Market data published in the PSEConnect is delayed by 15 minutes.Data as of Oct 30, 2025 04:35:00 PM
| Rank # | Broker Name | Total Value | Total Volume | Buy Value | Sell Value | Buy Volume | Sell Volume | Net Value | 
|---|---|---|---|---|---|---|---|---|
| 1 | MAYBANK ATR KIM ENG … | 1,753,399,896 | 35,122,551.00 | 524,543,571.00 | 1,228,856,325.46 | 12,482,163.00 | 22,640,388.00 | -704,312,754.46 | 
| 2 | CLSA PHILIPPINES, INC. | 928,864,792 | 22,081,048.00 | 569,414,731.63 | 359,450,060.53 | 7,919,598.00 | 14,161,450.00 | 209,964,671.10 | 
| 3 | UBS SECURITIES PHILI… | 871,221,541 | 23,378,520.00 | 475,983,826.71 | 395,237,714.71 | 8,772,570.00 | 14,605,950.00 | 80,746,112.00 | 
| 4 | J. P. MORGAN SECURIT… | 595,591,094 | 17,130,710.00 | 245,943,371.00 | 349,647,722.50 | 5,589,780.00 | 11,540,930.00 | -103,704,351.50 | 
| 5 | SB EQUITIES, INC. | 572,542,237 | 12,823,866.00 | 345,148,305.44 | 227,393,931.14 | 7,206,536.00 | 5,617,330.00 | 117,754,374.30 | 
| 6 | PHILIPPINE EQUITY PA… | 544,943,883 | 9,545,411.00 | 256,433,234.40 | 288,510,648.90 | 5,016,028.00 | 4,529,383.00 | -32,077,414.50 | 
| 7 | MACQUARIE CAPITAL SE… | 500,241,812 | 15,544,074.00 | 253,956,030.00 | 246,285,782.06 | 6,645,910.00 | 8,898,164.00 | 7,670,247.94 | 
| 8 | MANDARIN SECURITIES … | 422,216,837 | 29,163,289.00 | 220,511,255.30 | 201,705,581.46 | 25,127,403.00 | 4,035,886.00 | 18,805,673.84 | 
| 9 | BDO SECURITIES CORP. | 377,110,545 | 21,210,886.00 | 344,986,315.00 | 32,124,229.53 | 10,842,992.00 | 10,367,894.00 | 312,862,085.47 | 
| 10 | COL FINANCIAL GROUP,… | 361,170,226 | 225,898,161.00 | 210,036,022.17 | 151,134,203.42 | 111,441,736.00 | 114,456,425.00 | 58,901,818.75 | 
| 11 | REGIS PARTNERS, INC. | 317,989,138 | 7,934,115.00 | 91,475,281.50 | 226,513,856.50 | 1,925,300.00 | 6,008,815.00 | -135,038,575.00 | 
| 12 | FIRST METRO SEC. BRK… | 296,976,553 | 58,877,710.00 | 211,020,348.27 | 85,956,204.24 | 34,075,045.00 | 24,802,665.00 | 125,064,144.03 | 
| 13 | F.YAP SECURITIES, INC. | 274,458,561 | 21,172,868.00 | 139,111,548.13 | 135,347,013.00 | 15,993,958.00 | 5,178,910.00 | 3,764,535.13 | 
| 14 | BPI SECURITIES CORP. | 226,496,336 | 40,341,408.00 | 82,098,002.18 | 144,398,334.10 | 20,123,734.00 | 20,217,674.00 | -62,300,331.92 | 
| 15 | ABACUS SECURITIES CO… | 198,358,062 | 49,424,183.00 | 112,769,466.74 | 85,588,595.20 | 41,793,950.00 | 7,630,233.00 | 27,180,871.54 | 
| 16 | FIDELITY SECURITIES,… | 165,409,448 | 4,516,180.00 | 82,930,894.00 | 82,478,553.50 | 2,265,590.00 | 2,250,590.00 | 452,340.50 | 
| 17 | EAGLE EQUITIES, INC. | 149,443,480 | 400,370,500.00 | 75,281,280.00 | 74,162,200.00 | 200,313,500.00 | 200,057,000.00 | 1,119,080.00 | 
| 18 | PAPA SECURITIES CORP. | 128,605,683 | 10,386,936.00 | 60,354,931.80 | 68,250,751.00 | 7,759,046.00 | 2,627,890.00 | -7,895,819.20 | 
| 19 | AB CAPITAL SECURITIE… | 118,675,574 | 17,887,868.00 | 76,806,891.98 | 41,868,682.47 | 12,099,717.00 | 5,788,151.00 | 34,938,209.51 | 
| 20 | RCBC SECURITIES, INC. | 81,811,046 | 4,102,839.00 | 19,089,167.50 | 62,721,878.60 | 2,512,860.00 | 1,589,979.00 | -43,632,711.10 | 
| 21 | ASIASEC EQUITIES, INC. | 80,428,706 | 3,636,513.00 | 61,448,248.50 | 18,980,457.50 | 2,321,170.00 | 1,315,343.00 | 42,467,791.00 | 
| 22 | CTS GLOBAL EQUITY GR… | 76,722,649 | 6,016,575.00 | 25,110,976.00 | 51,611,673.00 | 1,451,325.00 | 4,565,250.00 | -26,500,697.00 | 
| 23 | INVESTORS SECURITIES… | 71,483,571 | 4,688,897.00 | 35,696,466.40 | 35,787,104.30 | 2,979,137.00 | 1,709,760.00 | -90,637.90 | 
| 24 | UNICAPITAL SECURITIE… | 55,685,242 | 8,793,671.00 | 36,559,556.50 | 19,125,685.04 | 4,354,585.00 | 4,439,086.00 | 17,433,871.46 | 
| 25 | REGINA CAPITAL DEVT.… | 51,017,481 | 2,267,760.00 | 28,733,085.00 | 22,284,395.50 | 1,412,830.00 | 854,930.00 | 6,448,689.50 | 
| 26 | WEALTH SECURITIES, I… | 46,940,120 | 2,161,540.00 | 2,559,559.85 | 44,380,559.85 | 298,749.00 | 1,862,791.00 | -41,821,000.00 | 
| 27 | TOWER SECURITIES, INC. | 40,898,062 | 16,556,700.00 | 15,453,549.00 | 25,444,513.00 | 1,025,600.00 | 15,531,100.00 | -9,990,964.00 | 
| 28 | PNB SECURITIES, INC. | 35,229,131 | 11,431,410.00 | 11,389,156.00 | 23,839,975.00 | 580,390.00 | 10,851,020.00 | -12,450,819.00 | 
| 29 | STAR ALLIANCE SECURI… | 32,602,888 | 1,521,000.00 | 16,927,582.00 | 15,675,306.00 | 820,900.00 | 700,100.00 | 1,252,276.00 | 
| 30 | CHINA BANK SECURITIE… | 29,858,927 | 14,702,736.00 | 23,562,706.00 | 6,296,221.46 | 11,609,374.00 | 3,093,362.00 | 17,266,484.54 | 
| 31 | TRI-STATE SECURITIES… | 29,833,551 | 8,376,328.00 | 15,958,331.42 | 13,875,219.57 | 3,714,731.00 | 4,661,597.00 | 2,083,111.86 | 
| 32 | THE FIRST RESOURCES … | 27,981,075 | 1,622,590.00 | 12,949,595.00 | 15,031,480.00 | 365,890.00 | 1,256,700.00 | -2,081,885.00 | 
| 33 | TIMSON SECURITIES, I… | 26,497,003 | 1,545,105.00 | 14,226,086.50 | 12,270,916.50 | 616,590.00 | 928,515.00 | 1,955,170.00 | 
| 34 | VALUE QUEST SECURITI… | 25,890,130 | 1,579,100.00 | 22,832,585.00 | 3,057,545.00 | 1,462,500.00 | 116,600.00 | 19,775,040.00 | 
| 35 | AAA SOUTHEAST EQUITI… | 23,888,767 | 3,336,693.00 | 8,922,986.50 | 14,965,780.34 | 2,308,163.00 | 1,028,530.00 | -6,042,793.84 | 
| 36 | ANSALDO, GODINEZ & C… | 22,752,388 | 4,600,100.00 | 16,861,776.00 | 5,890,612.00 | 1,717,500.00 | 2,882,600.00 | 10,971,164.00 | 
| 37 | PHILSTOCKS FINANCIAL… | 21,088,645 | 18,105,058.00 | 12,649,339.76 | 8,439,305.58 | 4,296,381.00 | 13,808,677.00 | 4,210,034.18 | 
| 38 | YU & COMPANY, INC. | 19,653,910 | 208,040.00 | 9,631,310.00 | 10,022,600.00 | 46,500.00 | 161,540.00 | -391,290.00 | 
| 39 | LUY'S SECURITIES COM… | 18,726,571 | 40,431,000.00 | 9,246,200.00 | 9,480,371.00 | 20,200,500.00 | 20,230,500.00 | -234,171.00 | 
| 40 | EASTERN SECURITIES D… | 17,777,621 | 1,225,535.00 | 8,136,952.00 | 9,640,669.00 | 406,130.00 | 819,405.00 | -1,503,717.00 | 
| 41 | QUALITY INVESTMENT &… | 16,107,057 | 5,383,810.00 | 11,277,114.00 | 4,829,943.00 | 5,029,000.00 | 354,810.00 | 6,447,171.00 | 
| 42 | EVERGREEN STOCK BROK… | 15,627,030 | 1,855,890.00 | 15,555,780.00 | 71,250.00 | 1,665,890.00 | 190,000.00 | 15,484,530.00 | 
| 43 | GUILD SECURITIES, INC. | 15,348,986 | 858,420.00 | 7,690,570.50 | 7,658,415.50 | 329,030.00 | 529,390.00 | 32,155.00 | 
| 44 | SUMMIT SECURITIES, INC | 13,986,669 | 1,196,880.00 | 12,174,520.00 | 1,812,148.50 | 1,140,880.00 | 56,000.00 | 10,362,371.50 | 
| 45 | AP SECURITIES INCORP… | 12,775,291 | 22,714,501.00 | 5,381,876.00 | 7,393,415.00 | 1,386,800.00 | 21,327,701.00 | -2,011,539.00 | 
| 46 | FIRST ORIENT SECURIT… | 10,361,309 | 7,617,380.00 | 3,872,132.00 | 6,489,177.00 | 5,347,700.00 | 2,269,680.00 | -2,617,045.00 | 
| 47 | STRATEGIC EQUITIES C… | 9,895,919 | 1,309,152.00 | 2,036,659.20 | 7,859,260.00 | 127,152.00 | 1,182,000.00 | -5,822,600.80 | 
| 48 | UCPB SECURITIES, INC. | 9,769,844 | 693,280.00 | 5,122,752.50 | 4,647,091.00 | 253,915.00 | 439,365.00 | 475,661.50 | 
| 49 | YAO & ZIALCITA, INC. | 9,739,140 | 595,000.00 | 3,521,900.00 | 6,217,240.00 | 195,000.00 | 400,000.00 | -2,695,340.00 | 
| 50 | STANDARD SECURITIES … | 9,599,984 | 448,360.00 | 4,961,984.00 | 4,638,000.00 | 260,360.00 | 188,000.00 | 323,984.00 | 
| 51 | SUNSECURITIES, INC. | 8,399,551 | 591,000.00 | 4,848,916.00 | 3,550,635.00 | 278,500.00 | 312,500.00 | 1,298,281.00 | 
| 52 | E. CHUA CHIACO SECUR… | 8,038,663 | 28,409,114.00 | 3,708,776.00 | 4,329,886.56 | 2,442,950.00 | 25,966,164.00 | -621,110.56 | 
| 53 | LUCKY SECURITIES, INC. | 7,809,858 | 450,830.00 | 3,437,924.00 | 4,371,934.00 | 71,260.00 | 379,570.00 | -934,010.00 | 
| 54 | ASTRA SECURITIES CORP. | 7,598,830 | 204,940.00 | 3,663,685.00 | 3,935,145.00 | 30,840.00 | 174,100.00 | -271,460.00 | 
| 55 | GOLDSTAR SECURITIES,… | 7,157,760 | 528,000.00 | 6,995,260.00 | 162,500.00 | 478,000.00 | 50,000.00 | 6,832,760.00 | 
| 56 | GOLDEN TOWER SEC. & … | 7,108,475 | 580,400.00 | 3,971,365.00 | 3,137,110.00 | 363,900.00 | 216,500.00 | 834,255.00 | 
| 57 | R. COYIUTO SECURITIE… | 7,101,800 | 9,775,800.00 | 5,656,000.00 | 1,445,800.00 | 9,675,800.00 | 100,000.00 | 4,210,200.00 | 
| 58 | BELSON SECURITIES, I… | 6,911,364 | 955,510.00 | 6,040,380.00 | 870,984.00 | 404,990.00 | 550,520.00 | 5,169,396.00 | 
| 59 | OPTIMUM SECURITIES C… | 6,716,807 | 178,960.00 | 3,674,757.00 | 3,042,050.00 | 140,780.00 | 38,180.00 | 632,707.00 | 
| 60 | HDI SECURITIES, INC. | 6,641,135 | 542,010.00 | 5,193,451.00 | 1,447,684.00 | 423,790.00 | 118,220.00 | 3,745,767.00 | 
| 61 | IGC SECURITIES, INC. | 6,055,961 | 467,946.00 | 5,341,834.00 | 714,126.96 | 405,000.00 | 62,946.00 | 4,627,707.04 | 
| 62 | CAMPOS, LANUZA & COM… | 5,758,492 | 137,480.00 | 2,522,212.00 | 3,236,280.00 | 104,760.00 | 32,720.00 | -714,068.00 | 
| 63 | NEW WORLD SECURITIES… | 5,581,741 | 313,056.00 | 4,440,710.00 | 1,141,030.97 | 105,800.00 | 207,256.00 | 3,299,679.03 | 
| 64 | DA MARKET SECURITIES… | 5,074,662 | 1,916,320.00 | 3,796,148.00 | 1,278,514.00 | 1,475,360.00 | 440,960.00 | 2,517,634.00 | 
| 65 | TRITON SECURITIES CO… | 4,859,878 | 2,622,100.00 | 3,895,032.50 | 964,845.00 | 2,444,600.00 | 177,500.00 | 2,930,187.50 | 
| 66 | H.E. BENNETT SECURIT… | 4,385,738 | 420,300.00 | 2,296,392.00 | 2,089,346.00 | 262,900.00 | 157,400.00 | 207,046.00 | 
| 67 | R. NUBLA SECURITIES,… | 4,310,873 | 593,878.00 | 3,734,956.00 | 575,916.60 | 83,000.00 | 510,878.00 | 3,159,039.40 | 
| 68 | A & A | 4,267,960 | 1,255,500.00 | 2,140,900.00 | 2,127,060.00 | 349,500.00 | 906,000.00 | 13,840.00 | 
| 69 | AURORA SECURITIES, I… | 4,073,026 | 1,271,200.00 | 2,395,272.00 | 1,677,754.00 | 1,165,100.00 | 106,100.00 | 717,518.00 | 
| 70 | PREMIUM SECURITIES, … | 3,897,540 | 208,000.00 | 1,885,800.00 | 2,011,740.00 | 104,000.00 | 104,000.00 | -125,940.00 | 
| 71 | ARMSTRONG SECURITIES… | 3,755,490 | 42,530.00 | 2,088,484.00 | 1,667,006.00 | 31,080.00 | 11,450.00 | 421,478.00 | 
| 72 | PAN ASIA SECURITIES … | 3,594,430 | 1,955,800.00 | 2,413,170.00 | 1,181,260.00 | 727,800.00 | 1,228,000.00 | 1,231,910.00 | 
| 73 | JSG SECURITIES, INC. | 3,212,400 | 46,000.00 | 2,579,600.00 | 632,800.00 | 40,000.00 | 6,000.00 | 1,946,800.00 | 
| 74 | SOLAR SECURITIES, INC. | 3,055,402 | 406,900.00 | 931,470.00 | 2,123,932.00 | 185,000.00 | 221,900.00 | -1,192,462.00 | 
| 75 | PLATINUM SECURITIES,… | 2,396,445 | 610,000.00 | 1,715,225.00 | 681,220.00 | 229,000.00 | 381,000.00 | 1,034,005.00 | 
| 76 | WESTLINK GLOBAL EQUI… | 1,899,500 | 8,896,000.00 | 829,160.00 | 1,070,340.00 | 950,000.00 | 7,946,000.00 | -241,180.00 | 
| 77 | A.T. DE CASTRO SECUR… | 1,491,980 | 351,900.00 | 960,370.00 | 531,610.00 | 331,800.00 | 20,100.00 | 428,760.00 | 
| 78 | VC SECURITIES CORPOR… | 1,292,698 | 117,080.00 | 1,292,698.00 | 0.00 | 117,080.00 | 0.00 | 1,292,698.00 | 
| 79 | ALPHA SECURITIES CORP. | 1,289,260 | 6,508,570.00 | 892,240.00 | 397,020.00 | 3,745,000.00 | 2,763,570.00 | 495,220.00 | 
| 80 | IMPERIAL DE GUZMAN, … | 1,199,479 | 620,205.00 | 807,105.00 | 392,374.00 | 614,800.00 | 5,405.00 | 414,731.00 | 
| 81 | MERCANTILE SECURITIE… | 1,193,540 | 4,538,000.00 | 656,060.00 | 537,480.00 | 1,087,000.00 | 3,451,000.00 | 118,580.00 | 
| 82 | DAVID GO SECURITIES … | 1,123,550 | 250,000.00 | 852,000.00 | 271,550.00 | 220,000.00 | 30,000.00 | 580,450.00 | 
| 83 | BERNAD SECURITIES, I… | 1,089,670 | 70,000.00 | 1,051,250.00 | 38,420.00 | 50,000.00 | 20,000.00 | 1,012,830.00 | 
| 84 | B. H. CHUA SECURITIE… | 880,368 | 88,400.00 | 861,568.00 | 18,800.00 | 68,400.00 | 20,000.00 | 842,768.00 | 
| 85 | UOB-KAY HIAN SECURIT… | 787,340 | 180,000.00 | 787,340.00 | 0.00 | 180,000.00 | 0.00 | 787,340.00 | 
| 86 | VENTURE SECURITIES, … | 779,675 | 360,000.00 | 317,675.00 | 462,000.00 | 10,000.00 | 350,000.00 | -144,325.00 | 
| 87 | GLOBALINKS SECURITIE… | 620,605 | 15,865.00 | 565,450.00 | 55,155.20 | 10,000.00 | 5,865.00 | 510,294.80 | 
| 88 | UPCC SECURITIES CORP. | 530,381 | 236,202.00 | 367,260.00 | 163,120.94 | 68,000.00 | 168,202.00 | 204,139.06 | 
| 89 | G. D. TAN & COMPANY,… | 516,620 | 310,000.00 | 465,740.00 | 50,880.00 | 236,000.00 | 74,000.00 | 414,860.00 | 
| 90 | ALAKOR SECURITIES CO… | 431,670 | 100,000.00 | 0.00 | 431,670.00 | 0.00 | 100,000.00 | -431,670.00 | 
| 91 | DIVERSIFIED SECURITI… | 426,770 | 30,300.00 | 327,870.00 | 98,900.00 | 11,200.00 | 19,100.00 | 228,970.00 | 
| 92 | I. B. GIMENEZ SECURI… | 396,288 | 20,032.00 | 396,288.00 | 0.00 | 20,032.00 | 0.00 | 396,288.00 | 
| 93 | S.J. ROXAS & COMPANY… | 393,900 | 53,000.00 | 393,900.00 | 0.00 | 53,000.00 | 0.00 | 393,900.00 | 
| 94 | SECURITIES SPECIALIS… | 382,480 | 1,120,030.00 | 97,360.00 | 285,120.00 | 1,004,000.00 | 116,030.00 | -187,760.00 | 
| 95 | MERIDIAN SECURITIES,… | 307,910 | 11,900.00 | 92,830.00 | 215,080.00 | 7,700.00 | 4,200.00 | -122,250.00 | 
| 96 | RTG & COMPANY, INC. | 280,338 | 5,828.00 | 58,820.00 | 221,518.00 | 5,100.00 | 728.00 | -162,698.00 | 
| 97 | SINCERE SECURITIES C… | 242,750 | 810,000.00 | 0.00 | 242,750.00 | 0.00 | 810,000.00 | -242,750.00 | 
| 98 | TANSENGCO & COMPANY,… | 238,720 | 12,000.00 | 39,720.00 | 199,000.00 | 2,000.00 | 10,000.00 | -159,280.00 | 
| 99 | R.S. LIM & COMPANY, … | 138,350 | 93,000.00 | 19,880.00 | 118,470.00 | 1,000.00 | 92,000.00 | -98,590.00 | 
| 100 | CUALOPING SECURITIES… | 128,770 | 50,000.00 | 128,770.00 | 0.00 | 50,000.00 | 0.00 | 128,770.00 | 
| 101 | BA SECURITIES, INC. | 117,000 | 1,500.00 | 0.00 | 117,000.00 | 0.00 | 1,500.00 | -117,000.00 | 
| 102 | LARRGO SECURITIES CO… | 116,950 | 51,100.00 | 56,000.00 | 60,950.00 | 50,000.00 | 1,100.00 | -4,950.00 | 
| 103 | INTRA-INVEST SECURIT… | 114,790 | 51,500.00 | 29,790.00 | 85,000.00 | 1,500.00 | 50,000.00 | -55,210.00 | 
| 104 | MDR SECURITIES, INC. | 96,120 | 22,000.00 | 8,520.00 | 87,600.00 | 2,000.00 | 20,000.00 | -79,080.00 | 
| 105 | WONG SECURITIES CORP. | 71,700 | 5,035,000.00 | 71,700.00 | 0.00 | 5,035,000.00 | 0.00 | 71,700.00 | 
| 106 | SALISBURY BKT SECURI… | 68,473 | 33,687.00 | 33,800.00 | 34,672.70 | 29,000.00 | 4,687.00 | -872.70 | 
| 107 | VSEC.COM INC. | 3,980 | 200.00 | 3,980.00 | 0.00 | 200.00 | 0.00 | 3,980.00 | 
