PSEi
6,354.99
102.80 (1.64%)
189,902,911
7,357,174,323.01
19
9
2
56,515
2,110,781,193.11
453,494,074.14
ALL
3,727.30
41.07 (1.11%)
727,487,981
8,283,270,556.58
100
77
70
74,899
2,297,013,814.60
453,494,074.14
FIN
2,466.03
64.32 (2.68%)
24,786,994
2,672,097,236.88
7
11
6
17,683
840,431,635.14
134,003,546.12
HDG
5,347.01
81.54 (1.55%)
29,369,523
1,226,817,556.87
12
10
6
10,178
397,446,327.34
240,413,111.13
IND
8,980.77
50.91 (0.57%)
82,682,956
1,162,622,429.54
31
16
25
15,069
385,300,225.99
20,397,000.00
M-O
9,873.68
-125.65 (-1.26%)
187,086,761
127,643,217.32
5
9
7
3,606
17,883,268.23
0.00
PRO
2,323.42
79.59 (3.55%)
97,524,932
1,239,636,773.00
21
11
15
9,227
377,805,259.43
58,680,416.88
SVC
1,943.57
-22.28 (-1.13%)
302,264,904
1,850,619,478.72
20
18
8
18,962
277,315,570.85
0.00
SYMBOL | LTP | CHG | CHG % | OPEN | HIGH | LOW | PREV | VALUE | TRADES | |
---|---|---|---|---|---|---|---|---|---|---|
2GO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
8990B | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.90 | 0 | 0 | |
8990P | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 101.10 | 0 | 0 | |
AAA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.61 | 0 | 0 | |
AB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.89 | 0 | 0 | |
ABA | 0.46 | 0.03 | 6.98% | 0.43 | 0.47 | 0.46 | 0.43 | 7,705,650 | 284 | |
ABG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 26.20 | 0 | 0 | |
ABS | 4.20 | -0.09 | -2.10% | 4.30 | 4.30 | 4.20 | 4.29 | 1,783,760 | 74 | |
ABSP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.20 | 0 | 0 | |
AC | 599.50 | 24.50 | 4.26% | 578.50 | 599.50 | 599.50 | 575.00 | 323,180,715 | 2,970 | |
ACE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.40 | 0 | 0 | |
ACEN | 2.67 | -0.02 | -0.74% | 2.69 | 2.71 | 2.67 | 2.69 | 17,716,300 | 467 | |
ACENA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,019.00 | 0 | 0 | |
ACENB | 1,070.00 | 0.00 | 0.00% | 1,070.00 | 1,070.00 | 1,070.00 | 1,070.00 | 1,070,000 | 2 | |
ACPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
ACPAR | 2,550.00 | 22.00 | 0.87% | 2,550.00 | 2,550.00 | 2,550.00 | 2,528.00 | 102,000 | 2 | |
ACPB1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 498.20 | 0 | 0 | |
ACPB3 | 2,000.00 | -50.00 | -2.44% | 2,000.00 | 2,000.00 | 2,000.00 | 2,050.00 | 10,000 | 1 | |
ACR | 0.495 | 0.015 | 3.13% | 0.495 | 0.495 | 0.495 | 0.48 | 79,200 | 2 | |
AEV | 32.50 | -0.80 | -2.40% | 33.20 | 33.45 | 32.50 | 33.30 | 68,296,050 | 674 | |
AGI | 6.12 | -0.01 | -0.16% | 6.16 | 6.23 | 6.12 | 6.13 | 11,475,667 | 269 | |
ALCO | 0.35 | 0.00 | 0.00% | 0.35 | 0.35 | 0.35 | 0.35 | 3,500 | 1 | |
ALCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
ALCPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
ALCPD | 452.00 | 2.00 | 0.44% | 452.00 | 452.00 | 452.00 | 450.00 | 122,040 | 3 | |
ALCPF | 480.00 | 30.00 | 6.67% | 480.00 | 480.00 | 480.00 | 450.00 | 9,600 | 1 | |
ALHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.51 | 0 | 0 | |
ALI | 25.05 | 0.85 | 3.51% | 24.40 | 25.30 | 25.05 | 24.20 | 429,313,005 | 2,900 | |
ALL | 3,727.30 | 41.07 | 1.11% | 3,694.43 | 3,728.14 | 3,694.26 | 3,686.23 | 8,283,270,557 | 74,899 | |
ALLDY | 0.103 | 0.001 | 0.98% | 0.103 | 0.104 | 0.103 | 0.102 | 382,690 | 41 | |
ALLHC | 1.46 | 0.04 | 2.82% | 1.44 | 1.46 | 1.46 | 1.42 | 659,290 | 34 | |
ALTER | 1.04 | 0.01 | 0.97% | 1.03 | 1.05 | 1.04 | 1.03 | 1,723,590 | 36 | |
ALTP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 14.50 | 0 | 0 | |
ANI | 0.50 | 0.00 | 0.00% | 0.49 | 0.50 | 0.50 | 0.50 | 2,234,920 | 37 | |
ANS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 13.46 | 0 | 0 | |
AP | 37.30 | -0.55 | -1.45% | 37.80 | 37.85 | 37.30 | 37.85 | 54,981,550 | 1,168 | |
APB2R | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 499.00 | 0 | 0 | |
APC | 0.179 | 0.004 | 2.29% | 0.175 | 0.179 | 0.179 | 0.175 | 31,490 | 6 | |
APL | 0.0045 | -0.0001 | -2.17% | 0.0044 | 0.0046 | 0.0045 | 0.0046 | 647,200 | 33 | |
APO | 0.56 | -0.01 | -1.75% | 0.56 | 0.56 | 0.56 | 0.57 | 98,560 | 2 | |
APVI | 8.60 | -0.28 | -3.15% | 8.70 | 8.70 | 8.60 | 8.88 | 43,300 | 2 | |
APX | 6.72 | -0.18 | -2.61% | 6.89 | 6.89 | 6.72 | 6.90 | 26,896,349 | 808 | |
AR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0046 | 0 | 0 | |
ARA | 0.65 | 0.02 | 3.17% | 0.63 | 0.65 | 0.65 | 0.63 | 1,932,040 | 33 | |
AREIT | 39.45 | 0.05 | 0.13% | 39.50 | 39.85 | 39.45 | 39.40 | 41,711,640 | 743 | |
ASLAG | 0.93 | 0.00 | 0.00% | 0.97 | 0.97 | 0.93 | 0.93 | 3,760 | 2 | |
AT | 4.30 | -0.10 | -2.27% | 4.37 | 4.38 | 4.30 | 4.40 | 3,549,240 | 34 | |
ATI | 21.00 | 0.00 | 0.00% | 21.00 | 21.10 | 21.00 | 21.00 | 3,893,085 | 85 | |
ATN | 0.51 | 0.00 | 0.00% | 0.51 | 0.51 | 0.51 | 0.51 | 9,690 | 2 | |
ATNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.51 | 0 | 0 | |
AUB | 68.05 | -0.95 | -1.38% | 68.20 | 68.90 | 68.05 | 69.00 | 318,670 | 37 | |
AXLM | 2.10 | -0.05 | -2.33% | 2.17 | 2.17 | 2.10 | 2.15 | 992,190 | 52 | |
BALAI | 0.375 | -0.005 | -1.32% | 0.38 | 0.38 | 0.375 | 0.38 | 311,150 | 6 | |
BC | 4.12 | 0.00 | 0.00% | 4.12 | 4.18 | 4.12 | 4.12 | 160,850 | 10 | |
BCB | 4.02 | 0.00 | 0.00% | 4.02 | 4.02 | 4.02 | 4.02 | 80,400 | 4 | |
BCOR | 6.80 | 0.40 | 6.25% | 6.75 | 6.80 | 6.80 | 6.40 | 70,714 | 5 | |
BCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 24.40 | 0 | 0 | |
BDO | 160.40 | -0.30 | -0.19% | 161.20 | 164.80 | 160.40 | 160.70 | 1,054,684,952 | 5,173 | |
BEL | 1.45 | 0.00 | 0.00% | 1.46 | 1.46 | 1.45 | 1.45 | 232,060 | 9 | |
BH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 680.00 | 0 | 0 | |
BHI | 0.04 | 0.00 | 0.00% | 0.041 | 0.041 | 0.04 | 0.04 | 280,600 | 14 | |
BKR | 0.93 | -0.04 | -4.12% | 0.97 | 0.97 | 0.93 | 0.97 | 51,270 | 11 | |
BLOOM | 3.41 | 0.01 | 0.29% | 3.45 | 3.60 | 3.41 | 3.40 | 268,350,810 | 2,885 | |
BMM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 52.00 | 0 | 0 | |
BNCOM | 6.92 | -0.08 | -1.14% | 6.85 | 7.00 | 6.92 | 7.00 | 78,930 | 17 | |
BPI | 140.00 | 7.00 | 5.26% | 134.00 | 140.00 | 140.00 | 133.00 | 758,409,766 | 5,652 | |
BRN | 0.54 | 0.01 | 1.89% | 0.54 | 0.54 | 0.54 | 0.53 | 5,840 | 6 | |
BRNP | 95.05 | -0.45 | -0.47% | 96.90 | 96.95 | 95.05 | 95.50 | 213,386 | 7 | |
BRNPB | 102.50 | 0.50 | 0.49% | 102.50 | 102.50 | 102.50 | 102.00 | 1,025 | 1 | |
BRNPC | 104.00 | -0.50 | -0.48% | 104.00 | 104.60 | 104.00 | 104.50 | 47,876 | 3 | |
BSC | 0.123 | 0.00 | 0.00% | 0.12 | 0.123 | 0.123 | 0.123 | 126,630 | 4 | |
C | 1.16 | 0.03 | 2.65% | 1.13 | 1.16 | 1.16 | 1.13 | 26,230 | 6 | |
CA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 47.20 | 0 | 0 | |
CAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 43.00 | 0 | 0 | |
CAT | 11.38 | -0.02 | -0.18% | 11.00 | 11.38 | 11.38 | 11.40 | 2,238 | 2 | |
CBC | 91.00 | 1.25 | 1.39% | 89.75 | 91.10 | 91.00 | 89.75 | 12,120,712 | 139 | |
CDC | 0.65 | 0.00 | 0.00% | 0.65 | 0.65 | 0.65 | 0.65 | 278,200 | 8 | |
CEB | 34.60 | -0.30 | -0.86% | 34.90 | 34.90 | 34.60 | 34.90 | 7,981,535 | 153 | |
CEBCP | 38.00 | -0.50 | -1.30% | 38.80 | 38.80 | 38.00 | 38.50 | 190,240 | 3 | |
CEI | 0.059 | -0.001 | -1.67% | 0.054 | 0.059 | 0.059 | 0.06 | 2,310 | 4 | |
CEU | 13.74 | -0.46 | -3.24% | 13.20 | 13.74 | 13.74 | 14.20 | 2,694 | 2 | |
CHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
CHP | 1.25 | 0.00 | 0.00% | 1.22 | 1.25 | 1.25 | 1.25 | 1,918,510 | 58 | |
CIC | 15.10 | -0.08 | -0.53% | 15.10 | 15.18 | 15.10 | 15.18 | 219,636 | 11 | |
CLI | 2.52 | 0.01 | 0.40% | 2.51 | 2.53 | 2.52 | 2.51 | 329,550 | 17 | |
CLIA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,012.00 | 0 | 0 | |
CLIA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,065.00 | 0 | 0 | |
CNPF | 38.15 | -0.85 | -2.18% | 39.00 | 39.00 | 38.15 | 39.00 | 69,192,515 | 665 | |
CNVRG | 19.06 | -0.24 | -1.24% | 19.38 | 19.40 | 19.06 | 19.30 | 108,213,448 | 1,226 | |
COAL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.139 | 0 | 0 | |
COL | 1.56 | 0.01 | 0.65% | 1.55 | 1.64 | 1.56 | 1.55 | 83,390 | 6 | |
COSCO | 5.91 | -0.06 | -1.01% | 5.99 | 5.99 | 5.91 | 5.97 | 2,716,502 | 161 | |
CPG | 0.64 | 0.00 | 0.00% | 0.63 | 0.64 | 0.64 | 0.64 | 1,589,930 | 44 | |
CPGP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 101.80 | 0 | 0 | |
CPGPB | 101.00 | 0.00 | 0.00% | 101.00 | 101.00 | 101.00 | 101.00 | 16,160 | 2 | |
CPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.51 | 0 | 0 | |
CREC | 3.76 | 0.01 | 0.27% | 3.73 | 3.76 | 3.76 | 3.75 | 477,600 | 25 | |
CREIT | 3.21 | 0.01 | 0.31% | 3.21 | 3.22 | 3.21 | 3.20 | 8,364,130 | 232 | |
CROWN | 1.69 | 0.00 | 0.00% | 1.69 | 1.70 | 1.69 | 1.69 | 50,710 | 13 | |
CSB | 11.70 | 2.10 | 21.88% | 10.00 | 11.70 | 11.70 | 9.60 | 148,420 | 8 | |
CTS | 0.50 | 0.00 | 0.00% | 0.50 | 0.51 | 0.50 | 0.50 | 194,550 | 8 | |
CYBR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0 | |
DD | 9.74 | 0.10 | 1.04% | 9.65 | 9.74 | 9.74 | 9.64 | 240,435 | 27 | |
DDMPR | 1.07 | 0.01 | 0.94% | 1.06 | 1.08 | 1.07 | 1.06 | 6,415,530 | 140 | |
DDPR | 97.00 | -1.15 | -1.17% | 96.85 | 98.40 | 97.00 | 98.15 | 2,083,477 | 18 | |
DELM | 2.89 | 0.04 | 1.40% | 2.85 | 2.89 | 2.89 | 2.85 | 71,550 | 8 | |
DFNN | 2.31 | 0.01 | 0.43% | 2.31 | 2.31 | 2.31 | 2.30 | 2,310 | 1 | |
DHI | 1.30 | 0.00 | 0.00% | 1.30 | 1.30 | 1.30 | 1.30 | 65,000 | 4 | |
DITO | 1.36 | -0.02 | -1.45% | 1.37 | 1.40 | 1.36 | 1.38 | 8,599,670 | 302 | |
DIZ | 3.00 | 0.11 | 3.81% | 2.37 | 3.27 | 3.00 | 2.89 | 12,556,940 | 18 | |
DMC | 10.60 | 0.00 | 0.00% | 10.70 | 10.78 | 10.60 | 10.60 | 14,233,970 | 823 | |
DMCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,400.00 | 0 | 0 | |
DMPA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.00 | 0 | 0 | |
DMPA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 9.71 | 0 | 0 | |
DMPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 29.90 | 0 | 0 | |
DMW | 5.00 | 0.00 | 0.00% | 5.00 | 5.00 | 5.00 | 5.00 | 67,930 | 8 | |
DNA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.86 | 0 | 0 | |
DNL | 5.70 | 0.10 | 1.79% | 5.57 | 5.72 | 5.70 | 5.60 | 8,166,177 | 407 | |
DTEL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.26 | 0 | 0 | |
DWC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.13 | 0 | 0 | |
ECP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.00 | 0 | 0 | |
ECVC | 0.295 | 0.00 | 0.00% | 0.295 | 0.295 | 0.295 | 0.295 | 162,250 | 4 | |
EEI | 3.30 | 0.12 | 3.77% | 3.20 | 3.49 | 3.30 | 3.18 | 255,940 | 17 | |
EEIPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 94.00 | 0 | 0 | |
EEIPB | 93.95 | 0.00 | 0.00% | 93.95 | 93.95 | 93.95 | 93.95 | 36,476 | 3 | |
EG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0094 | 0 | 0 | |
ELI | 0.115 | -0.001 | -0.86% | 0.115 | 0.115 | 0.115 | 0.116 | 21,850 | 4 | |
EMI | 13.06 | 0.06 | 0.46% | 13.10 | 13.10 | 13.06 | 13.00 | 1,989,962 | 71 | |
ENEX | 3.80 | 0.00 | 0.00% | 3.80 | 3.80 | 3.80 | 3.80 | 38,000 | 5 | |
EURO | 0.82 | -0.04 | -4.65% | 0.90 | 0.90 | 0.82 | 0.86 | 44,400 | 16 | |
EVER | 0.24 | 0.00 | 0.00% | 0.24 | 0.24 | 0.24 | 0.24 | 25,700 | 4 | |
EW | 11.02 | -0.14 | -1.25% | 11.20 | 11.30 | 11.02 | 11.16 | 5,657,738 | 145 | |
FAF | 0.69 | 0.07 | 11.29% | 0.69 | 0.69 | 0.69 | 0.62 | 1,380 | 2 | |
FB | 51.90 | 0.70 | 1.37% | 51.85 | 52.00 | 51.90 | 51.20 | 620,559 | 108 | |
FBP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,011.00 | 0 | 0 | |
FBP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,005.00 | 0 | 0 | |
FCG | 0.73 | 0.00 | 0.00% | 0.73 | 0.73 | 0.73 | 0.73 | 65,820 | 20 | |
FDC | 4.50 | -0.20 | -4.26% | 4.59 | 4.59 | 4.50 | 4.70 | 185,400 | 5 | |
FERRO | 6.10 | 0.02 | 0.33% | 6.29 | 6.38 | 6.10 | 6.08 | 461,212 | 16 | |
FEU | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 769.50 | 0 | 0 | |
FFI | 7.25 | 0.00 | 0.00% | 7.25 | 7.25 | 7.25 | 7.25 | 4,350 | 1 | |
FGEN | 16.62 | 0.02 | 0.12% | 16.76 | 16.76 | 16.62 | 16.60 | 1,499,754 | 95 | |
FGENG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.40 | 0 | 0 | |
FILRT | 3.18 | 0.01 | 0.32% | 3.18 | 3.18 | 3.18 | 3.17 | 1,754,830 | 59 | |
FIN | 2,466.03 | 64.32 | 2.68% | 2,411.05 | 2,466.38 | 2,409.62 | 2,401.71 | 2,672,097,237 | 17,683 | |
FJP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.20 | 0 | 0 | |
FJPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.91 | 0 | 0 | |
FLI | 0.78 | 0.00 | 0.00% | 0.78 | 0.79 | 0.78 | 0.78 | 818,160 | 53 | |
FMETF | 104.00 | 1.70 | 1.66% | 102.00 | 104.00 | 104.00 | 102.30 | 1,915,133 | 52 | |
FNI | 1.11 | -0.01 | -0.89% | 1.11 | 1.11 | 1.11 | 1.12 | 5,019,310 | 28 | |
FOOD | 0.51 | 0.05 | 10.87% | 0.47 | 0.51 | 0.51 | 0.46 | 14,500 | 2 | |
FPH | 58.50 | 0.80 | 1.39% | 57.70 | 58.50 | 58.50 | 57.70 | 2,302,753 | 27 | |
FPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.22 | 0 | 0 | |
FRUIT | 0.64 | 0.01 | 1.59% | 0.63 | 0.64 | 0.64 | 0.63 | 14,520 | 6 | |
FYN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.90 | 0 | 0 | |
FYNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
GEO | 0.086 | 0.007 | 8.86% | 0.079 | 0.088 | 0.086 | 0.079 | 43,400 | 13 | |
GERI | 0.57 | 0.00 | 0.00% | 0.57 | 0.57 | 0.57 | 0.57 | 3,990 | 2 | |
GLO | 1,941.00 | -1.00 | -0.05% | 1,942.00 | 1,979.00 | 1,941.00 | 1,942.00 | 72,360,830 | 1,160 | |
GLOPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
GLOPP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 505.50 | 0 | 0 | |
GMA7 | 5.94 | -0.01 | -0.17% | 5.95 | 5.95 | 5.94 | 5.95 | 1,698,040 | 162 | |
GMAP | 5.15 | 0.10 | 1.98% | 5.15 | 5.15 | 5.15 | 5.05 | 1,030 | 2 | |
GPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.12 | 0 | 0 | |
GREEN | 0.152 | 0.00 | 0.00% | 0.149 | 0.152 | 0.152 | 0.152 | 186,440 | 16 | |
GSMI | 286.00 | 0.80 | 0.28% | 285.60 | 290.00 | 286.00 | 285.20 | 3,781,290 | 102 | |
GTCAP | 489.60 | 8.60 | 1.79% | 484.00 | 497.60 | 489.60 | 481.00 | 51,394,832 | 711 | |
GTPPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 990.00 | 0 | 0 | |
GTPPB | 978.00 | 1.00 | 0.10% | 978.00 | 978.00 | 978.00 | 977.00 | 58,680 | 1 | |
HDG | 5,347.01 | 81.54 | 1.55% | 5,297.32 | 5,382.41 | 5,265.03 | 5,265.47 | 1,226,817,557 | 10,178 | |
HI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.42 | 0 | 0 | |
HLCM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
HOME | 0.58 | 0.00 | 0.00% | 0.55 | 0.58 | 0.58 | 0.58 | 289,320 | 23 | |
HOUSE | 8.83 | 0.69 | 8.48% | 8.70 | 8.83 | 8.83 | 8.14 | 6,163 | 3 | |
HTI | 1.14 | 0.02 | 1.79% | 1.14 | 1.14 | 1.14 | 1.12 | 114,000 | 1 | |
HVN | 2,296.00 | 46.00 | 2.04% | 2,296.00 | 2,296.00 | 2,296.00 | 2,250.00 | 68,880 | 2 | |
I | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.225 | 0 | 0 | |
ICT | 340.20 | -9.80 | -2.80% | 350.00 | 356.00 | 340.20 | 350.00 | 813,592,298 | 5,145 | |
IDC | 1.19 | -0.01 | -0.83% | 1.15 | 1.19 | 1.19 | 1.20 | 11,720 | 5 | |
IMI | 2.15 | -0.11 | -4.87% | 2.25 | 2.25 | 2.15 | 2.26 | 3,128,120 | 154 | |
IMP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.46 | 0 | 0 | |
IND | 8,980.77 | 50.91 | 0.57% | 8,940.48 | 8,996.49 | 8,932.35 | 8,929.86 | 1,162,622,430 | 15,069 | |
INFRA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.241 | 0 | 0 | |
ION | 0.89 | 0.01 | 1.14% | 0.88 | 0.89 | 0.89 | 0.88 | 1,050,260 | 24 | |
IPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.81 | 0 | 0 | |
IPO | 6.21 | 0.00 | 0.00% | 6.21 | 6.21 | 6.21 | 6.21 | 1,863 | 1 | |
IS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.144 | 0 | 0 | |
JAS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.13 | 0 | 0 | |
JFC | 228.80 | 4.80 | 2.14% | 224.00 | 230.20 | 228.80 | 224.00 | 313,361,964 | 3,647 | |
JFCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
JFCPB | 956.00 | 0.00 | 0.00% | 956.00 | 960.00 | 956.00 | 956.00 | 506,960 | 10 | |
JGS | 16.96 | 0.04 | 0.24% | 16.92 | 17.34 | 16.96 | 16.92 | 42,836,982 | 540 | |
JOH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.20 | 0 | 0 | |
KEEPR | 2.75 | 0.01 | 0.37% | 2.74 | 2.79 | 2.75 | 2.74 | 11,507,680 | 345 | |
KEP | 2.86 | 0.01 | 0.35% | 2.84 | 2.86 | 2.86 | 2.85 | 37,000 | 5 | |
KPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 26.15 | 0 | 0 | |
KPHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 25.85 | 0 | 0 | |
KPPI | 1.40 | 0.05 | 3.70% | 1.39 | 1.40 | 1.40 | 1.35 | 18,190 | 3 | |
LAND | 0.64 | 0.00 | 0.00% | 0.61 | 0.64 | 0.64 | 0.64 | 12,650 | 4 | |
LBC | 8.58 | 0.04 | 0.47% | 9.26 | 9.26 | 8.58 | 8.54 | 3,630 | 4 | |
LC | 0.09 | 0.00 | 0.00% | 0.087 | 0.09 | 0.09 | 0.09 | 76,020 | 8 | |
LCB | 0.09 | 0.004 | 4.65% | 0.092 | 0.092 | 0.09 | 0.086 | 68,200 | 3 | |
LFM | 18.98 | -0.30 | -1.56% | 18.96 | 18.98 | 18.98 | 19.28 | 64,412 | 8 | |
LMG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.17 | 0 | 0 | |
LODE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.235 | 0 | 0 | |
LOTO | 3.40 | 0.00 | 0.00% | 3.41 | 3.45 | 3.40 | 3.40 | 1,408,050 | 29 | |
LPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.04 | 0 | 0 | |
LPZ | 2.75 | 0.10 | 3.77% | 2.75 | 2.75 | 2.75 | 2.65 | 738,330 | 14 | |
LSC | 0.72 | 0.02 | 2.86% | 0.71 | 0.72 | 0.72 | 0.70 | 2,850 | 3 | |
LTG | 11.88 | 0.02 | 0.17% | 11.88 | 12.12 | 11.88 | 11.86 | 18,947,278 | 790 | |
M-O | 9,873.68 | -125.65 | -1.26% | 9,989.42 | 9,989.42 | 9,859.61 | 9,999.33 | 127,643,217 | 3,606 | |
MA | 0.0075 | -0.0001 | -1.32% | 0.0075 | 0.0077 | 0.0075 | 0.0076 | 286,500 | 19 | |
MAB | 0.0075 | -0.0002 | -2.60% | 0.0076 | 0.0076 | 0.0075 | 0.0077 | 83,400 | 5 | |
MAC | 3.82 | -0.08 | -2.05% | 3.90 | 3.91 | 3.82 | 3.90 | 15,204,170 | 264 | |
MACAY | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.52 | 0 | 0 | |
MAH | 0.56 | 0.00 | 0.00% | 0.56 | 0.56 | 0.56 | 0.56 | 3,360 | 1 | |
MAHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.78 | 0 | 0 | |
MARC | 0.57 | 0.00 | 0.00% | 0.57 | 0.57 | 0.57 | 0.57 | 41,040 | 2 | |
MAXS | 2.48 | -0.02 | -0.80% | 2.50 | 2.50 | 2.48 | 2.50 | 47,380 | 6 | |
MB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.20 | 0 | 0 | |
MBC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.90 | 0 | 0 | |
MBT | 76.90 | 4.70 | 6.51% | 72.40 | 76.90 | 76.90 | 72.20 | 644,726,691 | 5,181 | |
MED | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.123 | 0 | 0 | |
MEDIC | 0.29 | 0.00 | 0.00% | 0.275 | 0.29 | 0.29 | 0.29 | 5,650 | 2 | |
MEG | 1.78 | -0.02 | -1.11% | 1.80 | 1.81 | 1.78 | 1.80 | 4,731,920 | 210 | |
