PSEi
6,075.60
-15.00 (-0.25%)
27,333,746
1,568,948,911.01
6
22
2
29,912
690,707,160.32
557,309,676.27
ALL
3,372.36
-5.08 (-0.15%)
447,030,772
2,412,354,748.09
74
108
65
47,798
937,970,557.55
557,309,676.27
FIN
1,910.76
-11.56 (-0.60%)
7,904,587
681,542,184.58
7
12
6
7,269
542,497,655.94
519,012,578.44
HDG
4,353.13
-15.49 (-0.35%)
21,402,580
359,315,427.25
7
16
13
5,223
184,211,086.64
0.00
IND
7,959.13
52.01 (0.66%)
47,212,456
420,008,479.10
28
23
19
13,140
76,210,567.17
0.00
M-O
20,879.46
-185.98 (-0.88%)
268,170,174
220,774,029.81
7
13
4
4,743
42,357,093.90
0.00
PRO
1,867.17
-13.15 (-0.70%)
16,261,423
132,914,030.28
11
16
9
8,100
20,017,079.47
0.00
SVC
3,259.87
-1.20 (-0.04%)
84,663,729
596,833,168.09
11
25
13
9,223
72,564,611.14
38,297,097.83
| SYMBOL | LTP | CHG | CHG % | OPEN | HIGH | LOW | PREV | VALUE | TRADES | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2GO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990B | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990P | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| AAA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.61 | 0 | 0 | |
| AB | 1.97 | 0.05 | 2.60% | 1.92 | 1.97 | 1.97 | 1.92 | 7,730 | 3 | |
| ABA | 0.335 | -0.01 | -2.90% | 0.35 | 0.35 | 0.335 | 0.345 | 1,101,950 | 49 | |
| ABG | 61.50 | -0.70 | -1.13% | 62.20 | 62.30 | 61.50 | 62.20 | 12,847,242 | 190 | |
| ABS | 3.63 | -0.03 | -0.82% | 3.65 | 3.65 | 3.63 | 3.66 | 360,880 | 17 | |
| ABSP | 3.36 | 0.00 | 0.00% | 3.36 | 3.99 | 3.36 | 3.36 | 72,750 | 6 | |
| AC | 499.60 | -0.40 | -0.08% | 500.00 | 504.00 | 499.60 | 500.00 | 83,376,351 | 911 | |
| ACE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.39 | 0 | 0 | |
| ACEN | 2.68 | -0.02 | -0.74% | 2.70 | 2.75 | 2.68 | 2.70 | 5,613,850 | 202 | |
| ACENA | 990.00 | 5.00 | 0.51% | 990.00 | 990.00 | 990.00 | 985.00 | 2,285,565 | 14 | |
| ACENB | 1,030.00 | -9.00 | -0.87% | 1,030.00 | 1,030.00 | 1,030.00 | 1,039.00 | 2,281,450 | 4 | |
| ACPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
| ACPAR | 2,494.00 | 0.00 | 0.00% | 2,494.00 | 2,494.00 | 2,494.00 | 2,494.00 | 99,760 | 1 | |
| ACPB1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 498.20 | 0 | 0 | |
| ACPB3 | 1,949.00 | 2.00 | 0.10% | 1,950.00 | 1,950.00 | 1,949.00 | 1,947.00 | 97,490 | 2 | |
| ACPB4 | 1,949.00 | 17.00 | 0.88% | 1,949.00 | 1,949.00 | 1,949.00 | 1,932.00 | 9,745 | 1 | |
| ACR | 1.08 | -0.03 | -2.70% | 1.10 | 1.11 | 1.08 | 1.11 | 3,033,190 | 136 | |
| AEV | 37.25 | -0.25 | -0.67% | 37.50 | 37.50 | 37.25 | 37.50 | 2,848,600 | 68 | |
| AGI | 9.27 | 0.22 | 2.43% | 9.14 | 9.27 | 9.27 | 9.05 | 8,126,012 | 210 | |
| AGIW | 1.05 | 0.00 | 0.00% | 1.05 | 1.05 | 1.05 | 1.05 | 15,750 | 3 | |
| ALCO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.465 | 0 | 0 | |
| ALCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 498.00 | 0 | 0 | |
| ALCPF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 494.00 | 0 | 0 | |
| ALHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.50 | 0 | 0 | |
| ALI | 15.00 | -0.28 | -1.83% | 15.28 | 15.28 | 15.00 | 15.28 | 53,997,320 | 1,878 | |
| ALL | 3,372.36 | -5.08 | -0.15% | 3,379.06 | 3,381.27 | 3,365.71 | 3,377.44 | 2,412,354,748 | 47,798 | |
| ALLDY | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.035 | 0 | 0 | |
| ALLHC | 1.15 | -0.02 | -1.71% | 1.17 | 1.18 | 1.15 | 1.17 | 434,430 | 41 | |
| ALTER | 0.74 | -0.01 | -1.33% | 0.75 | 0.75 | 0.74 | 0.75 | 302,770 | 28 | |
| ALTP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 14.50 | 0 | 0 | |
| ANI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.475 | 0 | 0 | |
| ANS | 17.00 | -0.50 | -2.86% | 17.48 | 17.48 | 17.00 | 17.50 | 150,922,674 | 26 | |
| AP | 45.30 | 0.00 | 0.00% | 45.30 | 45.50 | 45.30 | 45.30 | 13,024,585 | 235 | |
| APB2R | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 499.00 | 0 | 0 | |
| APC | 0.11 | 0.00 | 0.00% | 0.11 | 0.11 | 0.11 | 0.11 | 2,200 | 2 | |
| APL | 0.0062 | 0.00 | 0.00% | 0.0062 | 0.0062 | 0.0062 | 0.0062 | 128,900 | 11 | |
| APO | 1.44 | -0.03 | -2.04% | 1.48 | 1.50 | 1.44 | 1.47 | 1,399,770 | 83 | |
| APVI | 12.50 | 0.66 | 5.57% | 12.58 | 12.58 | 12.50 | 11.84 | 7,532 | 3 | |
| APX | 16.98 | -0.22 | -1.28% | 16.84 | 17.18 | 16.98 | 17.20 | 57,741,746 | 1,133 | |
| AR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0046 | 0 | 0 | |
| ARA | 0.27 | 0.00 | 0.00% | 0.27 | 0.275 | 0.27 | 0.27 | 112,550 | 4 | |
| AREIT | 36.95 | -0.55 | -1.47% | 37.50 | 37.60 | 36.95 | 37.50 | 30,205,020 | 1,461 | |
| ASLAG | 1.13 | -0.05 | -4.24% | 1.18 | 1.18 | 1.13 | 1.18 | 576,280 | 43 | |
| AT | 20.95 | -0.45 | -2.10% | 21.40 | 21.60 | 20.95 | 21.40 | 51,912,720 | 930 | |
| ATI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ATN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.41 | 0 | 0 | |
| ATNB | 0.415 | 0.00 | 0.00% | 0.415 | 0.415 | 0.415 | 0.415 | 477,250 | 8 | |
| AUB | 52.35 | -1.00 | -1.87% | 53.35 | 53.40 | 52.35 | 53.35 | 2,309,018 | 138 | |
| AXLM | 2.91 | 0.00 | 0.00% | 2.91 | 2.92 | 2.91 | 2.91 | 1,301,700 | 27 | |
| BALAI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.305 | 0 | 0 | |
| BC | 7.75 | 0.13 | 1.71% | 7.61 | 7.77 | 7.75 | 7.62 | 205,726 | 17 | |
| BCB | 7.79 | 0.07 | 0.91% | 7.79 | 7.79 | 7.79 | 7.72 | 779 | 1 | |
| BCOR | 8.33 | -0.47 | -5.34% | 8.33 | 8.33 | 8.33 | 8.80 | 1,666 | 1 | |
| BCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 35.80 | 0 | 0 | |
| BDO | 120.10 | -0.80 | -0.66% | 119.20 | 120.50 | 120.10 | 120.90 | 59,247,137 | 1,673 | |
| BEL | 1.14 | -0.01 | -0.87% | 1.15 | 1.15 | 1.14 | 1.15 | 10,270 | 3 | |
| BH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 980.00 | 0 | 0 | |
| BHI | 0.034 | 0.00 | 0.00% | 0.035 | 0.036 | 0.034 | 0.034 | 622,900 | 31 | |
| BKR | 0.50 | 0.00 | 0.00% | 0.50 | 0.70 | 0.50 | 0.50 | 48,900 | 18 | |
| BLOOM | 2.32 | 0.03 | 1.31% | 2.31 | 2.33 | 2.32 | 2.29 | 12,737,700 | 245 | |
| BMM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 52.00 | 0 | 0 | |
| BNCOM | 10.70 | -0.10 | -0.93% | 10.80 | 10.80 | 10.70 | 10.80 | 130,094 | 10 | |
| BPI | 104.20 | -1.20 | -1.14% | 105.40 | 105.50 | 104.20 | 105.40 | 16,944,622 | 1,044 | |
| BRN | 0.78 | 0.00 | 0.00% | 0.78 | 0.79 | 0.78 | 0.78 | 31,210 | 6 | |
| BRNP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 99.00 | 0 | 0 | |
| BRNPB | 101.00 | 0.80 | 0.80% | 100.90 | 101.00 | 101.00 | 100.20 | 20,183 | 4 | |
| BRNPC | 101.60 | -0.10 | -0.10% | 101.70 | 101.70 | 101.60 | 101.70 | 139,242 | 6 | |
| BSC | 0.111 | 0.00 | 0.00% | 0.112 | 0.112 | 0.111 | 0.111 | 41,900 | 8 | |
| C | 0.87 | -0.02 | -2.25% | 0.89 | 0.89 | 0.87 | 0.89 | 20,080 | 7 | |
| CA | 57.95 | 0.00 | 0.00% | 57.95 | 57.95 | 57.95 | 57.95 | 580 | 1 | |
| CAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 59.90 | 0 | 0 | |
| CAT | 9.50 | 0.20 | 2.15% | 9.35 | 9.60 | 9.50 | 9.30 | 19,694 | 16 | |
| CBC | 53.05 | -0.50 | -0.93% | 53.55 | 53.75 | 53.05 | 53.55 | 7,866,187 | 388 | |
| CDC | 0.60 | -0.02 | -3.23% | 0.62 | 0.62 | 0.60 | 0.62 | 18,660 | 10 | |
| CEB | 27.70 | -0.05 | -0.18% | 27.75 | 28.00 | 27.70 | 27.75 | 7,792,845 | 204 | |
| CEBCP | 28.70 | 0.00 | 0.00% | 28.70 | 28.70 | 28.70 | 28.70 | 5,740 | 2 | |
| CEI | 0.088 | 0.00 | 0.00% | 0.088 | 0.088 | 0.088 | 0.088 | 880 | 1 | |
| CEU | 14.90 | -0.32 | -2.10% | 15.22 | 15.22 | 14.90 | 15.22 | 6,024 | 2 | |
| CHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CHP | 1.30 | -0.03 | -2.26% | 1.33 | 1.34 | 1.30 | 1.33 | 240,720 | 21 | |
| CIC | 10.98 | 0.18 | 1.67% | 10.96 | 10.98 | 10.98 | 10.80 | 12,056 | 5 | |
| CLI | 2.05 | -0.01 | -0.49% | 2.06 | 2.10 | 2.05 | 2.06 | 204,240 | 28 | |
| CLIA1 | 977.00 | 7.00 | 0.72% | 970.00 | 977.00 | 977.00 | 970.00 | 165,330 | 8 | |
| CLIA2 | 1,005.00 | 0.00 | 0.00% | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 45,225 | 2 | |
| CNPF | 32.10 | -0.10 | -0.31% | 32.20 | 32.30 | 32.10 | 32.20 | 878,305 | 49 | |
| CNVRG | 9.14 | -0.02 | -0.22% | 9.22 | 9.27 | 9.14 | 9.16 | 12,988,345 | 479 | |
| COL | 1.41 | 0.01 | 0.71% | 1.40 | 1.43 | 1.41 | 1.40 | 52,400 | 7 | |
| COSCO | 7.77 | -0.08 | -1.02% | 7.87 | 7.87 | 7.77 | 7.85 | 499,704 | 49 | |
| CPG | 0.64 | 0.01 | 1.59% | 0.63 | 0.64 | 0.64 | 0.63 | 185,470 | 39 | |
| CPGP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CPGPB | 98.50 | 0.00 | 0.00% | 98.50 | 98.50 | 98.50 | 98.50 | 49,250 | 4 | |
| CPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.29 | 0 | 0 | |
| CREC | 4.83 | -0.15 | -3.01% | 4.98 | 4.98 | 4.83 | 4.98 | 136,190 | 17 | |
| CREIT | 3.23 | 0.03 | 0.94% | 3.20 | 3.26 | 3.23 | 3.20 | 4,442,570 | 373 | |
| CROWN | 1.89 | 0.04 | 2.16% | 1.85 | 1.92 | 1.89 | 1.85 | 1,374,460 | 39 | |
| CSB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 13.02 | 0 | 0 | |
| CTS | 0.36 | -0.005 | -1.37% | 0.34 | 0.36 | 0.36 | 0.365 | 122,400 | 4 | |
| CYBR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0 | |
| DD | 12.00 | -0.14 | -1.15% | 12.12 | 12.12 | 12.00 | 12.14 | 216,070 | 19 | |
| DDMPR | 1.03 | -0.01 | -0.96% | 1.04 | 1.04 | 1.03 | 1.04 | 844,230 | 96 | |
| DDPR | 93.20 | -1.15 | -1.22% | 94.35 | 94.40 | 93.20 | 94.35 | 1,461,317 | 33 | |
| DELM | 3.80 | 0.05 | 1.33% | 3.80 | 3.80 | 3.80 | 3.75 | 7,600 | 2 | |
| DFNN | 0.70 | -0.01 | -1.41% | 0.63 | 0.70 | 0.70 | 0.71 | 7,000 | 2 | |
| DHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 15.60 | 0 | 0 | |
| DITO | 0.66 | -0.02 | -2.94% | 0.68 | 0.69 | 0.66 | 0.68 | 11,705,610 | 498 | |
| DIZ | 4.78 | 0.08 | 1.70% | 4.78 | 4.78 | 4.78 | 4.70 | 4,780 | 1 | |
| DMC | 7.91 | -0.07 | -0.88% | 7.98 | 7.98 | 7.91 | 7.98 | 7,050,528 | 476 | |
| DMCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,400.00 | 0 | 0 | |
| DMPA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.00 | 0 | 0 | |
| DMPA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 9.71 | 0 | 0 | |
| DMPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 29.90 | 0 | 0 | |
| DMW | 4.70 | -0.28 | -5.62% | 5.30 | 5.30 | 4.70 | 4.98 | 1,799,800 | 14 | |
| DNA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| DNL | 3.55 | -0.02 | -0.56% | 3.54 | 3.58 | 3.55 | 3.57 | 1,509,080 | 81 | |
| DTEL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.26 | 0 | 0 | |
| DWC | 0.90 | -0.10 | -10.00% | 1.00 | 1.00 | 0.90 | 1.00 | 181,060 | 21 | |
| ECP | 2.30 | 0.02 | 0.88% | 2.28 | 2.30 | 2.30 | 2.28 | 9,150 | 3 | |
| ECVC | 0.355 | -0.025 | -6.58% | 0.36 | 0.36 | 0.355 | 0.38 | 1,153,050 | 28 | |
| EEI | 1.85 | 0.00 | 0.00% | 1.85 | 1.85 | 1.85 | 1.85 | 25,900 | 10 | |
| EEIPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EEIPB | 97.25 | 0.35 | 0.36% | 96.90 | 97.25 | 97.25 | 96.90 | 19,384 | 3 | |
| EEIPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0094 | 0 | 0 | |
| EGRN | 0.027 | -0.002 | -6.90% | 0.027 | 0.027 | 0.027 | 0.029 | 8,100 | 2 | |
| ELI | 0.099 | 0.001 | 1.02% | 0.098 | 0.099 | 0.099 | 0.098 | 15,810 | 6 | |
| EMI | 15.32 | -0.08 | -0.52% | 15.40 | 15.44 | 15.32 | 15.40 | 28,299,640 | 382 | |
| ENEX | 3.28 | 0.00 | 0.00% | 3.28 | 3.28 | 3.28 | 3.28 | 6,560 | 1 | |
| EURO | 1.11 | 0.01 | 0.91% | 1.11 | 1.12 | 1.11 | 1.10 | 20,030 | 6 | |
| EW | 10.10 | 0.00 | 0.00% | 10.10 | 10.10 | 10.10 | 10.10 | 7,338,620 | 187 | |
| FAF | 0.51 | 0.00 | 0.00% | 0.51 | 0.51 | 0.51 | 0.51 | 5,610 | 3 | |
| FB | 46.95 | 0.10 | 0.21% | 46.85 | 47.00 | 46.95 | 46.85 | 1,349,430 | 57 | |
| FBP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,011.00 | 0 | 0 | |
| FBP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,005.00 | 0 | 0 | |
| FCG | 0.60 | -0.01 | -1.64% | 0.62 | 0.63 | 0.60 | 0.61 | 1,070,070 | 46 | |
| FDC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.61 | 0 | 0 | |
| FDCPA | 950.00 | 0.00 | 0.00% | 950.00 | 950.00 | 950.00 | 950.00 | 47,500 | 1 | |
| FDCPB | 995.00 | 45.00 | 4.74% | 995.00 | 995.00 | 995.00 | 950.00 | 9,950 | 1 | |
| FERRO | 4.15 | -0.04 | -0.95% | 4.15 | 4.15 | 4.15 | 4.19 | 4,150 | 1 | |
| FEU | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 800.00 | 0 | 0 | |
| FFI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.69 | 0 | 0 | |
| FGEN | 27.15 | 1.05 | 4.02% | 26.20 | 27.55 | 27.15 | 26.10 | 40,598,050 | 667 | |
| FGENG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.40 | 0 | 0 | |
| FILRT | 2.90 | 0.00 | 0.00% | 2.90 | 2.91 | 2.90 | 2.90 | 571,360 | 67 | |
| FIN | 1,910.76 | -11.56 | -0.60% | 1,914.23 | 1,920.50 | 1,908.97 | 1,922.32 | 681,542,185 | 7,269 | |
| FJP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.71 | 0 | 0 | |
| FJPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.90 | 0 | 0 | |
| FLI | 0.68 | -0.01 | -1.45% | 0.69 | 0.69 | 0.68 | 0.69 | 201,550 | 33 | |
| FMETF | 103.00 | 0.00 | 0.00% | 103.00 | 103.10 | 103.00 | 103.00 | 151,402 | 33 | |
| FNI | 2.38 | 0.08 | 3.48% | 2.31 | 2.45 | 2.38 | 2.30 | 30,941,400 | 697 | |
| FOOD | 0.315 | 0.015 | 5.00% | 0.30 | 0.325 | 0.315 | 0.30 | 58,150 | 12 | |
| FPH | 102.90 | 2.90 | 2.90% | 100.50 | 104.00 | 102.90 | 100.00 | 21,308,977 | 109 | |
| FPI | 0.26 | 0.00 | 0.00% | 0.26 | 0.26 | 0.26 | 0.26 | 540,800 | 5 | |
| FRUIT | 0.63 | -0.01 | -1.56% | 0.64 | 0.64 | 0.63 | 0.64 | 87,330 | 5 | |
| FYN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.90 | 0 | 0 | |
| FYNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GEO | 0.106 | -0.007 | -6.19% | 0.11 | 0.11 | 0.106 | 0.113 | 56,410 | 9 | |
| GERI | 0.61 | 0.00 | 0.00% | 0.61 | 0.61 | 0.61 | 0.61 | 2,440 | 1 | |
| GLO | 1,610.00 | 0.00 | 0.00% | 1,616.00 | 1,630.00 | 1,610.00 | 1,610.00 | 43,161,560 | 779 | |
| GLOBA | 1,967.00 | 0.00 | 0.00% | 1,967.00 | 1,967.00 | 1,967.00 | 1,967.00 | 68,845 | 4 | |
| GLOBB | 1,959.00 | -38.00 | -1.90% | 1,998.00 | 1,998.00 | 1,959.00 | 1,997.00 | 19,785 | 2 | |
| GLOPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GLOPP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 505.50 | 0 | 0 | |
| GMA7 | 4.07 | -0.01 | -0.25% | 4.08 | 4.10 | 4.07 | 4.08 | 298,330 | 23 | |
| GMAP | 4.00 | -0.28 | -6.54% | 3.96 | 4.00 | 4.00 | 4.28 | 143,270 | 6 | |
| GPH | 5.02 | 0.00 | 0.00% | 5.02 | 5.02 | 5.02 | 5.02 | 1,004 | 1 | |
| GREEN | 0.168 | 0.006 | 3.70% | 0.16 | 0.169 | 0.168 | 0.162 | 250,690 | 34 | |
| GSMI | 232.00 | -0.40 | -0.17% | 232.00 | 232.40 | 232.00 | 232.40 | 24,336,602 | 463 | |
| GTCAP | 493.00 | -1.00 | -0.20% | 494.00 | 494.20 | 493.00 | 494.00 | 2,041,330 | 90 | |
| GTPPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 990.00 | 0 | 0 | |
| GTPPB | 997.00 | -0.50 | -0.05% | 997.00 | 997.00 | 997.00 | 997.50 | 39,880 | 1 | |
| HDG | 4,353.13 | -15.49 | -0.35% | 4,369.22 | 4,380.04 | 4,328.45 | 4,368.62 | 359,315,427 | 5,223 | |
| HI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.70 | 0 | 0 | |
| HLCM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HOME | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.24 | 0 | 0 | |
| HOUSE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HTI | 1.40 | -0.03 | -2.10% | 1.42 | 1.44 | 1.40 | 1.43 | 480,190 | 11 | |
| I | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.199 | 0 | 0 | |
| ICT | 936.00 | 1.50 | 0.16% | 943.50 | 947.00 | 936.00 | 934.50 | 278,197,925 | 3,047 | |
| IDC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.68 | 0 | 0 | |
| IMI | 7.55 | 0.12 | 1.62% | 7.40 | 7.59 | 7.55 | 7.43 | 33,673,490 | 900 | |
| IMP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.86 | 0 | 0 | |
| IND | 7,959.13 | 52.01 | 0.66% | 7,912.15 | 7,964.15 | 7,888.66 | 7,907.12 | 420,008,479 | 13,140 | |
| INFRA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.32 | 0 | 0 | |
| ION | 2.74 | 0.14 | 5.38% | 2.60 | 2.75 | 2.74 | 2.60 | 5,841,150 | 202 | |
| IPM | 2.12 | -0.05 | -2.30% | 2.40 | 2.40 | 2.12 | 2.17 | 112,570 | 21 | |
| IPO | 7.28 | -0.02 | -0.27% | 7.28 | 7.28 | 7.28 | 7.30 | 728 | 1 | |
| IS | 0.135 | 0.00 | 0.00% | 0.135 | 0.136 | 0.135 | 0.135 | 221,720 | 35 | |
| JAS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.61 | 0 | 0 | |
| JFC | 150.00 | -1.00 | -0.66% | 151.00 | 151.10 | 150.00 | 151.00 | 33,748,030 | 1,929 | |
| JFCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
| JFCPB | 998.00 | 0.00 | 0.00% | 990.00 | 998.00 | 998.00 | 998.00 | 108,980 | 2 | |
| JGS | 20.65 | 0.05 | 0.24% | 20.75 | 20.75 | 20.65 | 20.60 | 3,585,955 | 219 | |
| JOH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.94 | 0 | 0 | |
| KEEPR | 1.86 | 0.00 | 0.00% | 1.87 | 1.88 | 1.86 | 1.86 | 2,922,400 | 103 | |
| KEP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.56 | 0 | 0 | |
| KPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPPI | 1.70 | 0.33 | 24.09% | 1.43 | 1.70 | 1.70 | 1.37 | 78,200 | 8 | |
| LAND | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| LBC | 7.06 | 0.05 | 0.71% | 7.01 | 7.06 | 7.06 | 7.01 | 7,720 | 11 | |
| LC | 0.248 | -0.002 | -0.80% | 0.245 | 0.25 | 0.248 | 0.25 | 3,306,820 | 130 | |
| LCB | 0.248 | 0.008 | 3.33% | 0.249 | 0.25 | 0.248 | 0.24 | 756,380 | 15 | |
| LFM | 21.00 | 0.00 | 0.00% | 21.00 | 22.75 | 21.00 | 21.00 | 55,390 | 16 | |
| LMG | 0.33 | -0.035 | -9.59% | 0.38 | 0.38 | 0.33 | 0.365 | 28,600 | 6 | |
| LODE | 0.36 | 0.00 | 0.00% | 0.36 | 0.365 | 0.36 | 0.36 | 72,050 | 9 | |
| LOTO | 1.60 | 0.00 | 0.00% | 1.60 | 1.60 | 1.60 | 1.60 | 9,600 | 2 | |
| LPC | 0.022 | 0.001 | 4.76% | 0.022 | 0.022 | 0.022 | 0.021 | 2,200 | 1 | |
| LPZ | 5.38 | -0.09 | -1.65% | 5.47 | 5.47 | 5.38 | 5.47 | 162,750 | 14 | |
| LSC | 0.70 | 0.01 | 1.45% | 0.69 | 0.70 | 0.70 | 0.69 | 35,670 | 5 | |
| LTG | 15.04 | -0.12 | -0.79% | 14.94 | 15.08 | 15.04 | 15.16 | 33,438,528 | 1,054 | |
| M-O | 20,879.46 | -185.98 | -0.88% | 20,879.85 | 21,059.46 | 20,778.13 | 21,065.44 | 220,774,030 | 4,743 | |
| MA | 0.009 | -0.0003 | -3.23% | 0.009 | 0.009 | 0.009 | 0.0093 | 9,000 | 1 | |
| MAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0095 | 0 | 0 | |
| MAC | 3.78 | 0.03 | 0.80% | 3.84 | 3.84 | 3.78 | 3.75 | 113,600 | 14 | |
| MACAY | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.10 | 0 | 0 | |
| MAH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.37 | 0 | 0 | |
| MAHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.97 | 0 | 0 | |
