PSEi
6,355.78
48.88 (0.78%)
PSE INDEX
191,092,923
4,802,618,047.23
10
13
7
58,372
1,386,113,772.03
847,279,275.00
ALL
3,597.04
15.96 (0.45%)
ALL SHARES
1,576,798,164
6,513,282,410.11
86
90
86
101,296
1,733,211,904.36
946,220,625.00
FIN
2,116.72
8.12 (0.39%)
FINANCIALS
27,893,578
355,064,199.22
7
4
12
14,976
106,946,040.27
0.00
HDG
5,080.91
-7.49 (-0.15%)
HOLDING FIRMS
53,172,454
911,005,152.22
14
9
11
11,122
116,981,215.46
44,062,200.00
IND
9,008.63
21.11 (0.23%)
INDUSTRIAL
148,037,944
1,358,042,609.27
27
27
20
18,378
647,531,639.78
548,360,000.00
M-O
18,928.16
412.77 (2.23%)
MINING & OIL
782,647,743
613,229,929.76
13
8
5
9,338
101,498,341.21
46,381,350.00
PRO
2,247.06
-5.01 (-0.22%)
PROPERTY
153,142,083
1,277,382,900.74
10
19
18
24,722
394,527,749.82
152,570,325.00
SVC
2,600.12
64.22 (2.53%)
SERVICES
407,894,000
1,997,103,594.76
11
22
16
22,635
365,554,837.82
154,846,750.00
SYMBOL LTP CHG CHG % OPEN HIGH LOW PREV VALUE TRADES
2GO 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990B 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990P 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
AAA 0.00 0.00 0.00% 0.00 0.00 0.00 1.61 0 0
AB 2.12 -0.03 -1.40% 2.15 2.19 2.12 2.15 213,060 17
ABA 0.32 -0.005 -1.54% 0.325 0.325 0.32 0.325 708,700 35
ABG 16.26 0.58 3.70% 15.66 16.46 16.26 15.68 41,384 14
ABS 3.90 0.05 1.30% 3.81 3.90 3.90 3.85 912,560 33
ABSP 0.00 0.00 0.00% 0.00 0.00 0.00 4.40 0 0
AC 541.00 12.00 2.27% 529.00 541.00 541.00 529.00 213,501,210 2,311
ACE 0.00 0.00 0.00% 0.00 0.00 0.00 1.44 0 0
ACEN 2.79 -0.15 -5.10% 2.91 2.91 2.79 2.94 67,805,310 1,249
ACENA 0.00 0.00 0.00% 0.00 0.00 0.00 1,011.00 0 0
ACENB 1,078.00 -11.00 -1.01% 1,070.00 1,080.00 1,078.00 1,089.00 12,161,000 38
ACPA 0.00 0.00 0.00% 0.00 0.00 0.00 500.00 0 0
ACPAR 2,494.00 0.00 0.00% 2,494.00 2,494.00 2,494.00 2,494.00 324,220 3
ACPB1 0.00 0.00 0.00% 0.00 0.00 0.00 498.20 0 0
ACPB3 1,990.00 0.00 0.00% 1,990.00 1,990.00 1,990.00 1,990.00 597,000 6
ACPB4 2,002.00 17.00 0.86% 2,002.00 2,002.00 2,002.00 1,985.00 2,702,700 1
ACR 0.65 -0.13 -16.67% 0.78 0.81 0.65 0.78 10,348,580 615
AEV 31.60 0.15 0.48% 31.30 31.75 31.60 31.45 25,644,110 300
AGI 7.18 -0.12 -1.64% 7.31 7.45 7.18 7.30 252,879,539 1,319
AGIW 1.07 0.04 3.88% 1.03 1.07 1.07 1.03 109,500 11
ALCO 0.42 0.00 0.00% 0.415 0.42 0.42 0.42 29,300 3
ALCPB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPD 0.00 0.00 0.00% 0.00 0.00 0.00 495.00 0 0
ALCPF 505.00 0.00 0.00% 505.00 505.00 505.00 505.00 222,200 3
ALHI 4.00 -0.48 -10.71% 4.48 4.48 4.00 4.48 33,000 6
ALI 21.50 0.10 0.47% 21.40 21.50 21.50 21.40 369,688,415 4,157
ALL 3,597.04 15.96 0.45% 3,578.36 3,597.04 3,567.40 3,581.08 6,513,282,410 101,296
ALLDY 0.047 -0.004 -7.84% 0.051 0.053 0.047 0.051 4,616,440 245
ALLHC 1.37 -0.01 -0.72% 1.38 1.39 1.37 1.38 602,430 43
ALTER 0.84 -0.03 -3.45% 0.84 0.84 0.84 0.87 1,752,960 32
ALTP2 0.00 0.00 0.00% 0.00 0.00 0.00 14.50 0 0
ANI 0.54 0.00 0.00% 0.54 0.54 0.54 0.54 136,170 23
ANS 14.50 0.34 2.40% 14.94 15.00 14.50 14.16 8,035,128 14
AP 43.70 0.30 0.69% 43.40 43.80 43.70 43.40 64,218,900 547
APB2R 0.00 0.00 0.00% 0.00 0.00 0.00 499.00 0 0
APC 0.112 -0.003 -2.61% 0.115 0.117 0.112 0.115 10,250 6
APL 0.0056 0.00 0.00% 0.0056 0.0056 0.0056 0.0056 757,000 34
APO 0.95 0.02 2.15% 0.92 0.98 0.95 0.93 1,066,290 32
APVI 8.50 -0.25 -2.86% 8.50 8.50 8.50 8.75 6,800 2
APX 15.48 0.48 3.20% 15.30 15.56 15.48 15.00 112,508,360 1,716
AR 0.00 0.00 0.00% 0.00 0.00 0.00 0.0046 0 0
ARA 0.395 -0.02 -4.82% 0.39 0.405 0.395 0.415 87,000 15
AREIT 44.40 0.30 0.68% 44.10 44.50 44.40 44.10 90,187,730 2,405
ASLAG 0.88 0.00 0.00% 0.88 0.88 0.88 0.88 1,760 2
AT 9.11 0.61 7.18% 8.55 9.15 9.11 8.50 75,812,265 991
ATI 34.80 -0.10 -0.29% 34.90 34.95 34.80 34.90 959,285 16
ATN 0.00 0.00 0.00% 0.00 0.00 0.00 0.49 0 0
ATNB 0.49 0.00 0.00% 0.49 0.49 0.49 0.49 98,000 1
AUB 42.40 0.15 0.36% 42.25 42.40 42.40 42.25 2,598,335 42
AXLM 2.09 0.00 0.00% 2.08 2.10 2.09 2.09 158,820 12
BALAI 0.34 0.01 3.03% 0.33 0.34 0.34 0.33 49,600 4
BC 5.79 0.19 3.39% 5.59 5.79 5.79 5.60 2,756,644 50
BCB 5.90 0.40 7.27% 5.99 5.99 5.90 5.50 15,349 5
BCOR 0.00 0.00 0.00% 0.00 0.00 0.00 7.03 0 0
BCP 0.00 0.00 0.00% 0.00 0.00 0.00 35.80 0 0
BDO 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 4,914
BEL 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 7
BH 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
BHI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 27
BKR 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 7
BLOOM 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 2,268
BMM 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
BNCOM 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 27
BPI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 4,135
BRN 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 63
BRNP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 10
BRNPB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
BRNPC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 1
BSC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 67
C 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 37
CA 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 10
CAB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CAT 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 1
CBC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 324
CDC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 33
CEB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 152
CEBCP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 1
CEI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CEU 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 17
CHI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CHP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 6
CIC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 6
CLI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 52
CLIA1 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CLIA2 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 4
CNPF 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 337
CNVRG 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 1,741
COAL 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
COL 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 5
COSCO 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 93
CPG 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 83
CPGP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CPGPB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 2
CPM 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 4
CREC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 28
CREIT 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 385
CROWN 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 4
CSB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 1
CTS 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 4
CYBR 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
DD 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 41
DDMPR 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 166
DDPR 95.50 -1.25 -1.29% 96.75 96.75 95.50 96.75 19,130,477 143
DELM 4.42 0.00 0.00% 4.40 4.42 4.42 4.42 123,660 8
DFNN 0.76 -0.01 -1.30% 0.74 0.76 0.76 0.77 37,870 7
DHI 3.18 -0.40 -11.17% 3.51 3.51 3.18 3.58 46,793,850 743
DITO 0.67 -0.01 -1.47% 0.68 0.68 0.67 0.68 11,497,500 351
DIZ 5.35 0.00 0.00% 5.35 5.35 5.35 5.35 315,370 15
DMC 10.66 0.00 0.00% 10.66 10.76 10.66 10.66 16,883,956 887
DMCP 0.00 0.00 0.00% 0.00 0.00 0.00 1,400.00 0 0
DMPA1 0.00 0.00 0.00% 0.00 0.00 0.00 10.00 0 0
DMPA2 0.00 0.00 0.00% 0.00 0.00 0.00 9.71 0 0
DMPI 0.00 0.00 0.00% 0.00 0.00 0.00 29.90 0 0
DMW 5.04 0.04 0.80% 4.71 5.04 5.04 5.00 87,005 12
DNA 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
DNL 4.02 -0.11 -2.66% 4.14 4.14 4.02 4.13 12,710,470 379
DTEL 0.00 0.00 0.00% 0.00 0.00 0.00 10.26 0 0
DWC 0.00 0.00 0.00% 0.00 0.00 0.00 1.02 0 0
ECP 0.00 0.00 0.00% 0.00 0.00 0.00 3.10 0 0
ECVC 0.35 -0.02 -5.41% 0.365 0.375 0.35 0.37 295,950 24
EEI 2.55 -0.03 -1.16% 2.58 2.58 2.55 2.58 256,980 10
EEIPA 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EEIPB 96.80 -1.30 -1.33% 97.95 97.95 96.80 98.10 1,935,820 4
EG 0.00 0.00 0.00% 0.00 0.00 0.00 0.0094 0 0
EGRN 0.00 0.00 0.00% 0.00 0.00 0.00 0.20 0 0
ELI 0.111 -0.003 -2.63% 0.114 0.114 0.111 0.114 246,990 4
EMI 15.80 0.24 1.54% 15.56 16.00 15.80 15.56 45,338,190 297
ENEX 3.75 -0.03 -0.79% 3.78 3.78 3.75 3.78 56,280 7
EURO 1.05 0.02 1.94% 1.03 1.06 1.05 1.03 154,280 21
EW 12.24 0.02 0.16% 12.22 12.28 12.24 12.22 1,619,302 49
FAF 0.00 0.00 0.00% 0.00 0.00 0.00 0.60 0 0
FB 52.95 -0.85 -1.58% 54.20 54.50 52.95 53.80 5,920,717 258
FBP 0.00 0.00 0.00% 0.00 0.00 0.00 1,011.00 0 0
FBP2 0.00 0.00 0.00% 0.00 0.00 0.00 1,005.00 0 0
FCG 0.60 0.01 1.69% 0.60 0.60 0.60 0.59 1,290,240 51
FDC 4.60 0.03 0.66% 4.56 4.60 4.60 4.57 261,620 7
FDCPA 1,010.00 0.00 0.00% 1,010.00 1,010.00 1,010.00 1,010.00 5,050 1
FDCPB 0.00 0.00 0.00% 0.00 0.00 0.00 1,002.00 0 0
FERRO 4.60 0.02 0.44% 4.93 4.93 4.60 4.58 32,530 5
FEU 849.50 49.00 6.12% 849.50 849.50 849.50 800.50 101,940 2
FFI 0.00 0.00 0.00% 0.00 0.00 0.00 7.55 0 0
FGEN 19.50 -0.10 -0.51% 19.52 19.82 19.50 19.60 12,398,926 176
FGENG 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
FILRT 3.02 -0.01 -0.33% 3.03 3.04 3.02 3.03 2,613,150 170
FIN 2,116.72 8.12 0.39% 2,114.82 2,124.83 2,108.93 2,108.60 355,064,199 14,976
FJP 0.00 0.00 0.00% 0.00 0.00 0.00 2.25 0 0
FJPB 0.00 0.00 0.00% 0.00 0.00 0.00 2.18 0 0
FLI 0.82 0.00 0.00% 0.82 0.84 0.82 0.82 1,883,480 45
FMETF 105.00 1.00 0.96% 104.50 105.00 105.00 104.00 365,942 30
FNI 1.91 -0.04 -2.05% 1.94 1.94 1.91 1.95 1,789,740 78
FOOD 0.385 0.015 4.05% 0.38 0.385 0.385 0.37 19,200 3
FPH 77.20 0.20 0.26% 77.20 78.50 77.20 77.00 2,960,570 51
FPI 0.00 0.00 0.00% 0.00 0.00 0.00 0.24 0 0
FRUIT 0.66 0.01 1.54% 0.65 0.66 0.66 0.65 5,270 5
FYN 0.00 0.00 0.00% 0.00 0.00 0.00 2.90 0 0
FYNB 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
GEO 0.106 -0.003 -2.75% 0.11 0.11 0.106 0.109 116,610 8
GERI 0.77 0.02 2.67% 0.75 0.77 0.77 0.75 4,520 2
GLO 1,589.00 -16.00 -1.00% 1,603.00 1,604.00 1,589.00 1,605.00 121,404,075 1,428
GLOPA 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
GLOPP 0.00 0.00 0.00% 0.00 0.00 0.00 505.50 0 0
GMA7 5.98 -0.03 -0.50% 6.01 6.01 5.98 6.01 2,080,730 111
GMAP 6.20 -0.04 -0.64% 6.24 6.24 6.20 6.24 32,412 30
GPH 7.01 0.01 0.14% 7.01 7.01 7.01 7.00 701 1
GREEN 0.188 0.002 1.08% 0.184 0.192 0.188 0.186 273,940 45
GSMI 289.00 1.00 0.35% 290.00 293.40 289.00 288.00 1,510,664 68
GTCAP 657.00 9.00 1.39% 644.00 659.00 657.00 648.00 78,950,675 1,069
GTPPA 0.00 0.00 0.00% 0.00 0.00 0.00 990.00 0 0
GTPPB 990.00 5.00 0.51% 990.00 990.00 990.00 985.00 4,950,000 3
HDG 5,080.91 -7.49 -0.15% 5,104.70 5,104.70 5,047.47 5,088.40 911,005,152 11,122
HI 4.94 0.00 0.00% 4.94 4.94 4.94 4.94 9,880 2
HLCM 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HOME 0.32 -0.015 -4.48% 0.335 0.35 0.32 0.335 1,244,600 65
HOUSE 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HTI 1.07 0.01 0.94% 1.04 1.07 1.07 1.06 159,130 18
I 0.00 0.00 0.00% 0.00 0.00 0.00 0.199 0 0
ICT 645.00 25.50 4.12% 611.00 645.00 645.00 619.50 1,148,798,885 6,854
IDC 0.85 0.00 0.00% 0.85 0.85 0.85 0.85 4,250 3
IMI 3.40 0.00 0.00% 3.36 3.40 3.40 3.40 8,277,580 311
IMP 1.00 -0.01 -0.99% 1.01 1.01 1.00 1.01 8,780 5
IND 9,008.63 21.11 0.23% 8,997.86 9,012.62 8,970.32 8,987.52 1,358,042,609 18,378
INFRA 0.32 -0.005 -1.54% 0.325 0.325 0.32 0.325 191,250 16
ION 1.03 -0.04 -3.74% 1.06 1.06 1.03 1.07 1,421,410 69
IPM 0.00 0.00 0.00% 0.00 0.00 0.00 2.19 0 0
IPO 7.09 0.00 0.00% 7.09 7.09 7.09 7.09 709 1
IS 0.123 -0.002 -1.60% 0.125 0.125 0.123 0.125 30,770 5
JAS 0.00 0.00 0.00% 0.00 0.00 0.00 2.03 0 0
JFC 203.00 3.00 1.50% 200.60 204.00 203.00 200.00 121,108,208 2,323
JFCPA 0.00 0.00 0.00% 0.00 0.00 0.00 995.00 0 0
JFCPB 978.50 -11.50 -1.16% 980.00 980.00 978.50 990.00 97,870 4
JGS 27.50 -0.10 -0.36% 27.45 27.50 27.50 27.60 50,734,250 904
JOH 0.00 0.00 0.00% 0.00 0.00 0.00 4.30 0 0
KEEPR 2.40 0.05 2.13% 2.35 2.40 2.40 2.35 6,447,450 179
KEP 0.00 0.00 0.00% 0.00 0.00 0.00 2.53 0 0
KPH 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPHB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPPI 0.00 0.00 0.00% 0.00 0.00 0.00 1.30 0 0
LAND 0.52 0.00 0.00% 0.53 0.53 0.52 0.52 4,690 4
LBC 8.14 0.00 0.00% 8.15 8.15 8.14 8.14 57,049 10
LC 0.221 0.003 1.38% 0.224 0.224 0.221 0.218 9,478,200 209
LCB 0.22 0.003 1.38% 0.219 0.221 0.22 0.217 1,761,850 25
LFM 32.20 -0.30 -0.92% 32.20 32.20 32.20 32.50 48,300 1
LMG 0.28 0.00 0.00% 0.28 0.28 0.28 0.28 2,800 1
LODE 0.415 0.00 0.00% 0.415 0.415 0.415 0.415 45,650 7
LOTO 1.75 0.07 4.17% 1.77 1.78 1.75 1.68 61,320 8
LPC 0.037 0.00 0.00% 0.037 0.037 0.037 0.037 14,800 4
LPZ 3.75 0.04 1.08% 3.84 3.84 3.75 3.71 1,179,320 23
LSC 0.00 0.00 0.00% 0.00 0.00 0.00 0.56 0 0
LTG 15.50 -0.20 -1.27% 15.70 15.70 15.50 15.70 25,761,110 1,086
M-O 18,928.16 412.77 2.23% 18,670.87 18,928.16 18,665.87 18,515.39 613,229,930 9,338
MA 0.0082 0.0001 1.23% 0.008 0.0084 0.0082 0.0081 2,573,800 48
MAB 0.0082 0.0002 2.50% 0.0082 0.0082 0.0082 0.008 521,200 30
MAC 4.89 0.17 3.60% 4.71 4.92 4.89 4.72 5,571,550 287
MACAY 6.40 -0.05 -0.78% 6.45 6.45 6.40 6.45 11,546 9
MAH 0.00 0.00 0.00% 0.00 0.00 0.00 0.40 0 0
MAHB 0.00 0.00 0.00% 0.00 0.00 0.00 0.98 0 0
MARC 0.87 0.00 0.00% 0.86 0.87 0.87 0.87 1,034,900 69
MAXS 2.44 0.06 2.52% 2.38 2.45 2.44 2.38 80,130 16
MB 0.17 -0.001 -0.58% 0.17 0.17 0.17 0.171 1,700 1
MBC 6.20 -0.02 -0.32% 6.20 6.20 6.20 6.22 8,680 4
MBT 72.00 -0.65 -0.89% 72.95 73.20 72.00 72.65 273,839,901 3,602
MED 0.00 0.00 0.00% 0.00 0.00 0.00 0.106 0 0
MEDIC 0.255 0.00 0.00% 0.25 0.255 0.255 0.255 85,100 6
MEG 2.18 0.00 0.00% 2.17 2.19 2.18 2.18 18,989,220 316
MER 592.00 8.00 1.37% 584.00 592.00 592.00 584.00 121,190,895 1,557
MFC 0.00 0.00 0.00% 0.00 0.00 0.00 2,096.00 0 0
MFIN 0.00 0.00 0.00% 0.00 0.00 0.00 1.90 0 0
MG 0.00 0.00 0.00% 0.00 0.00 0.00 0.066 0 0
MGH 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MHC 0.00 0.00 0.00% 0.00 0.00 0.00 0.117 0 0
MJC 0.00 0.00 0.00% 0.00 0.00 0.00 1.27 0 0
MJIC 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MM 0.42 0.00 0.00% 0.42 0.42 0.42 0.42 176,400 13
MONDE 5.75 -0.02 -0.35% 5.78 5.80 5.75 5.77 21,350,034 1,040
MPI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
MRC 0.86 -0.01 -1.15% 0.87 0.88 0.86 0.87 28,075,450 71
MREIT 13.78 0.04 0.29% 13.74 13.80 13.78 13.74 7,381,222 519
MRSGI 1.19 0.02 1.71% 1.20 1.20 1.19 1.17 97,220 11
MVC 5.19 -0.01 -0.19% 5.19 5.19 5.19 5.20 1,557 1
MWC 39.90 -0.10 -0.25% 40.20 40.20 39.90 40.00 12,482,360 585
MWIDE 3.26 0.04 1.24% 3.20 3.30 3.26 3.22 3,168,300 91
MWP 0.00 0.00 0.00% 0.00 0.00 0.00 100.70 0 0
MWP2A 0.00 0.00 0.00% 0.00 0.00 0.00 97.00 0 0
MWP2B 0.00 0.00 0.00% 0.00 0.00 0.00 100.90 0 0
MWP4 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
MWP5 101.50 0.00 0.00% 101.50 101.50 101.50 101.50 1,015 1
MWP6A 0.00 0.00 0.00% 0.00 0.00 0.00 102.00 0 0
MWP6B 0.00 0.00 0.00% 0.00 0.00 0.00 102.00 0 0
MWP6C 0.00 0.00 0.00% 0.00 0.00 0.00 105.50 0 0
MWP7A 0.00 0.00 0.00% 0.00 0.00 0.00 102.50 0 0
MWP7B 104.90 1.90 1.84% 104.00 104.90 104.90 103.00 51,383 5
MYNLD 17.66 0.04 0.23% 17.64 17.78 17.66 17.62 101,952,146 2,814
NI 0.41 -0.01 -2.38% 0.415 0.415 0.41 0.42 20,650 3
NIKL 5.40 0.25 4.85% 5.11 5.41 5.40 5.15 159,541,729 2,615
NOW 0.74 -0.01 -1.33% 0.76 0.78 0.74 0.75 862,110 77
NRCP 0.80 0.00 0.00% 0.79 0.82 0.80 0.80 2,689,870 35
NXGEN 0.00 0.00 0.00% 0.00 0.00 0.00 7.00 0 0
OGP 37.35 -0.65 -1.71% 38.40 38.70 37.35 38.00 95,403,725 1,808
OM 0.00 0.00 0.00% 0.00 0.00 0.00 0.115 0 0
OPM 0.012 -0.001 -7.69% 0.013 0.013 0.012 0.013 1,182,000 16
OPMB 0.012 0.00 0.00% 0.012 0.012 0.012 0.012 72,000 2
ORE 0.52 0.025 5.05% 0.54 0.55 0.52 0.495 261,000 32
OV 0.0092 0.0002 2.22% 0.0092 0.0092 0.0092 0.009 558,600 11
PA 0.00 0.00 0.00% 0.00 0.00 0.00 0.93 0 0
PAL 3.85 0.00 0.00% 3.85 3.85 3.85 3.85 11,550 3
PAX 0.00 0.00 0.00% 0.00 0.00 0.00 2.70 0 0
PBB 0.00 0.00 0.00% 0.00 0.00 0.00 7.70 0 0
PBC 0.00 0.00 0.00% 0.00 0.00 0.00 16.20 0 0
PCOR 2.70 0.02 0.75% 2.70 2.76 2.70 2.68 3,727,060 87
PCP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PERC 3.37 -0.22 -6.13% 3.59 3.59 3.37 3.59 364,790 50
PGOLD 36.40 -0.60 -1.62% 37.20 37.40 36.40 37.00 96,488,800 1,634
PHA 0.21 -0.001 -0.47% 0.21 0.21 0.21 0.211 178,500 11
PHC 1.70 -0.07 -3.95% 1.70 1.70 1.70 1.77 3,400 1
PHES 0.00 0.00 0.00% 0.00 0.00 0.00 0.30 0 0
PHN 0.00 0.00 0.00% 0.00 0.00 0.00 16.36 0 0
PHR 0.137 -0.001 -0.72% 0.139 0.139 0.137 0.138 24,880 4
PIZZA 6.70 0.30 4.69% 6.67 6.78 6.70 6.40 348,669 45
PLC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PLUS 13.68 -0.08 -0.58% 14.00 14.06 13.68 13.76 292,777,338 3,630
PMPC 11.14 0.16 1.46% 10.98 11.14 11.14 10.98 308,070 27
PNB 62.30 -0.15 -0.24% 62.45 62.45 62.30 62.45 8,089,036 201
PNC 0.00 0.00 0.00% 0.00 0.00 0.00 4.90 0 0
PNX 0.00 0.00 0.00% 0.00 0.00 0.00 4.17 0 0
PNX3A 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
PNX3B 0.00 0.00 0.00% 0.00 0.00 0.00 24.95 0 0
PNX4 0.00 0.00 0.00% 0.00 0.00 0.00 177.90 0 0
PNXP 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
PORT 0.00 0.00 0.00% 0.00 0.00 0.00 7.30 0 0
PPC 14.22 -0.28 -1.93% 14.50 14.50 14.22 14.50 47,478 8
PRC 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
PREIT 1.25 0.03 2.46% 1.22 1.28 1.25 1.22 836,280 92
PRF2A 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
PRF2B 0.00 0.00 0.00% 0.00 0.00 0.00 1,027.00 0 0
PRF3A 0.00 0.00 0.00% 0.00 0.00 0.00 1,002.00 0 0
PRF3B 0.00 0.00 0.00% 0.00 0.00 0.00 1,005.00 0 0
PRF4A 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
PRF4B 1,000.00 0.00 0.00% 1,000.00 1,000.00 1,000.00 1,000.00 100,000 1
PRF4C 1,003.00 0.00 0.00% 1,003.00 1,003.00 1,003.00 1,003.00 842,520 2
PRF4D 0.00 0.00 0.00% 0.00 0.00 0.00 1,001.00 0 0
PRF4E 0.00 0.00 0.00% 0.00 0.00 0.00 1,095.00 0 0
PRIM 1.14 -0.02 -1.72% 1.19 1.25 1.14 1.16 114,990 18
PRMX 1.23 0.00 0.00% 1.23 1.23 1.23 1.23 1,230 1
PRO 2,247.06 -5.01 -0.22% 2,254.96 2,259.39 2,232.29 2,252.07 1,277,382,901 24,722
PSB 58.50 0.40 0.69% 58.25 58.50 58.50 58.10 132,539 36
PSE 203.00 0.00 0.00% 203.00 205.00 203.00 203.00 1,456,944 27
PSEI 6,355.78 48.88 0.78% 6,303.34 6,355.78 6,287.04 6,306.90 4,802,618,047 58,372
PTC 102.00 0.00 0.00% 86.55 102.00 102.00 102.00 13,871 5
PTT 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
PX 11.70 0.22 1.92% 11.58 11.74 11.70 11.48 94,982,962 1,119
PXP 2.88 0.04 1.41% 2.85 2.88 2.88 2.84 4,918,270 202
RCB 25.70 0.70 2.80% 25.70 25.70 25.70 25.00 12,850 2
RCI 2.39 -0.04 -1.65% 2.36 2.49 2.39 2.43 130,950 9
RCR 7.45 -0.11 -1.46% 7.60 7.62 7.45 7.56 385,474,348 12,865
REDC 6.30 -0.10 -1.56% 6.38 6.38 6.30 6.40 55,563 5
REG 0.00 0.00 0.00% 0.00 0.00 0.00 3.00 0 0
RFM 5.28 -0.06 -1.12% 5.28 5.30 5.28 5.34 2,649,909 430
RLC 18.50 0.20 1.09% 18.30 18.50 18.50 18.30 21,342,058 405
RLT 0.102 -0.005 -4.67% 0.108 0.108 0.102 0.107 4,250 4
ROCK 1.98 -0.02 -1.00% 2.00 2.01 1.98 2.00 2,921,400 68
ROX 0.00 0.00 0.00% 0.00 0.00 0.00 1.45 0 0
