PSEi
5,866.79
-34.36 (-0.58%)
PSE INDEX
111,584,175
6,834,579,796.45
9
19
2
70,430
2,697,811,907.44
993,234,249.00
ALL
3,320.40
-14.73 (-0.44%)
ALL SHARES
1,517,302,916
8,035,672,864.59
68
117
58
92,825
3,026,425,893.63
1,143,046,145.90
FIN
1,813.42
-2.16 (-0.12%)
FINANCIALS
26,781,838
2,205,943,000.21
7
13
2
27,660
459,260,978.94
217,882,704.34
HDG
4,526.28
2.47 (0.05%)
HOLDING FIRMS
20,501,490
2,225,027,008.29
11
15
8
10,009
1,796,302,985.17
617,000,000.00
IND
8,718.38
-116.92 (-1.32%)
INDUSTRIAL
87,607,132
1,335,044,434.58
16
35
17
21,612
451,197,597.23
232,156,529.66
M-O
17,982.36
13.47 (0.08%)
MINING & OIL
72,283,996
287,883,330.31
9
7
4
5,640
59,303,796.62
46,528,911.90
PRO
1,941.92
-12.28 (-0.63%)
PROPERTY
124,357,629
594,684,010.95
8
24
9
12,210
53,862,040.57
29,478,000.00
SVC
2,746.11
-22.13 (-0.80%)
SERVICES
1,184,615,735
1,385,392,048.25
12
21
16
15,533
206,057,585.60
0.00
SYMBOL LTP CHG CHG % OPEN HIGH LOW PREV VALUE TRADES
2GO 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990B 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990P 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
AAA 0.00 0.00 0.00% 0.00 0.00 0.00 1.61 0 0
AB 2.00 -0.03 -1.48% 2.01 2.01 2.00 2.03 14,010 2
ABA 0.32 -0.01 -3.03% 0.33 0.33 0.32 0.33 1,290,900 102
ABG 16.46 -0.02 -0.12% 16.48 16.48 16.46 16.48 156,480 5
ABS 3.16 -0.01 -0.32% 3.17 3.17 3.16 3.17 736,360 50
ABSP 0.00 0.00 0.00% 0.00 0.00 0.00 2.69 0 0
AC 472.40 -0.60 -0.13% 482.00 482.00 472.40 473.00 1,200,215,410 1,778
ACE 1.25 0.00 0.00% 1.25 1.25 1.25 1.25 10,000 1
ACEN 2.66 -0.08 -2.92% 2.74 2.74 2.66 2.74 32,593,450 876
ACENA 0.00 0.00 0.00% 0.00 0.00 0.00 1,010.00 0 0
ACENB 1,052.00 -11.00 -1.03% 1,064.00 1,064.00 1,052.00 1,063.00 175,180 3
ACPA 0.00 0.00 0.00% 0.00 0.00 0.00 500.00 0 0
ACPAR 2,500.00 -10.00 -0.40% 2,500.00 2,500.00 2,500.00 2,510.00 625,000 2
ACPB1 0.00 0.00 0.00% 0.00 0.00 0.00 498.20 0 0
ACPB3 1,990.00 -12.00 -0.60% 1,997.00 1,997.00 1,990.00 2,002.00 827,320 3
ACPB4 2,000.00 0.00 0.00% 2,000.00 2,000.00 2,000.00 2,000.00 70,000 2
ACR 0.75 -0.02 -2.60% 0.77 0.77 0.75 0.77 292,620 31
AEV 27.70 -0.75 -2.64% 28.45 28.50 27.70 28.45 23,517,465 419
AGI 8.86 -0.09 -1.01% 8.95 8.95 8.86 8.95 6,061,317 256
AGIW 1.11 -0.05 -4.31% 1.16 1.16 1.11 1.16 75,870 12
ALCO 0.00 0.00 0.00% 0.00 0.00 0.00 0.425 0 0
ALCPB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPD 490.00 -9.80 -1.96% 490.00 490.00 490.00 499.80 49,000 1
ALCPF 497.00 -13.00 -2.55% 498.00 498.00 497.00 510.00 1,073,820 6
ALHI 0.00 0.00 0.00% 0.00 0.00 0.00 4.50 0 0
ALI 15.76 -0.04 -0.25% 15.80 16.00 15.76 15.80 284,152,712 4,557
ALL 3,320.40 -14.73 -0.44% 3,340.57 3,340.57 3,304.43 3,335.13 8,035,672,865 92,825
ALLDY 0.035 0.00 0.00% 0.034 0.035 0.035 0.035 69,700 8
ALLHC 1.13 -0.03 -2.59% 1.17 1.17 1.13 1.16 1,433,440 97
ALTER 0.85 0.00 0.00% 0.85 0.85 0.85 0.85 16,150 12
ALTP2 0.00 0.00 0.00% 0.00 0.00 0.00 14.50 0 0
ANI 0.54 0.01 1.89% 0.55 0.55 0.54 0.53 147,750 19
ANS 15.34 0.00 0.00% 15.34 15.34 15.34 15.34 72,774 9
AP 43.95 0.20 0.46% 43.90 44.85 43.95 43.75 60,790,310 1,081
APB2R 0.00 0.00 0.00% 0.00 0.00 0.00 499.00 0 0
APC 0.099 0.00 0.00% 0.099 0.099 0.099 0.099 990 1
APL 0.0079 -0.0004 -4.82% 0.0088 0.0089 0.0079 0.0083 8,620,000 264
APO 0.93 0.00 0.00% 0.95 0.96 0.93 0.93 330,220 14
APVI 8.60 0.00 0.00% 8.60 8.60 8.60 8.60 3,440 2
APX 16.80 -0.32 -1.87% 17.12 17.16 16.80 17.12 41,024,570 1,130
AR 0.00 0.00 0.00% 0.00 0.00 0.00 0.0046 0 0
ARA 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
AREIT 39.50 -0.30 -0.75% 39.80 39.80 39.50 39.80 28,894,770 1,158
ASLAG 1.02 -0.07 -6.42% 1.04 1.09 1.02 1.09 1,789,150 95
AT 8.24 -0.21 -2.49% 8.46 8.51 8.24 8.45 22,340,103 685
ATI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ATN 0.00 0.00 0.00% 0.00 0.00 0.00 0.415 0 0
ATNB 0.00 0.00 0.00% 0.00 0.00 0.00 0.415 0 0
AUB 42.30 0.00 0.00% 42.30 42.30 42.30 42.30 1,766,950 39
AXLM 2.40 -0.04 -1.64% 2.40 2.40 2.40 2.44 445,810 17
BALAI 0.00 0.00 0.00% 0.00 0.00 0.00 0.325 0 0
BC 6.51 0.01 0.15% 6.50 6.51 6.51 6.50 65,712 5
BCB 0.00 0.00 0.00% 0.00 0.00 0.00 6.04 0 0
BCOR 0.00 0.00 0.00% 0.00 0.00 0.00 6.70 0 0
BCP 0.00 0.00 0.00% 0.00 0.00 0.00 35.80 0 0
BDO 112.70 0.70 0.63% 111.00 114.20 112.70 112.00 1,128,485,040 11,718
BEL 1.33 0.05 3.91% 1.33 1.33 1.33 1.28 57,120 4
BH 0.00 0.00 0.00% 0.00 0.00 0.00 680.00 0 0
BHI 0.038 -0.002 -5.00% 0.04 0.041 0.038 0.04 361,700 11
BKR 0.00 0.00 0.00% 0.00 0.00 0.00 0.59 0 0
BLOOM 2.02 -0.01 -0.49% 2.04 2.04 2.02 2.03 6,821,150 249
BMM 0.00 0.00 0.00% 0.00 0.00 0.00 52.00 0 0
BNCOM 11.00 -0.10 -0.90% 11.20 11.70 11.00 11.10 889,532 94
BPI 91.00 0.50 0.55% 91.00 91.90 91.00 90.50 405,233,604 6,606
BRN 0.77 0.01 1.32% 0.76 0.77 0.77 0.76 25,280 6
BRNP 100.50 0.50 0.50% 100.40 102.40 100.50 100.00 406,089 7
BRNPB 104.70 3.70 3.66% 104.70 104.70 104.70 101.00 2,094 1
BRNPC 106.50 -1.40 -1.30% 107.90 107.90 106.50 107.90 1,348,332 10
BSC 0.126 0.00 0.00% 0.127 0.127 0.126 0.126 374,130 35
C 0.92 0.02 2.22% 0.87 0.92 0.92 0.90 15,290 3
CA 53.00 -2.95 -5.27% 55.95 55.95 53.00 55.95 2,680 3
CAB 0.00 0.00 0.00% 0.00 0.00 0.00 59.00 0 0
CAT 0.00 0.00 0.00% 0.00 0.00 0.00 10.10 0 0
CBC 63.90 0.10 0.16% 63.80 64.00 63.90 63.80 38,548,037 791
CDC 0.54 0.00 0.00% 0.54 0.54 0.54 0.54 30,220 9
CEB 34.00 1.00 3.03% 33.00 34.00 34.00 33.00 48,897,550 222
CEBCP 33.40 0.40 1.21% 33.45 33.50 33.40 33.00 769,350 6
CEI 0.00 0.00 0.00% 0.00 0.00 0.00 0.076 0 0
CEU 16.80 -0.02 -0.12% 16.86 16.86 16.80 16.82 128,094 13
CHI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CHP 0.83 -0.01 -1.19% 0.84 0.88 0.83 0.84 624,440 37
CIC 12.94 0.04 0.31% 12.88 12.96 12.94 12.90 261,262 26
CLI 2.26 -0.02 -0.88% 2.29 2.31 2.26 2.28 908,260 56
CLIA1 0.00 0.00 0.00% 0.00 0.00 0.00 1,030.00 0 0
CLIA2 0.00 0.00 0.00% 0.00 0.00 0.00 1,058.00 0 0
CNPF 30.20 -1.30 -4.13% 31.85 31.85 30.20 31.50 161,349,145 1,503
CNVRG 12.70 0.00 0.00% 12.70 12.70 12.70 12.70 20,618,884 389
COAL 0.00 0.00 0.00% 0.00 0.00 0.00 0.028 0 0
COL 1.34 -0.01 -0.74% 1.34 1.34 1.34 1.35 1,340 1
COSCO 6.72 0.01 0.15% 6.75 6.75 6.72 6.71 3,435,113 156
CPG 0.66 -0.02 -2.94% 0.68 0.69 0.66 0.68 1,253,850 79
CPGP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CPGPB 0.00 0.00 0.00% 0.00 0.00 0.00 100.20 0 0
CPM 0.00 0.00 0.00% 0.00 0.00 0.00 2.39 0 0
CREC 4.50 0.00 0.00% 4.50 4.50 4.50 4.50 1,559,060 51
CREIT 3.49 -0.03 -0.85% 3.52 3.53 3.49 3.52 6,267,490 353
CROWN 1.67 -0.05 -2.91% 1.72 1.72 1.67 1.72 23,830 7
CSB 0.00 0.00 0.00% 0.00 0.00 0.00 15.00 0 0
CTS 0.365 -0.015 -3.95% 0.365 0.365 0.365 0.38 25,550 2
CYBR 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
DD 9.45 0.05 0.53% 9.39 9.45 9.45 9.40 1,697,667 59
DDMPR 1.06 0.00 0.00% 1.06 1.06 1.06 1.06 2,293,070 100
DDPR 93.95 0.10 0.11% 93.80 94.35 93.95 93.85 3,103,206 29
DELM 5.24 0.04 0.77% 5.20 5.67 5.24 5.20 450,576 59
DFNN 0.73 -0.01 -1.35% 0.73 0.73 0.73 0.74 730 1
DHI 6.94 -0.26 -3.61% 7.00 7.12 6.94 7.20 19,005,964 784
DITO 0.98 0.02 2.08% 0.96 0.99 0.98 0.96 106,111,880 1,261
DIZ 0.00 0.00 0.00% 0.00 0.00 0.00 4.22 0 0
DMC 9.50 -0.49 -4.90% 9.99 9.99 9.50 9.99 69,877,756 2,104
DMCP 0.00 0.00 0.00% 0.00 0.00 0.00 1,400.00 0 0
DMPA1 0.00 0.00 0.00% 0.00 0.00 0.00 10.00 0 0
DMPA2 0.00 0.00 0.00% 0.00 0.00 0.00 9.71 0 0
DMPI 0.00 0.00 0.00% 0.00 0.00 0.00 29.90 0 0
DMW 4.99 0.00 0.00% 4.99 4.99 4.99 4.99 59,880 4
DNA 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
DNL 3.48 -0.05 -1.42% 3.53 3.58 3.48 3.53 21,123,230 456
DTEL 0.00 0.00 0.00% 0.00 0.00 0.00 10.26 0 0
DWC 0.00 0.00 0.00% 0.00 0.00 0.00 0.95 0 0
ECP 0.00 0.00 0.00% 0.00 0.00 0.00 2.84 0 0
ECVC 0.285 0.005 1.79% 0.285 0.285 0.285 0.28 19,950 3
EEI 2.04 -0.01 -0.49% 2.05 2.09 2.04 2.05 71,710 8
EEIPA 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EEIPB 98.45 0.00 0.00% 98.40 98.45 98.45 98.45 552,277 3
EEIPD 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EG 0.00 0.00 0.00% 0.00 0.00 0.00 0.0094 0 0
EGRN 0.035 0.00 0.00% 0.035 0.035 0.035 0.035 10,500 3
ELI 0.00 0.00 0.00% 0.00 0.00 0.00 0.099 0 0
EMI 15.30 0.06 0.39% 15.24 15.30 15.30 15.24 33,650,116 275
ENEX 0.00 0.00 0.00% 0.00 0.00 0.00 3.57 0 0
EURO 1.03 0.02 1.98% 1.03 1.03 1.03 1.01 18,540 7
EW 14.04 -0.04 -0.28% 14.08 14.16 14.04 14.08 8,728,542 123
FAF 0.00 0.00 0.00% 0.00 0.00 0.00 0.60 0 0
FB 51.95 -0.15 -0.29% 52.10 52.10 51.95 52.10 3,970,202 99
FBP 0.00 0.00 0.00% 0.00 0.00 0.00 1,011.00 0 0
FBP2 0.00 0.00 0.00% 0.00 0.00 0.00 1,005.00 0 0
FCG 0.57 0.01 1.79% 0.55 0.57 0.57 0.56 103,800 9
FDC 4.80 0.09 1.91% 4.83 4.83 4.80 4.71 454,930 16
FDCPA 0.00 0.00 0.00% 0.00 0.00 0.00 997.00 0 0
FDCPB 1,005.00 -43.00 -4.10% 1,005.00 1,005.00 1,005.00 1,048.00 5,025 1
FERRO 2.97 -0.07 -2.30% 2.97 2.97 2.97 3.04 2,970 1
FEU 0.00 0.00 0.00% 0.00 0.00 0.00 800.00 0 0
FFI 7.89 0.32 4.23% 7.60 7.89 7.89 7.57 10,669 2
FGEN 16.86 0.02 0.12% 16.84 16.90 16.86 16.84 2,296,984 210
FGENG 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
FILRT 2.95 0.04 1.37% 2.93 2.95 2.95 2.91 474,210 48
FIN 1,813.42 -2.16 -0.12% 1,811.13 1,821.17 1,799.99 1,815.58 2,205,943,000 27,660
FJP 0.00 0.00 0.00% 0.00 0.00 0.00 2.60 0 0
FJPB 0.00 0.00 0.00% 0.00 0.00 0.00 2.62 0 0
FLI 0.76 -0.02 -2.56% 0.79 0.79 0.76 0.78 505,860 60
FMETF 98.55 -1.45 -1.45% 100.00 100.50 98.55 100.00 1,250,985 92
FNI 2.15 0.08 3.86% 2.09 2.15 2.15 2.07 5,211,510 235
FOOD 0.00 0.00 0.00% 0.00 0.00 0.00 0.35 0 0
FPH 78.85 0.00 0.00% 77.50 78.85 78.85 78.85 307,434 9
FPI 0.00 0.00 0.00% 0.00 0.00 0.00 0.275 0 0
FRUIT 0.62 -0.02 -3.13% 0.64 0.64 0.62 0.64 34,590 10
FYN 0.00 0.00 0.00% 0.00 0.00 0.00 2.90 0 0
FYNB 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
GEO 0.085 -0.01 -10.53% 0.085 0.085 0.085 0.095 850 1
GERI 0.00 0.00 0.00% 0.00 0.00 0.00 0.69 0 0
GLO 1,630.00 -9.00 -0.55% 1,648.00 1,649.00 1,630.00 1,639.00 83,768,665 1,120
GLOBA 2,046.00 0.00 0.00% 2,046.00 2,046.00 2,046.00 2,046.00 296,670 4
GLOBB 2,050.00 0.00 0.00% 2,050.00 2,050.00 2,050.00 2,050.00 30,750 2
GLOPA 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
GLOPP 0.00 0.00 0.00% 0.00 0.00 0.00 505.50 0 0
GMA7 5.30 -0.06 -1.12% 5.36 5.36 5.30 5.36 672,851 94
GMAP 5.09 0.08 1.60% 5.07 5.09 5.09 5.01 1,016 2
GPH 0.00 0.00 0.00% 0.00 0.00 0.00 6.02 0 0
GREEN 0.169 -0.001 -0.59% 0.169 0.169 0.169 0.17 38,370 12
GSMI 267.00 -5.00 -1.84% 272.00 272.20 267.00 272.00 3,988,312 227
GTCAP 475.60 -21.40 -4.31% 497.00 497.60 475.60 497.00 146,004,182 2,050
GTPPA 0.00 0.00 0.00% 0.00 0.00 0.00 990.00 0 0
GTPPB 0.00 0.00 0.00% 0.00 0.00 0.00 999.00 0 0
HDG 4,526.28 2.47 0.05% 4,552.31 4,553.12 4,459.64 4,523.81 2,225,027,008 10,009
HI 0.00 0.00 0.00% 0.00 0.00 0.00 4.80 0 0
HLCM 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HOME 0.24 0.00 0.00% 0.24 0.24 0.24 0.24 19,200 4
HOUSE 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HTI 1.14 0.00 0.00% 1.13 1.14 1.14 1.14 29,410 3
I 0.00 0.00 0.00% 0.00 0.00 0.00 0.199 0 0
ICT 706.00 -6.00 -0.84% 714.00 714.00 706.00 712.00 832,601,795 5,686
IDC 0.79 0.02 2.60% 0.79 0.79 0.79 0.77 6,950 8
IMI 3.42 0.02 0.59% 3.40 3.42 3.42 3.40 3,832,270 182
IMP 1.05 0.01 0.96% 1.05 1.05 1.05 1.04 1,050 1
IND 8,718.38 -116.92 -1.32% 8,848.85 8,848.85 8,682.09 8,835.30 1,335,044,435 21,612
INFRA 0.33 -0.03 -8.33% 0.335 0.335 0.33 0.36 79,600 6
ION 1.04 -0.01 -0.95% 1.05 1.05 1.04 1.05 443,040 29
IPM 0.00 0.00 0.00% 0.00 0.00 0.00 2.04 0 0
IPO 7.10 0.13 1.87% 7.10 7.10 7.10 6.97 381,980 17
IS 0.118 -0.003 -2.48% 0.121 0.128 0.118 0.121 190,470 12
JAS 0.00 0.00 0.00% 0.00 0.00 0.00 1.98 0 0
JFC 160.00 -1.00 -0.62% 162.00 162.00 160.00 161.00 88,351,579 2,752
JFCPA 0.00 0.00 0.00% 0.00 0.00 0.00 995.00 0 0
JFCPB 975.00 -20.00 -2.01% 976.00 976.00 975.00 995.00 1,140,930 4
JGS 27.95 0.60 2.19% 27.50 28.00 27.95 27.35 22,974,510 461
JOH 0.00 0.00 0.00% 0.00 0.00 0.00 3.99 0 0
KEEPR 1.82 -0.05 -2.67% 1.88 1.90 1.82 1.87 8,568,710 348
KEP 0.00 0.00 0.00% 0.00 0.00 0.00 2.73 0 0
KPH 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPHB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPPI 1.44 0.04 2.86% 1.39 1.44 1.44 1.40 8,460 4
LAND 0.485 -0.005 -1.02% 0.485 0.485 0.485 0.49 9,700 1
LBC 7.00 0.00 0.00% 7.00 7.00 7.00 7.00 1,400 2
LC 0.186 0.00 0.00% 0.187 0.189 0.186 0.186 587,320 31
LCB 0.00 0.00 0.00% 0.00 0.00 0.00 0.186 0 0
LFM 33.00 0.00 0.00% 33.00 33.00 33.00 33.00 36,300 2
LMG 0.00 0.00 0.00% 0.00 0.00 0.00 0.25 0 0
LODE 0.34 0.00 0.00% 0.34 0.34 0.34 0.34 3,400 1
LOTO 1.68 -0.05 -2.89% 1.69 1.69 1.68 1.73 70,800 8
LPC 0.036 0.003 9.09% 0.033 0.036 0.036 0.033 10,500 3
LPZ 3.86 0.06 1.58% 3.81 3.86 3.86 3.80 365,140 14
LSC 0.71 -0.01 -1.39% 0.70 0.71 0.71 0.72 2,110 2
LTG 15.06 0.06 0.40% 15.00 15.06 15.06 15.00 16,253,374 599
M-O 17,982.36 13.47 0.08% 17,999.97 18,167.38 17,906.67 17,968.89 287,883,330 5,640
MA 0.0081 -0.0001 -1.22% 0.0081 0.0081 0.0081 0.0082 32,400 1
MAB 0.00 0.00 0.00% 0.00 0.00 0.00 0.0084 0 0
MAC 4.38 -0.02 -0.45% 4.35 4.40 4.38 4.40 2,407,490 49
MACAY 0.00 0.00 0.00% 0.00 0.00 0.00 5.98 0 0
MAH 0.37 0.00 0.00% 0.37 0.37 0.37 0.37 3,700 1
MAHB 0.00 0.00 0.00% 0.00 0.00 0.00 0.70 0 0
MARC 0.75 0.00 0.00% 0.75 0.76 0.75 0.75 1,026,570 50
MAXS 2.29 0.02 0.88% 2.45 2.45 2.29 2.27 46,010 10
MB 0.187 -0.001 -0.53% 0.188 0.19 0.187 0.188 22,480 7
MBC 0.00 0.00 0.00% 0.00 0.00 0.00 6.01 0 0
MBT 67.00 -1.50 -2.19% 68.05 68.05 67.00 68.50 359,418,334 5,637
MED 0.097 -0.008 -7.62% 0.097 0.097 0.097 0.105 1,940 2
MEDIC 0.202 0.00 0.00% 0.202 0.202 0.202 0.202 56,560 9
MEG 2.03 -0.02 -0.98% 2.05 2.05 2.03 2.05 12,492,620 186
MER 649.00 -6.00 -0.92% 654.50 654.50 649.00 655.00 117,391,185 2,079
MFC 0.00 0.00 0.00% 0.00 0.00 0.00 2,120.00 0 0
MFIN 0.00 0.00 0.00% 0.00 0.00 0.00 1.82 0 0
MG 0.00 0.00 0.00% 0.00 0.00 0.00 0.065 0 0
MGH 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MHC 0.00 0.00 0.00% 0.00 0.00 0.00 0.147 0 0
MJC 0.00 0.00 0.00% 0.00 0.00 0.00 1.27 0 0
MJIC 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MM 0.405 0.00 0.00% 0.405 0.405 0.405 0.405 121,400 5
MONDE 6.72 0.00 0.00% 6.72 6.74 6.72 6.72 34,435,575 620
MPI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
MRC 0.92 0.01 1.10% 0.91 0.92 0.92 0.91 71,209,250 153
MREIT 13.92 -0.02 -0.14% 13.94 14.00 13.92 13.94 2,839,148 321
MRSGI 1.13 0.00 0.00% 1.10 1.13 1.13 1.13 81,650 10
MVC 5.05 0.00 0.00% 5.05 5.05 5.05 5.05 1,010 2
MWC 43.95 0.65 1.50% 43.35 43.95 43.95 43.30 83,257,860 382
MWIDE 2.85 0.00 0.00% 2.82 2.89 2.85 2.85 191,210 7
MWP 0.00 0.00 0.00% 0.00 0.00 0.00 100.70 0 0
MWP2A 0.00 0.00 0.00% 0.00 0.00 0.00 97.00 0 0
MWP2B 0.00 0.00 0.00% 0.00 0.00 0.00 100.90 0 0
MWP4 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
MWP5 0.00 0.00 0.00% 0.00 0.00 0.00 102.00 0 0
MWP6A 0.00 0.00 0.00% 0.00 0.00 0.00 102.50 0 0
MWP6B 104.00 0.00 0.00% 104.00 104.00 104.00 104.00 16,640 1
MWP6C 106.00 -2.00 -1.85% 106.00 106.00 106.00 108.00 121,900 1
MWP7A 106.00 0.00 0.00% 106.00 106.00 106.00 106.00 10,600 2
MWP7B 0.00 0.00 0.00% 0.00 0.00 0.00 105.00 0 0
MYNLD 21.80 0.80 3.81% 21.10 21.85 21.80 21.00 118,116,730 1,832
NI 0.50 0.02 4.17% 0.48 0.50 0.50 0.48 58,100 5
NIKL 5.20 0.22 4.42% 5.00 5.23 5.20 4.98 145,487,840 2,390
NOW 0.56 -0.01 -1.75% 0.57 0.57 0.56 0.57 131,850 31
NRCP 0.72 -0.01 -1.37% 0.70 0.73 0.72 0.73 291,330 17
NXGEN 0.00 0.00 0.00% 0.00 0.00 0.00 7.00 0 0
OGP 34.35 0.20 0.59% 34.20 34.35 34.35 34.15 5,788,660 248
OM 0.00 0.00 0.00% 0.00 0.00 0.00 0.112 0 0
OPM 0.012 0.00 0.00% 0.012 0.012 0.012 0.012 1,200 1
OPMB 0.012 0.00 0.00% 0.012 0.012 0.012 0.012 2,400 2
ORE 0.48 0.025 5.49% 0.455 0.48 0.48 0.455 89,100 13
OV 0.0089 0.0001 1.14% 0.0089 0.0089 0.0089 0.0088 17,800 2
PA 0.78 0.00 0.00% 0.78 0.78 0.78 0.78 1,560 2
PAL 3.27 0.00 0.00% 3.27 3.27 3.27 3.27 19,500 6
PAX 0.00 0.00 0.00% 0.00 0.00 0.00 2.02 0 0
PBB 7.25 0.25 3.57% 7.00 7.25 7.25 7.00 11,275 6
PBC 15.80 -0.04 -0.25% 15.82 15.82 15.80 15.84 324,052 12
PCOR 2.95 0.10 3.51% 2.90 2.96 2.95 2.85 4,080,530 167
PCP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PERC 3.59 -0.01 -0.28% 3.61 3.61 3.59 3.60 100,980 5
PGOLD 42.80 -0.15 -0.35% 42.95 43.00 42.80 42.95 33,149,890 716
PHA 0.00 0.00 0.00% 0.00 0.00 0.00 0.182 0 0
PHC 0.00 0.00 0.00% 0.00 0.00 0.00 1.53 0 0
PHES 0.00 0.00 0.00% 0.00 0.00 0.00 0.325 0 0
PHN 0.00 0.00 0.00% 0.00 0.00 0.00 13.00 0 0
PHR 0.209 -0.004 -1.88% 0.217 0.217 0.209 0.213 458,280 54
PIZZA 6.21 -0.15 -2.36% 6.37 6.37 6.21 6.36 634,880 24
PLC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PLUS 13.36 -0.82 -5.78% 14.38 14.38 13.36 14.18 82,118,990 1,576
PMPC 9.69 0.00 0.00% 9.69 9.69 9.69 9.69 18,206 4
PNB 57.90 -1.55 -2.61% 59.50 59.90 57.90 59.45 7,337,486 608
PNC 0.00 0.00 0.00% 0.00 0.00 0.00 4.90 0 0
PNX 0.00 0.00 0.00% 0.00 0.00 0.00 4.17 0 0
PNX3A 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
PNX3B 0.00 0.00 0.00% 0.00 0.00 0.00 24.95 0 0
PNX4 0.00 0.00 0.00% 0.00 0.00 0.00 177.90 0 0
PNXP 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
PORT 0.00 0.00 0.00% 0.00 0.00 0.00 7.30 0 0
PPC 14.60 -0.10 -0.68% 14.60 14.70 14.60 14.70 89,170 7
PRC 5.01 0.00 0.00% 5.01 5.01 5.01 5.01 501 1
PREIT 1.19 -0.01 -0.83% 1.20 1.20 1.19 1.20 118,230 28
PRF2A 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
PRF2B 0.00 0.00 0.00% 0.00 0.00 0.00 1,027.00 0 0
PRF3A 0.00 0.00 0.00% 0.00 0.00 0.00 1,002.00 0 0
PRF3B 0.00 0.00 0.00% 0.00 0.00 0.00 1,010.00 0 0
PRF4A 0.00 0.00 0.00% 0.00 0.00 0.00 1,017.00 0 0
PRF4B 1,001.00 1.00 0.10% 1,001.00 1,001.00 1,001.00 1,000.00 15,015 1
PRF4C 0.00 0.00 0.00% 0.00 0.00 0.00 1,029.00 0 0
PRF4D 1,020.00 -5.00 -0.49% 1,004.00 1,020.00 1,020.00 1,025.00 1,024,160 3
PRF4E 0.00 0.00 0.00% 0.00 0.00 0.00 1,067.00 0 0
PRIM 0.84 0.04 5.00% 0.80 0.84 0.84 0.80 6,480 3
PRMX 0.00 0.00 0.00% 0.00 0.00 0.00 1.10 0 0
PRO 1,941.92 -12.28 -0.63% 1,958.31 1,959.41 1,931.30 1,954.20 594,684,011 12,210
PSB 57.00 0.25 0.44% 57.00 57.00 57.00 56.75 45,017 19
PSE 213.60 -5.40 -2.47% 219.00 219.00 213.60 219.00 8,706 3
PSEI 5,866.79 -34.36 -0.58% 5,914.31 5,914.31 5,833.92 5,901.15 6,834,579,796 70,430
PTC 0.00 0.00 0.00% 0.00 0.00 0.00 90.00 0 0
PTT 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
PX 9.62 -0.22 -2.24% 9.84 9.84 9.62 9.84 13,702,558 330
PXP 3.28 0.16 5.13% 3.12 3.28 3.28 3.12 5,718,360 260
RCB 23.30 0.00 0.00% 23.30 23.30 23.30 23.30 6,985 3
RCI 2.11 0.00 0.00% 2.12 2.12 2.11 2.11 21,120 3
RCR 6.95 0.05 0.72% 6.90 6.95 6.95 6.90 15,153,634 1,281
REDC 6.90 -0.09 -1.29% 6.85 6.90 6.90 6.99 66,605 5
REG 0.00 0.00 0.00% 0.00 0.00 0.00 3.20 0 0
RFM 5.52 -0.02 -0.36% 5.55 5.55 5.52 5.54 2,749,497 252
RLC 17.46 -0.24 -1.36% 17.70 17.74 17.46 17.70 5,406,354 197
RLT 0.00 0.00 0.00% 0.00 0.00 0.00 0.101 0 0
ROCK 2.10 -0.01 -0.47% 2.10 2.10 2.10 2.11 1,543,050 28
ROX 0.00 0.00 0.00% 0.00 0.00 0.00 1.45 0 0
RRHI 46.45 0.15 0.32% 46.10 46.50 46.45 46.30 21,594,185 162
