PSEi
5,959.94
-16.70 (-0.28%)
103,412,929
5,733,331,412.24
8
19
3
52,032
1,543,051,178.21
915,675,595.72
ALL
3,462.70
-3.51 (-0.10%)
657,568,208
6,749,757,484.33
93
100
63
73,470
1,736,947,977.95
943,357,929.32
FIN
1,920.22
-6.31 (-0.33%)
23,046,134
2,253,777,811.24
7
12
5
17,177
619,378,333.02
373,553,303.11
HDG
4,656.04
-25.31 (-0.54%)
19,641,529
492,916,969.01
12
13
8
8,011
63,082,897.02
21,151,309.21
IND
8,474.99
11.33 (0.13%)
90,883,828
1,382,258,920.94
31
27
17
18,269
296,087,880.92
27,682,333.60
M-O
13,986.43
169.29 (1.23%)
117,589,281
98,711,523.19
8
7
5
2,509
6,765,675.92
0.00
PRO
2,242.90
4.64 (0.21%)
130,791,330
1,020,488,887.15
16
16
14
12,262
256,089,480.77
147,181,415.14
SVC
2,487.43
-9.26 (-0.37%)
262,866,882
1,497,733,235.88
17
23
12
15,117
494,481,959.69
373,789,568.26
| SYMBOL | LTP | CHG | CHG % | OPEN | HIGH | LOW | PREV | VALUE | TRADES | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2GO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990B | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990P | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| AAA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.61 | 0 | 0 | |
| AB | 2.28 | 0.00 | 0.00% | 2.28 | 2.28 | 2.28 | 2.28 | 9,120 | 1 | |
| ABA | 0.38 | -0.005 | -1.30% | 0.385 | 0.39 | 0.38 | 0.385 | 2,497,400 | 115 | |
| ABG | 23.90 | 0.00 | 0.00% | 23.90 | 24.00 | 23.90 | 23.90 | 35,050 | 5 | |
| ABS | 3.33 | 0.17 | 5.38% | 3.19 | 3.34 | 3.33 | 3.16 | 350,280 | 22 | |
| ABSP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.10 | 0 | 0 | |
| AC | 464.00 | 8.80 | 1.93% | 455.40 | 464.00 | 464.00 | 455.20 | 90,697,120 | 1,384 | |
| ACE | 1.20 | 0.00 | 0.00% | 1.20 | 1.20 | 1.20 | 1.20 | 14,400 | 1 | |
| ACEN | 2.41 | -0.04 | -1.63% | 2.47 | 2.47 | 2.41 | 2.45 | 5,157,660 | 175 | |
| ACENA | 1,000.00 | -1.00 | -0.10% | 1,017.00 | 1,018.00 | 1,000.00 | 1,001.00 | 10,264,695 | 21 | |
| ACENB | 1,060.00 | -10.00 | -0.93% | 1,060.00 | 1,060.00 | 1,060.00 | 1,070.00 | 53,000 | 1 | |
| ACPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
| ACPAR | 2,500.00 | 0.00 | 0.00% | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 137,500 | 3 | |
| ACPB1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 498.20 | 0 | 0 | |
| ACPB3 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2,000.00 | 0 | 0 | |
| ACPB4 | 1,998.00 | -2.00 | -0.10% | 1,980.00 | 1,998.00 | 1,998.00 | 2,000.00 | 946,100 | 6 | |
| ACR | 0.45 | -0.005 | -1.10% | 0.45 | 0.45 | 0.45 | 0.455 | 4,500 | 1 | |
| AEV | 26.00 | -0.80 | -2.99% | 26.80 | 26.80 | 26.00 | 26.80 | 8,068,415 | 195 | |
| AGI | 6.57 | 0.07 | 1.08% | 6.50 | 6.75 | 6.57 | 6.50 | 24,205,619 | 1,306 | |
| ALCO | 0.41 | -0.015 | -3.53% | 0.43 | 0.43 | 0.41 | 0.425 | 373,800 | 6 | |
| ALCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 470.00 | 0 | 0 | |
| ALCPF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
| ALHI | 3.87 | 0.00 | 0.00% | 3.87 | 3.87 | 3.87 | 3.87 | 3,870 | 1 | |
| ALI | 21.00 | -0.10 | -0.47% | 21.10 | 21.15 | 21.00 | 21.10 | 229,215,415 | 1,935 | |
| ALL | 3,462.70 | -3.51 | -0.10% | 3,471.06 | 3,471.31 | 3,442.69 | 3,466.21 | 6,749,757,484 | 73,470 | |
| ALLDY | 0.035 | 0.00 | 0.00% | 0.035 | 0.035 | 0.035 | 0.035 | 594,600 | 23 | |
| ALLHC | 1.29 | 0.00 | 0.00% | 1.29 | 1.29 | 1.29 | 1.29 | 169,600 | 9 | |
| ALTER | 0.84 | 0.00 | 0.00% | 0.83 | 0.86 | 0.84 | 0.84 | 697,510 | 31 | |
| ALTP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 14.50 | 0 | 0 | |
| ANI | 0.55 | 0.04 | 7.84% | 0.53 | 0.55 | 0.55 | 0.51 | 1,203,380 | 79 | |
| ANS | 12.88 | 0.48 | 3.87% | 12.50 | 13.16 | 12.88 | 12.40 | 217,526 | 42 | |
| AP | 42.50 | -0.30 | -0.70% | 42.80 | 42.80 | 42.50 | 42.80 | 44,147,645 | 173 | |
| APB2R | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 499.00 | 0 | 0 | |
| APC | 0.11 | -0.009 | -7.56% | 0.119 | 0.12 | 0.11 | 0.119 | 139,320 | 20 | |
| APL | 0.006 | -0.0003 | -4.76% | 0.0062 | 0.0063 | 0.006 | 0.0063 | 973,200 | 44 | |
| APO | 0.56 | 0.01 | 1.82% | 0.55 | 0.56 | 0.56 | 0.55 | 104,850 | 7 | |
| APVI | 8.40 | -0.02 | -0.24% | 8.40 | 8.40 | 8.40 | 8.42 | 840 | 1 | |
| APX | 11.20 | 0.46 | 4.28% | 10.74 | 11.28 | 11.20 | 10.74 | 32,302,678 | 711 | |
| AR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0046 | 0 | 0 | |
| ARA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.445 | 0 | 0 | |
| AREIT | 42.80 | 0.05 | 0.12% | 42.80 | 43.60 | 42.80 | 42.75 | 30,454,155 | 741 | |
| ASLAG | 0.79 | 0.02 | 2.60% | 0.76 | 0.85 | 0.79 | 0.77 | 104,460 | 15 | |
| AT | 5.30 | -0.09 | -1.67% | 5.40 | 5.42 | 5.30 | 5.39 | 3,446,825 | 125 | |
| ATI | 32.80 | 1.30 | 4.13% | 31.50 | 32.80 | 32.80 | 31.50 | 2,160,710 | 39 | |
| ATN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.495 | 0 | 0 | |
| ATNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.48 | 0 | 0 | |
| AUB | 39.00 | 0.05 | 0.13% | 38.90 | 39.00 | 39.00 | 38.95 | 4,365,455 | 42 | |
| AXLM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.04 | 0 | 0 | |
| BALAI | 0.37 | 0.01 | 2.78% | 0.36 | 0.38 | 0.37 | 0.36 | 683,450 | 25 | |
| BC | 4.69 | 0.03 | 0.64% | 4.50 | 4.69 | 4.69 | 4.66 | 59,240 | 11 | |
| BCB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.50 | 0 | 0 | |
| BCOR | 7.91 | 0.71 | 9.86% | 7.91 | 7.91 | 7.91 | 7.20 | 791 | 1 | |
| BCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 35.80 | 0 | 0 | |
| BDO | 119.20 | -0.80 | -0.67% | 120.00 | 120.40 | 119.20 | 120.00 | 1,234,907,860 | 9,596 | |
| BEL | 1.34 | 0.01 | 0.75% | 1.33 | 1.36 | 1.34 | 1.33 | 155,260 | 11 | |
| BH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 680.00 | 0 | 0 | |
| BHI | 0.041 | -0.001 | -2.38% | 0.041 | 0.043 | 0.041 | 0.042 | 593,200 | 19 | |
| BKR | 0.65 | 0.02 | 3.17% | 0.66 | 0.66 | 0.65 | 0.63 | 5,930 | 4 | |
| BLOOM | 2.62 | -0.08 | -2.96% | 2.73 | 2.74 | 2.62 | 2.70 | 16,699,520 | 498 | |
| BMM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 52.00 | 0 | 0 | |
| BNCOM | 8.63 | -0.45 | -4.96% | 9.08 | 9.08 | 8.63 | 9.08 | 450,848 | 11 | |
| BPI | 113.70 | -1.30 | -1.13% | 115.00 | 115.40 | 113.70 | 115.00 | 171,409,289 | 1,803 | |
| BRN | 0.94 | 0.02 | 2.17% | 0.93 | 0.94 | 0.94 | 0.92 | 663,570 | 12 | |
| BRNP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 98.00 | 0 | 0 | |
| BRNPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.50 | 0 | 0 | |
| BRNPC | 105.50 | 0.10 | 0.09% | 102.00 | 105.50 | 105.50 | 105.40 | 51,035 | 2 | |
| BSC | 0.114 | 0.001 | 0.89% | 0.11 | 0.114 | 0.114 | 0.113 | 87,470 | 13 | |
| C | 0.91 | -0.02 | -2.15% | 0.93 | 0.93 | 0.91 | 0.93 | 18,240 | 5 | |
| CA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 48.00 | 0 | 0 | |
| CAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 53.60 | 0 | 0 | |
| CAT | 10.66 | 0.08 | 0.76% | 10.58 | 10.66 | 10.66 | 10.58 | 41,462 | 6 | |
| CBC | 50.90 | -1.00 | -1.93% | 51.90 | 52.00 | 50.90 | 51.90 | 10,240,296 | 294 | |
| CDC | 0.53 | -0.01 | -1.85% | 0.55 | 0.56 | 0.53 | 0.54 | 20,310 | 8 | |
| CEB | 32.15 | -0.90 | -2.72% | 33.20 | 33.20 | 32.15 | 33.05 | 2,173,665 | 115 | |
| CEBCP | 34.05 | 0.00 | 0.00% | 34.05 | 34.05 | 34.05 | 34.05 | 27,240 | 4 | |
| CEI | 0.072 | -0.001 | -1.37% | 0.072 | 0.072 | 0.072 | 0.073 | 21,600 | 4 | |
| CEU | 14.94 | -0.26 | -1.71% | 15.20 | 15.20 | 14.94 | 15.20 | 43,672 | 13 | |
| CHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CHP | 1.05 | -0.04 | -3.67% | 1.10 | 1.10 | 1.05 | 1.09 | 259,120 | 14 | |
| CIC | 13.68 | 0.28 | 2.09% | 13.40 | 13.68 | 13.68 | 13.40 | 6,812 | 3 | |
| CLI | 2.30 | -0.05 | -2.13% | 2.35 | 2.35 | 2.30 | 2.35 | 748,170 | 38 | |
| CLIA1 | 1,002.00 | 2.00 | 0.20% | 1,000.00 | 1,002.00 | 1,002.00 | 1,000.00 | 55,100 | 2 | |
| CLIA2 | 1,039.00 | 14.00 | 1.37% | 1,025.00 | 1,039.00 | 1,039.00 | 1,025.00 | 932,165 | 11 | |
| CNPF | 39.65 | -0.35 | -0.88% | 39.30 | 39.90 | 39.65 | 40.00 | 34,028,460 | 731 | |
| CNVRG | 14.36 | -0.48 | -3.23% | 14.82 | 15.14 | 14.36 | 14.84 | 148,881,720 | 2,106 | |
| COAL | 0.024 | 0.00 | 0.00% | 0.024 | 0.024 | 0.024 | 0.024 | 1,045,600 | 40 | |
| COL | 1.45 | 0.00 | 0.00% | 1.45 | 1.45 | 1.45 | 1.45 | 2,900 | 2 | |
| COSCO | 7.01 | 0.01 | 0.14% | 7.00 | 7.01 | 7.01 | 7.00 | 2,170,880 | 74 | |
| CPG | 0.68 | 0.00 | 0.00% | 0.68 | 0.69 | 0.68 | 0.68 | 272,500 | 41 | |
| CPGP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CPGPB | 101.70 | 0.00 | 0.00% | 101.70 | 101.70 | 101.70 | 101.70 | 2,034 | 2 | |
| CPM | 2.43 | 0.11 | 4.74% | 2.43 | 2.43 | 2.43 | 2.32 | 24,300 | 2 | |
| CREC | 4.29 | 0.02 | 0.47% | 4.20 | 4.29 | 4.29 | 4.27 | 536,950 | 25 | |
| CREIT | 3.60 | -0.07 | -1.91% | 3.67 | 3.67 | 3.60 | 3.67 | 7,362,090 | 440 | |
| CROWN | 1.70 | 0.02 | 1.19% | 1.68 | 1.70 | 1.70 | 1.68 | 32,040 | 4 | |
| CSB | 15.50 | 0.00 | 0.00% | 15.50 | 15.50 | 15.50 | 15.50 | 31,000 | 5 | |
| CTS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.39 | 0 | 0 | |
| CYBR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0 | |
| DD | 9.30 | 0.00 | 0.00% | 9.30 | 9.31 | 9.30 | 9.30 | 513,972 | 46 | |
| DDMPR | 1.03 | -0.01 | -0.96% | 1.04 | 1.04 | 1.03 | 1.04 | 1,819,950 | 186 | |
| DDPR | 96.00 | 0.00 | 0.00% | 96.00 | 96.20 | 96.00 | 96.00 | 2,957,825 | 19 | |
| DELM | 5.08 | 0.06 | 1.20% | 5.02 | 5.09 | 5.08 | 5.02 | 195,207 | 53 | |
| DFNN | 0.79 | -0.02 | -2.47% | 0.81 | 0.81 | 0.79 | 0.81 | 64,290 | 18 | |
| DHI | 1.16 | 0.00 | 0.00% | 1.16 | 1.16 | 1.16 | 1.16 | 4,640 | 1 | |
| DITO | 0.64 | -0.01 | -1.54% | 0.65 | 0.65 | 0.64 | 0.65 | 4,183,940 | 232 | |
| DIZ | 4.99 | 0.54 | 12.13% | 4.50 | 5.00 | 4.99 | 4.45 | 47,480 | 6 | |
| DMC | 10.34 | -0.06 | -0.58% | 10.42 | 10.44 | 10.34 | 10.40 | 15,493,574 | 499 | |
| DMCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,400.00 | 0 | 0 | |
| DMPA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.00 | 0 | 0 | |
| DMPA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 9.71 | 0 | 0 | |
| DMPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 29.90 | 0 | 0 | |
| DMW | 5.15 | 0.03 | 0.59% | 5.15 | 5.15 | 5.15 | 5.12 | 30,900 | 1 | |
| DNA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| DNL | 3.34 | 0.06 | 1.83% | 3.29 | 3.46 | 3.34 | 3.28 | 96,862,020 | 1,426 | |
| DTEL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.26 | 0 | 0 | |
| DWC | 1.07 | 0.02 | 1.90% | 1.03 | 1.07 | 1.07 | 1.05 | 9,420 | 7 | |
| ECP | 3.20 | 0.00 | 0.00% | 3.20 | 3.20 | 3.20 | 3.20 | 22,400 | 5 | |
| ECVC | 0.28 | 0.025 | 9.80% | 0.28 | 0.28 | 0.28 | 0.255 | 2,800 | 1 | |
| EEI | 2.75 | 0.01 | 0.37% | 2.76 | 2.76 | 2.75 | 2.74 | 16,530 | 4 | |
| EEIPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EEIPB | 92.85 | -3.30 | -3.43% | 92.80 | 92.85 | 92.85 | 96.15 | 208,888 | 7 | |
| EG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0094 | 0 | 0 | |
| ELI | 0.105 | 0.001 | 0.96% | 0.105 | 0.105 | 0.105 | 0.104 | 17,850 | 4 | |
| EMI | 15.24 | -0.06 | -0.39% | 15.30 | 15.30 | 15.24 | 15.30 | 8,450,682 | 235 | |
| ENEX | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.37 | 0 | 0 | |
| EURO | 1.01 | -0.02 | -1.94% | 1.04 | 1.04 | 1.01 | 1.03 | 21,570 | 7 | |
| EVER | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.20 | 0 | 0 | |
| EW | 11.40 | 0.06 | 0.53% | 11.34 | 11.60 | 11.40 | 11.34 | 1,683,186 | 40 | |
| FAF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.56 | 0 | 0 | |
| FB | 54.00 | 1.50 | 2.86% | 52.50 | 54.00 | 54.00 | 52.50 | 17,838,627 | 370 | |
| FBP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,011.00 | 0 | 0 | |
| FBP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,005.00 | 0 | 0 | |
| FCG | 0.55 | 0.00 | 0.00% | 0.54 | 0.55 | 0.55 | 0.55 | 274,880 | 43 | |
| FDC | 4.76 | 0.01 | 0.21% | 4.76 | 4.76 | 4.76 | 4.75 | 9,520 | 1 | |
| FDCPA | 1,010.00 | 0.00 | 0.00% | 1,010.00 | 1,010.00 | 1,010.00 | 1,010.00 | 50,500 | 1 | |
| FDCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,002.00 | 0 | 0 | |
| FERRO | 5.50 | 0.68 | 14.11% | 6.48 | 6.48 | 5.50 | 4.82 | 783,100 | 2 | |
| FEU | 800.00 | -12.00 | -1.48% | 800.50 | 800.50 | 800.00 | 812.00 | 16,005 | 2 | |
| FFI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.50 | 0 | 0 | |
| FGEN | 18.10 | -0.30 | -1.63% | 18.50 | 18.50 | 18.10 | 18.40 | 8,684,954 | 150 | |
| FGENG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.40 | 0 | 0 | |
| FILRT | 3.00 | 0.00 | 0.00% | 3.00 | 3.00 | 3.00 | 3.00 | 2,725,230 | 124 | |
| FIN | 1,920.22 | -6.31 | -0.33% | 1,927.96 | 1,932.34 | 1,907.66 | 1,926.53 | 2,253,777,811 | 17,177 | |
| FJP | 2.21 | 0.01 | 0.45% | 2.21 | 2.21 | 2.21 | 2.20 | 2,210 | 1 | |
| FJPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.18 | 0 | 0 | |
| FLI | 0.76 | -0.01 | -1.30% | 0.77 | 0.77 | 0.76 | 0.77 | 293,140 | 22 | |
| FMETF | 98.60 | -0.20 | -0.20% | 98.70 | 98.70 | 98.60 | 98.80 | 76,944 | 15 | |
| FNI | 1.21 | -0.02 | -1.63% | 1.23 | 1.23 | 1.21 | 1.23 | 485,040 | 25 | |
| FOOD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.39 | 0 | 0 | |
| FPH | 72.00 | 0.00 | 0.00% | 72.00 | 73.00 | 72.00 | 72.00 | 495,348 | 14 | |
| FPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.25 | 0 | 0 | |
| FRUIT | 0.63 | 0.00 | 0.00% | 0.63 | 0.63 | 0.63 | 0.63 | 127,240 | 9 | |
| FYN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.90 | 0 | 0 | |
| FYNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GEO | 0.10 | -0.001 | -0.99% | 0.09 | 0.10 | 0.10 | 0.101 | 10,000 | 5 | |
| GERI | 0.64 | 0.00 | 0.00% | 0.64 | 0.64 | 0.64 | 0.64 | 320,000 | 6 | |
| GLO | 1,567.00 | -3.00 | -0.19% | 1,570.00 | 1,585.00 | 1,567.00 | 1,570.00 | 31,695,620 | 789 | |
| GLOPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GLOPP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 505.50 | 0 | 0 | |
| GMA7 | 5.29 | 0.12 | 2.32% | 5.25 | 5.30 | 5.29 | 5.17 | 1,837,468 | 88 | |
| GMAP | 5.03 | 0.00 | 0.00% | 5.03 | 5.03 | 5.03 | 5.03 | 143,858 | 4 | |
| GPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.21 | 0 | 0 | |
| GREEN | 0.184 | 0.017 | 10.18% | 0.157 | 0.188 | 0.184 | 0.167 | 2,652,630 | 165 | |
| GSMI | 292.00 | 8.00 | 2.82% | 288.00 | 294.00 | 292.00 | 284.00 | 7,476,954 | 132 | |
| GTCAP | 535.00 | -15.00 | -2.73% | 550.00 | 550.00 | 535.00 | 550.00 | 50,889,485 | 735 | |
| GTPPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 990.00 | 0 | 0 | |
| GTPPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 988.00 | 0 | 0 | |
| HDG | 4,656.04 | -25.31 | -0.54% | 4,685.37 | 4,724.50 | 4,628.43 | 4,681.35 | 492,916,969 | 8,011 | |
| HI | 4.34 | 0.14 | 3.33% | 4.34 | 4.34 | 4.34 | 4.20 | 958,300 | 7 | |
| HLCM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HOME | 0.29 | 0.01 | 3.57% | 0.28 | 0.29 | 0.29 | 0.28 | 41,900 | 7 | |
| HOUSE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HTI | 1.05 | 0.00 | 0.00% | 1.05 | 1.05 | 1.05 | 1.05 | 105,000 | 1 | |
| HVN | 1,340.00 | -12.00 | -0.89% | 1,353.00 | 1,353.00 | 1,340.00 | 1,352.00 | 394,610 | 29 | |
| I | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.199 | 0 | 0 | |
| ICT | 598.00 | -2.00 | -0.33% | 609.50 | 609.50 | 598.00 | 600.00 | 594,308,770 | 5,836 | |
| IDC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.98 | 0 | 0 | |
| IMI | 3.46 | -0.18 | -4.95% | 3.64 | 3.64 | 3.46 | 3.64 | 4,605,550 | 207 | |
| IMP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.66 | 0 | 0 | |
| IND | 8,474.99 | 11.33 | 0.13% | 8,466.08 | 8,531.56 | 8,436.23 | 8,463.66 | 1,382,258,921 | 18,269 | |
| INFRA | 0.335 | -0.005 | -1.47% | 0.34 | 0.34 | 0.335 | 0.34 | 132,550 | 8 | |
| ION | 1.03 | -0.02 | -1.90% | 1.02 | 1.04 | 1.03 | 1.05 | 251,340 | 18 | |
| IPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.77 | 0 | 0 | |
| IPO | 6.18 | -0.01 | -0.16% | 6.18 | 6.18 | 6.18 | 6.19 | 12,360 | 2 | |
| IS | 0.141 | 0.006 | 4.44% | 0.135 | 0.146 | 0.141 | 0.135 | 1,082,880 | 77 | |
| JAS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.04 | 0 | 0 | |
| JFC | 180.00 | 2.80 | 1.58% | 178.10 | 180.90 | 180.00 | 177.20 | 408,433,323 | 4,056 | |
| JFCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
| JFCPB | 995.00 | 30.00 | 3.11% | 995.00 | 995.00 | 995.00 | 965.00 | 199,000 | 6 | |
| JGS | 21.75 | -0.30 | -1.36% | 22.05 | 22.40 | 21.75 | 22.05 | 49,629,825 | 312 | |
| JOH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.40 | 0 | 0 | |
| KEEPR | 2.32 | 0.00 | 0.00% | 2.33 | 2.33 | 2.32 | 2.32 | 731,150 | 67 | |
| KEP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.60 | 0 | 0 | |
| KPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.30 | 0 | 0 | |
| LAND | 0.52 | 0.02 | 4.00% | 0.52 | 0.52 | 0.52 | 0.50 | 1,560 | 3 | |
| LBC | 7.51 | 0.00 | 0.00% | 7.51 | 7.51 | 7.51 | 7.51 | 751 | 1 | |
| LC | 0.173 | 0.001 | 0.58% | 0.172 | 0.175 | 0.173 | 0.172 | 1,606,870 | 75 | |
| LCB | 0.18 | 0.00 | 0.00% | 0.174 | 0.18 | 0.18 | 0.18 | 3,540 | 2 | |
| LFM | 33.50 | 0.35 | 1.06% | 33.30 | 33.50 | 33.50 | 33.15 | 166,560 | 6 | |
| LMG | 0.25 | -0.01 | -3.85% | 0.25 | 0.25 | 0.25 | 0.26 | 72,490 | 6 | |
| LODE | 0.365 | -0.005 | -1.35% | 0.34 | 0.365 | 0.365 | 0.37 | 36,000 | 6 | |
| LOTO | 1.76 | -0.04 | -2.22% | 1.80 | 1.80 | 1.76 | 1.80 | 158,340 | 7 | |
| LPC | 0.039 | 0.00 | 0.00% | 0.039 | 0.039 | 0.039 | 0.039 | 3,900 | 1 | |
| LPZ | 3.60 | -0.15 | -4.00% | 3.60 | 3.60 | 3.60 | 3.75 | 7,200 | 1 | |
| LSC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.67 | 0 | 0 | |
| LTG | 14.28 | -0.32 | -2.19% | 14.64 | 14.64 | 14.28 | 14.60 | 35,893,390 | 1,105 | |
| M-O | 13,986.43 | 169.29 | 1.23% | 13,818.59 | 14,101.82 | 13,815.29 | 13,817.14 | 98,711,523 | 2,509 | |
| MA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0069 | 0 | 0 | |
| MAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.007 | 0 | 0 | |
| MAC | 4.39 | 0.10 | 2.33% | 4.26 | 4.39 | 4.39 | 4.29 | 1,806,960 | 64 | |
| MACAY | 6.00 | 0.00 | 0.00% | 6.00 | 6.00 | 6.00 | 6.00 | 37,200 | 3 | |
| MAH | 0.37 | 0.00 | 0.00% | 0.37 | 0.37 | 0.37 | 0.37 | 33,300 | 3 | |
| MAHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.98 | 0 | 0 | |
| MARC | 0.70 | 0.00 | 0.00% | 0.70 | 0.70 | 0.70 | 0.70 | 30,800 | 5 | |
| MAXS | 2.33 | 0.04 | 1.75% | 2.32 | 2.33 | 2.33 | 2.29 | 16,300 | 3 | |
