PSEi
6,390.91
8.87 (0.14%)
138,031,539
4,949,583,941.20
13
14
3
51,841
1,897,643,156.46
822,934,299.63
ALL
3,584.43
-3.40 (-0.09%)
604,835,526
6,246,526,020.50
80
122
62
78,718
2,048,753,097.42
822,934,299.63
FIN
2,137.83
16.74 (0.79%)
10,873,538
880,973,747.48
11
10
2
11,042
311,399,155.43
212,087,899.01
HDG
5,069.19
16.35 (0.32%)
36,169,072
934,224,951.74
14
13
9
10,983
263,530,584.03
43,813,262.02
IND
9,067.42
-28.29 (-0.31%)
87,839,293
1,291,278,292.07
21
35
19
18,887
477,605,503.57
313,748,798.60
M-O
17,006.06
-261.69 (-1.52%)
111,164,439
325,892,330.26
4
16
3
6,785
44,432,896.24
0.00
PRO
2,200.63
-7.86 (-0.36%)
108,012,671
601,856,941.36
17
16
17
11,930
148,837,885.37
0.00
SVC
2,655.28
-6.78 (-0.25%)
249,464,683
2,211,695,775.89
11
29
10
18,991
802,853,019.66
253,284,340.00
| SYMBOL | LTP | CHG | CHG % | OPEN | HIGH | LOW | PREV | VALUE | TRADES | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2GO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990B | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990P | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| AAA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.61 | 0 | 0 | |
| AB | 2.09 | -0.01 | -0.48% | 2.08 | 2.13 | 2.09 | 2.10 | 99,970 | 12 | |
| ABA | 0.33 | 0.005 | 1.54% | 0.32 | 0.33 | 0.33 | 0.325 | 431,050 | 38 | |
| ABG | 15.90 | -0.20 | -1.24% | 16.10 | 16.10 | 15.90 | 16.10 | 17,570 | 7 | |
| ABS | 3.87 | -0.11 | -2.76% | 3.90 | 3.90 | 3.87 | 3.98 | 424,690 | 36 | |
| ABSP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.61 | 0 | 0 | |
| AC | 539.50 | 16.50 | 3.15% | 526.50 | 539.50 | 539.50 | 523.00 | 168,438,405 | 1,879 | |
| ACE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.39 | 0 | 0 | |
| ACEN | 2.80 | 0.00 | 0.00% | 2.80 | 2.81 | 2.80 | 2.80 | 23,249,620 | 552 | |
| ACENA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,020.00 | 0 | 0 | |
| ACENB | 1,064.00 | 4.00 | 0.38% | 1,064.00 | 1,064.00 | 1,064.00 | 1,060.00 | 771,220 | 13 | |
| ACPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
| ACPAR | 2,550.00 | 0.00 | 0.00% | 2,550.00 | 2,550.00 | 2,550.00 | 2,550.00 | 38,250 | 1 | |
| ACPB1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 498.20 | 0 | 0 | |
| ACPB3 | 1,995.00 | 0.00 | 0.00% | 1,995.00 | 1,996.00 | 1,995.00 | 1,995.00 | 548,775 | 5 | |
| ACPB4 | 2,020.00 | 0.00 | 0.00% | 2,020.00 | 2,020.00 | 2,020.00 | 2,020.00 | 70,700 | 2 | |
| ACR | 0.71 | 0.00 | 0.00% | 0.70 | 0.71 | 0.71 | 0.71 | 566,730 | 57 | |
| AEV | 33.20 | -0.80 | -2.35% | 33.95 | 33.95 | 33.20 | 34.00 | 16,657,555 | 246 | |
| AGI | 8.50 | 0.33 | 4.04% | 8.17 | 8.61 | 8.50 | 8.17 | 135,294,637 | 1,865 | |
| AGIW | 1.37 | 0.07 | 5.38% | 1.30 | 1.92 | 1.37 | 1.30 | 7,431,050 | 505 | |
| ALCO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.43 | 0 | 0 | |
| ALCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 495.00 | 0 | 0 | |
| ALCPF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 535.00 | 0 | 0 | |
| ALHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.00 | 0 | 0 | |
| ALI | 21.30 | -0.25 | -1.16% | 21.55 | 21.60 | 21.30 | 21.55 | 247,298,170 | 2,358 | |
| ALL | 3,584.43 | -3.40 | -0.09% | 3,586.77 | 3,592.70 | 3,572.71 | 3,587.83 | 6,246,526,021 | 78,718 | |
| ALLDY | 0.037 | -0.003 | -7.50% | 0.039 | 0.039 | 0.037 | 0.04 | 1,217,900 | 55 | |
| ALLHC | 1.35 | 0.01 | 0.75% | 1.34 | 1.35 | 1.35 | 1.34 | 404,990 | 21 | |
| ALTER | 0.82 | -0.02 | -2.38% | 0.84 | 0.84 | 0.82 | 0.84 | 483,940 | 17 | |
| ALTP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 14.50 | 0 | 0 | |
| ANI | 0.52 | 0.00 | 0.00% | 0.51 | 0.53 | 0.52 | 0.52 | 42,990 | 19 | |
| ANS | 15.10 | 0.00 | 0.00% | 15.10 | 15.10 | 15.10 | 15.10 | 410,720 | 1 | |
| AP | 42.00 | -1.00 | -2.33% | 43.30 | 43.75 | 42.00 | 43.00 | 261,845,310 | 1,757 | |
| APB2R | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 499.00 | 0 | 0 | |
| APC | 0.116 | 0.001 | 0.87% | 0.115 | 0.116 | 0.116 | 0.115 | 80,130 | 9 | |
| APL | 0.0056 | 0.0001 | 1.82% | 0.0055 | 0.0056 | 0.0056 | 0.0055 | 692,600 | 34 | |
| APO | 1.09 | -0.04 | -3.54% | 1.10 | 1.10 | 1.09 | 1.13 | 513,920 | 19 | |
| APVI | 8.46 | 0.02 | 0.24% | 8.46 | 8.46 | 8.46 | 8.44 | 7,614 | 1 | |
| APX | 13.80 | 0.24 | 1.77% | 12.90 | 13.80 | 13.80 | 13.56 | 165,926,980 | 2,434 | |
| AR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0046 | 0 | 0 | |
| ARA | 0.395 | 0.015 | 3.95% | 0.39 | 0.395 | 0.395 | 0.38 | 7,850 | 2 | |
| AREIT | 43.80 | -0.20 | -0.45% | 44.00 | 44.20 | 43.80 | 44.00 | 25,958,970 | 796 | |
| ASLAG | 0.86 | 0.00 | 0.00% | 0.86 | 0.86 | 0.86 | 0.86 | 25,800 | 4 | |
| AT | 9.30 | -0.25 | -2.62% | 9.20 | 9.50 | 9.30 | 9.55 | 32,816,452 | 609 | |
| ATI | 35.00 | -0.25 | -0.71% | 35.25 | 35.25 | 35.00 | 35.25 | 13,240,430 | 60 | |
| ATN | 0.485 | -0.005 | -1.02% | 0.49 | 0.49 | 0.485 | 0.49 | 102,850 | 2 | |
| ATNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.48 | 0 | 0 | |
| AUB | 42.50 | -0.30 | -0.70% | 42.95 | 42.95 | 42.50 | 42.80 | 669,015 | 23 | |
| AXLM | 2.05 | -0.01 | -0.49% | 2.05 | 2.05 | 2.05 | 2.06 | 116,400 | 7 | |
| BALAI | 0.395 | 0.005 | 1.28% | 0.35 | 0.395 | 0.395 | 0.39 | 209,450 | 10 | |
| BC | 5.43 | -0.17 | -3.04% | 5.73 | 5.73 | 5.43 | 5.60 | 1,365,749 | 35 | |
| BCB | 5.43 | -0.07 | -1.27% | 5.23 | 5.43 | 5.43 | 5.50 | 171,589 | 9 | |
| BCOR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.01 | 0 | 0 | |
| BCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 35.80 | 0 | 0 | |
| BDO | 140.40 | 2.40 | 1.74% | 138.90 | 140.40 | 140.40 | 138.00 | 358,737,979 | 4,206 | |
| BEL | 1.36 | -0.01 | -0.73% | 1.36 | 1.39 | 1.36 | 1.37 | 107,780 | 10 | |
| BH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 680.00 | 0 | 0 | |
| BHI | 0.037 | 0.001 | 2.78% | 0.037 | 0.038 | 0.037 | 0.036 | 92,600 | 5 | |
| BKR | 0.69 | 0.01 | 1.47% | 0.68 | 0.69 | 0.69 | 0.68 | 6,200 | 6 | |
| BLOOM | 2.73 | -0.06 | -2.15% | 2.80 | 2.83 | 2.73 | 2.79 | 34,786,930 | 830 | |
| BMM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 52.00 | 0 | 0 | |
| BNCOM | 9.11 | -0.15 | -1.62% | 9.26 | 9.27 | 9.11 | 9.26 | 333,217 | 19 | |
| BPI | 117.10 | 0.90 | 0.77% | 116.20 | 117.40 | 117.10 | 116.20 | 130,097,000 | 2,831 | |
| BRN | 1.01 | -0.01 | -0.98% | 1.02 | 1.02 | 1.01 | 1.02 | 455,520 | 15 | |
| BRNP | 102.70 | 1.70 | 1.68% | 102.70 | 102.70 | 102.70 | 101.00 | 2,054 | 2 | |
| BRNPB | 108.00 | -2.00 | -1.82% | 109.40 | 109.40 | 108.00 | 110.00 | 14,188 | 4 | |
| BRNPC | 109.80 | -0.10 | -0.09% | 109.80 | 109.80 | 109.80 | 109.90 | 5,490 | 1 | |
| BSC | 0.131 | -0.004 | -2.96% | 0.135 | 0.136 | 0.131 | 0.135 | 191,420 | 23 | |
| C | 0.91 | -0.03 | -3.19% | 0.94 | 0.94 | 0.91 | 0.94 | 132,510 | 10 | |
| CA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 57.00 | 0 | 0 | |
| CAB | 54.00 | 0.00 | 0.00% | 54.00 | 54.00 | 54.00 | 54.00 | 87,480 | 5 | |
| CAT | 10.20 | 0.02 | 0.20% | 9.74 | 10.20 | 10.20 | 10.18 | 1,994 | 2 | |
| CBC | 66.25 | 1.25 | 1.92% | 65.00 | 66.75 | 66.25 | 65.00 | 7,441,314 | 186 | |
| CDC | 0.59 | 0.00 | 0.00% | 0.57 | 0.59 | 0.59 | 0.59 | 172,560 | 11 | |
| CEB | 34.10 | -0.35 | -1.02% | 34.50 | 34.50 | 34.10 | 34.45 | 2,654,275 | 134 | |
| CEBCP | 35.10 | -0.30 | -0.85% | 35.40 | 35.40 | 35.10 | 35.40 | 3,071,380 | 37 | |
| CEI | 0.08 | 0.00 | 0.00% | 0.08 | 0.081 | 0.08 | 0.08 | 53,260 | 10 | |
| CEU | 16.80 | -0.06 | -0.36% | 16.86 | 16.86 | 16.80 | 16.86 | 144,780 | 18 | |
| CHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CHP | 1.07 | -0.03 | -2.73% | 1.10 | 1.10 | 1.07 | 1.10 | 798,280 | 32 | |
| CIC | 13.32 | 0.00 | 0.00% | 13.32 | 13.40 | 13.32 | 13.32 | 592,228 | 47 | |
| CLI | 2.54 | 0.00 | 0.00% | 2.54 | 2.54 | 2.54 | 2.54 | 286,080 | 16 | |
| CLIA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,010.00 | 0 | 0 | |
| CLIA2 | 1,066.00 | 0.00 | 0.00% | 1,066.00 | 1,066.00 | 1,066.00 | 1,066.00 | 10,660 | 2 | |
| CNPF | 38.80 | 0.65 | 1.70% | 38.90 | 38.95 | 38.80 | 38.15 | 19,757,700 | 231 | |
| CNVRG | 13.50 | -0.90 | -6.25% | 14.58 | 14.58 | 13.50 | 14.40 | 407,288,758 | 4,395 | |
| COAL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.028 | 0 | 0 | |
| COL | 1.39 | -0.03 | -2.11% | 1.39 | 1.42 | 1.39 | 1.42 | 148,670 | 15 | |
| COSCO | 7.23 | -0.01 | -0.14% | 7.24 | 7.25 | 7.23 | 7.24 | 4,671,397 | 88 | |
| CPG | 0.81 | 0.02 | 2.53% | 0.78 | 0.81 | 0.81 | 0.79 | 16,195,000 | 204 | |
| CPGP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CPGPB | 102.00 | 0.00 | 0.00% | 102.00 | 102.00 | 102.00 | 102.00 | 3,060 | 2 | |
| CPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.39 | 0 | 0 | |
| CREC | 4.55 | 0.10 | 2.25% | 4.43 | 4.55 | 4.55 | 4.45 | 989,850 | 24 | |
| CREIT | 3.49 | 0.01 | 0.29% | 3.49 | 3.50 | 3.49 | 3.48 | 3,083,460 | 322 | |
| CROWN | 1.70 | 0.01 | 0.59% | 1.69 | 1.70 | 1.70 | 1.69 | 84,950 | 4 | |
| CSB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 14.84 | 0 | 0 | |
| CTS | 0.41 | 0.00 | 0.00% | 0.41 | 0.41 | 0.41 | 0.41 | 28,700 | 3 | |
| CYBR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0 | |
| DD | 10.10 | 0.00 | 0.00% | 10.10 | 10.10 | 10.10 | 10.10 | 240,570 | 22 | |
| DDMPR | 1.05 | 0.00 | 0.00% | 1.05 | 1.06 | 1.05 | 1.05 | 2,370,660 | 156 | |
| DDPR | 95.00 | 0.30 | 0.32% | 95.00 | 96.00 | 95.00 | 94.70 | 1,949,560 | 66 | |
| DELM | 4.40 | -0.10 | -2.22% | 4.68 | 4.68 | 4.40 | 4.50 | 70,880 | 6 | |
| DFNN | 0.76 | -0.03 | -3.80% | 0.81 | 0.81 | 0.76 | 0.79 | 81,030 | 9 | |
| DHI | 4.36 | 0.06 | 1.40% | 4.29 | 4.43 | 4.36 | 4.30 | 7,376,280 | 168 | |
| DITO | 0.65 | 0.00 | 0.00% | 0.65 | 0.66 | 0.65 | 0.65 | 2,924,500 | 226 | |
| DIZ | 4.92 | -0.03 | -0.61% | 4.93 | 4.93 | 4.92 | 4.95 | 24,610 | 2 | |
| DMC | 10.90 | 0.18 | 1.68% | 10.70 | 10.90 | 10.90 | 10.72 | 58,557,070 | 810 | |
| DMCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,400.00 | 0 | 0 | |
| DMPA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.00 | 0 | 0 | |
| DMPA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 9.71 | 0 | 0 | |
| DMPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 29.90 | 0 | 0 | |
| DMW | 5.20 | -0.05 | -0.95% | 5.24 | 5.24 | 5.20 | 5.25 | 24,608 | 5 | |
| DNA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| DNL | 3.97 | -0.13 | -3.17% | 4.10 | 4.10 | 3.97 | 4.10 | 32,962,870 | 701 | |
| DTEL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.26 | 0 | 0 | |
| DWC | 0.94 | 0.00 | 0.00% | 0.94 | 0.94 | 0.94 | 0.94 | 5,640 | 4 | |
| ECP | 2.79 | 0.03 | 1.09% | 2.79 | 2.79 | 2.79 | 2.76 | 2,790 | 1 | |
| ECVC | 0.29 | -0.02 | -6.45% | 0.31 | 0.31 | 0.29 | 0.31 | 423,150 | 17 | |
| EEI | 2.15 | 0.02 | 0.94% | 2.13 | 2.21 | 2.15 | 2.13 | 2,698,100 | 112 | |
| EEIPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EEIPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 95.50 | 0 | 0 | |
| EG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0094 | 0 | 0 | |
| EGRN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.20 | 0 | 0 | |
| ELI | 0.115 | 0.006 | 5.50% | 0.114 | 0.115 | 0.115 | 0.109 | 59,300 | 9 | |
| EMI | 15.68 | 0.22 | 1.42% | 15.46 | 15.70 | 15.68 | 15.46 | 2,562,570 | 72 | |
| ENEX | 3.80 | 0.10 | 2.70% | 3.70 | 4.00 | 3.80 | 3.70 | 770,700 | 9 | |
| EURO | 1.02 | -0.04 | -3.77% | 1.05 | 1.06 | 1.02 | 1.06 | 17,690 | 11 | |
| EW | 12.20 | -0.26 | -2.09% | 12.46 | 12.46 | 12.20 | 12.46 | 1,138,600 | 51 | |
| FAF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.58 | 0 | 0 | |
| FB | 53.50 | -0.10 | -0.19% | 53.65 | 54.00 | 53.50 | 53.60 | 4,190,009 | 220 | |
| FBP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,011.00 | 0 | 0 | |
| FBP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,005.00 | 0 | 0 | |
| FCG | 0.62 | 0.02 | 3.33% | 0.60 | 0.62 | 0.62 | 0.60 | 615,230 | 42 | |
| FDC | 4.40 | 0.00 | 0.00% | 4.40 | 4.40 | 4.40 | 4.40 | 26,400 | 3 | |
| FDCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,010.00 | 0 | 0 | |
| FDCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,018.00 | 0 | 0 | |
| FERRO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.30 | 0 | 0 | |
| FEU | 800.00 | -10.00 | -1.23% | 800.50 | 800.50 | 800.00 | 810.00 | 760,020 | 8 | |
| FFI | 7.71 | -0.19 | -2.41% | 7.90 | 7.90 | 7.71 | 7.90 | 461,990 | 4 | |
| FGEN | 18.86 | -0.24 | -1.26% | 19.08 | 19.20 | 18.86 | 19.10 | 9,955,770 | 196 | |
| FGENG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.40 | 0 | 0 | |
| FILRT | 2.98 | 0.01 | 0.34% | 2.98 | 2.99 | 2.98 | 2.97 | 2,623,180 | 97 | |
| FIN | 2,137.83 | 16.74 | 0.79% | 2,126.21 | 2,143.54 | 2,125.89 | 2,121.09 | 880,973,747 | 11,042 | |
| FJP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.39 | 0 | 0 | |
| FJPB | 2.61 | 0.01 | 0.38% | 2.60 | 2.61 | 2.61 | 2.60 | 5,210 | 2 | |
| FLI | 0.82 | 0.00 | 0.00% | 0.82 | 0.83 | 0.82 | 0.82 | 536,180 | 42 | |
| FMETF | 105.70 | -0.20 | -0.19% | 105.90 | 105.90 | 105.70 | 105.90 | 248,835 | 33 | |
| FNI | 1.85 | -0.10 | -5.13% | 1.95 | 1.95 | 1.85 | 1.95 | 1,491,150 | 91 | |
| FOOD | 0.375 | 0.01 | 2.74% | 0.37 | 0.375 | 0.375 | 0.365 | 44,950 | 8 | |
| FPH | 77.00 | -0.50 | -0.65% | 78.00 | 78.00 | 77.00 | 77.50 | 290,680 | 10 | |
| FPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.25 | 0 | 0 | |
| FRUIT | 0.66 | 0.00 | 0.00% | 0.66 | 0.67 | 0.66 | 0.66 | 78,450 | 11 | |
| FYN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.90 | 0 | 0 | |
| FYNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GEO | 0.093 | -0.005 | -5.10% | 0.094 | 0.095 | 0.093 | 0.098 | 743,470 | 39 | |
| GERI | 0.76 | 0.01 | 1.33% | 0.75 | 0.76 | 0.76 | 0.75 | 22,600 | 2 | |
| GLO | 1,718.00 | -8.00 | -0.46% | 1,725.00 | 1,735.00 | 1,718.00 | 1,726.00 | 70,420,055 | 808 | |
| GLOPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GLOPP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 505.50 | 0 | 0 | |
| GMA7 | 5.99 | 0.00 | 0.00% | 5.99 | 5.99 | 5.99 | 5.99 | 653,317 | 66 | |
| GMAP | 5.99 | 0.69 | 13.02% | 5.60 | 6.09 | 5.99 | 5.30 | 34,530 | 22 | |
| GPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.01 | 0 | 0 | |
| GREEN | 0.178 | 0.001 | 0.57% | 0.177 | 0.178 | 0.178 | 0.177 | 10,520 | 5 | |
| GSMI | 291.00 | -1.00 | -0.34% | 292.00 | 292.00 | 291.00 | 292.00 | 425,152 | 35 | |
| GTCAP | 640.00 | -13.00 | -1.99% | 653.50 | 653.50 | 640.00 | 653.00 | 139,014,510 | 1,703 | |
| GTPPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 990.00 | 0 | 0 | |
| GTPPB | 988.00 | 3.00 | 0.30% | 978.00 | 988.00 | 988.00 | 985.00 | 5,416,760 | 8 | |
| HDG | 5,069.19 | 16.35 | 0.32% | 5,059.09 | 5,069.19 | 5,023.93 | 5,052.84 | 934,224,952 | 10,983 | |
| HI | 4.80 | 0.00 | 0.00% | 4.80 | 4.80 | 4.80 | 4.80 | 960,000 | 2 | |
| HLCM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HOME | 0.26 | -0.02 | -7.14% | 0.275 | 0.275 | 0.26 | 0.28 | 1,911,250 | 85 | |
| HOUSE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HTI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.06 | 0 | 0 | |
| I | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.199 | 0 | 0 | |
| ICT | 661.00 | 0.50 | 0.08% | 655.00 | 662.50 | 661.00 | 660.50 | 874,638,005 | 4,561 | |
| IDC | 0.87 | 0.00 | 0.00% | 0.85 | 0.87 | 0.87 | 0.87 | 26,420 | 5 | |
| IMI | 3.65 | -0.04 | -1.08% | 3.71 | 3.71 | 3.65 | 3.69 | 3,606,370 | 107 | |
| IMP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.89 | 0 | 0 | |
| IND | 9,067.42 | -28.29 | -0.31% | 9,108.30 | 9,108.30 | 9,017.93 | 9,095.71 | 1,291,278,292 | 18,887 | |
| INFRA | 0.32 | 0.00 | 0.00% | 0.32 | 0.32 | 0.32 | 0.32 | 12,800 | 1 | |
| ION | 1.10 | 0.01 | 0.92% | 1.09 | 1.10 | 1.10 | 1.09 | 121,020 | 18 | |
| IPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.19 | 0 | 0 | |
| IPO | 7.17 | 0.00 | 0.00% | 7.17 | 7.17 | 7.17 | 7.17 | 1,434 | 1 | |
| IS | 0.117 | -0.005 | -4.10% | 0.122 | 0.122 | 0.117 | 0.122 | 453,040 | 20 | |
| JAS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.03 | 0 | 0 | |
| JFC | 198.60 | -4.40 | -2.17% | 203.00 | 204.00 | 198.60 | 203.00 | 180,514,207 | 3,748 | |
| JFCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
| JFCPB | 989.00 | 1.00 | 0.10% | 989.00 | 989.00 | 989.00 | 988.00 | 9,890 | 1 | |
| JGS | 26.80 | -0.25 | -0.92% | 27.15 | 27.15 | 26.80 | 27.05 | 51,591,565 | 1,168 | |
| JOH | 3.98 | 0.00 | 0.00% | 3.98 | 3.98 | 3.98 | 3.98 | 11,940 | 2 | |
| KEEPR | 2.25 | -0.01 | -0.44% | 2.28 | 2.29 | 2.25 | 2.26 | 7,089,850 | 287 | |
| KEP | 2.62 | 0.00 | 0.00% | 2.62 | 2.62 | 2.62 | 2.62 | 2,620 | 1 | |
| KPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.25 | 0 | 0 | |
| LAND | 0.52 | 0.00 | 0.00% | 0.51 | 0.52 | 0.52 | 0.52 | 6,130 | 3 | |
| LBC | 7.99 | 0.47 | 6.25% | 7.66 | 8.26 | 7.99 | 7.52 | 6,494 | 7 | |
| LC | 0.185 | -0.002 | -1.07% | 0.183 | 0.185 | 0.185 | 0.187 | 6,572,890 | 185 | |
| LCB | 0.184 | -0.008 | -4.17% | 0.185 | 0.185 | 0.184 | 0.192 | 854,050 | 20 | |
| LFM | 33.00 | -0.30 | -0.90% | 33.30 | 33.30 | 33.00 | 33.30 | 85,470 | 13 | |
| LMG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.28 | 0 | 0 | |
| LODE | 0.485 | 0.03 | 6.59% | 0.46 | 0.485 | 0.485 | 0.455 | 60,650 | 9 | |
| LOTO | 1.68 | -0.07 | -4.00% | 1.69 | 1.69 | 1.68 | 1.75 | 168,110 | 5 | |
| LPC | 0.036 | 0.001 | 2.86% | 0.035 | 0.036 | 0.036 | 0.035 | 17,700 | 4 | |
| LPZ | 3.74 | -0.01 | -0.27% | 3.75 | 3.75 | 3.74 | 3.75 | 1,408,420 | 32 | |
| LSC | 0.56 | -0.01 | -1.75% | 0.56 | 0.56 | 0.56 | 0.57 | 22,400 | 2 | |
| LTG | 15.90 | 0.08 | 0.51% | 15.80 | 15.90 | 15.90 | 15.82 | 45,166,232 | 1,061 | |
| M-O | 17,006.06 | -261.69 | -1.52% | 16,768.97 | 17,081.58 | 16,670.61 | 17,267.75 | 325,892,330 | 6,785 | |
| MA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0075 | 0 | 0 | |
| MAB | 0.007 | -0.0005 | -6.67% | 0.007 | 0.007 | 0.007 | 0.0075 | 70,000 | 1 | |
| MAC | 4.62 | -0.08 | -1.70% | 4.70 | 4.70 | 4.62 | 4.70 | 2,202,560 | 71 | |
| MACAY | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.89 | 0 | 0 | |
| MAH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.37 | 0 | 0 | |
| MAHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.98 | 0 | 0 | |
| MARC | 0.90 | 0.00 | 0.00% | 0.90 | 0.92 | 0.90 | 0.90 | 4,456,180 | 194 | |
| MAXS | 2.35 | -0.04 | -1.67% | 2.45 | 2.45 | 2.35 | 2.39 | 153,440 | 25 | |
