PSEi
6,247.11
23.12 (0.37%)
103,552,800
4,764,269,815.08
7
21
2
59,045
823,940,567.73
236,550,944.94
ALL
3,392.86
3.89 (0.11%)
1,024,258,560
5,692,677,559.93
82
97
61
80,353
1,100,604,659.86
364,550,944.94
FIN
1,946.58
2.78 (0.14%)
15,914,398
1,327,112,158.57
8
8
5
16,023
385,095,000.90
101,930,888.46
HDG
4,465.51
-57.80 (-1.28%)
26,754,067
715,606,571.71
12
16
6
11,651
186,696,991.71
94,256,656.48
IND
8,414.20
-70.06 (-0.83%)
288,851,149
962,957,080.72
30
27
15
20,922
232,763,589.62
128,000,000.00
M-O
14,626.65
-61.56 (-0.42%)
95,112,610
106,260,358.90
6
8
7
3,053
18,891,370.16
0.00
PRO
1,896.57
-20.65 (-1.08%)
98,822,880
394,933,383.37
7
17
16
9,604
36,727,897.79
0.00
SVC
3,290.99
88.53 (2.76%)
498,503,615
2,183,506,843.34
16
19
12
19,006
240,323,244.34
40,363,400.00
| SYMBOL | LTP | CHG | CHG % | OPEN | HIGH | LOW | PREV | VALUE | TRADES | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2GO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990B | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990P | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| AAA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.61 | 0 | 0 | |
| AB | 1.66 | -0.08 | -4.60% | 1.71 | 1.71 | 1.66 | 1.74 | 21,160 | 8 | |
| ABA | 0.32 | 0.01 | 3.23% | 0.305 | 0.32 | 0.32 | 0.31 | 1,205,250 | 94 | |
| ABG | 32.50 | -0.40 | -1.22% | 33.45 | 33.45 | 32.50 | 32.90 | 5,090,905 | 198 | |
| ABS | 3.42 | -0.58 | -14.50% | 4.04 | 4.13 | 3.42 | 4.00 | 14,830,440 | 513 | |
| ABSP | 3.10 | -0.45 | -12.68% | 3.87 | 3.87 | 3.10 | 3.55 | 1,151,580 | 60 | |
| AC | 486.80 | -10.20 | -2.05% | 497.00 | 497.00 | 486.80 | 497.00 | 155,094,818 | 2,242 | |
| ACE | 1.34 | 0.00 | 0.00% | 1.34 | 1.34 | 1.34 | 1.34 | 1,340 | 1 | |
| ACEN | 3.07 | -0.14 | -4.36% | 3.21 | 3.22 | 3.07 | 3.21 | 90,364,490 | 981 | |
| ACENA | 1,000.00 | -2.00 | -0.20% | 1,002.00 | 1,002.00 | 1,000.00 | 1,002.00 | 155,010 | 3 | |
| ACENB | 1,028.00 | -2.00 | -0.19% | 1,028.00 | 1,030.00 | 1,028.00 | 1,030.00 | 1,840,970 | 10 | |
| ACPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
| ACPAR | 2,478.00 | 0.00 | 0.00% | 2,498.00 | 2,498.00 | 2,478.00 | 2,478.00 | 1,859,500 | 4 | |
| ACPB1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 498.20 | 0 | 0 | |
| ACPB3 | 1,987.00 | 0.00 | 0.00% | 1,987.00 | 1,987.00 | 1,987.00 | 1,987.00 | 19,870 | 1 | |
| ACPB4 | 1,963.00 | 13.00 | 0.67% | 1,969.00 | 1,969.00 | 1,963.00 | 1,950.00 | 98,225 | 5 | |
| ACR | 0.68 | 0.05 | 7.94% | 0.62 | 0.68 | 0.68 | 0.63 | 883,020 | 61 | |
| AEV | 32.95 | -0.05 | -0.15% | 33.00 | 33.65 | 32.95 | 33.00 | 69,852,620 | 707 | |
| AGI | 8.13 | -0.02 | -0.25% | 8.15 | 8.26 | 8.13 | 8.15 | 10,614,065 | 494 | |
| AGIW | 1.07 | 0.00 | 0.00% | 1.09 | 1.09 | 1.07 | 1.07 | 14,110 | 3 | |
| ALCO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.43 | 0 | 0 | |
| ALCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 495.00 | 0 | 0 | |
| ALCPF | 495.00 | 0.00 | 0.00% | 495.00 | 495.00 | 495.00 | 495.00 | 4,950 | 1 | |
| ALHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.20 | 0 | 0 | |
| ALI | 15.70 | -0.22 | -1.38% | 15.92 | 15.92 | 15.70 | 15.92 | 118,549,792 | 2,534 | |
| ALL | 3,392.86 | 3.89 | 0.11% | 3,397.01 | 3,412.96 | 3,392.33 | 3,388.97 | 5,692,677,560 | 80,353 | |
| ALLDY | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.035 | 0 | 0 | |
| ALLHC | 1.08 | 0.01 | 0.93% | 1.08 | 1.08 | 1.08 | 1.07 | 603,700 | 56 | |
| ALTER | 0.79 | 0.00 | 0.00% | 0.78 | 0.79 | 0.79 | 0.79 | 44,660 | 11 | |
| ALTP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 14.50 | 0 | 0 | |
| ANI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.475 | 0 | 0 | |
| ANS | 17.00 | 0.36 | 2.16% | 16.70 | 17.00 | 17.00 | 16.64 | 200,570 | 6 | |
| AP | 40.40 | -0.40 | -0.98% | 40.80 | 40.90 | 40.40 | 40.80 | 17,141,780 | 443 | |
| APB2R | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 499.00 | 0 | 0 | |
| APC | 0.109 | 0.004 | 3.81% | 0.105 | 0.109 | 0.109 | 0.105 | 6,370 | 5 | |
| APL | 0.0064 | -0.0001 | -1.54% | 0.0063 | 0.0066 | 0.0064 | 0.0065 | 2,077,700 | 65 | |
| APO | 0.96 | 0.07 | 7.87% | 0.89 | 0.96 | 0.96 | 0.89 | 84,820 | 10 | |
| APVI | 9.86 | -0.14 | -1.40% | 10.00 | 10.00 | 9.86 | 10.00 | 48,698 | 9 | |
| APX | 12.80 | -0.12 | -0.93% | 12.88 | 12.92 | 12.80 | 12.92 | 36,220,662 | 1,045 | |
| AR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0046 | 0 | 0 | |
| ARA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.26 | 0 | 0 | |
| AREIT | 37.10 | -0.30 | -0.80% | 37.55 | 37.75 | 37.10 | 37.40 | 43,186,405 | 1,241 | |
| ASLAG | 1.01 | -0.01 | -0.98% | 1.02 | 1.02 | 1.01 | 1.02 | 41,240 | 5 | |
| AT | 8.00 | 0.49 | 6.52% | 7.50 | 8.27 | 8.00 | 7.51 | 19,310,672 | 350 | |
| ATI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ATN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.415 | 0 | 0 | |
| ATNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.415 | 0 | 0 | |
| AUB | 52.10 | 1.10 | 2.16% | 51.20 | 52.20 | 52.10 | 51.00 | 6,414,919 | 138 | |
| AXLM | 2.67 | -0.03 | -1.11% | 2.66 | 2.67 | 2.67 | 2.70 | 89,100 | 9 | |
| BALAI | 0.31 | -0.005 | -1.59% | 0.31 | 0.31 | 0.31 | 0.315 | 170,500 | 3 | |
| BC | 6.15 | -0.01 | -0.16% | 6.15 | 6.15 | 6.15 | 6.16 | 266,900 | 7 | |
| BCB | 5.96 | 0.05 | 0.85% | 5.96 | 5.96 | 5.96 | 5.91 | 11,920 | 1 | |
| BCOR | 9.50 | 0.00 | 0.00% | 9.50 | 9.50 | 9.50 | 9.50 | 28,504,750 | 2 | |
| BCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 35.80 | 0 | 0 | |
| BDO | 127.70 | 0.70 | 0.55% | 127.00 | 128.70 | 127.70 | 127.00 | 596,478,221 | 4,593 | |
| BEL | 1.21 | -0.01 | -0.82% | 1.21 | 1.21 | 1.21 | 1.22 | 283,140 | 10 | |
| BH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 680.00 | 0 | 0 | |
| BHI | 0.038 | 0.002 | 5.56% | 0.036 | 0.039 | 0.038 | 0.036 | 1,631,000 | 41 | |
| BKR | 0.53 | -0.01 | -1.85% | 0.48 | 0.53 | 0.53 | 0.54 | 5,265 | 4 | |
| BLOOM | 1.93 | 0.03 | 1.58% | 1.91 | 1.96 | 1.93 | 1.90 | 16,291,640 | 411 | |
| BMM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 52.00 | 0 | 0 | |
| BNCOM | 11.16 | 0.16 | 1.45% | 10.98 | 11.16 | 11.16 | 11.00 | 313,980 | 20 | |
| BPI | 104.00 | 0.00 | 0.00% | 104.00 | 105.90 | 104.00 | 104.00 | 361,105,251 | 5,161 | |
| BRN | 0.67 | 0.00 | 0.00% | 0.67 | 0.67 | 0.67 | 0.67 | 22,110 | 9 | |
| BRNP | 99.85 | 0.00 | 0.00% | 99.85 | 99.85 | 99.85 | 99.85 | 999 | 1 | |
| BRNPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 101.10 | 0 | 0 | |
| BRNPC | 104.00 | -1.90 | -1.79% | 105.90 | 105.90 | 104.00 | 105.90 | 12,490 | 3 | |
| BSC | 0.11 | -0.003 | -2.65% | 0.113 | 0.113 | 0.11 | 0.113 | 819,340 | 53 | |
| C | 0.75 | 0.02 | 2.74% | 0.72 | 0.75 | 0.75 | 0.73 | 101,440 | 17 | |
| CA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 53.20 | 0 | 0 | |
| CAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 54.80 | 0 | 0 | |
| CAT | 9.96 | 0.16 | 1.63% | 9.96 | 9.96 | 9.96 | 9.80 | 5,976 | 1 | |
| CBC | 56.30 | -0.05 | -0.09% | 57.00 | 57.00 | 56.30 | 56.35 | 35,634,979 | 171 | |
| CDC | 0.59 | 0.00 | 0.00% | 0.59 | 0.59 | 0.59 | 0.59 | 2,950 | 2 | |
| CEB | 29.10 | -0.50 | -1.69% | 29.95 | 29.95 | 29.10 | 29.60 | 3,349,755 | 201 | |
| CEBCP | 31.60 | -0.40 | -1.25% | 31.95 | 31.95 | 31.60 | 32.00 | 82,210 | 6 | |
| CEI | 0.084 | 0.00 | 0.00% | 0.084 | 0.084 | 0.084 | 0.084 | 840 | 1 | |
| CEU | 15.00 | -0.32 | -2.09% | 15.04 | 15.30 | 15.00 | 15.32 | 312,472 | 29 | |
| CHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CHP | 0.91 | 0.20 | 28.17% | 0.74 | 0.98 | 0.91 | 0.71 | 5,657,650 | 290 | |
| CIC | 12.72 | 0.02 | 0.16% | 12.70 | 12.74 | 12.72 | 12.70 | 356,428 | 16 | |
| CLI | 2.18 | 0.02 | 0.93% | 2.16 | 2.20 | 2.18 | 2.16 | 206,540 | 19 | |
| CLIA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,001.00 | 0 | 0 | |
| CLIA2 | 1,015.00 | 9.00 | 0.89% | 1,020.00 | 1,020.00 | 1,015.00 | 1,006.00 | 91,675 | 6 | |
| CNPF | 31.60 | 0.10 | 0.32% | 31.50 | 31.60 | 31.60 | 31.50 | 24,992,440 | 861 | |
| CNVRG | 9.51 | -0.29 | -2.96% | 10.00 | 10.00 | 9.51 | 9.80 | 89,312,230 | 2,549 | |
| COAL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.028 | 0 | 0 | |
| COL | 1.36 | 0.00 | 0.00% | 1.35 | 1.36 | 1.36 | 1.36 | 6,790 | 3 | |
| COSCO | 8.29 | 0.12 | 1.47% | 8.17 | 8.30 | 8.29 | 8.17 | 27,202,932 | 1,215 | |
| CPG | 0.67 | -0.01 | -1.47% | 0.68 | 0.68 | 0.67 | 0.68 | 690,270 | 34 | |
| CPGP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CPGPB | 99.75 | 0.25 | 0.25% | 99.75 | 99.75 | 99.75 | 99.50 | 399,000 | 5 | |
| CPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.27 | 0 | 0 | |
| CREC | 4.53 | 0.05 | 1.12% | 4.48 | 4.63 | 4.53 | 4.48 | 475,450 | 39 | |
| CREIT | 3.49 | 0.00 | 0.00% | 3.50 | 3.50 | 3.49 | 3.49 | 2,040,860 | 183 | |
| CROWN | 1.79 | 0.03 | 1.70% | 1.76 | 1.79 | 1.79 | 1.76 | 103,210 | 9 | |
| CSB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 14.50 | 0 | 0 | |
| CTS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.35 | 0 | 0 | |
| CYBR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0 | |
| DD | 10.88 | -0.28 | -2.51% | 11.06 | 11.06 | 10.88 | 11.16 | 3,320,716 | 137 | |
| DDMPR | 1.05 | 0.00 | 0.00% | 1.05 | 1.05 | 1.05 | 1.05 | 2,508,700 | 155 | |
| DDPR | 93.50 | -0.40 | -0.43% | 93.90 | 93.90 | 93.50 | 93.90 | 907,373 | 24 | |
| DELM | 4.15 | 0.00 | 0.00% | 4.15 | 4.15 | 4.15 | 4.15 | 29,050 | 4 | |
| DFNN | 0.80 | 0.05 | 6.67% | 0.75 | 0.80 | 0.80 | 0.75 | 348,660 | 35 | |
| DHI | 7.61 | 0.26 | 3.54% | 7.35 | 7.70 | 7.61 | 7.35 | 5,379,408 | 178 | |
| DITO | 0.81 | 0.07 | 9.46% | 0.75 | 0.82 | 0.81 | 0.74 | 46,411,370 | 975 | |
| DIZ | 3.00 | 0.00 | 0.00% | 3.00 | 3.00 | 3.00 | 3.00 | 3,000 | 1 | |
| DMC | 7.30 | -0.08 | -1.08% | 7.38 | 7.42 | 7.30 | 7.38 | 68,032,427 | 1,892 | |
| DMCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,400.00 | 0 | 0 | |
| DMPA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.00 | 0 | 0 | |
| DMPA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 9.71 | 0 | 0 | |
| DMPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 29.90 | 0 | 0 | |
| DMW | 5.00 | 0.00 | 0.00% | 5.00 | 5.00 | 5.00 | 5.00 | 2,000 | 4 | |
| DNA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| DNL | 3.64 | 0.04 | 1.11% | 3.59 | 3.65 | 3.64 | 3.60 | 9,387,390 | 243 | |
| DTEL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.26 | 0 | 0 | |
| DWC | 0.95 | 0.00 | 0.00% | 0.95 | 0.95 | 0.95 | 0.95 | 27,059,350 | 7 | |
| ECP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.39 | 0 | 0 | |
| ECVC | 0.26 | 0.00 | 0.00% | 0.265 | 0.265 | 0.26 | 0.26 | 57,300 | 4 | |
| EEI | 1.90 | -0.07 | -3.55% | 1.97 | 1.97 | 1.90 | 1.97 | 116,280 | 12 | |
| EEIPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EEIPB | 95.25 | -0.25 | -0.26% | 94.70 | 95.25 | 95.25 | 95.50 | 12,317 | 2 | |
| EEIPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0094 | 0 | 0 | |
| EGRN | 0.029 | 0.00 | 0.00% | 0.029 | 0.029 | 0.029 | 0.029 | 34,800 | 3 | |
| ELI | 0.097 | -0.001 | -1.02% | 0.097 | 0.097 | 0.097 | 0.098 | 145,500 | 7 | |
| EMI | 15.32 | 0.02 | 0.13% | 15.80 | 15.80 | 15.32 | 15.30 | 45,671,482 | 2,075 | |
| ENEX | 3.05 | 0.00 | 0.00% | 3.32 | 3.34 | 3.05 | 3.05 | 13,040 | 4 | |
| EURO | 1.06 | 0.00 | 0.00% | 1.06 | 1.06 | 1.06 | 1.06 | 13,720 | 5 | |
| EW | 12.18 | 0.00 | 0.00% | 12.18 | 12.20 | 12.18 | 12.18 | 3,528,230 | 73 | |
| FAF | 0.66 | 0.00 | 0.00% | 0.66 | 0.66 | 0.66 | 0.66 | 11,220 | 15 | |
| FB | 49.75 | -0.25 | -0.50% | 49.80 | 49.80 | 49.75 | 50.00 | 1,525,586 | 166 | |
| FBP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,011.00 | 0 | 0 | |
| FBP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,005.00 | 0 | 0 | |
| FCG | 0.58 | 0.05 | 9.43% | 0.53 | 0.65 | 0.58 | 0.53 | 2,814,930 | 205 | |
| FDC | 4.57 | 0.27 | 6.28% | 4.57 | 4.57 | 4.57 | 4.30 | 9,140 | 1 | |
| FDCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
| FDCPB | 994.00 | 0.00 | 0.00% | 994.00 | 995.00 | 994.00 | 994.00 | 258,640 | 6 | |
| FERRO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.43 | 0 | 0 | |
| FEU | 824.50 | 14.50 | 1.79% | 800.50 | 824.50 | 824.50 | 810.00 | 81,475 | 4 | |
| FFI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.63 | 0 | 0 | |
| FGEN | 16.70 | 0.32 | 1.95% | 16.38 | 16.90 | 16.70 | 16.38 | 5,112,520 | 307 | |
| FGENG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.40 | 0 | 0 | |
| FILRT | 2.92 | 0.00 | 0.00% | 2.92 | 2.95 | 2.92 | 2.92 | 2,100,270 | 90 | |
| FIN | 1,946.58 | 2.78 | 0.14% | 1,948.03 | 1,968.11 | 1,944.59 | 1,943.80 | 1,327,112,159 | 16,023 | |
| FJP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.30 | 0 | 0 | |
| FJPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.62 | 0 | 0 | |
| FLI | 0.69 | -0.01 | -1.43% | 0.70 | 0.70 | 0.69 | 0.70 | 152,550 | 39 | |
| FMETF | 104.80 | 0.70 | 0.67% | 104.10 | 105.00 | 104.80 | 104.10 | 2,035,804 | 51 | |
| FNI | 1.80 | 0.01 | 0.56% | 1.80 | 1.82 | 1.80 | 1.79 | 1,351,430 | 67 | |
| FOOD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.335 | 0 | 0 | |
| FPH | 81.00 | 1.50 | 1.89% | 79.65 | 81.70 | 81.00 | 79.50 | 350,284 | 10 | |
| FPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.30 | 0 | 0 | |
| FRUIT | 0.66 | 0.02 | 3.13% | 0.64 | 0.66 | 0.66 | 0.64 | 212,980 | 24 | |
| FYN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.90 | 0 | 0 | |
| FYNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GEO | 0.079 | 0.00 | 0.00% | 0.079 | 0.082 | 0.079 | 0.079 | 15,980 | 6 | |
| GERI | 0.65 | 0.00 | 0.00% | 0.62 | 0.65 | 0.65 | 0.65 | 49,630 | 7 | |
| GLO | 1,853.00 | -27.00 | -1.44% | 1,881.00 | 1,890.00 | 1,853.00 | 1,880.00 | 80,922,410 | 914 | |
| GLOBA | 2,000.00 | 1.00 | 0.05% | 2,000.00 | 2,000.00 | 2,000.00 | 1,999.00 | 10,000 | 1 | |
| GLOBB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2,034.00 | 0 | 0 | |
| GLOPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GLOPP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 505.50 | 0 | 0 | |
| GMA7 | 4.62 | -0.03 | -0.65% | 4.65 | 4.65 | 4.62 | 4.65 | 1,740,110 | 87 | |
| GMAP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.07 | 0 | 0 | |
| GPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.01 | 0 | 0 | |
| GREEN | 0.143 | 0.00 | 0.00% | 0.143 | 0.143 | 0.143 | 0.143 | 32,660 | 12 | |
| GSMI | 254.00 | 1.00 | 0.40% | 253.00 | 256.00 | 254.00 | 253.00 | 8,938,178 | 292 | |
| GTCAP | 478.80 | -19.20 | -3.86% | 498.00 | 498.00 | 478.80 | 498.00 | 38,504,440 | 903 | |
| GTPPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 990.00 | 0 | 0 | |
| GTPPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 976.50 | 0 | 0 | |
| HDG | 4,465.51 | -57.80 | -1.28% | 4,523.94 | 4,528.08 | 4,465.51 | 4,523.31 | 715,606,572 | 11,651 | |
| HI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.60 | 0 | 0 | |
| HLCM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HOME | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.24 | 0 | 0 | |
| HOUSE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HTI | 1.30 | -0.03 | -2.26% | 1.26 | 1.32 | 1.30 | 1.33 | 109,230 | 15 | |
| I | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.199 | 0 | 0 | |
| ICT | 930.00 | 35.50 | 3.97% | 901.00 | 930.50 | 930.00 | 894.50 | 1,553,431,910 | 7,032 | |
| IDC | 0.63 | 0.03 | 5.00% | 0.59 | 0.63 | 0.63 | 0.60 | 97,000 | 15 | |
| IMI | 4.66 | -0.04 | -0.85% | 4.73 | 4.85 | 4.66 | 4.70 | 9,012,710 | 194 | |
| IMP | 1.02 | 0.04 | 4.08% | 1.04 | 1.05 | 1.02 | 0.98 | 6,210 | 4 | |
| IND | 8,414.20 | -70.06 | -0.83% | 8,505.73 | 8,540.28 | 8,414.20 | 8,484.26 | 962,957,081 | 20,922 | |
| INFRA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.32 | 0 | 0 | |
| ION | 1.38 | 0.00 | 0.00% | 1.40 | 1.40 | 1.38 | 1.38 | 2,247,220 | 108 | |
| IPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.82 | 0 | 0 | |
| IPO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.25 | 0 | 0 | |
| IS | 0.124 | 0.007 | 5.98% | 0.12 | 0.124 | 0.124 | 0.117 | 192,690 | 13 | |
| JAS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.96 | 0 | 0 | |
| JFC | 146.50 | -2.50 | -1.68% | 149.00 | 152.00 | 146.50 | 149.00 | 223,082,142 | 3,733 | |
| JFCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
| JFCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 984.00 | 0 | 0 | |
| JGS | 25.60 | -0.60 | -2.29% | 26.00 | 26.30 | 25.60 | 26.20 | 33,924,630 | 622 | |
| JOH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.98 | 0 | 0 | |
| KEEPR | 1.87 | -0.01 | -0.53% | 1.88 | 1.90 | 1.87 | 1.88 | 1,062,120 | 107 | |
| KEP | 2.64 | -0.05 | -1.86% | 2.40 | 2.64 | 2.64 | 2.69 | 5,040 | 2 | |
| KPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPPI | 1.34 | -0.04 | -2.90% | 1.27 | 1.34 | 1.34 | 1.38 | 29,200 | 6 | |
| LAND | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| LBC | 6.80 | 0.00 | 0.00% | 6.80 | 6.80 | 6.80 | 6.80 | 1,360 | 2 | |
| LC | 0.179 | 0.001 | 0.56% | 0.18 | 0.18 | 0.179 | 0.178 | 3,427,560 | 45 | |
| LCB | 0.179 | -0.001 | -0.56% | 0.179 | 0.179 | 0.179 | 0.18 | 8,950 | 1 | |
| LFM | 28.00 | 0.00 | 0.00% | 28.00 | 28.05 | 28.00 | 28.00 | 84,035 | 15 | |
| LMG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.25 | 0 | 0 | |
| LODE | 0.325 | -0.01 | -2.99% | 0.33 | 0.33 | 0.325 | 0.335 | 55,750 | 11 | |
| LOTO | 1.84 | 0.00 | 0.00% | 1.84 | 1.84 | 1.84 | 1.84 | 25,760 | 3 | |
| LPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.025 | 0 | 0 | |
| LPZ | 4.03 | -0.09 | -2.18% | 4.12 | 4.12 | 4.03 | 4.12 | 918,350 | 40 | |
| LSC | 0.62 | -0.01 | -1.59% | 0.62 | 0.62 | 0.62 | 0.63 | 620 | 1 | |
| LTG | 14.60 | 0.08 | 0.55% | 14.56 | 14.78 | 14.60 | 14.52 | 14,425,058 | 835 | |
| M-O | 14,626.65 | -61.56 | -0.42% | 14,701.11 | 14,763.09 | 14,556.40 | 14,688.21 | 106,260,359 | 3,053 | |
| MA | 0.0072 | 0.00 | 0.00% | 0.0072 | 0.0072 | 0.0072 | 0.0072 | 28,800 | 3 | |
| MAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0071 | 0 | 0 | |
| MAC | 3.84 | -0.04 | -1.03% | 3.88 | 3.89 | 3.84 | 3.88 | 1,150,340 | 45 | |
| MACAY | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.11 | 0 | 0 | |
