PSEi
6,312.65
16.01 (0.25%)
PSE INDEX
47,232,522
3,640,601,788.32
15
14
1
45,604
1,670,073,053.96
1,431,123,300.50
ALL
3,419.49
4.14 (0.12%)
ALL SHARES
1,099,776,542
4,684,024,620.01
92
78
55
64,593
1,802,873,919.83
1,770,208,147.79
FIN
1,914.23
-2.28 (-0.12%)
FINANCIALS
9,580,021
597,988,789.00
9
10
3
11,342
225,358,233.39
188,604,947.30
HDG
4,491.75
26.95 (0.60%)
HOLDING FIRMS
24,792,961
1,039,622,895.51
19
9
7
8,420
829,583,797.57
771,315,799.96
IND
8,067.09
-21.45 (-0.27%)
INDUSTRIAL
76,031,426
580,094,120.29
20
26
18
18,024
144,183,719.37
93,623,044.19
M-O
17,610.12
387.39 (2.25%)
MINING & OIL
218,704,336
205,192,302.11
14
2
5
3,842
12,904,263.56
0.00
PRO
1,896.25
-2.35 (-0.12%)
PROPERTY
549,992,841
570,873,104.46
9
14
14
7,424
92,216,027.24
339,084,847.29
SVC
3,502.43
16.55 (0.47%)
SERVICES
217,784,027
1,686,867,677.44
18
15
8
15,391
498,433,455.11
377,579,509.06
SYMBOL LTP CHG CHG % OPEN HIGH LOW PREV VALUE TRADES
2GO 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990B 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990P 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
AAA 0.00 0.00 0.00% 0.00 0.00 0.00 1.61 0 0
AB 1.88 0.06 3.30% 1.82 1.98 1.88 1.82 29,620 5
ABA 0.355 0.02 5.97% 0.33 0.355 0.355 0.335 4,052,100 160
ABG 48.90 -0.20 -0.41% 48.50 48.95 48.90 49.10 39,936,190 411
ABS 3.69 -0.01 -0.27% 3.70 3.70 3.69 3.70 504,280 38
ABSP 3.09 -0.04 -1.28% 3.09 3.09 3.09 3.13 154,200 6
AC 506.00 9.00 1.81% 498.00 510.00 506.00 497.00 89,856,841 2,250
ACE 0.00 0.00 0.00% 0.00 0.00 0.00 1.25 0 0
ACEN 2.96 0.04 1.37% 2.93 2.97 2.96 2.92 12,498,230 276
ACENA 0.00 0.00 0.00% 0.00 0.00 0.00 1,010.00 0 0
ACENB 1,040.00 -5.00 -0.48% 1,045.00 1,050.00 1,040.00 1,045.00 459,400 6
ACPA 0.00 0.00 0.00% 0.00 0.00 0.00 500.00 0 0
ACPAR 2,500.00 0.00 0.00% 2,500.00 2,500.00 2,500.00 2,500.00 50,000 2
ACPB1 0.00 0.00 0.00% 0.00 0.00 0.00 498.20 0 0
ACPB3 1,960.00 -4.00 -0.20% 1,965.00 1,965.00 1,960.00 1,964.00 49,025 2
ACPB4 1,975.00 15.00 0.77% 1,975.00 1,975.00 1,975.00 1,960.00 9,875 1
ACR 0.71 0.00 0.00% 0.71 0.72 0.71 0.71 506,920 36
AEV 36.40 -0.55 -1.49% 36.95 36.95 36.40 36.95 2,123,340 220
AGI 8.69 -0.01 -0.11% 8.70 8.72 8.69 8.70 11,271,070 255
AGIW 1.04 0.00 0.00% 1.04 1.04 1.04 1.04 3,120 3
ALCO 0.43 0.005 1.18% 0.44 0.44 0.43 0.425 42,850 3
ALCPB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPD 0.00 0.00 0.00% 0.00 0.00 0.00 495.60 0 0
ALCPF 0.00 0.00 0.00% 0.00 0.00 0.00 486.00 0 0
ALHI 0.00 0.00 0.00% 0.00 0.00 0.00 4.00 0 0
ALI 15.30 -0.10 -0.65% 15.46 15.60 15.30 15.40 109,674,778 2,729
ALL 3,419.49 4.14 0.12% 3,416.99 3,420.83 3,407.22 3,415.35 4,684,024,620 64,593
ALLDY 0.00 0.00 0.00% 0.00 0.00 0.00 0.035 0 0
ALLHC 1.28 0.02 1.59% 1.26 1.28 1.28 1.26 897,140 78
ALTER 0.78 -0.01 -1.27% 0.79 0.79 0.78 0.79 117,530 16
ALTP2 0.00 0.00 0.00% 0.00 0.00 0.00 14.50 0 0
ANI 0.00 0.00 0.00% 0.00 0.00 0.00 0.475 0 0
ANS 0.00 0.00 0.00% 0.00 0.00 0.00 16.88 0 0
AP 43.40 -0.10 -0.23% 43.50 43.50 43.40 43.50 14,669,945 548
APB2R 0.00 0.00 0.00% 0.00 0.00 0.00 499.00 0 0
APC 0.00 0.00 0.00% 0.00 0.00 0.00 0.113 0 0
APL 0.0062 0.00 0.00% 0.0062 0.0065 0.0062 0.0062 894,800 40
APO 1.45 0.04 2.84% 1.42 1.48 1.45 1.41 4,584,440 86
APVI 10.20 0.04 0.39% 10.20 10.20 10.20 10.16 22,440 3
APX 14.82 0.62 4.37% 14.30 14.84 14.82 14.20 33,994,428 793
AR 0.00 0.00 0.00% 0.00 0.00 0.00 0.0046 0 0
ARA 0.00 0.00 0.00% 0.00 0.00 0.00 0.26 0 0
AREIT 37.55 0.30 0.81% 37.65 37.80 37.55 37.25 11,209,565 804
ASLAG 1.10 0.02 1.85% 1.08 1.10 1.10 1.08 52,940 8
AT 14.12 0.50 3.67% 14.00 14.28 14.12 13.62 65,054,856 679
ATI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ATN 0.415 0.00 0.00% 0.415 0.415 0.415 0.415 4,150 1
ATNB 0.00 0.00 0.00% 0.00 0.00 0.00 0.415 0 0
AUB 49.30 -0.30 -0.60% 50.10 50.40 49.30 49.60 1,062,455 25
AXLM 2.86 0.01 0.35% 2.87 2.87 2.86 2.85 240,750 9
BALAI 0.00 0.00 0.00% 0.00 0.00 0.00 0.315 0 0
BC 0.00 0.00 0.00% 0.00 0.00 0.00 6.46 0 0
BCB 6.30 0.00 0.00% 6.30 6.30 6.30 6.30 630 1
BCOR 0.00 0.00 0.00% 0.00 0.00 0.00 9.71 0 0
BCP 0.00 0.00 0.00% 0.00 0.00 0.00 35.80 0 0
BDO 123.60 0.00 0.00% 123.60 124.40 123.60 123.60 248,521,719 5,396
BEL 1.18 -0.01 -0.84% 1.19 1.24 1.18 1.19 1,320,750 16
BH 0.00 0.00 0.00% 0.00 0.00 0.00 680.00 0 0
BHI 0.032 -0.003 -8.57% 0.033 0.034 0.032 0.035 1,317,800 74
BKR 0.50 0.00 0.00% 0.50 0.50 0.50 0.50 30,500 8
BLOOM 2.07 -0.05 -2.36% 2.10 2.12 2.07 2.12 12,356,780 237
BMM 0.00 0.00 0.00% 0.00 0.00 0.00 52.00 0 0
BNCOM 10.52 0.10 0.96% 10.42 10.52 10.52 10.42 303,570 18
BPI 103.40 -0.50 -0.48% 103.90 104.40 103.40 103.90 71,280,906 2,149
BRN 0.70 -0.03 -4.11% 0.72 0.72 0.70 0.73 143,290 15
BRNP 98.00 0.00 0.00% 98.00 98.00 98.00 98.00 3,920 1
BRNPB 0.00 0.00 0.00% 0.00 0.00 0.00 104.00 0 0
BRNPC 104.00 -1.90 -1.79% 104.00 104.00 104.00 105.90 2,080 1
BSC 0.113 -0.002 -1.74% 0.117 0.117 0.113 0.115 729,550 47
C 0.83 0.03 3.75% 0.79 0.83 0.83 0.80 113,790 14
CA 56.00 2.95 5.56% 55.95 59.95 56.00 53.05 1,394,999 21
CAB 54.80 0.00 0.00% 54.80 54.80 54.80 54.80 548 1
CAT 0.00 0.00 0.00% 0.00 0.00 0.00 9.54 0 0
CBC 52.90 -0.20 -0.38% 53.10 53.40 52.90 53.10 7,569,948 174
CDC 0.60 -0.01 -1.64% 0.61 0.61 0.60 0.61 63,900 4
CEB 28.90 -0.05 -0.17% 29.00 29.00 28.90 28.95 1,035,165 97
CEBCP 0.00 0.00 0.00% 0.00 0.00 0.00 30.20 0 0
CEI 0.089 0.006 7.23% 0.089 0.089 0.089 0.083 890 1
CEU 14.86 0.02 0.13% 14.82 14.88 14.86 14.84 38,600 7
CHI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CHP 1.07 0.13 13.83% 0.95 1.09 1.07 0.94 17,161,430 370
CIC 11.00 -0.10 -0.90% 11.00 11.08 11.00 11.10 2,055,990 40
CLI 2.20 0.00 0.00% 2.19 2.20 2.20 2.20 83,300 17
CLIA1 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
CLIA2 0.00 0.00 0.00% 0.00 0.00 0.00 1,040.00 0 0
CNPF 31.90 -0.35 -1.09% 32.25 32.35 31.90 32.25 1,650,620 99
CNVRG 11.08 -0.16 -1.42% 11.32 11.62 11.08 11.24 60,625,032 1,490
COL 1.33 -0.01 -0.75% 1.34 1.34 1.33 1.34 10,640 5
COSCO 8.30 0.09 1.10% 8.21 8.30 8.30 8.21 283,951 47
CPG 0.70 0.00 0.00% 0.70 0.71 0.70 0.70 3,299,210 54
CPGP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CPGPB 98.90 0.90 0.92% 98.00 98.90 98.90 98.00 40,189 2
CPM 0.00 0.00 0.00% 0.00 0.00 0.00 2.10 0 0
CREC 4.47 0.00 0.00% 4.46 4.47 4.47 4.47 138,300 5
CREIT 3.38 -0.02 -0.59% 3.40 3.41 3.38 3.40 2,150,590 187
CROWN 1.78 0.03 1.71% 1.78 1.78 1.78 1.75 35,600 3
CSB 0.00 0.00 0.00% 0.00 0.00 0.00 13.96 0 0
CTS 0.00 0.00 0.00% 0.00 0.00 0.00 0.36 0 0
CYBR 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
DD 12.04 -0.04 -0.33% 12.06 12.08 12.04 12.08 38,057,422 112
DDMPR 1.04 0.00 0.00% 1.04 1.04 1.04 1.04 2,460,940 129
DDPR 93.25 0.00 0.00% 93.25 93.25 93.25 93.25 48,478 10
DELM 3.80 0.02 0.53% 3.81 3.81 3.80 3.78 11,420 3
DFNN 0.68 0.01 1.49% 0.68 0.68 0.68 0.67 8,650 6
DHI 8.24 0.27 3.39% 7.99 8.30 8.24 7.97 19,985,887 492
DITO 0.74 0.01 1.37% 0.73 0.74 0.74 0.73 777,850 77
DIZ 0.00 0.00 0.00% 0.00 0.00 0.00 3.35 0 0
DMC 7.40 0.05 0.68% 7.31 7.44 7.40 7.35 9,010,721 416
DMCP 0.00 0.00 0.00% 0.00 0.00 0.00 1,400.00 0 0
DMPA1 0.00 0.00 0.00% 0.00 0.00 0.00 10.00 0 0
DMPA2 0.00 0.00 0.00% 0.00 0.00 0.00 9.71 0 0
DMPI 0.00 0.00 0.00% 0.00 0.00 0.00 29.90 0 0
DMW 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
DNA 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
DNL 3.60 0.12 3.45% 3.56 3.62 3.60 3.48 8,816,390 295
DTEL 0.00 0.00 0.00% 0.00 0.00 0.00 10.26 0 0
DWC 0.00 0.00 0.00% 0.00 0.00 0.00 0.92 0 0
ECP 2.42 0.12 5.22% 2.32 2.50 2.42 2.30 61,170 6
ECVC 0.26 0.01 4.00% 0.255 0.26 0.26 0.25 18,100 2
EEI 0.00 0.00 0.00% 0.00 0.00 0.00 2.12 0 0
EEIPA 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EEIPB 0.00 0.00 0.00% 0.00 0.00 0.00 97.20 0 0
EEIPD 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EG 0.00 0.00 0.00% 0.00 0.00 0.00 0.0094 0 0
EGRN 0.029 0.00 0.00% 0.027 0.029 0.029 0.029 5,600 2
ELI 0.098 -0.002 -2.00% 0.098 0.098 0.098 0.10 34,300 3
EMI 15.76 -0.10 -0.63% 15.92 15.92 15.76 15.86 22,451,458 1,944
ENEX 0.00 0.00 0.00% 0.00 0.00 0.00 3.40 0 0
EURO 0.00 0.00 0.00% 0.00 0.00 0.00 1.04 0 0
EW 11.66 -0.04 -0.34% 11.70 11.70 11.66 11.70 916,650 80
FAF 0.56 0.01 1.82% 0.55 0.65 0.56 0.55 40,870 15
FB 48.60 -0.30 -0.61% 49.00 49.00 48.60 48.90 1,365,905 75
FBP 0.00 0.00 0.00% 0.00 0.00 0.00 1,011.00 0 0
FBP2 0.00 0.00 0.00% 0.00 0.00 0.00 1,005.00 0 0
FCG 0.59 -0.01 -1.67% 0.60 0.60 0.59 0.60 113,950 16
FDC 3.40 0.01 0.30% 3.52 3.58 3.40 3.39 1,821,320 32
FDCPA 0.00 0.00 0.00% 0.00 0.00 0.00 986.00 0 0
FDCPB 0.00 0.00 0.00% 0.00 0.00 0.00 985.00 0 0
FERRO 5.30 0.34 6.85% 5.15 5.80 5.30 4.96 4,459,690 209
FEU 0.00 0.00 0.00% 0.00 0.00 0.00 795.00 0 0
FFI 0.00 0.00 0.00% 0.00 0.00 0.00 7.71 0 0
FGEN 18.30 -0.48 -2.56% 18.78 18.94 18.30 18.78 19,883,956 507
FGENG 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
FILRT 2.94 0.00 0.00% 2.94 2.94 2.94 2.94 824,570 59
FIN 1,914.23 -2.28 -0.12% 1,916.58 1,916.58 1,905.28 1,916.51 597,988,789 11,342
FJP 0.00 0.00 0.00% 0.00 0.00 0.00 2.30 0 0
FJPB 0.00 0.00 0.00% 0.00 0.00 0.00 2.62 0 0
FLI 0.70 0.00 0.00% 0.70 0.71 0.70 0.70 310,200 15
FMETF 105.80 -0.40 -0.38% 106.20 106.50 105.80 106.20 457,772 38
FNI 1.99 0.00 0.00% 2.00 2.05 1.99 1.99 2,079,220 45
FOOD 0.295 -0.055 -15.71% 0.295 0.295 0.295 0.35 2,950 1
FPH 92.15 0.05 0.05% 92.10 92.95 92.15 92.10 3,749,619 60
FPI 0.00 0.00 0.00% 0.00 0.00 0.00 0.265 0 0
FRUIT 0.67 0.00 0.00% 0.66 0.67 0.67 0.67 15,210 4
FYN 0.00 0.00 0.00% 0.00 0.00 0.00 2.90 0 0
FYNB 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
GEO 0.083 0.00 0.00% 0.083 0.083 0.083 0.083 60,710 6
GERI 0.60 0.00 0.00% 0.60 0.60 0.60 0.60 84,000 1
GLO 1,755.00 -59.00 -3.25% 1,807.00 1,807.00 1,755.00 1,814.00 250,387,415 2,949
GLOBA 1,980.00 0.00 0.00% 1,980.00 1,980.00 1,980.00 1,980.00 584,100 8
GLOBB 1,993.00 0.00 0.00% 1,993.00 1,993.00 1,993.00 1,993.00 179,370 2
GLOPA 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
GLOPP 0.00 0.00 0.00% 0.00 0.00 0.00 505.50 0 0
GMA7 4.50 0.00 0.00% 4.50 4.50 4.50 4.50 85,500 10
GMAP 0.00 0.00 0.00% 0.00 0.00 0.00 4.41 0 0
GPH 0.00 0.00 0.00% 0.00 0.00 0.00 5.01 0 0
GREEN 0.136 -0.001 -0.73% 0.137 0.137 0.136 0.137 4,100 2
GSMI 254.80 -5.20 -2.00% 259.00 259.00 254.80 260.00 15,737,424 705
GTCAP 494.40 4.20 0.86% 499.00 499.00 494.40 490.20 5,347,982 290
GTPPA 0.00 0.00 0.00% 0.00 0.00 0.00 990.00 0 0
GTPPB 981.00 2.00 0.20% 981.00 981.00 981.00 979.00 981,000 7
HDG 4,491.75 26.95 0.60% 4,472.04 4,497.02 4,469.59 4,464.80 1,039,622,896 8,420
HI 4.70 0.15 3.30% 4.70 4.70 4.70 4.55 2,801,200 2
HLCM 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HOME 0.00 0.00 0.00% 0.00 0.00 0.00 0.24 0 0
HOUSE 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HTI 1.50 0.06 4.17% 1.44 1.50 1.50 1.44 2,841,200 82
I 0.00 0.00 0.00% 0.00 0.00 0.00 0.199 0 0
ICT 1,012.00 9.00 0.90% 997.00 1,014.00 1,012.00 1,003.00 835,688,038 5,782
IDC 0.68 0.02 3.03% 0.66 0.68 0.68 0.66 9,340 6
IMI 6.61 0.31 4.92% 6.31 6.79 6.61 6.30 22,500,968 938
IMP 0.00 0.00 0.00% 0.00 0.00 0.00 0.89 0 0
IND 8,067.09 -21.45 -0.27% 8,122.08 8,125.93 8,055.50 8,088.54 580,094,120 18,024
INFRA 0.00 0.00 0.00% 0.00 0.00 0.00 0.32 0 0
ION 1.52 0.16 11.76% 1.36 1.55 1.52 1.36 11,386,900 426
IPM 1.64 -0.01 -0.61% 1.65 1.65 1.64 1.65 8,210 2
IPO 0.00 0.00 0.00% 0.00 0.00 0.00 7.22 0 0
IS 0.16 0.004 2.56% 0.151 0.161 0.16 0.156 983,890 119
JAS 1.80 -0.10 -5.26% 1.80 1.80 1.80 1.90 1,800 1
JFC 152.60 -0.10 -0.07% 153.20 154.90 152.60 152.70 56,859,377 1,556
JFCPA 0.00 0.00 0.00% 0.00 0.00 0.00 995.00 0 0
JFCPB 981.50 0.50 0.05% 981.50 981.50 981.50 981.00 215,925 8
JGS 22.75 0.90 4.12% 21.85 22.80 22.75 21.85 12,252,510 885
JOH 0.00 0.00 0.00% 0.00 0.00 0.00 3.96 0 0
KEEPR 1.90 -0.03 -1.55% 1.94 1.97 1.90 1.93 5,323,250 161
KEP 2.50 0.00 0.00% 2.50 2.50 2.50 2.50 7,500 2
KPH 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPHB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPPI 0.00 0.00 0.00% 0.00 0.00 0.00 1.35 0 0
LAND 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
LBC 0.00 0.00 0.00% 0.00 0.00 0.00 6.53 0 0
LC 0.214 0.003 1.42% 0.211 0.218 0.214 0.211 7,285,380 153
LCB 0.209 0.001 0.48% 0.209 0.212 0.209 0.208 557,070 21
LFM 23.50 -0.45 -1.88% 23.95 23.95 23.50 23.95 16,445 4
LMG 0.00 0.00 0.00% 0.00 0.00 0.00 0.25 0 0
LODE 0.00 0.00 0.00% 0.00 0.00 0.00 0.36 0 0
LOTO 1.87 0.02 1.08% 1.87 1.87 1.87 1.85 106,590 1
LPC 0.022 0.001 4.76% 0.022 0.022 0.022 0.021 13,200 2
LPZ 5.80 -0.20 -3.33% 6.00 6.00 5.80 6.00 1,423,102 89
LSC 0.66 0.01 1.54% 0.65 0.66 0.66 0.65 1,310 2
LTG 14.80 0.12 0.82% 14.70 14.84 14.80 14.68 12,559,606 743
M-O 17,610.12 387.39 2.25% 17,359.43 17,650.11 17,268.08 17,222.73 205,192,302 3,842
MA 0.0071 0.0001 1.43% 0.0071 0.0071 0.0071 0.007 28,400 3
MAB 0.00 0.00 0.00% 0.00 0.00 0.00 0.007 0 0
MAC 3.75 0.00 0.00% 3.77 3.78 3.75 3.75 183,840 10
MACAY 0.00 0.00 0.00% 0.00 0.00 0.00 6.10 0 0
MAH 0.00 0.00 0.00% 0.00 0.00 0.00 0.37 0 0
MAHB 0.00 0.00 0.00% 0.00 0.00 0.00 0.70 0 0
MARC 0.68 0.04 6.25% 0.65 0.70 0.68 0.64 1,772,710 74
MAXS 2.11 0.01 0.48% 2.12 2.12 2.11 2.10 6,310 3
MB 0.194 0.018 10.23% 0.192 0.194 0.194 0.176 5,790 3
MBC 0.00 0.00 0.00% 0.00 0.00 0.00 5.49 0 0
MBT 66.60 0.40 0.60% 66.25 66.80 66.60 66.20 41,412,527 2,037
MED 0.00 0.00 0.00% 0.00 0.00 0.00 0.109 0 0
MEDIC 0.21 -0.004 -1.87% 0.214 0.214 0.21 0.214 21,120 3
MEG 2.22 0.00 0.00% 2.21 2.23 2.22 2.22 1,686,290 54
MER 485.20 0.20 0.04% 490.00 490.20 485.20 485.00 67,467,532 2,720
MFC 0.00 0.00 0.00% 0.00 0.00 0.00 2,478.00 0 0
MFIN 0.00 0.00 0.00% 0.00 0.00 0.00 2.20 0 0
MG 0.07 0.00 0.00% 0.07 0.07 0.07 0.07 8,400 2
MGH 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MHC 0.00 0.00 0.00% 0.00 0.00 0.00 0.086 0 0
MJC 0.00 0.00 0.00% 0.00 0.00 0.00 1.27 0 0
MJIC 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MM 0.00 0.00 0.00% 0.00 0.00 0.00 0.435 0 0
MONDE 7.01 0.01 0.14% 7.00 7.05 7.01 7.00 2,208,665 285
MPI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
MRC 0.76 -0.01 -1.30% 0.77 0.77 0.76 0.77 4,291,650 68
MREIT 14.26 -0.02 -0.14% 14.28 14.30 14.26 14.28 3,330,470 393
MRSGI 1.07 0.00 0.00% 1.07 1.07 1.07 1.07 1,070 1
MVC 0.00 0.00 0.00% 0.00 0.00 0.00 5.06 0 0
MWC 34.10 -0.40 -1.16% 34.90 34.90 34.10 34.50 29,936,560 830
MWIDE 4.22 0.00 0.00% 4.22 4.24 4.22 4.22 1,282,410 52
MWP 0.00 0.00 0.00% 0.00 0.00 0.00 100.70 0 0
MWP2A 0.00 0.00 0.00% 0.00 0.00 0.00 97.00 0 0
MWP2B 0.00 0.00 0.00% 0.00 0.00 0.00 100.90 0 0
MWP4 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
MWP5 0.00 0.00 0.00% 0.00 0.00 0.00 102.00 0 0
MWP6A 99.00 2.00 2.06% 99.00 99.00 99.00 97.00 49,500 1
MWP6B 0.00 0.00 0.00% 0.00 0.00 0.00 102.50 0 0
MWP6C 0.00 0.00 0.00% 0.00 0.00 0.00 102.20 0 0
MWP7A 100.00 0.00 0.00% 100.00 100.00 100.00 100.00 1,000 1
MWP7B 0.00 0.00 0.00% 0.00 0.00 0.00 102.90 0 0
MYNLD 18.96 -0.16 -0.84% 19.14 19.40 18.96 19.12 65,080,100 2,144
NI 0.42 -0.05 -10.64% 0.42 0.42 0.42 0.47 42,000 8
NIKL 4.07 0.09 2.26% 4.03 4.20 4.07 3.98 23,099,520 486
NOW 0.495 -0.02 -2.94% 0.51 0.51 0.495 0.51 92,620 21
NRCP 0.96 0.01 1.05% 0.95 0.97 0.96 0.95 531,020 36
NXGEN 0.00 0.00 0.00% 0.00 0.00 0.00 7.00 0 0
OGP 34.90 0.05 0.14% 34.95 35.00 34.90 34.85 31,099,925 588
OM 0.00 0.00 0.00% 0.00 0.00 0.00 0.104 0 0
OPM 0.013 0.00 0.00% 0.013 0.014 0.013 0.013 59,000 11
OPMB 0.013 0.00 0.00% 0.013 0.013 0.013 0.013 1,300 1
ORE 0.47 0.01 2.17% 0.465 0.47 0.47 0.46 78,650 12
OV 0.0075 -0.0004 -5.06% 0.0078 0.0078 0.0075 0.0079 1,099,000 21
PA 0.76 -0.07 -8.43% 0.76 0.76 0.76 0.83 760 1
PAL 2.14 -0.05 -2.28% 2.19 2.20 2.14 2.19 1,320,560 117
PAX 2.10 0.12 6.06% 2.10 2.10 2.10 1.98 2,100 1
PBB 6.94 0.04 0.58% 6.92 6.94 6.94 6.90 8,306 3
PBC 14.80 0.00 0.00% 14.80 14.80 14.80 14.80 14,800 2
PCOR 2.37 -0.01 -0.42% 2.38 2.38 2.37 2.38 1,856,530 72
PCP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PERC 0.00 0.00 0.00% 0.00 0.00 0.00 3.56 0 0
PGOLD 40.05 0.15 0.38% 39.90 40.15 40.05 39.90 12,550,835 548
PHA 0.00 0.00 0.00% 0.00 0.00 0.00 0.151 0 0
PHC 0.00 0.00 0.00% 0.00 0.00 0.00 1.62 0 0
PHES 0.35 0.005 1.45% 0.425 0.425 0.35 0.345 3,646,950 15
PHN 14.98 0.00 0.00% 14.98 14.98 14.98 14.98 1,273,300 2
PHR 0.00 0.00 0.00% 0.00 0.00 0.00 0.187 0 0
PIZZA 6.00 0.00 0.00% 6.00 6.00 6.00 6.00 3,600 4
PLC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PLUS 9.40 -0.35 -3.59% 9.95 10.16 9.40 9.75 82,264,847 2,066
PMPC 7.80 0.02 0.26% 7.52 7.80 7.80 7.78 11,418 6
PNB 62.50 -0.10 -0.16% 62.60 62.60 62.50 62.60 4,976,393 184
PNC 0.00 0.00 0.00% 0.00 0.00 0.00 4.90 0 0
PNX 0.00 0.00 0.00% 0.00 0.00 0.00 4.17 0 0
PNX3A 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
PNX3B 0.00 0.00 0.00% 0.00 0.00 0.00 24.95 0 0
PNX4 0.00 0.00 0.00% 0.00 0.00 0.00 177.90 0 0
PNXP 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
PORT 0.00 0.00 0.00% 0.00 0.00 0.00 7.30 0 0
PPC 15.00 0.20 1.35% 15.00 15.00 15.00 14.80 508,290 17
PRC 0.00 0.00 0.00% 0.00 0.00 0.00 5.01 0 0
PREIT 1.06 -0.01 -0.93% 1.07 1.07 1.06 1.07 84,270 35
PRF2A 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
PRF2B 0.00 0.00 0.00% 0.00 0.00 0.00 1,027.00 0 0
PRF3A 0.00 0.00 0.00% 0.00 0.00 0.00 1,002.00 0 0
PRF3B 0.00 0.00 0.00% 0.00 0.00 0.00 1,015.00 0 0
PRF4A 0.00 0.00 0.00% 0.00 0.00 0.00 999.00 0 0
PRF4B 0.00 0.00 0.00% 0.00 0.00 0.00 989.00 0 0
PRF4C 0.00 0.00 0.00% 0.00 0.00 0.00 989.00 0 0
PRF4D 985.00 0.00 0.00% 985.00 985.00 985.00 985.00 167,450 1
PRF4E 995.00 0.00 0.00% 999.00 999.00 995.00 995.00 238,870 3
PRIM 0.00 0.00 0.00% 0.00 0.00 0.00 0.85 0 0
PRMX 1.00 0.00 0.00% 1.00 1.00 1.00 1.00 10,000 1
PRO 1,896.25 -2.35 -0.12% 1,901.23 1,906.42 1,891.38 1,898.60 570,873,104 7,424
PSB 52.80 -0.05 -0.09% 52.80 53.00 52.80 52.85 17,457 11
PSE 203.00 -0.40 -0.20% 203.60 203.60 203.00 203.40 1,456,958 14
PSEI 6,312.65 16.01 0.25% 6,295.15 6,316.68 6,278.33 6,296.64 3,640,601,788 45,604
PTC 0.00 0.00 0.00% 0.00 0.00 0.00 90.00 0 0
PTT 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
PX 9.47 0.19 2.05% 9.30 9.57 9.47 9.28 37,767,471 684
PXP 2.70 0.08 3.05% 2.62 2.73 2.70 2.62 973,980 53
RCB 23.00 -0.35 -1.50% 23.00 23.00 23.00 23.35 29,900 3
RCI 0.00 0.00 0.00% 0.00 0.00 0.00 2.39 0 0
RCR 7.25 0.09 1.26% 7.18 7.26 7.25 7.16 2,827,143 587
REDC 9.02 0.00 0.00% 9.02 9.02 9.02 9.02 902 1
REG 0.00 0.00 0.00% 0.00 0.00 0.00 3.15 0 0
RFM 5.32 -0.01 -0.19% 5.33 5.35 5.32 5.33 4,123,657 542
RLC 16.92 -0.04 -0.24% 16.76 16.96 16.92 16.96 1,882,354 321
RLT 0.00 0.00 0.00% 0.00 0.00 0.00 0.09 0 0
ROCK 2.83 -0.03 -1.05% 2.86 2.96 2.83 2.86 2,102,610 75
ROX 0.00 0.00 0.00% 0.00 0.00 0.00 1.45 0 0
RRHI 0.00 0.00 0.00% 0.00 0.00 0.00 38.00 0 0
RSLG1 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
SBS 0.00 0.00 0.00% 0.00 0.00 0.00 3.23 0 0
SCC 20.75 -0.05 -0.24% 20.90 21.00 20.75 20.80 13,006,165 378
SECB 68.05 -0.35 -0.51% 68.20 68.35 68.05 68.40 6,394,629 225
