PSEi
5,943.49
-40.32 (-0.67%)
84,967,170
4,370,559,321.49
10
17
3
52,723
1,152,718,963.99
293,607,027.23
ALL
3,352.22
-17.50 (-0.52%)
2,094,699,037
5,515,512,175.54
80
110
64
74,265
1,325,309,062.36
293,607,027.23
FIN
1,836.83
-30.37 (-1.63%)
24,217,440
2,099,262,617.16
11
10
4
21,798
484,864,123.10
141,836,737.70
HDG
4,603.74
-28.17 (-0.61%)
16,672,665
261,237,050.96
16
10
4
6,065
18,485,885.31
0.00
IND
8,798.08
8.73 (0.10%)
80,401,505
808,206,428.23
22
34
16
17,197
173,109,011.41
0.00
M-O
17,623.19
-185.15 (-1.04%)
91,246,719
187,148,576.43
3
9
9
3,059
12,005,020.28
0.00
PRO
1,966.30
-22.80 (-1.15%)
63,033,327
705,815,434.51
13
23
11
12,051
158,316,912.27
0.00
SVC
2,768.10
-2.03 (-0.07%)
1,818,301,417
1,453,150,968.78
13
23
15
14,013
478,443,546.49
151,770,289.54
| SYMBOL | LTP | CHG | CHG % | OPEN | HIGH | LOW | PREV | VALUE | TRADES | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2GO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990B | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990P | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| AAA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.61 | 0 | 0 | |
| AB | 2.03 | -0.02 | -0.98% | 2.01 | 2.03 | 2.03 | 2.05 | 92,650 | 8 | |
| ABA | 0.34 | -0.015 | -4.23% | 0.36 | 0.37 | 0.34 | 0.355 | 4,261,550 | 224 | |
| ABG | 16.48 | 0.00 | 0.00% | 16.48 | 16.48 | 16.48 | 16.48 | 77,276 | 10 | |
| ABS | 3.22 | -0.04 | -1.23% | 3.26 | 3.30 | 3.22 | 3.26 | 395,290 | 28 | |
| ABSP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.52 | 0 | 0 | |
| AC | 490.00 | -15.00 | -2.97% | 503.00 | 504.00 | 490.00 | 505.00 | 74,561,721 | 1,347 | |
| ACE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.25 | 0 | 0 | |
| ACEN | 2.81 | -0.03 | -1.06% | 2.83 | 2.90 | 2.81 | 2.84 | 26,929,620 | 657 | |
| ACENA | 1,010.00 | -10.00 | -0.98% | 1,010.00 | 1,010.00 | 1,010.00 | 1,020.00 | 101,000 | 1 | |
| ACENB | 1,051.00 | 1.00 | 0.10% | 1,051.00 | 1,051.00 | 1,051.00 | 1,050.00 | 15,765 | 1 | |
| ACPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
| ACPAR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2,496.00 | 0 | 0 | |
| ACPB1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 498.20 | 0 | 0 | |
| ACPB3 | 2,000.00 | 0.00 | 0.00% | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 30,000 | 1 | |
| ACPB4 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2,026.00 | 0 | 0 | |
| ACR | 0.73 | -0.01 | -1.35% | 0.74 | 0.74 | 0.73 | 0.74 | 839,930 | 52 | |
| AEV | 28.40 | -0.55 | -1.90% | 29.10 | 29.10 | 28.40 | 28.95 | 13,682,780 | 379 | |
| AGI | 9.03 | 0.02 | 0.22% | 9.14 | 9.14 | 9.03 | 9.01 | 1,780,928 | 117 | |
| AGIW | 1.17 | -0.02 | -1.68% | 1.17 | 1.19 | 1.17 | 1.19 | 71,310 | 20 | |
| ALCO | 0.425 | 0.00 | 0.00% | 0.425 | 0.425 | 0.425 | 0.425 | 46,750 | 3 | |
| ALCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 499.80 | 0 | 0 | |
| ALCPF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 510.00 | 0 | 0 | |
| ALHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.50 | 0 | 0 | |
| ALI | 15.80 | -0.54 | -3.30% | 16.40 | 16.40 | 15.80 | 16.34 | 415,004,994 | 5,600 | |
| ALL | 3,352.22 | -17.50 | -0.52% | 3,372.76 | 3,375.08 | 3,350.45 | 3,369.72 | 5,515,512,176 | 74,265 | |
| ALLDY | 0.035 | 0.001 | 2.94% | 0.034 | 0.035 | 0.035 | 0.034 | 797,300 | 27 | |
| ALLHC | 1.15 | -0.02 | -1.71% | 1.17 | 1.19 | 1.15 | 1.17 | 523,370 | 48 | |
| ALTER | 0.84 | -0.01 | -1.18% | 0.85 | 0.85 | 0.84 | 0.85 | 422,600 | 19 | |
| ALTP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 14.50 | 0 | 0 | |
| ANI | 0.54 | 0.00 | 0.00% | 0.54 | 0.55 | 0.54 | 0.54 | 77,730 | 16 | |
| ANS | 15.64 | 0.44 | 2.89% | 15.74 | 15.74 | 15.64 | 15.20 | 76,772 | 11 | |
| AP | 43.80 | -0.55 | -1.24% | 44.00 | 44.20 | 43.80 | 44.35 | 42,732,400 | 721 | |
| APB2R | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 499.00 | 0 | 0 | |
| APC | 0.098 | -0.002 | -2.00% | 0.10 | 0.10 | 0.098 | 0.10 | 41,880 | 5 | |
| APL | 0.0081 | -0.0007 | -7.95% | 0.0088 | 0.009 | 0.0081 | 0.0088 | 13,586,000 | 319 | |
| APO | 0.92 | 0.00 | 0.00% | 0.86 | 0.92 | 0.92 | 0.92 | 1,780 | 2 | |
| APVI | 8.60 | -0.05 | -0.58% | 8.60 | 8.60 | 8.60 | 8.65 | 43,000 | 1 | |
| APX | 17.04 | -0.18 | -1.05% | 17.20 | 17.22 | 17.04 | 17.22 | 40,109,638 | 808 | |
| AR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0046 | 0 | 0 | |
| ARA | 0.31 | -0.01 | -3.13% | 0.32 | 0.32 | 0.31 | 0.32 | 165,700 | 8 | |
| AREIT | 39.80 | -0.15 | -0.38% | 39.85 | 39.85 | 39.80 | 39.95 | 37,119,940 | 1,061 | |
| ASLAG | 1.14 | -0.02 | -1.72% | 1.15 | 1.20 | 1.14 | 1.16 | 1,055,860 | 87 | |
| AT | 7.60 | -0.02 | -0.26% | 7.64 | 7.82 | 7.60 | 7.62 | 16,307,280 | 214 | |
| ATI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ATN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.415 | 0 | 0 | |
| ATNB | 0.415 | 0.00 | 0.00% | 0.415 | 0.415 | 0.415 | 0.415 | 41,500 | 1 | |
| AUB | 42.20 | 0.10 | 0.24% | 42.10 | 42.40 | 42.20 | 42.10 | 1,933,060 | 17 | |
| AXLM | 2.44 | 0.00 | 0.00% | 2.44 | 2.44 | 2.44 | 2.44 | 39,040 | 7 | |
| BALAI | 0.31 | -0.01 | -3.13% | 0.32 | 0.32 | 0.31 | 0.32 | 9,400 | 2 | |
| BC | 6.40 | -0.25 | -3.76% | 6.65 | 6.65 | 6.40 | 6.65 | 448,665 | 9 | |
| BCB | 6.30 | -0.10 | -1.56% | 6.35 | 6.35 | 6.30 | 6.40 | 157,850 | 4 | |
| BCOR | 6.70 | 0.00 | 0.00% | 6.70 | 6.70 | 6.70 | 6.70 | 670 | 1 | |
| BCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 35.80 | 0 | 0 | |
| BDO | 115.00 | -2.70 | -2.29% | 118.00 | 118.70 | 115.00 | 117.70 | 1,011,040,589 | 7,104 | |
| BEL | 1.31 | -0.02 | -1.50% | 1.31 | 1.31 | 1.31 | 1.33 | 298,680 | 2 | |
| BH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 680.00 | 0 | 0 | |
| BHI | 0.04 | 0.00 | 0.00% | 0.038 | 0.041 | 0.04 | 0.04 | 1,985,400 | 39 | |
| BKR | 0.59 | 0.01 | 1.72% | 0.59 | 0.59 | 0.59 | 0.58 | 23,880 | 11 | |
| BLOOM | 2.02 | 0.00 | 0.00% | 2.02 | 2.05 | 2.02 | 2.02 | 4,946,650 | 214 | |
| BMM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 52.00 | 0 | 0 | |
| BNCOM | 10.80 | 0.50 | 4.85% | 10.30 | 11.10 | 10.80 | 10.30 | 3,318,786 | 164 | |
| BPI | 92.10 | -3.30 | -3.46% | 95.65 | 96.40 | 92.10 | 95.40 | 647,441,038 | 7,858 | |
| BRN | 0.78 | 0.02 | 2.63% | 0.78 | 0.78 | 0.78 | 0.76 | 3,900 | 1 | |
| BRNP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 98.00 | 0 | 0 | |
| BRNPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 101.00 | 0 | 0 | |
| BRNPC | 107.90 | 1.00 | 0.94% | 106.50 | 107.90 | 107.90 | 106.90 | 370,091 | 5 | |
| BSC | 0.13 | 0.005 | 4.00% | 0.128 | 0.135 | 0.13 | 0.125 | 2,941,090 | 178 | |
| C | 0.92 | 0.00 | 0.00% | 0.92 | 0.92 | 0.92 | 0.92 | 140,700 | 15 | |
| CA | 55.95 | 0.00 | 0.00% | 50.95 | 55.95 | 55.95 | 55.95 | 3,569,857 | 5 | |
| CAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 59.00 | 0 | 0 | |
| CAT | 10.10 | 0.02 | 0.20% | 10.10 | 10.10 | 10.10 | 10.08 | 13,130 | 2 | |
| CBC | 63.95 | -0.05 | -0.08% | 64.05 | 64.50 | 63.95 | 64.00 | 45,660,656 | 620 | |
| CDC | 0.55 | 0.00 | 0.00% | 0.54 | 0.57 | 0.55 | 0.55 | 5,510 | 6 | |
| CEB | 32.40 | 0.40 | 1.25% | 32.00 | 32.75 | 32.40 | 32.00 | 2,314,475 | 110 | |
| CEBCP | 32.75 | -0.25 | -0.76% | 33.00 | 33.00 | 32.75 | 33.00 | 32,900 | 3 | |
| CEI | 0.076 | -0.007 | -8.43% | 0.083 | 0.083 | 0.076 | 0.083 | 27,440 | 12 | |
| CEU | 16.86 | 0.00 | 0.00% | 16.80 | 16.86 | 16.86 | 16.86 | 55,584 | 7 | |
| CHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CHP | 0.86 | -0.01 | -1.15% | 0.87 | 0.87 | 0.86 | 0.87 | 233,710 | 15 | |
| CIC | 13.00 | -0.12 | -0.91% | 13.20 | 13.62 | 13.00 | 13.12 | 1,048,548 | 75 | |
| CLI | 2.34 | -0.01 | -0.43% | 2.35 | 2.35 | 2.34 | 2.35 | 251,350 | 26 | |
| CLIA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,030.00 | 0 | 0 | |
| CLIA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,058.00 | 0 | 0 | |
| CNPF | 31.50 | 0.00 | 0.00% | 31.90 | 31.90 | 31.50 | 31.50 | 47,065,540 | 1,189 | |
| CNVRG | 12.70 | 0.04 | 0.32% | 12.64 | 12.76 | 12.70 | 12.66 | 17,931,408 | 654 | |
| COAL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.028 | 0 | 0 | |
| COL | 1.37 | 0.02 | 1.48% | 1.35 | 1.38 | 1.37 | 1.35 | 86,370 | 11 | |
| COSCO | 6.65 | -0.07 | -1.04% | 6.76 | 6.76 | 6.65 | 6.72 | 731,435 | 158 | |
| CPG | 0.69 | 0.01 | 1.47% | 0.68 | 0.69 | 0.69 | 0.68 | 438,240 | 23 | |
| CPGP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CPGPB | 100.20 | -4.80 | -4.57% | 104.70 | 104.70 | 100.20 | 105.00 | 6,061 | 3 | |
| CPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.39 | 0 | 0 | |
| CREC | 4.50 | -0.10 | -2.17% | 4.60 | 4.60 | 4.50 | 4.60 | 1,179,200 | 39 | |
| CREIT | 3.53 | 0.04 | 1.15% | 3.49 | 3.54 | 3.53 | 3.49 | 6,501,060 | 325 | |
| CROWN | 1.67 | -0.02 | -1.18% | 1.68 | 1.69 | 1.67 | 1.69 | 211,560 | 15 | |
| CSB | 15.00 | 0.00 | 0.00% | 15.00 | 15.00 | 15.00 | 15.00 | 1,500 | 1 | |
| CTS | 0.36 | 0.00 | 0.00% | 0.36 | 0.36 | 0.36 | 0.36 | 10,800 | 1 | |
| CYBR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0 | |
| DD | 9.45 | 0.00 | 0.00% | 9.43 | 9.45 | 9.45 | 9.45 | 1,123,994 | 59 | |
| DDMPR | 1.05 | -0.01 | -0.94% | 1.06 | 1.06 | 1.05 | 1.06 | 1,919,040 | 84 | |
| DDPR | 93.50 | -0.40 | -0.43% | 93.90 | 93.90 | 93.50 | 93.90 | 3,462,186 | 45 | |
| DELM | 5.25 | -0.21 | -3.85% | 5.46 | 5.46 | 5.25 | 5.46 | 470,921 | 40 | |
| DFNN | 0.74 | 0.00 | 0.00% | 0.74 | 0.75 | 0.74 | 0.74 | 17,770 | 6 | |
| DHI | 6.65 | -0.15 | -2.21% | 6.82 | 6.95 | 6.65 | 6.80 | 8,257,233 | 548 | |
| DITO | 1.00 | -0.05 | -4.76% | 1.04 | 1.07 | 1.00 | 1.05 | 107,439,180 | 2,283 | |
| DIZ | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.22 | 0 | 0 | |
| DMC | 10.02 | 0.02 | 0.20% | 10.00 | 10.04 | 10.02 | 10.00 | 10,598,548 | 418 | |
| DMCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,400.00 | 0 | 0 | |
| DMPA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.00 | 0 | 0 | |
| DMPA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 9.71 | 0 | 0 | |
| DMPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 29.90 | 0 | 0 | |
| DMW | 4.97 | 0.07 | 1.43% | 4.90 | 4.97 | 4.97 | 4.90 | 82,200 | 8 | |
| DNA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| DNL | 3.56 | -0.11 | -3.00% | 3.71 | 3.71 | 3.56 | 3.67 | 6,030,950 | 294 | |
| DTEL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.26 | 0 | 0 | |
| DWC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.95 | 0 | 0 | |
| ECP | 2.84 | 0.00 | 0.00% | 2.84 | 2.84 | 2.84 | 2.84 | 8,520 | 2 | |
| ECVC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.26 | 0 | 0 | |
| EEI | 2.08 | 0.00 | 0.00% | 2.08 | 2.08 | 2.08 | 2.08 | 12,480 | 4 | |
| EEIPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EEIPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 98.45 | 0 | 0 | |
| EEIPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0094 | 0 | 0 | |
| EGRN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.034 | 0 | 0 | |
| ELI | 0.10 | -0.003 | -2.91% | 0.103 | 0.103 | 0.10 | 0.103 | 41,360 | 16 | |
| EMI | 15.28 | -0.04 | -0.26% | 15.32 | 15.36 | 15.28 | 15.32 | 3,662,362 | 102 | |
| ENEX | 3.57 | 0.00 | 0.00% | 3.55 | 3.57 | 3.57 | 3.57 | 10,690 | 2 | |
| EURO | 1.05 | 0.00 | 0.00% | 1.05 | 1.05 | 1.05 | 1.05 | 42,000 | 5 | |
| EW | 14.00 | 0.00 | 0.00% | 14.10 | 14.22 | 14.00 | 14.00 | 20,928,440 | 266 | |
| FAF | 0.60 | 0.00 | 0.00% | 0.60 | 0.60 | 0.60 | 0.60 | 600 | 1 | |
| FB | 52.00 | 0.00 | 0.00% | 52.00 | 52.10 | 52.00 | 52.00 | 582,190 | 90 | |
| FBP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,011.00 | 0 | 0 | |
| FBP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,005.00 | 0 | 0 | |
| FCG | 0.56 | -0.01 | -1.75% | 0.57 | 0.57 | 0.56 | 0.57 | 307,960 | 51 | |
| FDC | 4.71 | -0.09 | -1.88% | 4.80 | 4.80 | 4.71 | 4.80 | 19,020 | 3 | |
| FDCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 997.00 | 0 | 0 | |
| FDCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,048.00 | 0 | 0 | |
| FERRO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.04 | 0 | 0 | |
| FEU | 800.00 | 0.00 | 0.00% | 814.50 | 814.50 | 800.00 | 800.00 | 24,290 | 3 | |
| FFI | 7.57 | 0.01 | 0.13% | 7.57 | 7.57 | 7.57 | 7.56 | 2,271 | 1 | |
| FGEN | 17.18 | -0.16 | -0.92% | 17.34 | 17.70 | 17.18 | 17.34 | 3,078,232 | 187 | |
| FGENG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.40 | 0 | 0 | |
| FILRT | 2.95 | 0.00 | 0.00% | 2.97 | 2.98 | 2.95 | 2.95 | 1,288,110 | 54 | |
| FIN | 1,836.83 | -30.37 | -1.63% | 1,873.17 | 1,880.10 | 1,836.15 | 1,867.20 | 2,099,262,617 | 21,798 | |
| FJP | 2.60 | 0.20 | 8.33% | 2.60 | 2.60 | 2.60 | 2.40 | 39,000 | 12 | |
| FJPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.62 | 0 | 0 | |
| FLI | 0.77 | 0.02 | 2.67% | 0.76 | 0.78 | 0.77 | 0.75 | 2,435,320 | 107 | |
| FMETF | 100.00 | -0.20 | -0.20% | 101.00 | 101.10 | 100.00 | 100.20 | 233,223 | 23 | |
| FNI | 1.95 | 0.01 | 0.52% | 1.94 | 1.95 | 1.95 | 1.94 | 2,459,660 | 67 | |
| FOOD | 0.35 | 0.00 | 0.00% | 0.35 | 0.35 | 0.35 | 0.35 | 14,000 | 3 | |
| FPH | 79.00 | 1.00 | 1.28% | 78.95 | 79.50 | 79.00 | 78.00 | 737,533 | 10 | |
| FPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.275 | 0 | 0 | |
| FRUIT | 0.65 | -0.02 | -2.99% | 0.67 | 0.67 | 0.65 | 0.67 | 475,230 | 20 | |
| FYN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.90 | 0 | 0 | |
| FYNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GEO | 0.094 | 0.008 | 9.30% | 0.087 | 0.097 | 0.094 | 0.086 | 288,700 | 43 | |
| GERI | 0.70 | 0.00 | 0.00% | 0.70 | 0.70 | 0.70 | 0.70 | 305,200 | 3 | |
| GLO | 1,646.00 | -4.00 | -0.24% | 1,649.00 | 1,649.00 | 1,646.00 | 1,650.00 | 31,563,260 | 467 | |
| GLOBA | 2,040.00 | 40.00 | 2.00% | 2,000.00 | 2,040.00 | 2,040.00 | 2,000.00 | 5,322,000 | 14 | |
| GLOBB | 2,050.00 | 0.00 | 0.00% | 2,050.00 | 2,050.00 | 2,050.00 | 2,050.00 | 20,500 | 2 | |
| GLOPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GLOPP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 505.50 | 0 | 0 | |
| GMA7 | 5.36 | -0.11 | -2.01% | 5.47 | 5.47 | 5.36 | 5.47 | 1,459,803 | 159 | |
| GMAP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.79 | 0 | 0 | |
| GPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.02 | 0 | 0 | |
| GREEN | 0.17 | 0.003 | 1.80% | 0.167 | 0.17 | 0.17 | 0.167 | 196,140 | 24 | |
| GSMI | 273.40 | -0.60 | -0.22% | 275.20 | 275.20 | 273.40 | 274.00 | 28,430,864 | 77 | |
| GTCAP | 492.00 | -5.00 | -1.01% | 496.00 | 497.00 | 492.00 | 497.00 | 27,965,982 | 745 | |
| GTPPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 990.00 | 0 | 0 | |
| GTPPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 999.00 | 0 | 0 | |
| HDG | 4,603.74 | -28.17 | -0.61% | 4,623.11 | 4,637.21 | 4,567.34 | 4,631.91 | 261,237,051 | 6,065 | |
| HI | 4.80 | 0.05 | 1.05% | 4.80 | 4.80 | 4.80 | 4.75 | 9,600 | 1 | |
| HLCM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HOME | 0.241 | -0.007 | -2.82% | 0.241 | 0.241 | 0.241 | 0.248 | 14,460 | 4 | |
| HOUSE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HTI | 1.14 | 0.00 | 0.00% | 1.13 | 1.14 | 1.14 | 1.14 | 236,260 | 14 | |
| I | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.199 | 0 | 0 | |
| ICT | 710.00 | 0.00 | 0.00% | 713.00 | 720.00 | 710.00 | 710.00 | 702,151,300 | 4,807 | |
| IDC | 0.78 | 0.01 | 1.30% | 0.79 | 0.79 | 0.78 | 0.77 | 5,430 | 6 | |
| IMI | 3.46 | -0.11 | -3.08% | 3.56 | 3.63 | 3.46 | 3.57 | 3,628,890 | 203 | |
| IMP | 1.04 | 0.14 | 15.56% | 0.99 | 1.04 | 1.04 | 0.90 | 7,200 | 7 | |
| IND | 8,798.08 | 8.73 | 0.10% | 8,803.31 | 8,809.90 | 8,746.56 | 8,789.35 | 808,206,428 | 17,197 | |
| INFRA | 0.355 | 0.02 | 5.97% | 0.345 | 0.38 | 0.355 | 0.335 | 46,300 | 6 | |
| ION | 1.05 | -0.01 | -0.94% | 1.06 | 1.06 | 1.05 | 1.06 | 238,000 | 20 | |
| IPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.04 | 0 | 0 | |
| IPO | 7.02 | -0.11 | -1.54% | 7.13 | 7.13 | 7.02 | 7.13 | 5,627 | 4 | |
| IS | 0.131 | 0.012 | 10.08% | 0.12 | 0.132 | 0.131 | 0.119 | 1,085,570 | 47 | |
| JAS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.98 | 0 | 0 | |
| JFC | 162.80 | -0.60 | -0.37% | 163.40 | 163.40 | 162.80 | 163.40 | 83,985,379 | 2,392 | |
| JFCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
| JFCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
| JGS | 27.60 | 0.15 | 0.55% | 27.05 | 27.95 | 27.60 | 27.45 | 16,140,015 | 536 | |
| JOH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.99 | 0 | 0 | |
| KEEPR | 1.90 | -0.02 | -1.04% | 1.92 | 1.95 | 1.90 | 1.92 | 7,826,580 | 316 | |
| KEP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.73 | 0 | 0 | |
| KPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPPI | 1.40 | 0.00 | 0.00% | 1.40 | 1.40 | 1.40 | 1.40 | 5,600 | 4 | |
| LAND | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.49 | 0 | 0 | |
| LBC | 7.10 | 0.18 | 2.60% | 6.92 | 7.10 | 7.10 | 6.92 | 16,276 | 9 | |
| LC | 0.186 | 0.00 | 0.00% | 0.186 | 0.187 | 0.186 | 0.186 | 837,690 | 32 | |
| LCB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.186 | 0 | 0 | |
| LFM | 34.25 | 1.25 | 3.79% | 33.00 | 35.15 | 34.25 | 33.00 | 639,155 | 26 | |
| LMG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.25 | 0 | 0 | |
| LODE | 0.36 | 0.01 | 2.86% | 0.35 | 0.36 | 0.36 | 0.35 | 28,700 | 5 | |
| LOTO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.76 | 0 | 0 | |
| LPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.033 | 0 | 0 | |
| LPZ | 3.91 | -0.02 | -0.51% | 3.90 | 3.93 | 3.91 | 3.93 | 784,150 | 16 | |
| LSC | 0.72 | 0.01 | 1.41% | 0.71 | 0.73 | 0.72 | 0.71 | 35,420 | 13 | |
| LTG | 15.06 | 0.06 | 0.40% | 15.00 | 15.10 | 15.06 | 15.00 | 18,876,386 | 440 | |
| M-O | 17,623.19 | -185.15 | -1.04% | 17,864.56 | 17,864.56 | 17,579.43 | 17,808.34 | 187,148,576 | 3,059 | |
| MA | 0.0081 | 0.00 | 0.00% | 0.0081 | 0.0081 | 0.0081 | 0.0081 | 8,100 | 1 | |
| MAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.008 | 0 | 0 | |
| MAC | 4.36 | -0.05 | -1.13% | 4.38 | 4.38 | 4.36 | 4.41 | 349,490 | 23 | |
| MACAY | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.98 | 0 | 0 | |
| MAH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.37 | 0 | 0 | |
| MAHB | 0.70 | -0.01 | -1.41% | 0.70 | 0.70 | 0.70 | 0.71 | 700 | 1 | |
