PSEi
5,617.23
-84.31 (-1.48%)
77,097,376
5,559,505,348.80
17
13
0
77,542
1,353,087,339.78
527,993,323.59
ALL
3,158.86
-24.49 (-0.77%)
778,680,158
6,493,386,119.72
66
103
76
101,603
1,485,279,579.69
527,993,323.59
FIN
1,756.41
17.27 (0.99%)
14,572,698
1,111,023,432.13
9
9
7
22,307
445,956,495.61
267,873,610.20
HDG
4,240.95
-0.37 (-0.01%)
16,515,840
700,740,287.02
10
10
14
12,796
237,810,212.31
124,111,922.55
IND
7,382.14
-0.86 (-0.01%)
88,511,881
889,560,423.77
22
31
20
19,533
252,756,686.53
83,001,980.95
M-O
19,239.67
97.12 (0.51%)
51,611,399
171,302,179.66
4
14
5
3,339
27,134,735.92
0.00
PRO
1,737.78
-1.14 (-0.07%)
162,026,819
601,588,590.27
10
20
14
13,047
143,396,209.55
53,005,809.89
SVC
2,913.55
-152.43 (-4.97%)
438,488,253
3,017,343,941.60
8
18
14
30,423
377,640,015.01
0.00
| SYMBOL | LTP | CHG | CHG % | OPEN | HIGH | LOW | PREV | VALUE | TRADES | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2GO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990B | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990P | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| AAA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.61 | 0 | 0 | |
| AB | 2.10 | -0.01 | -0.47% | 2.10 | 2.10 | 2.10 | 2.11 | 2,100 | 1 | |
| ABA | 0.30 | 0.00 | 0.00% | 0.305 | 0.305 | 0.30 | 0.30 | 390,300 | 16 | |
| ABG | 23.10 | 0.10 | 0.43% | 22.50 | 23.50 | 23.10 | 23.00 | 10,495,405 | 386 | |
| ABS | 2.47 | 0.00 | 0.00% | 2.49 | 2.49 | 2.47 | 2.47 | 128,480 | 16 | |
| ABSP | 2.20 | 0.00 | 0.00% | 2.20 | 2.20 | 2.20 | 2.20 | 2,200 | 1 | |
| AC | 538.00 | -2.00 | -0.37% | 540.00 | 540.00 | 538.00 | 540.00 | 155,070,890 | 1,860 | |
| ACE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.39 | 0 | 0 | |
| ACEN | 2.58 | 0.02 | 0.78% | 2.58 | 2.63 | 2.58 | 2.56 | 8,422,860 | 336 | |
| ACENA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 985.00 | 0 | 0 | |
| ACENB | 1,027.00 | 0.00 | 0.00% | 1,027.00 | 1,027.00 | 1,027.00 | 1,027.00 | 143,780 | 1 | |
| ACPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
| ACPAR | 2,460.00 | 60.00 | 2.50% | 2,460.00 | 2,460.00 | 2,460.00 | 2,400.00 | 246,000 | 1 | |
| ACPB1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 498.20 | 0 | 0 | |
| ACPB3 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,900.00 | 0 | 0 | |
| ACPB4 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,900.00 | 0 | 0 | |
| ACR | 0.97 | 0.00 | 0.00% | 0.97 | 1.02 | 0.97 | 0.97 | 1,031,580 | 49 | |
| AETF | 97.80 | 0.00 | 0.00% | 97.90 | 97.90 | 97.80 | 97.80 | 216,939 | 35 | |
| AEV | 38.20 | -0.80 | -2.05% | 39.20 | 39.60 | 38.20 | 39.00 | 106,804,005 | 1,133 | |
| AGI | 8.90 | -0.01 | -0.11% | 8.95 | 9.08 | 8.90 | 8.91 | 5,682,000 | 221 | |
| AGIW | 1.06 | -0.03 | -2.75% | 1.06 | 1.06 | 1.06 | 1.09 | 1,060 | 1 | |
| ALCO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.43 | 0 | 0 | |
| ALCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 490.00 | 0 | 0 | |
| ALCPF | 490.00 | 0.00 | 0.00% | 490.00 | 490.00 | 490.00 | 490.00 | 9,800 | 1 | |
| ALCPG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
| ALCPH | 512.50 | -0.50 | -0.10% | 512.50 | 512.50 | 512.50 | 513.00 | 10,250 | 1 | |
| ALHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.05 | 0 | 0 | |
| ALI | 15.26 | 0.02 | 0.13% | 15.24 | 15.34 | 15.26 | 15.24 | 98,813,014 | 2,256 | |
| ALL | 3,158.86 | -24.49 | -0.77% | 3,173.08 | 3,186.74 | 3,158.86 | 3,183.35 | 6,493,386,120 | 101,603 | |
| ALLDY | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.035 | 0 | 0 | |
| ALLHC | 1.13 | -0.02 | -1.74% | 1.15 | 1.17 | 1.13 | 1.15 | 2,582,230 | 100 | |
| ALTER | 0.62 | -0.01 | -1.59% | 0.63 | 0.63 | 0.62 | 0.63 | 2,111,270 | 53 | |
| ALTP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 14.50 | 0 | 0 | |
| ANI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.475 | 0 | 0 | |
| ANS | 16.86 | -0.08 | -0.47% | 16.92 | 16.92 | 16.86 | 16.94 | 236,720 | 6 | |
| AP | 45.95 | -0.15 | -0.33% | 46.20 | 46.40 | 45.95 | 46.10 | 87,402,630 | 726 | |
| APB2R | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 499.00 | 0 | 0 | |
| APC | 0.103 | 0.00 | 0.00% | 0.103 | 0.103 | 0.103 | 0.103 | 3,090 | 2 | |
| APL | 0.0057 | -0.0001 | -1.72% | 0.0058 | 0.0058 | 0.0057 | 0.0058 | 878,100 | 23 | |
| APO | 1.16 | 0.01 | 0.87% | 1.15 | 1.17 | 1.16 | 1.15 | 336,270 | 31 | |
| APVI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 11.20 | 0 | 0 | |
| APX | 17.16 | 0.20 | 1.18% | 16.96 | 17.24 | 17.16 | 16.96 | 29,176,466 | 1,038 | |
| AR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0046 | 0 | 0 | |
| ARA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.255 | 0 | 0 | |
| AREIT | 36.05 | -0.75 | -2.04% | 36.80 | 37.15 | 36.05 | 36.80 | 34,142,440 | 950 | |
| ASLAG | 1.12 | 0.04 | 3.70% | 1.06 | 1.13 | 1.12 | 1.08 | 421,980 | 28 | |
| AT | 19.30 | 0.88 | 4.78% | 18.40 | 19.36 | 19.30 | 18.42 | 84,759,490 | 1,142 | |
| ATI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ATN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.39 | 0 | 0 | |
| ATNB | 0.39 | 0.00 | 0.00% | 0.39 | 0.395 | 0.39 | 0.39 | 472,000 | 6 | |
| AUB | 45.75 | 0.25 | 0.55% | 45.85 | 45.85 | 45.75 | 45.50 | 666,640 | 35 | |
| AXLM | 2.71 | 0.03 | 1.12% | 2.69 | 2.71 | 2.71 | 2.68 | 32,380 | 5 | |
| BALAI | 0.28 | 0.00 | 0.00% | 0.28 | 0.28 | 0.28 | 0.28 | 39,200 | 4 | |
| BC | 6.45 | 0.15 | 2.38% | 6.45 | 6.45 | 6.45 | 6.30 | 100,619 | 7 | |
| BCB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| BCOR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 8.50 | 0 | 0 | |
| BCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 35.80 | 0 | 0 | |
| BDO | 112.00 | 1.00 | 0.90% | 111.00 | 113.20 | 112.00 | 111.00 | 316,479,859 | 4,781 | |
| BEL | 1.08 | 0.00 | 0.00% | 1.09 | 1.09 | 1.08 | 1.08 | 151,900 | 3 | |
| BH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 687.00 | 0 | 0 | |
| BHI | 0.029 | 0.00 | 0.00% | 0.029 | 0.029 | 0.029 | 0.029 | 203,000 | 3 | |
| BKR | 0.485 | 0.00 | 0.00% | 0.485 | 0.485 | 0.485 | 0.485 | 4,850 | 1 | |
| BLOOM | 1.91 | -0.01 | -0.52% | 1.93 | 1.96 | 1.91 | 1.92 | 17,900,160 | 581 | |
| BMM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 52.00 | 0 | 0 | |
| BNCOM | 10.50 | 0.00 | 0.00% | 10.50 | 10.50 | 10.50 | 10.50 | 3,150 | 2 | |
| BPI | 94.20 | 1.20 | 1.29% | 93.00 | 94.80 | 94.20 | 93.00 | 240,170,736 | 6,438 | |
| BRN | 0.80 | 0.03 | 3.90% | 0.74 | 0.80 | 0.80 | 0.77 | 19,420 | 12 | |
| BRNP | 99.50 | -0.30 | -0.30% | 99.50 | 99.50 | 99.50 | 99.80 | 49,750 | 1 | |
| BRNPB | 100.20 | -2.70 | -2.62% | 100.20 | 100.20 | 100.20 | 102.90 | 1,002 | 1 | |
| BRNPC | 103.20 | 0.00 | 0.00% | 103.20 | 103.20 | 103.20 | 103.20 | 434,262 | 8 | |
| BSC | 0.106 | 0.00 | 0.00% | 0.105 | 0.106 | 0.106 | 0.106 | 64,350 | 11 | |
| C | 1.10 | 0.14 | 14.58% | 0.96 | 1.19 | 1.10 | 0.96 | 3,282,050 | 229 | |
| CA | 58.60 | -0.15 | -0.26% | 58.70 | 58.70 | 58.60 | 58.75 | 3,521 | 3 | |
| CAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CAT | 9.00 | 0.00 | 0.00% | 9.00 | 9.00 | 9.00 | 9.00 | 17,100 | 4 | |
| CBC | 47.70 | -0.80 | -1.65% | 48.50 | 48.90 | 47.70 | 48.50 | 18,482,465 | 492 | |
| CDC | 0.54 | 0.00 | 0.00% | 0.55 | 0.55 | 0.54 | 0.54 | 60,370 | 22 | |
| CEB | 23.50 | -0.35 | -1.47% | 23.95 | 24.20 | 23.50 | 23.85 | 11,513,520 | 378 | |
| CEBCP | 30.00 | 1.50 | 5.26% | 28.50 | 30.00 | 30.00 | 28.50 | 48,550 | 5 | |
| CEI | 0.088 | -0.001 | -1.12% | 0.089 | 0.089 | 0.088 | 0.089 | 138,560 | 9 | |
| CEU | 13.50 | -0.08 | -0.59% | 13.60 | 14.00 | 13.50 | 13.58 | 428,966 | 35 | |
| CHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CHP | 1.14 | 0.04 | 3.64% | 1.10 | 1.14 | 1.14 | 1.10 | 433,120 | 34 | |
| CIC | 10.58 | 0.06 | 0.57% | 10.58 | 10.58 | 10.58 | 10.52 | 10,580 | 1 | |
| CLI | 1.96 | 0.00 | 0.00% | 1.94 | 1.96 | 1.96 | 1.96 | 311,610 | 22 | |
| CLIA1 | 955.00 | -5.00 | -0.52% | 965.00 | 965.00 | 955.00 | 960.00 | 2,121,000 | 24 | |
| CLIA2 | 995.00 | 9.00 | 0.91% | 995.00 | 995.00 | 995.00 | 986.00 | 199,000 | 2 | |
| CNPF | 31.35 | -0.25 | -0.79% | 31.60 | 31.70 | 31.35 | 31.60 | 23,950,175 | 286 | |
| CNVRG | 8.84 | 0.00 | 0.00% | 8.85 | 8.92 | 8.84 | 8.84 | 10,120,922 | 1,600 | |
| COL | 1.54 | -0.02 | -1.28% | 1.56 | 1.56 | 1.54 | 1.56 | 153,340 | 27 | |
| COSCO | 7.46 | 0.00 | 0.00% | 7.46 | 7.50 | 7.46 | 7.46 | 1,101,284 | 117 | |
| CPG | 0.64 | 0.00 | 0.00% | 0.64 | 0.64 | 0.64 | 0.64 | 1,649,550 | 72 | |
| CPGP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CPGPB | 99.00 | 0.00 | 0.00% | 99.00 | 99.00 | 99.00 | 99.00 | 4,950 | 2 | |
| CPM | 2.17 | -0.01 | -0.46% | 1.97 | 2.17 | 2.17 | 2.18 | 12,820 | 2 | |
| CREC | 4.45 | -0.02 | -0.45% | 4.45 | 4.45 | 4.45 | 4.47 | 440,550 | 10 | |
| CREIT | 2.88 | 0.01 | 0.35% | 2.89 | 2.89 | 2.88 | 2.87 | 15,763,100 | 457 | |
| CROWN | 1.88 | 0.01 | 0.53% | 1.88 | 1.88 | 1.88 | 1.87 | 139,120 | 5 | |
| CSB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 13.02 | 0 | 0 | |
| CTS | 0.32 | -0.01 | -3.03% | 0.325 | 0.325 | 0.32 | 0.33 | 321,000 | 5 | |
| CYBR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0 | |
| DD | 11.58 | -0.14 | -1.19% | 11.72 | 11.78 | 11.58 | 11.72 | 3,941,664 | 136 | |
| DDMPR | 1.04 | 0.00 | 0.00% | 1.04 | 1.04 | 1.04 | 1.04 | 992,990 | 59 | |
| DDPR | 92.90 | -0.05 | -0.05% | 93.00 | 93.00 | 92.90 | 92.95 | 7,189,667 | 71 | |
| DELM | 3.41 | 0.11 | 3.33% | 3.41 | 3.41 | 3.41 | 3.30 | 13,640 | 2 | |
| DFNN | 0.62 | -0.03 | -4.62% | 0.65 | 0.65 | 0.62 | 0.65 | 1,920 | 3 | |
| DHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 15.60 | 0 | 0 | |
| DITO | 0.58 | 0.00 | 0.00% | 0.57 | 0.59 | 0.58 | 0.58 | 4,651,550 | 313 | |
| DIZ | 3.30 | -0.04 | -1.20% | 3.30 | 3.30 | 3.30 | 3.34 | 137,310 | 7 | |
| DMC | 7.32 | 0.01 | 0.14% | 7.30 | 7.34 | 7.32 | 7.31 | 11,733,541 | 1,028 | |
| DMCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,400.00 | 0 | 0 | |
| DMPA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.00 | 0 | 0 | |
| DMPA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 9.71 | 0 | 0 | |
| DMPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 29.90 | 0 | 0 | |
| DMW | 4.75 | 0.00 | 0.00% | 4.72 | 4.75 | 4.75 | 4.75 | 33,220 | 2 | |
| DNA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| DNL | 3.42 | 0.05 | 1.48% | 3.38 | 3.42 | 3.42 | 3.37 | 5,396,910 | 118 | |
| DTEL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.26 | 0 | 0 | |
| DWC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.99 | 0 | 0 | |
| ECP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.50 | 0 | 0 | |
| ECVC | 0.315 | 0.00 | 0.00% | 0.315 | 0.315 | 0.315 | 0.315 | 3,150 | 1 | |
| EEI | 1.82 | -0.02 | -1.09% | 1.84 | 1.84 | 1.82 | 1.84 | 170,140 | 18 | |
| EEIPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EEIPB | 96.00 | 0.00 | 0.00% | 96.00 | 96.00 | 96.00 | 96.00 | 960 | 1 | |
| EEIPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EEIPE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0094 | 0 | 0 | |
| EGRN | 0.025 | -0.001 | -3.85% | 0.024 | 0.025 | 0.025 | 0.026 | 20,600 | 6 | |
| ELI | 0.102 | -0.002 | -1.92% | 0.102 | 0.102 | 0.102 | 0.104 | 10,200 | 2 | |
| EMI | 15.16 | -0.02 | -0.13% | 15.18 | 15.30 | 15.16 | 15.18 | 32,760,580 | 99 | |
| ENEX | 3.30 | -0.30 | -8.33% | 3.30 | 3.30 | 3.30 | 3.60 | 13,200 | 3 | |
| EURO | 1.14 | -0.03 | -2.56% | 1.13 | 1.14 | 1.14 | 1.17 | 6,800 | 2 | |
| EW | 9.91 | -0.05 | -0.50% | 9.96 | 10.06 | 9.91 | 9.96 | 3,120,623 | 89 | |
| FAF | 0.50 | 0.00 | 0.00% | 0.50 | 0.50 | 0.50 | 0.50 | 1,000 | 1 | |
| FB | 45.00 | -0.30 | -0.66% | 45.45 | 45.45 | 45.00 | 45.30 | 1,366,060 | 57 | |
| FBP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,011.00 | 0 | 0 | |
| FBP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,005.00 | 0 | 0 | |
| FCG | 0.78 | 0.00 | 0.00% | 0.79 | 0.80 | 0.78 | 0.78 | 6,553,290 | 131 | |
| FDC | 3.88 | 0.03 | 0.78% | 3.85 | 3.90 | 3.88 | 3.85 | 1,170,910 | 8 | |
| FDCPA | 1,000.00 | 0.00 | 0.00% | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 107,500 | 3 | |
| FDCPB | 991.00 | 0.00 | 0.00% | 991.00 | 991.00 | 991.00 | 991.00 | 19,820 | 2 | |
| FERRO | 3.65 | -0.05 | -1.35% | 3.67 | 3.67 | 3.65 | 3.70 | 36,610 | 3 | |
| FEU | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 795.00 | 0 | 0 | |
| FFI | 7.78 | 0.09 | 1.17% | 7.71 | 7.78 | 7.78 | 7.69 | 5,404 | 2 | |
| FGEN | 19.78 | 0.36 | 1.85% | 19.22 | 20.40 | 19.78 | 19.42 | 2,011,533 | 134 | |
| FGENG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.40 | 0 | 0 | |
| FILRT | 2.85 | 0.06 | 2.15% | 2.84 | 2.91 | 2.85 | 2.79 | 6,501,060 | 122 | |
| FIN | 1,756.41 | 17.27 | 0.99% | 1,740.12 | 1,762.32 | 1,739.32 | 1,739.14 | 1,111,023,432 | 22,307 | |
| FJP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.90 | 0 | 0 | |
| FJPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.88 | 0 | 0 | |
| FLI | 0.69 | -0.01 | -1.43% | 0.70 | 0.70 | 0.69 | 0.70 | 787,690 | 52 | |
| FNI | 1.70 | 0.00 | 0.00% | 1.70 | 1.71 | 1.70 | 1.70 | 249,970 | 32 | |
| FOOD | 0.46 | -0.04 | -8.00% | 0.50 | 0.50 | 0.46 | 0.50 | 2,056,115 | 178 | |
| FPH | 88.00 | 0.50 | 0.57% | 87.50 | 88.10 | 88.00 | 87.50 | 7,269,905 | 165 | |
| FPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.30 | 0 | 0 | |
| FRUIT | 0.66 | 0.00 | 0.00% | 0.66 | 0.66 | 0.66 | 0.66 | 9,800 | 6 | |
| FYN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.90 | 0 | 0 | |
| FYNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| GEO | 0.082 | 0.00 | 0.00% | 0.082 | 0.082 | 0.082 | 0.082 | 13,120 | 4 | |
| GERI | 0.62 | 0.00 | 0.00% | 0.62 | 0.62 | 0.62 | 0.62 | 620 | 1 | |
| GLO | 1,543.00 | 24.00 | 1.58% | 1,519.00 | 1,578.00 | 1,543.00 | 1,519.00 | 95,497,035 | 2,065 | |
| GLOBA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,901.00 | 0 | 0 | |
| GLOBB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,978.00 | 0 | 0 | |
| GLOPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GLOPP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 505.50 | 0 | 0 | |
| GMA7 | 3.35 | 0.00 | 0.00% | 3.35 | 3.40 | 3.35 | 3.35 | 164,510 | 23 | |
| GMAP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.06 | 0 | 0 | |
| GPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.03 | 0 | 0 | |
| GREEN | 0.137 | -0.003 | -2.14% | 0.14 | 0.14 | 0.137 | 0.14 | 166,680 | 39 | |
| GSMI | 218.20 | -0.20 | -0.09% | 218.40 | 219.00 | 218.20 | 218.40 | 5,819,488 | 395 | |
| GTCAP | 446.00 | 19.80 | 4.65% | 427.00 | 446.00 | 446.00 | 426.20 | 40,444,482 | 1,399 | |
| GTPPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 990.00 | 0 | 0 | |
| GTPPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 951.00 | 0 | 0 | |
| HDG | 4,240.95 | -0.37 | -0.01% | 4,242.47 | 4,273.79 | 4,226.80 | 4,241.32 | 700,740,287 | 12,796 | |
| HI | 5.00 | 0.00 | 0.00% | 5.00 | 5.00 | 5.00 | 5.00 | 3,000 | 2 | |
| HLCM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HOME | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.24 | 0 | 0 | |
| HOUSE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HTI | 1.40 | 0.02 | 1.45% | 1.40 | 1.40 | 1.40 | 1.38 | 28,000 | 1 | |
| I | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.199 | 0 | 0 | |
| ICT | 814.50 | -57.50 | -6.59% | 851.00 | 868.00 | 814.50 | 872.00 | 2,618,360,940 | 18,023 | |
| IDC | 0.61 | 0.03 | 5.17% | 0.58 | 0.62 | 0.61 | 0.58 | 74,970 | 19 | |
| IMI | 5.09 | -0.01 | -0.20% | 5.06 | 5.18 | 5.09 | 5.10 | 19,490,784 | 1,429 | |
| IMP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.83 | 0 | 0 | |
| IND | 7,382.14 | -0.86 | -0.01% | 7,387.85 | 7,433.91 | 7,382.14 | 7,383.00 | 889,560,424 | 19,533 | |
| INFRA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.32 | 0 | 0 | |
| ION | 2.67 | -0.23 | -7.93% | 2.87 | 2.94 | 2.67 | 2.90 | 28,494,620 | 976 | |
| IPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.68 | 0 | 0 | |
| IPO | 7.12 | 0.00 | 0.00% | 7.12 | 7.12 | 7.12 | 7.12 | 31,328 | 18 | |
| IS | 0.126 | 0.00 | 0.00% | 0.126 | 0.126 | 0.126 | 0.126 | 7,560 | 2 | |
| JAS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.70 | 0 | 0 | |
| JFC | 139.20 | 1.20 | 0.87% | 138.00 | 139.50 | 139.20 | 138.00 | 47,824,769 | 2,939 | |
| JFCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
| JFCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
| JGS | 16.98 | -0.02 | -0.12% | 17.02 | 17.58 | 16.98 | 17.00 | 21,678,752 | 1,165 | |
| JOH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.94 | 0 | 0 | |
| KEEPR | 1.86 | 0.00 | 0.00% | 1.86 | 1.86 | 1.86 | 1.86 | 1,085,290 | 45 | |
| KEP | 2.49 | -0.01 | -0.40% | 2.50 | 2.50 | 2.49 | 2.50 | 44,920 | 5 | |
| KPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.35 | 0 | 0 | |
| LAND | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| LBC | 12.20 | -0.42 | -3.33% | 12.62 | 12.62 | 12.20 | 12.62 | 107,454 | 61 | |
| LC | 0.222 | -0.002 | -0.89% | 0.222 | 0.224 | 0.222 | 0.224 | 841,090 | 32 | |
| LCB | 0.223 | -0.002 | -0.89% | 0.225 | 0.225 | 0.223 | 0.225 | 13,390 | 4 | |
| LFM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 22.85 | 0 | 0 | |
| LMG | 0.37 | -0.015 | -3.90% | 0.305 | 0.37 | 0.37 | 0.385 | 60,450 | 5 | |
| LODE | 0.405 | 0.00 | 0.00% | 0.415 | 0.42 | 0.405 | 0.405 | 43,800 | 10 | |
| LOTO | 1.61 | 0.00 | 0.00% | 1.61 | 1.61 | 1.61 | 1.61 | 17,710 | 2 | |
| LPC | 0.025 | 0.00 | 0.00% | 0.025 | 0.025 | 0.025 | 0.025 | 20,000 | 8 | |
| LPZ | 4.90 | -0.08 | -1.61% | 4.77 | 4.90 | 4.90 | 4.98 | 237,270 | 7 | |
| LSC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.71 | 0 | 0 | |
| LTG | 15.30 | 0.10 | 0.66% | 15.22 | 15.40 | 15.30 | 15.20 | 15,078,108 | 1,240 | |
| LTL | 1.20 | 0.00 | 0.00% | 1.20 | 1.20 | 1.20 | 1.20 | 66,480,750 | 513 | |
| M-O | 19,239.67 | 97.12 | 0.51% | 19,138.28 | 19,317.37 | 19,077.16 | 19,142.55 | 171,302,180 | 3,339 | |
| MA | 0.0085 | -0.0001 | -1.16% | 0.0083 | 0.0085 | 0.0085 | 0.0086 | 50,000 | 2 | |
| MAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0088 | 0 | 0 | |
