PSEi
6,233.62
22.96 (0.37%)
104,925,284
5,584,533,602.37
16
11
3
50,684
2,281,497,457.51
1,197,356,941.98
ALL
3,734.45
5.84 (0.16%)
2,094,580,795
6,874,932,290.32
89
88
66
78,957
2,616,072,838.76
1,244,779,041.98
FIN
2,123.69
21.97 (1.05%)
16,638,350
1,706,331,121.85
13
5
6
18,607
857,296,280.52
505,589,579.77
HDG
5,127.32
55.18 (1.09%)
26,669,973
931,505,322.79
10
13
11
9,678
345,439,881.38
105,315,741.64
IND
8,987.12
-56.26 (-0.62%)
69,826,316
975,651,091.61
24
23
13
14,564
298,023,715.84
47,422,100.00
M-O
11,678.28
-299.22 (-2.50%)
534,434,392
199,531,218.71
10
10
5
5,259
28,048,103.00
0.00
PRO
2,454.96
-14.01 (-0.57%)
146,747,443
1,148,603,830.19
8
22
18
14,589
302,977,237.07
110,793,200.00
SVC
2,256.70
8.00 (0.36%)
1,296,401,610
1,911,525,936.78
22
14
8
16,087
783,725,756.96
475,658,420.57
SYMBOL | LTP | CHG | CHG % | OPEN | HIGH | LOW | PREV | VALUE | TRADES | |
---|---|---|---|---|---|---|---|---|---|---|
2GO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
8990B | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.90 | 0 | 0 | |
8990P | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 101.10 | 0 | 0 | |
AAA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.61 | 0 | 0 | |
AB | 4.10 | 0.05 | 1.23% | 4.01 | 4.10 | 4.10 | 4.05 | 12,210 | 2 | |
ABA | 0.54 | -0.01 | -1.82% | 0.55 | 0.56 | 0.54 | 0.55 | 2,406,010 | 207 | |
ABG | 26.00 | 0.00 | 0.00% | 26.00 | 26.20 | 26.00 | 26.00 | 1,468,695 | 50 | |
ABS | 3.99 | 0.01 | 0.25% | 3.99 | 4.00 | 3.99 | 3.98 | 1,143,430 | 27 | |
ABSP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.55 | 0 | 0 | |
AC | 520.00 | 1.00 | 0.19% | 521.50 | 523.00 | 520.00 | 519.00 | 111,371,550 | 2,382 | |
ACE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.40 | 0 | 0 | |
ACEN | 2.26 | 0.06 | 2.73% | 2.20 | 2.27 | 2.26 | 2.20 | 19,321,580 | 425 | |
ACENA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,010.00 | 0 | 0 | |
ACENB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,062.00 | 0 | 0 | |
ACPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
ACPAR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2,500.00 | 0 | 0 | |
ACPB1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 498.20 | 0 | 0 | |
ACPB3 | 1,970.00 | -30.00 | -1.50% | 1,980.00 | 1,980.00 | 1,970.00 | 2,000.00 | 49,350 | 2 | |
ACPB4 | 1,981.00 | -19.00 | -0.95% | 2,000.00 | 2,000.00 | 1,981.00 | 2,000.00 | 4,110,840 | 13 | |
ACR | 0.50 | 0.005 | 1.01% | 0.495 | 0.50 | 0.50 | 0.495 | 274,800 | 10 | |
AEV | 31.55 | 0.00 | 0.00% | 31.55 | 32.00 | 31.55 | 31.55 | 95,024,010 | 358 | |
AGI | 7.68 | -0.10 | -1.29% | 7.78 | 7.83 | 7.68 | 7.78 | 4,438,717 | 359 | |
ALCO | 0.44 | 0.015 | 3.53% | 0.425 | 0.445 | 0.44 | 0.425 | 263,800 | 5 | |
ALCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
ALCPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
ALCPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 479.80 | 0 | 0 | |
ALCPF | 476.00 | -24.00 | -4.80% | 486.00 | 486.00 | 476.00 | 500.00 | 77,290 | 4 | |
ALHI | 4.49 | 0.00 | 0.00% | 4.49 | 4.49 | 4.49 | 4.49 | 4,490 | 1 | |
ALI | 26.95 | -0.80 | -2.88% | 27.75 | 27.80 | 26.95 | 27.75 | 524,945,055 | 4,495 | |
ALL | 3,734.45 | 5.84 | 0.16% | 3,725.00 | 3,735.14 | 3,721.29 | 3,728.61 | 6,874,932,290 | 78,957 | |
ALLDY | 0.068 | 0.001 | 1.49% | 0.067 | 0.068 | 0.068 | 0.067 | 460,890 | 72 | |
ALLHC | 1.42 | 0.01 | 0.71% | 1.42 | 1.42 | 1.42 | 1.41 | 220,650 | 37 | |
ALTER | 0.89 | -0.02 | -2.20% | 0.92 | 0.92 | 0.89 | 0.91 | 344,370 | 19 | |
ALTP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 14.50 | 0 | 0 | |
ANI | 0.45 | 0.00 | 0.00% | 0.45 | 0.46 | 0.45 | 0.45 | 348,400 | 22 | |
ANS | 14.28 | -0.72 | -4.80% | 15.00 | 15.00 | 14.28 | 15.00 | 189,426 | 17 | |
AP | 43.50 | -0.50 | -1.14% | 44.00 | 44.30 | 43.50 | 44.00 | 111,893,520 | 1,526 | |
APB2R | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 499.00 | 0 | 0 | |
APC | 0.133 | 0.002 | 1.53% | 0.124 | 0.133 | 0.133 | 0.131 | 5,120 | 4 | |
APL | 0.0095 | 0.0005 | 5.56% | 0.009 | 0.0099 | 0.0095 | 0.009 | 11,346,800 | 312 | |
APO | 0.39 | 0.01 | 2.63% | 0.385 | 0.39 | 0.39 | 0.38 | 50,200 | 4 | |
APVI | 8.70 | -0.43 | -4.71% | 8.82 | 9.09 | 8.70 | 9.13 | 176,495 | 11 | |
APX | 8.92 | -0.37 | -3.98% | 9.12 | 9.15 | 8.92 | 9.29 | 59,129,765 | 1,486 | |
AR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0046 | 0 | 0 | |
ARA | 0.495 | -0.01 | -1.00% | 0.50 | 0.50 | 0.495 | 0.50 | 32,795 | 6 | |
AREIT | 44.90 | 0.00 | 0.00% | 44.90 | 44.95 | 44.90 | 44.90 | 26,112,850 | 1,703 | |
ASLAG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.89 | 0 | 0 | |
AT | 4.06 | -0.04 | -0.98% | 4.10 | 4.20 | 4.06 | 4.10 | 5,958,420 | 23 | |
ATI | 30.10 | -0.05 | -0.17% | 30.25 | 30.25 | 30.10 | 30.15 | 7,558,910 | 96 | |
ATN | 0.52 | 0.00 | 0.00% | 0.52 | 0.52 | 0.52 | 0.52 | 124,530 | 8 | |
ATNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.51 | 0 | 0 | |
AUB | 44.80 | 0.15 | 0.34% | 44.65 | 44.90 | 44.80 | 44.65 | 2,354,335 | 84 | |
AXLM | 1.70 | -0.05 | -2.86% | 1.72 | 1.72 | 1.70 | 1.75 | 86,900 | 9 | |
BALAI | 0.31 | 0.00 | 0.00% | 0.305 | 0.31 | 0.31 | 0.31 | 184,750 | 15 | |
BC | 5.12 | -0.03 | -0.58% | 5.31 | 5.31 | 5.12 | 5.15 | 1,180,608 | 76 | |
BCB | 5.14 | 0.12 | 2.39% | 5.03 | 5.14 | 5.14 | 5.02 | 70,860 | 2 | |
BCOR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.60 | 0 | 0 | |
BCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 36.55 | 0 | 0 | |
BDO | 144.00 | 1.00 | 0.70% | 142.00 | 144.80 | 144.00 | 143.00 | 552,416,261 | 4,475 | |
BEL | 1.38 | 0.03 | 2.22% | 1.35 | 1.38 | 1.38 | 1.35 | 12,240 | 2 | |
BH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 680.00 | 0 | 0 | |
BHI | 0.044 | 0.00 | 0.00% | 0.043 | 0.044 | 0.044 | 0.044 | 369,900 | 3 | |
BKR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.79 | 0 | 0 | |
BLOOM | 3.43 | 0.02 | 0.59% | 3.44 | 3.54 | 3.43 | 3.41 | 58,317,900 | 852 | |
BMM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 52.00 | 0 | 0 | |
BNCOM | 7.90 | -0.02 | -0.25% | 7.92 | 7.92 | 7.90 | 7.92 | 83,872 | 5 | |
BPI | 114.00 | 2.00 | 1.79% | 111.50 | 114.50 | 114.00 | 112.00 | 320,362,389 | 7,419 | |
BRN | 0.68 | -0.02 | -2.86% | 0.68 | 0.68 | 0.68 | 0.70 | 680 | 1 | |
BRNP | 97.00 | 0.00 | 0.00% | 97.00 | 97.00 | 97.00 | 97.00 | 970 | 1 | |
BRNPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 102.00 | 0 | 0 | |
BRNPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 104.70 | 0 | 0 | |
BSC | 0.118 | -0.006 | -4.84% | 0.124 | 0.124 | 0.118 | 0.124 | 196,280 | 28 | |
C | 1.04 | 0.02 | 1.96% | 1.03 | 1.04 | 1.04 | 1.02 | 75,240 | 10 | |
CA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 40.20 | 0 | 0 | |
CAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 43.10 | 0 | 0 | |
CAT | 10.50 | 0.00 | 0.00% | 10.50 | 10.50 | 10.50 | 10.50 | 73,500 | 5 | |
CBC | 62.50 | 0.50 | 0.81% | 62.25 | 63.00 | 62.50 | 62.00 | 16,073,263 | 541 | |
CDC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.60 | 0 | 0 | |
CEB | 34.25 | -0.35 | -1.01% | 34.60 | 34.60 | 34.25 | 34.60 | 3,503,650 | 96 | |
CEBCP | 35.70 | 0.20 | 0.56% | 35.50 | 35.70 | 35.70 | 35.50 | 67,735 | 5 | |
CEI | 0.077 | 0.002 | 2.67% | 0.075 | 0.077 | 0.077 | 0.075 | 1,790,050 | 7 | |
CEU | 15.20 | -0.08 | -0.52% | 15.58 | 15.58 | 15.20 | 15.28 | 116,552 | 9 | |
CHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
CHP | 1.25 | 0.08 | 6.84% | 1.16 | 1.30 | 1.25 | 1.17 | 9,432,130 | 216 | |
CIC | 13.78 | -0.18 | -1.29% | 13.96 | 13.96 | 13.78 | 13.96 | 286,938 | 18 | |
CLI | 2.42 | 0.00 | 0.00% | 2.41 | 2.42 | 2.42 | 2.42 | 540,960 | 29 | |
CLIA1 | 1,005.00 | -15.00 | -1.47% | 1,005.00 | 1,005.00 | 1,005.00 | 1,020.00 | 291,450 | 3 | |
CLIA2 | 1,057.00 | 0.00 | 0.00% | 1,057.00 | 1,057.00 | 1,057.00 | 1,057.00 | 10,570 | 1 | |
CNPF | 38.75 | -0.20 | -0.51% | 38.75 | 38.85 | 38.75 | 38.95 | 121,941,810 | 470 | |
CNVRG | 12.10 | -0.42 | -3.35% | 12.52 | 12.52 | 12.10 | 12.52 | 126,764,952 | 1,929 | |
COAL | 0.026 | 0.007 | 36.84% | 0.024 | 0.027 | 0.026 | 0.019 | 5,213,500 | 263 | |
COL | 1.50 | 0.01 | 0.67% | 1.49 | 1.52 | 1.50 | 1.49 | 1,594,940 | 13 | |
COSCO | 6.95 | 0.03 | 0.43% | 6.95 | 6.99 | 6.95 | 6.92 | 7,584,981 | 170 | |
CPG | 0.69 | -0.01 | -1.43% | 0.69 | 0.70 | 0.69 | 0.70 | 1,686,490 | 116 | |
CPGP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
CPGPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 99.20 | 0 | 0 | |
CPM | 2.45 | 0.08 | 3.38% | 2.45 | 2.45 | 2.45 | 2.37 | 12,250 | 1 | |
CREC | 4.29 | -0.01 | -0.23% | 4.29 | 4.29 | 4.29 | 4.30 | 254,750 | 16 | |
CREIT | 3.78 | 0.00 | 0.00% | 3.79 | 3.79 | 3.78 | 3.78 | 5,721,000 | 291 | |
CROWN | 1.65 | 0.02 | 1.23% | 1.62 | 1.65 | 1.65 | 1.63 | 73,570 | 9 | |
CSB | 16.88 | 0.00 | 0.00% | 15.00 | 16.88 | 16.88 | 16.88 | 76,688 | 3 | |
CTS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.40 | 0 | 0 | |
CYBR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0 | |
DD | 9.62 | -0.03 | -0.31% | 9.65 | 9.86 | 9.62 | 9.65 | 1,339,221 | 74 | |
DDMPR | 1.06 | 0.00 | 0.00% | 1.06 | 1.07 | 1.06 | 1.06 | 1,819,870 | 69 | |
DDPR | 97.90 | 0.10 | 0.10% | 97.90 | 97.90 | 97.90 | 97.80 | 1,952,871 | 22 | |
DELM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.17 | 0 | 0 | |
DFNN | 0.97 | -0.02 | -2.02% | 0.96 | 0.97 | 0.97 | 0.99 | 425,830 | 22 | |
DHI | 1.22 | -0.01 | -0.81% | 1.23 | 1.23 | 1.22 | 1.23 | 15,960 | 3 | |
DITO | 1.00 | 0.00 | 0.00% | 1.00 | 1.01 | 1.00 | 1.00 | 6,565,030 | 211 | |
DIZ | 4.14 | 0.14 | 3.50% | 3.87 | 4.14 | 4.14 | 4.00 | 16,020 | 2 | |
DMC | 11.54 | 0.04 | 0.35% | 11.50 | 11.54 | 11.54 | 11.50 | 67,775,654 | 881 | |
DMCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,400.00 | 0 | 0 | |
DMPA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.00 | 0 | 0 | |
DMPA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 9.71 | 0 | 0 | |
DMPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 29.90 | 0 | 0 | |
DMW | 5.30 | 0.00 | 0.00% | 5.30 | 5.30 | 5.30 | 5.30 | 91,690 | 2 | |
DNA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
DNL | 5.00 | -0.03 | -0.60% | 5.03 | 5.03 | 5.00 | 5.03 | 2,812,845 | 141 | |
DTEL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.26 | 0 | 0 | |
DWC | 1.12 | 0.00 | 0.00% | 1.12 | 1.12 | 1.12 | 1.12 | 22,400 | 4 | |
ECP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.00 | 0 | 0 | |
ECVC | 0.35 | -0.04 | -10.26% | 0.36 | 0.36 | 0.35 | 0.39 | 88,100 | 9 | |
EEI | 3.10 | 0.15 | 5.08% | 2.95 | 3.10 | 3.10 | 2.95 | 332,530 | 10 | |
EEIPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
EEIPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 96.80 | 0 | 0 | |
EG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0094 | 0 | 0 | |
ELI | 0.112 | 0.001 | 0.90% | 0.111 | 0.112 | 0.112 | 0.111 | 208,840 | 10 | |
EMI | 16.22 | 0.14 | 0.87% | 16.14 | 16.24 | 16.22 | 16.08 | 34,275,382 | 21 | |
ENEX | 3.71 | 0.00 | 0.00% | 3.71 | 3.71 | 3.71 | 3.71 | 18,550 | 1 | |
EURO | 0.98 | 0.08 | 8.89% | 0.94 | 0.98 | 0.98 | 0.90 | 218,150 | 12 | |
EVER | 0.223 | -0.001 | -0.45% | 0.206 | 0.223 | 0.223 | 0.224 | 19,330 | 5 | |
EW | 11.90 | 0.04 | 0.34% | 11.88 | 11.90 | 11.90 | 11.86 | 943,592 | 37 | |
FAF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.61 | 0 | 0 | |
FB | 53.80 | -0.10 | -0.19% | 53.90 | 54.00 | 53.80 | 53.90 | 4,241,084 | 133 | |
FBP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,011.00 | 0 | 0 | |
FBP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,005.00 | 0 | 0 | |
FCG | 0.65 | 0.01 | 1.56% | 0.63 | 0.65 | 0.65 | 0.64 | 1,018,370 | 34 | |
FDC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.80 | 0 | 0 | |
FDCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,010.00 | 0 | 0 | |
FDCPB | 1,005.00 | -5.00 | -0.50% | 1,010.00 | 1,010.00 | 1,005.00 | 1,010.00 | 211,850 | 4 | |
FERRO | 5.60 | 0.12 | 2.19% | 5.47 | 5.60 | 5.60 | 5.48 | 62,103 | 10 | |
FEU | 800.50 | -4.50 | -0.56% | 805.00 | 805.00 | 800.50 | 805.00 | 24,105 | 2 | |
FFI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.70 | 0 | 0 | |
FGEN | 16.48 | 0.06 | 0.37% | 16.42 | 16.50 | 16.48 | 16.42 | 5,083,642 | 137 | |
FGENG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.40 | 0 | 0 | |
FILRT | 3.50 | -0.02 | -0.57% | 3.55 | 3.56 | 3.50 | 3.52 | 4,438,200 | 198 | |
FIN | 2,123.69 | 21.97 | 1.05% | 2,094.59 | 2,128.95 | 2,082.23 | 2,101.72 | 1,706,331,122 | 18,607 | |
FJP | 2.75 | 0.00 | 0.00% | 2.90 | 2.90 | 2.75 | 2.75 | 99,630 | 12 | |
FJPB | 2.58 | 0.43 | 20.00% | 2.57 | 2.58 | 2.58 | 2.15 | 10,300 | 2 | |
FLI | 0.83 | 0.00 | 0.00% | 0.83 | 0.84 | 0.83 | 0.83 | 612,030 | 37 | |
FMETF | 103.00 | 0.00 | 0.00% | 102.40 | 103.00 | 103.00 | 103.00 | 539,281 | 27 | |
FNI | 1.45 | -0.03 | -2.03% | 1.48 | 1.48 | 1.45 | 1.48 | 249,000 | 25 | |
FOOD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.415 | 0 | 0 | |
FPH | 75.90 | 1.70 | 2.29% | 75.90 | 75.90 | 75.90 | 74.20 | 469,062 | 7 | |
FPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.234 | 0 | 0 | |
FRUIT | 0.60 | -0.01 | -1.64% | 0.61 | 0.63 | 0.60 | 0.61 | 210,990 | 11 | |
FYN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.90 | 0 | 0 | |
FYNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
GEO | 0.142 | 0.001 | 0.71% | 0.138 | 0.142 | 0.142 | 0.141 | 15,220 | 2 | |
GERI | 0.62 | 0.00 | 0.00% | 0.63 | 0.63 | 0.62 | 0.62 | 83,230 | 13 | |
GLO | 1,599.00 | 69.00 | 4.51% | 1,538.00 | 1,600.00 | 1,599.00 | 1,530.00 | 109,657,170 | 733 | |
GLOPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
GLOPP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 505.50 | 0 | 0 | |
GMA7 | 5.40 | 0.01 | 0.19% | 5.40 | 5.41 | 5.40 | 5.39 | 2,585,053 | 132 | |
GMAP | 5.07 | 0.01 | 0.20% | 5.07 | 5.08 | 5.07 | 5.06 | 25,867 | 4 | |
GPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.50 | 0 | 0 | |
GREEN | 0.13 | 0.00 | 0.00% | 0.129 | 0.13 | 0.13 | 0.13 | 145,130 | 24 | |
GSMI | 280.00 | 0.00 | 0.00% | 280.00 | 282.00 | 280.00 | 280.00 | 2,813,200 | 108 | |
GTCAP | 669.00 | -3.00 | -0.45% | 670.00 | 670.00 | 669.00 | 672.00 | 29,878,020 | 174 | |
GTPPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 990.00 | 0 | 0 | |
GTPPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 976.00 | 0 | 0 | |
HDG | 5,127.32 | 55.18 | 1.09% | 5,088.07 | 5,127.32 | 5,080.33 | 5,072.14 | 931,505,323 | 9,678 | |
HI | 3.90 | 0.11 | 2.90% | 3.80 | 3.90 | 3.90 | 3.79 | 557,500 | 9 | |
HLCM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
HOME | 0.35 | -0.01 | -2.78% | 0.36 | 0.37 | 0.35 | 0.36 | 1,679,600 | 69 | |
HOUSE | 10.42 | 0.00 | 0.00% | 10.40 | 10.42 | 10.42 | 10.42 | 905,392 | 14 | |
HTI | 1.00 | 0.00 | 0.00% | 1.00 | 1.00 | 1.00 | 1.00 | 202,000 | 5 | |
HVN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2,296.00 | 0 | 0 | |
I | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.199 | 0 | 0 | |
ICT | 507.00 | 0.00 | 0.00% | 501.00 | 517.50 | 507.00 | 507.00 | 655,287,958 | 4,279 | |
IDC | 1.07 | 0.03 | 2.88% | 1.04 | 1.07 | 1.07 | 1.04 | 318,180 | 30 | |
IMI | 1.82 | 0.10 | 5.81% | 1.73 | 1.83 | 1.82 | 1.72 | 640,460 | 40 | |
IMP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.78 | 0 | 0 | |
IND | 8,987.12 | -56.26 | -0.62% | 9,022.77 | 9,053.07 | 8,986.93 | 9,043.38 | 975,651,092 | 14,564 | |
INFRA | 0.34 | -0.04 | -10.53% | 0.335 | 0.34 | 0.34 | 0.38 | 6,750 | 2 | |
ION | 0.95 | 0.00 | 0.00% | 0.95 | 0.95 | 0.95 | 0.95 | 4,750 | 3 | |
IPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.45 | 0 | 0 | |
IPO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.81 | 0 | 0 | |
IS | 0.087 | 0.001 | 1.16% | 0.086 | 0.087 | 0.087 | 0.086 | 21,700 | 2 | |
JAS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.50 | 0 | 0 | |
JFC | 219.00 | -1.40 | -0.64% | 220.40 | 221.00 | 219.00 | 220.40 | 72,757,084 | 1,652 | |
JFCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
JFCPB | 965.00 | 0.00 | 0.00% | 965.00 | 965.00 | 965.00 | 965.00 | 2,798,500 | 2 | |
JGS | 24.85 | 0.35 | 1.43% | 24.50 | 25.05 | 24.85 | 24.50 | 69,808,515 | 594 | |
JOH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.18 | 0 | 0 | |
KEEPR | 2.52 | -0.02 | -0.79% | 2.52 | 2.54 | 2.52 | 2.54 | 1,423,910 | 84 | |
KEP | 2.45 | -0.05 | -2.00% | 2.50 | 2.50 | 2.45 | 2.50 | 260,270 | 11 | |
KPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
KPHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
KPPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.60 | 0 | 0 | |
LAND | 0.56 | 0.00 | 0.00% | 0.57 | 0.57 | 0.56 | 0.56 | 34,730 | 5 | |
LBC | 6.78 | -0.98 | -12.63% | 6.73 | 6.78 | 6.78 | 7.76 | 2,029 | 2 | |
LC | 0.172 | -0.006 | -3.37% | 0.176 | 0.177 | 0.172 | 0.178 | 8,151,210 | 294 | |
LCB | 0.173 | 0.00 | 0.00% | 0.173 | 0.174 | 0.173 | 0.173 | 420,460 | 19 | |
LFM | 26.50 | 1.05 | 4.13% | 25.60 | 26.50 | 26.50 | 25.45 | 697,080 | 9 | |
LMG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.29 | 0 | 0 | |
LODE | 0.66 | 0.01 | 1.54% | 0.65 | 0.70 | 0.66 | 0.65 | 3,274,190 | 221 | |
LOTO | 1.93 | -0.02 | -1.03% | 1.93 | 1.93 | 1.93 | 1.95 | 9,650 | 2 | |
LPC | 0.059 | 0.004 | 7.27% | 0.056 | 0.071 | 0.059 | 0.055 | 82,320 | 28 | |
LPZ | 4.02 | -0.01 | -0.25% | 4.02 | 4.02 | 4.02 | 4.03 | 16,080 | 1 | |
LSC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.485 | 0 | 0 | |
LTG | 14.66 | 0.06 | 0.41% | 14.60 | 14.66 | 14.66 | 14.60 | 26,347,758 | 608 | |
M-O | 11,678.28 | -299.22 | -2.50% | 11,893.15 | 11,893.15 | 11,656.42 | 11,977.50 | 199,531,219 | 5,259 | |
MA | 0.0069 | 0.0003 | 4.55% | 0.0066 | 0.007 | 0.0069 | 0.0066 | 649,000 | 30 | |
MAB | 0.0074 | 0.0005 | 7.25% | 0.0077 | 0.0077 | 0.0074 | 0.0069 | 260,800 | 8 | |
MAC | 4.11 | 0.01 | 0.24% | 4.07 | 4.14 | 4.11 | 4.10 | 3,579,030 | 59 | |
MACAY | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.36 | 0 | 0 | |
MAH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.42 | 0 | 0 | |
MAHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.61 | 0 | 0 | |
MARC | 0.64 | -0.01 | -1.54% | 0.61 | 0.65 | 0.64 | 0.65 | 95,870 | 17 | |
MAXS | 2.35 | 0.00 | 0.00% | 2.44 | 2.44 | 2.35 | 2.35 | 37,700 | 5 | |
MB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.209 | 0 | 0 | |
MBC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.00 | 0 | 0 | |
MBT | 68.85 | 0.20 | 0.29% | 68.70 | 69.35 | 68.85 | 68.65 | 173,320,082 | 2,342 | |
