PSEi
6,488.51
23.39 (0.36%)
PSE INDEX
112,050,859
4,763,792,624.43
20
9
1
52,130
1,230,770,435.24
629,178,531.62
ALL
3,591.61
20.93 (0.59%)
ALL SHARES
867,175,454
6,121,757,802.51
123
69
72
78,268
1,458,153,604.71
629,178,531.62
FIN
2,181.59
3.12 (0.14%)
FINANCIALS
14,437,483
1,074,233,908.20
11
6
9
12,956
333,730,545.25
290,102,449.59
HDG
5,136.23
37.28 (0.73%)
HOLDING FIRMS
34,981,340
1,002,081,470.17
15
8
9
12,346
99,386,623.74
0.00
IND
9,262.17
89.53 (0.98%)
INDUSTRIAL
81,947,010
1,303,041,629.17
34
23
21
20,051
198,837,176.80
0.00
M-O
19,357.82
558.99 (2.97%)
MINING & OIL
360,614,640
493,297,120.93
16
1
5
7,045
43,140,625.80
0.00
PRO
2,211.81
30.38 (1.39%)
PROPERTY
142,439,174
1,154,427,478.15
20
19
12
11,840
487,538,709.68
339,076,082.03
SVC
2,698.23
-16.05 (-0.59%)
SERVICES
230,539,385
1,090,559,024.86
22
9
14
13,855
293,987,895.45
0.00
SYMBOL LTP CHG CHG % OPEN HIGH LOW PREV VALUE TRADES
2GO 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990B 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990P 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
AAA 0.00 0.00 0.00% 0.00 0.00 0.00 1.61 0 0
AB 2.00 0.00 0.00% 2.00 2.00 2.00 2.00 6,000 3
ABA 0.36 0.00 0.00% 0.36 0.365 0.36 0.36 3,900,850 76
ABG 15.02 -0.08 -0.53% 15.10 15.80 15.02 15.10 486,662 79
ABS 3.85 0.05 1.32% 3.80 4.10 3.85 3.80 2,876,000 89
ABSP 0.00 0.00 0.00% 0.00 0.00 0.00 3.70 0 0
AC 577.00 9.00 1.58% 568.00 577.50 577.00 568.00 459,965,680 2,765
ACE 1.30 -0.07 -5.11% 1.21 1.30 1.30 1.37 2,510 2
ACEN 2.71 0.01 0.37% 2.70 2.74 2.71 2.70 9,556,340 326
ACENA 1,011.00 0.00 0.00% 1,011.00 1,011.00 1,011.00 1,011.00 1,203,090 5
ACENB 1,045.00 -10.00 -0.95% 1,051.00 1,055.00 1,045.00 1,055.00 5,616,530 40
ACPA 0.00 0.00 0.00% 0.00 0.00 0.00 500.00 0 0
ACPAR 2,482.00 -18.00 -0.72% 2,510.00 2,510.00 2,482.00 2,500.00 1,271,060 35
ACPB1 0.00 0.00 0.00% 0.00 0.00 0.00 498.20 0 0
ACPB3 2,008.00 0.00 0.00% 2,008.00 2,008.00 2,008.00 2,008.00 50,200 1
ACPB4 0.00 0.00 0.00% 0.00 0.00 0.00 2,020.00 0 0
ACR 0.72 0.06 9.09% 0.67 0.74 0.72 0.66 611,980 61
AEV 32.50 -0.25 -0.76% 32.75 33.25 32.50 32.75 20,686,685 314
AGI 8.63 0.11 1.29% 8.54 8.66 8.63 8.52 4,226,569 362
AGIW 1.20 0.01 0.84% 1.17 1.20 1.20 1.19 233,350 20
ALCO 0.47 -0.01 -2.08% 0.455 0.47 0.47 0.48 934,250 25
ALCPB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPD 485.00 3.40 0.71% 485.00 485.00 485.00 481.60 24,250 1
ALCPF 501.00 0.00 0.00% 501.00 501.00 501.00 501.00 916,830 2
ALHI 0.00 0.00 0.00% 0.00 0.00 0.00 3.90 0 0
ALI 21.65 0.40 1.88% 21.25 22.05 21.65 21.25 319,874,175 2,893
ALL 3,591.61 20.93 0.59% 3,575.77 3,607.41 3,575.77 3,570.68 6,121,757,803 78,268
ALLDY 0.036 -0.001 -2.70% 0.037 0.037 0.036 0.037 210,700 19
ALLHC 1.34 -0.01 -0.74% 1.35 1.35 1.34 1.35 179,890 26
ALTER 0.80 0.00 0.00% 0.80 0.80 0.80 0.80 231,060 33
ALTP2 0.00 0.00 0.00% 0.00 0.00 0.00 14.50 0 0
ANI 0.53 0.00 0.00% 0.53 0.53 0.53 0.53 36,170 17
ANS 15.50 0.00 0.00% 15.48 15.50 15.50 15.50 1,445,840 19
AP 43.85 0.10 0.23% 43.75 43.90 43.85 43.75 23,279,480 286
APB2R 0.00 0.00 0.00% 0.00 0.00 0.00 499.00 0 0
APC 0.00 0.00 0.00% 0.00 0.00 0.00 0.114 0 0
APL 0.0065 0.0001 1.56% 0.0065 0.0065 0.0065 0.0064 594,800 24
APO 1.09 0.06 5.83% 1.02 1.09 1.09 1.03 293,570 21
APVI 8.72 -0.02 -0.23% 8.74 8.74 8.72 8.74 87,349 4
APX 17.00 0.86 5.33% 16.50 17.12 17.00 16.14 292,068,504 2,632
AR 0.00 0.00 0.00% 0.00 0.00 0.00 0.0046 0 0
ARA 0.00 0.00 0.00% 0.00 0.00 0.00 0.375 0 0
AREIT 43.45 -0.05 -0.11% 43.55 43.70 43.45 43.50 80,931,295 1,942
ASLAG 0.83 -0.02 -2.35% 0.85 0.85 0.83 0.85 13,580 6
AT 9.39 0.21 2.29% 9.20 9.43 9.39 9.18 17,023,493 431
ATI 35.30 0.00 0.00% 35.30 35.30 35.30 35.30 247,020 22
ATN 0.47 0.00 0.00% 0.485 0.485 0.47 0.47 622,200 7
ATNB 0.47 0.00 0.00% 0.485 0.485 0.47 0.47 664,500 5
AUB 43.80 0.35 0.81% 43.50 43.85 43.80 43.45 1,161,850 22
AXLM 1.98 0.04 2.06% 1.92 1.99 1.98 1.94 72,760 9
BALAI 0.37 0.02 5.71% 0.36 0.37 0.37 0.35 61,400 8
BC 6.97 0.82 13.33% 6.20 7.10 6.97 6.15 6,716,029 110
BCB 6.80 0.80 13.33% 6.13 6.80 6.80 6.00 1,345,787 33
BCOR 0.00 0.00 0.00% 0.00 0.00 0.00 6.96 0 0
BCP 0.00 0.00 0.00% 0.00 0.00 0.00 35.80 0 0
BDO 138.30 -0.50 -0.36% 138.80 140.00 138.30 138.80 282,750,799 3,101
BEL 1.38 0.01 0.73% 1.38 1.39 1.38 1.37 114,590 7
BH 0.00 0.00 0.00% 0.00 0.00 0.00 680.00 0 0
BHI 0.04 0.004 11.11% 0.036 0.04 0.04 0.036 2,876,200 49
BKR 0.62 0.00 0.00% 0.61 0.62 0.62 0.62 73,490 17
BLOOM 2.64 0.00 0.00% 2.64 2.66 2.64 2.64 17,791,570 416
BMM 0.00 0.00 0.00% 0.00 0.00 0.00 52.00 0 0
BNCOM 9.22 0.00 0.00% 9.22 9.45 9.22 9.22 2,857,838 51
BPI 118.00 -0.70 -0.59% 118.70 119.10 118.00 118.70 154,165,185 3,014
BRN 1.00 0.00 0.00% 1.00 1.00 1.00 1.00 17,000 12
BRNP 0.00 0.00 0.00% 0.00 0.00 0.00 96.20 0 0
BRNPB 103.00 0.90 0.88% 106.20 107.30 103.00 102.10 131,124 10
BRNPC 102.60 -0.90 -0.87% 102.60 103.00 102.60 103.50 504,838 15
BSC 0.125 0.002 1.63% 0.123 0.127 0.125 0.123 330,500 37
C 0.86 -0.03 -3.37% 0.89 0.89 0.86 0.89 175,680 7
CA 0.00 0.00 0.00% 0.00 0.00 0.00 57.35 0 0
CAB 0.00 0.00 0.00% 0.00 0.00 0.00 49.60 0 0
CAT 10.20 0.00 0.00% 10.20 10.20 10.20 10.20 1,020 1
CBC 70.00 1.00 1.45% 69.10 70.80 70.00 69.00 37,367,608 473
CDC 0.60 0.02 3.45% 0.57 0.60 0.60 0.58 32,700 8
CEB 37.20 1.25 3.48% 35.95 37.50 37.20 35.95 30,144,940 871
CEBCP 37.40 1.80 5.06% 36.05 37.40 37.40 35.60 842,275 21
CEI 0.077 -0.002 -2.53% 0.079 0.079 0.077 0.079 67,480 11
CEU 16.70 0.00 0.00% 16.72 16.72 16.70 16.70 43,422 8
CHI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CHP 1.01 0.00 0.00% 1.00 1.04 1.01 1.01 1,957,410 52
CIC 13.24 -0.02 -0.15% 13.30 13.30 13.24 13.26 1,555,958 26
CLI 2.54 0.00 0.00% 2.50 2.55 2.54 2.54 1,072,690 51
CLIA1 0.00 0.00 0.00% 0.00 0.00 0.00 1,010.00 0 0
CLIA2 0.00 0.00 0.00% 0.00 0.00 0.00 1,040.00 0 0
CNPF 39.00 0.00 0.00% 39.00 39.40 39.00 39.00 26,170,095 566
CNVRG 14.18 -0.20 -1.39% 14.38 14.38 14.18 14.38 24,893,536 564
COAL 0.00 0.00 0.00% 0.00 0.00 0.00 0.028 0 0
COL 1.41 0.00 0.00% 1.41 1.41 1.41 1.41 16,920 6
COSCO 7.22 0.02 0.28% 7.20 7.29 7.22 7.20 3,195,147 128
CPG 0.77 0.02 2.67% 0.76 0.78 0.77 0.75 3,017,640 92
CPGP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CPGPB 102.00 -0.50 -0.49% 102.50 102.50 102.00 102.50 52,025 2
CPM 0.00 0.00 0.00% 0.00 0.00 0.00 2.40 0 0
CREC 4.35 0.04 0.93% 4.35 4.35 4.35 4.31 485,530 18
CREIT 3.43 0.00 0.00% 3.43 3.45 3.43 3.43 6,341,230 437
CROWN 1.75 0.00 0.00% 1.75 1.75 1.75 1.75 240,790 16
CSB 14.80 0.00 0.00% 14.80 14.80 14.80 14.80 1,480 1
CTS 0.38 -0.02 -5.00% 0.40 0.40 0.38 0.40 42,000 5
CYBR 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
DD 9.35 0.05 0.54% 9.30 9.35 9.35 9.30 887,751 59
DDMPR 1.06 -0.01 -0.93% 1.07 1.07 1.06 1.07 1,823,700 89
DDPR 96.00 -0.40 -0.41% 96.40 96.40 96.00 96.40 3,992,046 25
DELM 5.11 0.11 2.20% 5.15 5.19 5.11 5.00 771,062 80
DFNN 0.78 0.00 0.00% 0.77 0.78 0.78 0.78 3,090 2
DHI 3.65 -0.18 -4.70% 3.79 3.82 3.65 3.83 4,517,830 211
DITO 0.69 0.02 2.99% 0.67 0.70 0.69 0.67 8,224,220 350
DIZ 4.90 0.00 0.00% 4.90 4.90 4.90 4.90 44,100 2
DMC 9.80 0.30 3.16% 9.60 9.88 9.80 9.50 114,877,619 2,406
DMCP 0.00 0.00 0.00% 0.00 0.00 0.00 1,400.00 0 0
DMPA1 0.00 0.00 0.00% 0.00 0.00 0.00 10.00 0 0
DMPA2 0.00 0.00 0.00% 0.00 0.00 0.00 9.71 0 0
DMPI 0.00 0.00 0.00% 0.00 0.00 0.00 29.90 0 0
DMW 5.19 0.04 0.78% 5.15 5.19 5.19 5.15 185,404 6
DNA 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
DNL 4.31 -0.01 -0.23% 4.36 4.44 4.31 4.32 13,994,760 428
DTEL 0.00 0.00 0.00% 0.00 0.00 0.00 10.26 0 0
DWC 0.91 0.00 0.00% 0.91 0.91 0.91 0.91 2,730 3
ECP 0.00 0.00 0.00% 0.00 0.00 0.00 3.00 0 0
ECVC 0.00 0.00 0.00% 0.00 0.00 0.00 0.325 0 0
EEI 2.30 0.00 0.00% 2.30 2.30 2.30 2.30 419,060 38
EEIPA 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EEIPB 97.00 1.90 2.00% 97.00 97.00 97.00 95.10 970 1
EEIPD 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EG 0.00 0.00 0.00% 0.00 0.00 0.00 0.0094 0 0
EGRN 0.00 0.00 0.00% 0.00 0.00 0.00 0.20 0 0
ELI 0.109 -0.001 -0.91% 0.109 0.109 0.109 0.11 1,090 1
EMI 16.02 0.30 1.91% 15.72 16.06 16.02 15.72 43,175,670 372
ENEX 0.00 0.00 0.00% 0.00 0.00 0.00 3.65 0 0
EURO 1.03 0.02 1.98% 1.01 1.03 1.03 1.01 15,390 4
EW 13.26 0.02 0.15% 13.24 13.50 13.26 13.24 19,597,762 304
FAF 0.56 -0.02 -3.45% 0.56 0.56 0.56 0.58 71,120 2
FB 54.05 0.05 0.09% 54.00 54.05 54.05 54.00 3,093,686 139
FBP 0.00 0.00 0.00% 0.00 0.00 0.00 1,011.00 0 0
FBP2 0.00 0.00 0.00% 0.00 0.00 0.00 1,005.00 0 0
FCG 0.60 -0.02 -3.23% 0.62 0.63 0.60 0.62 528,640 44
FDC 0.00 0.00 0.00% 0.00 0.00 0.00 4.32 0 0
FDCPA 0.00 0.00 0.00% 0.00 0.00 0.00 1,005.00 0 0
FDCPB 0.00 0.00 0.00% 0.00 0.00 0.00 1,001.00 0 0
FERRO 3.65 -0.01 -0.27% 3.61 3.65 3.65 3.66 710,150 31
FEU 0.00 0.00 0.00% 0.00 0.00 0.00 844.00 0 0
FFI 0.00 0.00 0.00% 0.00 0.00 0.00 7.71 0 0
FGEN 17.72 -0.24 -1.34% 17.96 17.96 17.72 17.96 22,038,294 788
FGENG 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
FILRT 3.05 0.04 1.33% 3.00 3.08 3.05 3.01 46,798,130 197
FIN 2,181.59 3.12 0.14% 2,178.94 2,195.53 2,178.94 2,178.47 1,074,233,908 12,956
FJP 0.00 0.00 0.00% 0.00 0.00 0.00 2.35 0 0
FJPB 2.62 0.00 0.00% 2.62 2.62 2.62 2.62 2,620 1
FLI 0.82 0.01 1.23% 0.81 0.83 0.82 0.81 3,391,870 59
FMETF 107.00 0.50 0.47% 106.70 107.00 107.00 106.50 3,062,502 70
FNI 2.29 0.04 1.78% 2.25 2.33 2.29 2.25 7,143,410 341
FOOD 0.495 0.075 17.86% 0.42 0.495 0.495 0.42 58,550 8
FPH 78.50 -0.50 -0.63% 79.00 80.00 78.50 79.00 2,857,002 21
FPI 0.25 0.00 0.00% 0.25 0.25 0.25 0.25 62,500 2
FRUIT 0.67 -0.01 -1.47% 0.67 0.68 0.67 0.68 282,410 15
FYN 0.00 0.00 0.00% 0.00 0.00 0.00 2.90 0 0
FYNB 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
GEO 0.096 0.004 4.35% 0.092 0.099 0.096 0.092 126,170 23
GERI 0.72 -0.01 -1.37% 0.73 0.73 0.72 0.73 72,740 3
GLO 1,690.00 5.00 0.30% 1,688.00 1,699.00 1,690.00 1,685.00 43,604,835 516
GLOPA 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
GLOPP 0.00 0.00 0.00% 0.00 0.00 0.00 505.50 0 0
GMA7 6.17 0.02 0.33% 6.15 6.20 6.17 6.15 1,550,518 138
GMAP 5.90 0.14 2.43% 5.76 5.90 5.90 5.76 84,660 8
GPH 0.00 0.00 0.00% 0.00 0.00 0.00 7.00 0 0
GREEN 0.169 -0.002 -1.17% 0.171 0.173 0.169 0.171 274,400 41
GSMI 292.00 2.00 0.69% 290.00 292.00 292.00 290.00 5,648,840 54
GTCAP 650.00 4.00 0.62% 645.00 654.00 650.00 646.00 98,306,725 879
GTPPA 0.00 0.00 0.00% 0.00 0.00 0.00 990.00 0 0
GTPPB 990.00 0.00 0.00% 990.00 990.00 990.00 990.00 39,600 2
HDG 5,136.23 37.28 0.73% 5,104.75 5,162.14 5,099.37 5,098.95 1,002,081,470 12,346
HI 5.35 0.05 0.94% 5.30 5.40 5.35 5.30 1,826,505 13
HLCM 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HOME 0.25 -0.025 -9.09% 0.26 0.265 0.25 0.275 2,569,550 61
HOUSE 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HTI 1.09 0.00 0.00% 1.04 1.10 1.09 1.09 600,040 28
I 0.00 0.00 0.00% 0.00 0.00 0.00 0.199 0 0
ICT 672.00 -8.00 -1.18% 680.00 685.00 672.00 680.00 607,869,305 4,643
IDC 0.88 0.00 0.00% 0.87 0.88 0.88 0.88 24,240 8
IMI 3.45 0.00 0.00% 3.45 3.50 3.45 3.45 4,189,490 71
IMP 0.00 0.00 0.00% 0.00 0.00 0.00 1.05 0 0
IND 9,262.17 89.53 0.98% 9,182.61 9,320.03 9,182.61 9,172.64 1,303,041,629 20,051
INFRA 0.35 -0.02 -5.41% 0.35 0.35 0.35 0.37 73,500 2
ION 1.13 0.04 3.67% 1.09 1.13 1.13 1.09 953,190 44
IPM 0.00 0.00 0.00% 0.00 0.00 0.00 2.19 0 0
IPO 7.09 -0.01 -0.14% 7.09 7.09 7.09 7.10 21,232 7
IS 0.117 0.00 0.00% 0.113 0.117 0.117 0.117 92,800 9
JAS 1.95 -0.09 -4.41% 2.04 2.04 1.95 2.04 57,040 5
JFC 214.80 6.80 3.27% 208.00 217.00 214.80 208.00 450,882,478 5,333
JFCPA 0.00 0.00 0.00% 0.00 0.00 0.00 995.00 0 0
JFCPB 990.00 -5.00 -0.50% 990.00 990.00 990.00 995.00 9,900,000 3
JGS 29.70 0.70 2.41% 29.00 29.95 29.70 29.00 94,037,985 1,825
JOH 0.00 0.00 0.00% 0.00 0.00 0.00 3.98 0 0
KEEPR 2.27 -0.02 -0.87% 2.25 2.29 2.27 2.29 4,507,760 138
KEP 2.99 -0.28 -8.56% 3.27 3.27 2.99 3.27 772,660 34
KPH 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPHB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPPI 0.00 0.00 0.00% 0.00 0.00 0.00 1.35 0 0
LAND 0.51 -0.01 -1.92% 0.52 0.52 0.51 0.52 30,680 10
LBC 7.51 0.00 0.00% 7.51 7.51 7.51 7.51 4,506 3
LC 0.203 0.004 2.01% 0.203 0.21 0.203 0.199 13,174,470 287
LCB 0.209 0.008 3.98% 0.201 0.209 0.209 0.201 3,522,920 25
LFM 32.00 -0.50 -1.54% 32.50 32.55 32.00 32.50 250,880 32
LMG 0.00 0.00 0.00% 0.00 0.00 0.00 0.27 0 0
LODE 0.375 -0.015 -3.85% 0.385 0.385 0.375 0.39 122,300 10
LOTO 0.00 0.00 0.00% 0.00 0.00 0.00 1.65 0 0
LPC 0.038 0.004 11.76% 0.038 0.038 0.038 0.034 11,400 3
LPZ 4.00 0.00 0.00% 3.92 4.00 4.00 4.00 5,058,700 23
LSC 0.67 0.11 19.64% 0.56 0.68 0.67 0.56 18,210 13
LTG 15.72 0.12 0.77% 15.72 15.94 15.72 15.60 45,955,122 1,351
M-O 19,357.82 558.99 2.97% 19,046.02 19,395.97 19,046.00 18,798.83 493,297,121 7,045
MA 0.0077 0.0003 4.05% 0.0077 0.0078 0.0077 0.0074 986,500 10
MAB 0.0077 0.0003 4.05% 0.0078 0.008 0.0077 0.0074 262,200 10
MAC 4.65 0.09 1.97% 4.62 4.69 4.65 4.56 2,933,060 121
MACAY 5.90 0.00 0.00% 5.90 5.90 5.90 5.90 1,180 2
MAH 0.00 0.00 0.00% 0.00 0.00 0.00 0.37 0 0
MAHB 0.00 0.00 0.00% 0.00 0.00 0.00 0.98 0 0
MARC 0.73 0.02 2.82% 0.71 0.73 0.73 0.71 1,376,290 99
MAXS 2.34 0.01 0.43% 2.37 2.37 2.34 2.33 51,470 7
MB 0.00 0.00 0.00% 0.00 0.00 0.00 0.168 0 0
MBC 6.20 0.00 0.00% 6.20 6.20 6.20 6.20 3,720 2
MBT 76.90 0.90 1.18% 75.95 76.90 76.90 76.00 210,999,918 4,237
MED 0.099 0.00 0.00% 0.099 0.099 0.099 0.099 1,980 2
MEDIC 0.23 0.00 0.00% 0.23 0.23 0.23 0.23 34,500 3
MEG 2.25 0.00 0.00% 2.27 2.28 2.25 2.25 14,005,010 295
MER 620.00 4.00 0.65% 616.00 632.00 620.00 616.00 138,209,705 1,403
MFC 2,100.00 0.00 0.00% 2,100.00 2,100.00 2,100.00 2,100.00 73,500 4
MFIN 1.80 -0.10 -5.26% 1.80 1.80 1.80 1.90 1,800 1
MG 0.064 -0.001 -1.54% 0.064 0.064 0.064 0.065 6,400 1
MGH 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MHC 0.00 0.00 0.00% 0.00 0.00 0.00 0.16 0 0
MJC 0.00 0.00 0.00% 0.00 0.00 0.00 1.27 0 0
MJIC 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MM 0.395 0.01 2.60% 0.385 0.40 0.395 0.385 154,150 16
MONDE 6.39 0.05 0.79% 6.40 6.57 6.39 6.34 32,529,877 813
MPI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
MRC 0.89 0.00 0.00% 0.89 0.90 0.89 0.89 38,126,000 140
MREIT 14.28 0.30 2.15% 13.98 14.32 14.28 13.98 19,895,712 783
MRSGI 1.17 0.00 0.00% 1.15 1.17 1.17 1.17 41,840 8
MVC 0.00 0.00 0.00% 0.00 0.00 0.00 5.05 0 0
MWC 41.00 0.05 0.12% 41.05 41.15 41.00 40.95 26,391,375 811
MWIDE 3.30 0.07 2.17% 3.23 3.34 3.30 3.23 5,875,010 113
MWP 0.00 0.00 0.00% 0.00 0.00 0.00 100.70 0 0
MWP2A 0.00 0.00 0.00% 0.00 0.00 0.00 97.00 0 0
MWP2B 0.00 0.00 0.00% 0.00 0.00 0.00 100.90 0 0
MWP4 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
MWP5 102.00 0.00 0.00% 102.00 102.00 102.00 102.00 5,100 1
MWP6A 101.00 0.00 0.00% 101.00 101.00 101.00 101.00 454,500 2
MWP6B 0.00 0.00 0.00% 0.00 0.00 0.00 101.00 0 0
MWP6C 0.00 0.00 0.00% 0.00 0.00 0.00 105.00 0 0
MWP7A 101.50 0.00 0.00% 101.40 101.50 101.50 101.50 29,432 10
MWP7B 102.00 0.00 0.00% 103.00 103.00 102.00 102.00 10,210 4
MYNLD 20.95 0.25 1.21% 20.70 21.25 20.95 20.70 169,207,205 2,024
NI 0.41 -0.04 -8.89% 0.41 0.41 0.41 0.45 8,200 1
NIKL 5.56 0.02 0.36% 5.60 5.67 5.56 5.54 34,720,173 875
NOW 0.63 0.00 0.00% 0.63 0.65 0.63 0.63 623,560 61
NRCP 0.73 0.02 2.82% 0.69 0.74 0.73 0.71 608,190 33
NXGEN 0.00 0.00 0.00% 0.00 0.00 0.00 7.00 0 0
OGP 38.90 1.05 2.77% 38.15 39.05 38.90 37.85 35,807,630 978
OM 0.00 0.00 0.00% 0.00 0.00 0.00 0.104 0 0
OPM 0.012 0.00 0.00% 0.012 0.013 0.012 0.012 410,600 9
OPMB 0.00 0.00 0.00% 0.00 0.00 0.00 0.012 0 0
ORE 0.49 0.01 2.08% 0.485 0.50 0.49 0.48 266,350 24
OV 0.009 0.0003 3.45% 0.0087 0.009 0.009 0.0087 306,200 10
PA 0.00 0.00 0.00% 0.00 0.00 0.00 0.94 0 0
PAL 3.83 0.14 3.79% 3.75 3.84 3.83 3.69 61,180 10
PAX 0.00 0.00 0.00% 0.00 0.00 0.00 2.35 0 0
PBB 7.40 0.00 0.00% 7.41 7.41 7.40 7.40 301,936 3
PBC 16.94 0.64 3.93% 17.48 17.48 16.94 16.30 3,442 2
PCOR 2.72 0.00 0.00% 2.72 2.73 2.72 2.72 3,507,400 78
PCP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PERC 3.60 0.00 0.00% 3.59 3.60 3.60 3.60 17,960 4
PGOLD 40.40 -0.10 -0.25% 40.10 40.70 40.40 40.50 66,753,465 1,051
PHA 0.201 -0.001 -0.50% 0.202 0.202 0.201 0.202 140,760 11
PHC 1.66 0.01 0.61% 1.66 1.66 1.66 1.65 3,320 1
PHES 0.00 0.00 0.00% 0.00 0.00 0.00 0.325 0 0
PHN 15.44 -0.02 -0.13% 15.44 15.44 15.44 15.46 537,752 11
PHR 0.14 0.001 0.72% 0.135 0.14 0.14 0.139 54,920 10
PIZZA 6.86 -0.13 -1.86% 6.99 7.00 6.86 6.99 191,558 24
PLC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PLUS 14.06 0.16 1.15% 13.96 14.22 14.06 13.90 45,472,452 1,241
PMPC 10.16 -0.16 -1.55% 10.32 10.32 10.16 10.32 2,130,931 87
PNB 64.95 1.55 2.44% 63.90 65.00 64.95 63.40 44,999,327 668
PNC 0.00 0.00 0.00% 0.00 0.00 0.00 4.90 0 0
PNX 0.00 0.00 0.00% 0.00 0.00 0.00 4.17 0 0
PNX3A 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
PNX3B 0.00 0.00 0.00% 0.00 0.00 0.00 24.95 0 0
PNX4 0.00 0.00 0.00% 0.00 0.00 0.00 177.90 0 0
PNXP 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
PORT 0.00 0.00 0.00% 0.00 0.00 0.00 7.30 0 0
PPC 15.16 0.06 0.40% 15.16 15.16 15.16 15.10 17,327,126 21
PRC 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
PREIT 1.18 0.00 0.00% 1.18 1.18 1.18 1.18 327,750 55
PRF2A 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
PRF2B 0.00 0.00 0.00% 0.00 0.00 0.00 1,027.00 0 0
PRF3A 0.00 0.00 0.00% 0.00 0.00 0.00 1,002.00 0 0
PRF3B 1,001.00 -7.00 -0.69% 1,008.00 1,008.00 1,001.00 1,008.00 55,090 2
PRF4A 0.00 0.00 0.00% 0.00 0.00 0.00 988.00 0 0
PRF4B 0.00 0.00 0.00% 0.00 0.00 0.00 1,004.00 0 0
PRF4C 1,020.00 0.00 0.00% 1,020.00 1,020.00 1,020.00 1,020.00 5,100 1
PRF4D 1,010.00 10.00 1.00% 1,010.00 1,010.00 1,010.00 1,000.00 10,100 1
PRF4E 1,039.00 -1.00 -0.10% 1,039.00 1,039.00 1,039.00 1,040.00 15,585 2
PRIM 1.08 -0.08 -6.90% 1.17 1.17 1.08 1.16 73,260 27
PRMX 1.10 0.01 0.92% 1.10 1.10 1.10 1.09 1,100 1
PRO 2,211.81 30.38 1.39% 2,184.48 2,232.35 2,184.48 2,181.43 1,154,427,478 11,840
PSB 58.00 1.05 1.84% 57.00 58.00 58.00 56.95 17,300 15
PSE 204.00 -1.00 -0.49% 204.80 205.00 204.00 205.00 6,445,326 19
PSEI 6,488.51 23.39 0.36% 6,468.91 6,534.00 6,468.91 6,465.12 4,763,792,624 52,130
PTC 0.00 0.00 0.00% 0.00 0.00 0.00 88.05 0 0
PTT 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
PX 10.78 0.30 2.86% 10.68 10.84 10.78 10.48 76,152,040 906
PXP 2.85 0.00 0.00% 2.85 2.92 2.85 2.85 1,782,610 120
RCB 25.00 0.00 0.00% 25.00 25.00 25.00 25.00 529,910 25
RCI 2.64 0.06 2.33% 2.57 2.67 2.64 2.58 195,110 11
RCR 7.42 0.02 0.27% 7.40 7.45 7.42 7.40 119,755,866 2,081
REDC 0.00 0.00 0.00% 0.00 0.00 0.00 6.45 0 0
REG 0.00 0.00 0.00% 0.00 0.00 0.00 3.00 0 0
RFM 5.58 0.00 0.00% 5.58 5.59 5.58 5.58 1,910,676 311
RLC 18.70 0.10 0.54% 18.60 18.92 18.70 18.60 20,211,608 611
RLT 0.102 0.00 0.00% 0.102 0.102 0.102 0.102 74,460 18
ROCK 1.90 0.00 0.00% 1.92 1.93 1.90 1.90 1,180,530 42
ROX 0.00 0.00 0.00% 0.00 0.00 0.00 1.45 0 0
RRHI 37.50 0.25 0.67% 37.20 37.70 37.50 37.25 12,501,045 507
RSLG1 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
SBS 0.00 0.00 0.00% 0.00 0.00 0.00 3.62 0 0
