PSEi
5,869.49
-103.34 (-1.73%)
202,302,783
6,893,901,146.98
7
19
4
81,904
2,101,694,275.61
983,639,533.46
ALL
3,295.85
-40.01 (-1.20%)
746,280,615
8,292,307,505.44
74
126
60
108,259
2,420,685,377.35
983,639,533.46
FIN
1,827.44
-61.41 (-3.25%)
21,432,362
1,447,537,188.99
6
15
1
28,016
207,331,781.53
0.00
HDG
4,515.32
-106.29 (-2.30%)
20,017,054
1,119,636,759.68
11
13
8
16,362
175,260,905.75
62,606,373.79
IND
8,749.35
-86.26 (-0.98%)
182,240,618
1,720,736,610.96
22
37
18
20,256
983,272,026.85
787,135,620.00
M-O
15,380.12
-380.76 (-2.42%)
158,825,256
262,067,797.56
11
9
2
5,528
64,633,270.78
0.00
PRO
1,936.23
-37.36 (-1.89%)
121,671,240
1,081,034,939.61
9
24
16
17,682
244,992,795.51
43,468,167.92
SVC
2,719.12
0.83 (0.03%)
231,118,720
2,655,810,514.28
14
24
13
20,180
744,254,717.82
90,429,371.75
| SYMBOL | LTP | CHG | CHG % | OPEN | HIGH | LOW | PREV | VALUE | TRADES | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2GO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990B | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990P | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| AAA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.61 | 0 | 0 | |
| AB | 2.20 | 0.06 | 2.80% | 2.12 | 2.20 | 2.20 | 2.14 | 51,500 | 15 | |
| ABA | 0.325 | 0.00 | 0.00% | 0.325 | 0.33 | 0.325 | 0.325 | 768,400 | 62 | |
| ABG | 16.00 | -0.48 | -2.91% | 16.00 | 16.00 | 16.00 | 16.48 | 54,388 | 5 | |
| ABS | 3.58 | -0.17 | -4.53% | 3.69 | 3.69 | 3.58 | 3.75 | 530,930 | 33 | |
| ABSP | 3.50 | -0.19 | -5.15% | 3.50 | 3.50 | 3.50 | 3.69 | 3,500 | 1 | |
| AC | 500.00 | -5.00 | -0.99% | 502.50 | 502.50 | 500.00 | 505.00 | 186,777,088 | 2,744 | |
| ACE | 1.21 | 0.00 | 0.00% | 1.21 | 1.21 | 1.21 | 1.21 | 1,210 | 1 | |
| ACEN | 2.84 | -0.01 | -0.35% | 2.85 | 2.86 | 2.84 | 2.85 | 37,461,450 | 623 | |
| ACENA | 1,000.00 | 0.00 | 0.00% | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,550,000 | 3 | |
| ACENB | 1,046.00 | 1.00 | 0.10% | 1,046.00 | 1,046.00 | 1,046.00 | 1,045.00 | 41,840 | 1 | |
| ACPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
| ACPAR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2,500.00 | 0 | 0 | |
| ACPB1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 498.20 | 0 | 0 | |
| ACPB3 | 1,980.00 | -1.00 | -0.05% | 2,070.00 | 2,070.00 | 1,980.00 | 1,981.00 | 30,150 | 3 | |
| ACPB4 | 1,999.00 | 4.00 | 0.20% | 1,995.00 | 1,999.00 | 1,999.00 | 1,995.00 | 489,410 | 5 | |
| ACR | 0.73 | -0.01 | -1.35% | 0.70 | 0.74 | 0.73 | 0.74 | 332,660 | 54 | |
| AEV | 29.50 | 0.00 | 0.00% | 29.50 | 29.50 | 29.50 | 29.50 | 38,578,275 | 460 | |
| AGI | 9.00 | -0.25 | -2.70% | 9.15 | 9.15 | 9.00 | 9.25 | 30,747,067 | 589 | |
| AGIW | 1.37 | 0.05 | 3.79% | 1.33 | 1.40 | 1.37 | 1.32 | 575,580 | 54 | |
| ALCO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.43 | 0 | 0 | |
| ALCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 480.20 | 0 | 0 | |
| ALCPF | 500.00 | 3.00 | 0.60% | 500.00 | 500.00 | 500.00 | 497.00 | 50,000 | 1 | |
| ALHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.60 | 0 | 0 | |
| ALI | 16.26 | -1.28 | -7.30% | 17.40 | 17.40 | 16.26 | 17.54 | 639,173,944 | 7,730 | |
| ALL | 3,295.85 | -40.01 | -1.20% | 3,323.36 | 3,323.36 | 3,268.20 | 3,335.86 | 8,292,307,505 | 108,259 | |
| ALLDY | 0.033 | -0.001 | -2.94% | 0.034 | 0.035 | 0.033 | 0.034 | 502,900 | 20 | |
| ALLHC | 1.23 | -0.02 | -1.60% | 1.24 | 1.24 | 1.23 | 1.25 | 780,260 | 77 | |
| ALTER | 0.79 | 0.00 | 0.00% | 0.79 | 0.79 | 0.79 | 0.79 | 95,130 | 14 | |
| ALTP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 14.50 | 0 | 0 | |
| ANI | 0.53 | 0.01 | 1.92% | 0.50 | 0.53 | 0.53 | 0.52 | 323,550 | 21 | |
| ANS | 15.00 | 0.00 | 0.00% | 15.00 | 15.00 | 15.00 | 15.00 | 15,000 | 6 | |
| AP | 44.25 | -0.35 | -0.78% | 44.40 | 44.50 | 44.25 | 44.60 | 29,850,020 | 528 | |
| APB2R | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 499.00 | 0 | 0 | |
| APC | 0.098 | -0.002 | -2.00% | 0.10 | 0.103 | 0.098 | 0.10 | 74,220 | 9 | |
| APL | 0.0077 | 0.00 | 0.00% | 0.0077 | 0.0077 | 0.0077 | 0.0077 | 751,400 | 41 | |
| APO | 0.77 | -0.03 | -3.75% | 0.81 | 0.81 | 0.77 | 0.80 | 276,070 | 18 | |
| APVI | 8.69 | -0.01 | -0.11% | 8.50 | 8.69 | 8.69 | 8.70 | 71,552 | 5 | |
| APX | 14.36 | -0.04 | -0.28% | 14.40 | 14.40 | 14.36 | 14.40 | 113,003,042 | 1,280 | |
| AR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0046 | 0 | 0 | |
| ARA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.345 | 0 | 0 | |
| AREIT | 38.35 | -0.65 | -1.67% | 38.50 | 38.75 | 38.35 | 39.00 | 40,904,325 | 1,583 | |
| ASLAG | 0.77 | -0.03 | -3.75% | 0.80 | 0.82 | 0.77 | 0.80 | 54,740 | 20 | |
| AT | 6.01 | 0.11 | 1.86% | 5.90 | 6.10 | 6.01 | 5.90 | 8,243,234 | 211 | |
| ATI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 29.00 | 0 | 0 | |
| ATN | 0.445 | 0.005 | 1.14% | 0.445 | 0.445 | 0.445 | 0.44 | 133,000 | 3 | |
| ATNB | 0.445 | -0.015 | -3.26% | 0.445 | 0.445 | 0.445 | 0.46 | 44,500 | 1 | |
| AUB | 41.10 | -0.80 | -1.91% | 42.70 | 42.70 | 41.10 | 41.90 | 339,710 | 19 | |
| AXLM | 2.30 | 0.00 | 0.00% | 2.30 | 2.30 | 2.30 | 2.30 | 17,238,410 | 26 | |
| BALAI | 0.305 | -0.015 | -4.69% | 0.305 | 0.305 | 0.305 | 0.32 | 126,300 | 15 | |
| BC | 6.35 | -0.05 | -0.78% | 6.42 | 6.42 | 6.35 | 6.40 | 696,452 | 19 | |
| BCB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.09 | 0 | 0 | |
| BCOR | 8.99 | 2.01 | 28.80% | 6.98 | 9.00 | 8.99 | 6.98 | 68,074,665 | 24 | |
| BCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 35.80 | 0 | 0 | |
| BDO | 113.40 | -5.70 | -4.79% | 118.50 | 118.70 | 113.40 | 119.10 | 745,038,615 | 10,147 | |
| BEL | 1.33 | 0.00 | 0.00% | 1.33 | 1.33 | 1.33 | 1.33 | 109,860 | 7 | |
| BH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 680.00 | 0 | 0 | |
| BHI | 0.033 | 0.00 | 0.00% | 0.033 | 0.034 | 0.033 | 0.033 | 640,400 | 5 | |
| BKR | 0.58 | -0.01 | -1.69% | 0.55 | 0.58 | 0.58 | 0.59 | 6,010 | 4 | |
| BLOOM | 1.99 | -0.08 | -3.86% | 2.07 | 2.07 | 1.99 | 2.07 | 47,808,330 | 730 | |
| BMM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 52.00 | 0 | 0 | |
| BNCOM | 8.90 | -0.20 | -2.20% | 8.66 | 8.90 | 8.90 | 9.10 | 158,804 | 23 | |
| BPI | 96.00 | -2.50 | -2.54% | 98.50 | 99.00 | 96.00 | 98.50 | 246,503,561 | 4,620 | |
| BRN | 0.84 | 0.00 | 0.00% | 0.84 | 0.84 | 0.84 | 0.84 | 3,360 | 1 | |
| BRNP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 98.00 | 0 | 0 | |
| BRNPB | 100.30 | -3.10 | -3.00% | 103.30 | 103.30 | 100.30 | 103.40 | 26,108 | 2 | |
| BRNPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 102.90 | 0 | 0 | |
| BSC | 0.121 | 0.001 | 0.83% | 0.118 | 0.121 | 0.121 | 0.12 | 275,340 | 44 | |
| C | 0.79 | -0.01 | -1.25% | 0.80 | 0.80 | 0.79 | 0.80 | 245,300 | 6 | |
| CA | 56.30 | -0.20 | -0.35% | 56.50 | 56.50 | 56.30 | 56.50 | 2,255 | 4 | |
| CAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 60.00 | 0 | 0 | |
| CAT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.16 | 0 | 0 | |
| CBC | 64.80 | -0.45 | -0.69% | 65.30 | 65.30 | 64.80 | 65.25 | 19,600,923 | 283 | |
| CDC | 0.55 | -0.01 | -1.79% | 0.55 | 0.55 | 0.55 | 0.56 | 2,750 | 3 | |
| CEB | 28.95 | -0.65 | -2.20% | 29.70 | 29.70 | 28.95 | 29.60 | 7,351,605 | 239 | |
| CEBCP | 32.00 | 0.90 | 2.89% | 31.10 | 32.00 | 32.00 | 31.10 | 143,890 | 6 | |
| CEI | 0.074 | 0.00 | 0.00% | 0.074 | 0.074 | 0.074 | 0.074 | 15,540 | 2 | |
| CEU | 16.40 | -0.14 | -0.85% | 16.54 | 16.54 | 16.40 | 16.54 | 144,492 | 20 | |
| CHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CHP | 0.87 | -0.04 | -4.40% | 0.91 | 0.92 | 0.87 | 0.91 | 1,676,040 | 41 | |
| CIC | 13.48 | 0.04 | 0.30% | 13.46 | 13.60 | 13.48 | 13.44 | 220,576 | 28 | |
| CLI | 2.40 | 0.00 | 0.00% | 2.40 | 2.40 | 2.40 | 2.40 | 351,460 | 25 | |
| CLIA1 | 1,005.00 | 0.00 | 0.00% | 1,005.00 | 1,005.00 | 1,005.00 | 1,005.00 | 165,825 | 4 | |
| CLIA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,067.00 | 0 | 0 | |
| CNPF | 33.20 | -1.80 | -5.14% | 35.00 | 35.00 | 33.20 | 35.00 | 50,428,095 | 939 | |
| CNVRG | 12.30 | -0.40 | -3.15% | 12.58 | 12.58 | 12.30 | 12.70 | 78,094,320 | 1,844 | |
| COAL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.028 | 0 | 0 | |
| COL | 1.40 | 0.04 | 2.94% | 1.36 | 1.40 | 1.40 | 1.36 | 95,400 | 13 | |
| COSCO | 6.92 | 0.07 | 1.02% | 6.85 | 7.00 | 6.92 | 6.85 | 3,455,984 | 118 | |
| CPG | 0.67 | 0.00 | 0.00% | 0.67 | 0.67 | 0.67 | 0.67 | 2,372,810 | 91 | |
| CPGP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CPGPB | 100.50 | 0.00 | 0.00% | 100.50 | 100.50 | 100.50 | 100.50 | 1,005 | 1 | |
| CPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.41 | 0 | 0 | |
| CREC | 4.49 | -0.01 | -0.22% | 4.49 | 4.53 | 4.49 | 4.50 | 1,868,500 | 38 | |
| CREIT | 3.38 | 0.01 | 0.30% | 3.37 | 3.42 | 3.38 | 3.37 | 6,817,990 | 470 | |
| CROWN | 1.63 | -0.04 | -2.40% | 1.67 | 1.67 | 1.63 | 1.67 | 252,040 | 13 | |
| CSB | 15.98 | 0.00 | 0.00% | 15.98 | 15.98 | 15.98 | 15.98 | 9,588 | 3 | |
| CTS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.38 | 0 | 0 | |
| CYBR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0 | |
| DD | 9.12 | -0.05 | -0.55% | 9.17 | 9.17 | 9.12 | 9.17 | 761,252 | 33 | |
| DDMPR | 1.04 | 0.00 | 0.00% | 1.03 | 1.04 | 1.04 | 1.04 | 1,325,030 | 139 | |
| DDPR | 94.20 | -0.30 | -0.32% | 95.90 | 95.90 | 94.20 | 94.50 | 1,673,212 | 39 | |
| DELM | 5.48 | -0.02 | -0.36% | 5.50 | 5.60 | 5.48 | 5.50 | 37,930 | 35 | |
| DFNN | 0.73 | -0.01 | -1.35% | 0.73 | 0.76 | 0.73 | 0.74 | 42,960 | 9 | |
| DHI | 6.30 | 0.52 | 9.00% | 5.70 | 6.46 | 6.30 | 5.78 | 31,703,148 | 1,039 | |
| DITO | 0.61 | -0.02 | -3.17% | 0.62 | 0.63 | 0.61 | 0.63 | 4,820,740 | 266 | |
| DIZ | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.65 | 0 | 0 | |
| DMC | 9.99 | 0.27 | 2.78% | 9.77 | 9.99 | 9.99 | 9.72 | 16,209,897 | 1,007 | |
| DMCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,400.00 | 0 | 0 | |
| DMPA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.00 | 0 | 0 | |
| DMPA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 9.71 | 0 | 0 | |
| DMPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 29.90 | 0 | 0 | |
| DMW | 5.19 | 0.01 | 0.19% | 5.25 | 5.25 | 5.19 | 5.18 | 213,102 | 16 | |
| DNA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| DNL | 3.55 | -0.15 | -4.05% | 3.70 | 3.70 | 3.55 | 3.70 | 28,599,570 | 376 | |
| DTEL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.26 | 0 | 0 | |
| DWC | 1.02 | 0.09 | 9.68% | 1.03 | 1.03 | 1.02 | 0.93 | 2,050 | 2 | |
| ECP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.29 | 0 | 0 | |
| ECVC | 0.27 | 0.005 | 1.89% | 0.275 | 0.275 | 0.27 | 0.265 | 8,150 | 3 | |
| EEI | 2.08 | -0.02 | -0.95% | 2.08 | 2.10 | 2.08 | 2.10 | 18,740 | 5 | |
| EEIPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EEIPB | 96.95 | 1.45 | 1.52% | 95.50 | 96.95 | 96.95 | 95.50 | 88,830 | 5 | |
| EEIPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0094 | 0 | 0 | |
| EGRN | 0.037 | 0.00 | 0.00% | 0.039 | 0.039 | 0.037 | 0.037 | 151,800 | 9 | |
| ELI | 0.096 | -0.01 | -9.43% | 0.097 | 0.097 | 0.096 | 0.106 | 580,320 | 17 | |
| EMI | 15.28 | 0.00 | 0.00% | 15.28 | 15.32 | 15.28 | 15.28 | 6,673,178 | 59 | |
| ENEX | 3.95 | 0.15 | 3.95% | 4.10 | 4.10 | 3.95 | 3.80 | 30,830 | 6 | |
| EURO | 1.00 | -0.02 | -1.96% | 1.02 | 1.02 | 1.00 | 1.02 | 47,050 | 7 | |
| EW | 12.78 | -0.04 | -0.31% | 12.82 | 12.84 | 12.78 | 12.82 | 3,509,402 | 61 | |
| FAF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.66 | 0 | 0 | |
| FB | 51.90 | -0.05 | -0.10% | 51.95 | 52.50 | 51.90 | 51.95 | 1,828,695 | 229 | |
| FBP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,011.00 | 0 | 0 | |
| FBP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,005.00 | 0 | 0 | |
| FCG | 0.57 | 0.00 | 0.00% | 0.57 | 0.58 | 0.57 | 0.57 | 113,450 | 27 | |
| FDC | 4.21 | -0.02 | -0.47% | 4.26 | 4.28 | 4.21 | 4.23 | 198,810 | 8 | |
| FDCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,010.00 | 0 | 0 | |
| FDCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,000.00 | 0 | 0 | |
| FERRO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.17 | 0 | 0 | |
| FEU | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 801.00 | 0 | 0 | |
| FFI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.60 | 0 | 0 | |
| FGEN | 17.58 | -0.34 | -1.90% | 17.90 | 17.90 | 17.58 | 17.92 | 2,960,226 | 167 | |
| FGENG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.40 | 0 | 0 | |
| FILRT | 2.92 | -0.01 | -0.34% | 2.93 | 2.93 | 2.92 | 2.93 | 2,888,640 | 98 | |
| FIN | 1,827.44 | -61.41 | -3.25% | 1,886.01 | 1,886.01 | 1,825.75 | 1,888.85 | 1,447,537,189 | 28,016 | |
| FJP | 2.72 | 0.22 | 8.80% | 2.72 | 2.72 | 2.72 | 2.50 | 5,440 | 2 | |
| FJPB | 2.62 | 0.00 | 0.00% | 2.62 | 2.62 | 2.62 | 2.62 | 15,720 | 2 | |
| FLI | 0.72 | -0.02 | -2.70% | 0.73 | 0.74 | 0.72 | 0.74 | 2,354,290 | 105 | |
| FMETF | 98.50 | -1.10 | -1.10% | 99.50 | 99.60 | 98.50 | 99.60 | 630,350 | 89 | |
| FNI | 1.66 | -0.03 | -1.78% | 1.69 | 1.69 | 1.66 | 1.69 | 356,750 | 23 | |
| FOOD | 0.37 | -0.045 | -10.84% | 0.41 | 0.41 | 0.37 | 0.415 | 129,300 | 11 | |
| FPH | 73.20 | 0.15 | 0.21% | 73.10 | 73.30 | 73.20 | 73.05 | 487,298 | 19 | |
| FPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.27 | 0 | 0 | |
| FRUIT | 0.67 | -0.01 | -1.47% | 0.68 | 0.68 | 0.67 | 0.68 | 672,490 | 13 | |
| FYN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.90 | 0 | 0 | |
| FYNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GEO | 0.079 | 0.004 | 5.33% | 0.075 | 0.079 | 0.079 | 0.075 | 20,430 | 8 | |
| GERI | 0.68 | 0.00 | 0.00% | 0.68 | 0.68 | 0.68 | 0.68 | 45,560 | 4 | |
| GLO | 1,638.00 | 24.00 | 1.49% | 1,614.00 | 1,638.00 | 1,638.00 | 1,614.00 | 103,699,965 | 1,209 | |
| GLOBA | 2,044.00 | 4.00 | 0.20% | 2,040.00 | 2,044.00 | 2,044.00 | 2,040.00 | 142,820 | 4 | |
| GLOBB | 2,030.00 | -20.00 | -0.98% | 2,030.00 | 2,030.00 | 2,030.00 | 2,050.00 | 20,300 | 2 | |
| GLOPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GLOPP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 505.50 | 0 | 0 | |
| GMA7 | 5.82 | 0.02 | 0.34% | 5.80 | 5.85 | 5.82 | 5.80 | 1,428,488 | 152 | |
| GMAP | 5.65 | -0.20 | -3.42% | 5.85 | 5.85 | 5.65 | 5.85 | 14,750 | 6 | |
| GPH | 6.01 | 0.01 | 0.17% | 6.01 | 6.01 | 6.01 | 6.00 | 12,621 | 3 | |
| GREEN | 0.174 | 0.00 | 0.00% | 0.174 | 0.174 | 0.174 | 0.174 | 1,182,660 | 23 | |
| GSMI | 273.80 | -7.20 | -2.56% | 278.00 | 280.00 | 273.80 | 281.00 | 3,846,546 | 207 | |
| GTCAP | 506.00 | -13.50 | -2.60% | 518.00 | 518.00 | 506.00 | 519.50 | 103,588,000 | 1,701 | |
| GTPPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 990.00 | 0 | 0 | |
| GTPPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 986.50 | 0 | 0 | |
| HDG | 4,515.32 | -106.29 | -2.30% | 4,585.90 | 4,585.90 | 4,468.12 | 4,621.61 | 1,119,636,760 | 16,362 | |
| HI | 4.77 | 0.27 | 6.00% | 4.22 | 4.77 | 4.77 | 4.50 | 46,820 | 4 | |
| HLCM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HOME | 0.24 | -0.003 | -1.23% | 0.243 | 0.243 | 0.24 | 0.243 | 1,176,950 | 26 | |
| HOUSE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HTI | 1.11 | -0.04 | -3.48% | 1.15 | 1.15 | 1.11 | 1.15 | 2,273,620 | 43 | |
| I | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.199 | 0 | 0 | |
| ICT | 693.00 | 0.00 | 0.00% | 685.00 | 693.00 | 693.00 | 693.00 | 1,411,192,005 | 5,466 | |
| IDC | 0.81 | -0.01 | -1.22% | 0.77 | 0.81 | 0.81 | 0.82 | 3,890 | 2 | |
| IMI | 2.95 | 0.19 | 6.88% | 2.75 | 3.00 | 2.95 | 2.76 | 4,154,970 | 143 | |
| IMP | 0.90 | 0.00 | 0.00% | 0.90 | 0.90 | 0.90 | 0.90 | 8,100 | 4 | |
| IND | 8,749.35 | -86.26 | -0.98% | 8,824.22 | 8,824.22 | 8,668.87 | 8,835.61 | 1,720,736,611 | 20,256 | |
| INFRA | 0.335 | 0.00 | 0.00% | 0.335 | 0.335 | 0.335 | 0.335 | 3,350 | 1 | |
| ION | 1.04 | -0.01 | -0.95% | 1.05 | 1.05 | 1.04 | 1.05 | 102,560 | 20 | |
| IPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.25 | 0 | 0 | |
| IPO | 7.08 | -0.02 | -0.28% | 7.10 | 7.10 | 7.08 | 7.10 | 4,964 | 5 | |
| IS | 0.105 | 0.004 | 3.96% | 0.101 | 0.105 | 0.105 | 0.101 | 7,310 | 3 | |
| JAS | 1.98 | -0.07 | -3.41% | 1.58 | 1.98 | 1.98 | 2.05 | 7,510 | 3 | |
| JFC | 177.00 | -5.00 | -2.75% | 181.90 | 181.90 | 177.00 | 182.00 | 110,427,553 | 3,721 | |
| JFCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
| JFCPB | 959.00 | -31.00 | -3.13% | 961.00 | 961.00 | 959.00 | 990.00 | 460,460 | 4 | |
| JGS | 27.50 | 0.20 | 0.73% | 26.80 | 27.50 | 27.50 | 27.30 | 105,952,640 | 2,242 | |
| JOH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.99 | 0 | 0 | |
| KEEPR | 2.12 | 0.01 | 0.47% | 2.11 | 2.15 | 2.12 | 2.11 | 2,550,020 | 135 | |
| KEP | 2.69 | 0.00 | 0.00% | 2.61 | 2.71 | 2.69 | 2.69 | 75,830 | 10 | |
| KPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPPI | 1.37 | 0.00 | 0.00% | 1.38 | 1.38 | 1.37 | 1.37 | 23,390 | 5 | |
| LAND | 0.495 | 0.005 | 1.02% | 0.495 | 0.495 | 0.495 | 0.49 | 4,950 | 1 | |
| LBC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.06 | 0 | 0 | |
| LC | 0.176 | -0.004 | -2.22% | 0.18 | 0.18 | 0.176 | 0.18 | 1,426,980 | 61 | |
| LCB | 0.173 | 0.001 | 0.58% | 0.176 | 0.176 | 0.173 | 0.172 | 712,250 | 17 | |
| LFM | 30.00 | 0.00 | 0.00% | 30.00 | 30.00 | 30.00 | 30.00 | 149,100 | 15 | |
| LMG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.27 | 0 | 0 | |
| LODE | 0.38 | -0.005 | -1.30% | 0.365 | 0.39 | 0.38 | 0.385 | 157,500 | 17 | |
| LOTO | 1.71 | 0.03 | 1.79% | 1.70 | 1.71 | 1.71 | 1.68 | 311,960 | 14 | |
| LPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.034 | 0 | 0 | |
| LPZ | 3.65 | -0.11 | -2.93% | 3.68 | 3.68 | 3.65 | 3.76 | 212,640 | 12 | |
| LSC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.57 | 0 | 0 | |
| LTG | 14.42 | -0.22 | -1.50% | 14.40 | 14.56 | 14.42 | 14.64 | 32,883,286 | 995 | |
| M-O | 15,380.12 | -380.76 | -2.42% | 15,664.59 | 15,664.59 | 15,340.09 | 15,760.88 | 262,067,798 | 5,528 | |
| MA | 0.0078 | 0.0005 | 6.85% | 0.0073 | 0.0078 | 0.0078 | 0.0073 | 521,600 | 5 | |
| MAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0078 | 0 | 0 | |
| MAC | 4.15 | -0.20 | -4.60% | 4.29 | 4.29 | 4.15 | 4.35 | 3,369,160 | 117 | |
| MACAY | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.74 | 0 | 0 | |
