PSEi
6,135.06
82.14 (1.36%)
58,279,575
3,094,094,892.59
26
3
1
40,192
848,076,867.96
468,058,557.24
ALL
3,517.05
43.81 (1.26%)
444,174,302
4,356,762,549.42
146
65
64
66,405
1,058,412,899.42
551,853,939.94
FIN
2,095.59
47.12 (2.30%)
9,555,287
881,747,061.28
14
3
7
10,895
343,139,161.49
227,231,187.01
HDG
4,898.60
110.94 (2.32%)
36,656,203
723,160,057.14
24
8
13
8,752
269,948,955.90
157,803,908.05
IND
8,773.06
152.47 (1.77%)
75,885,400
872,378,719.19
41
20
15
17,478
176,154,442.58
83,795,382.70
M-O
15,522.82
463.02 (3.07%)
135,466,898
452,460,710.38
12
7
4
6,341
35,493,445.40
0.00
PRO
2,308.84
32.70 (1.44%)
66,680,052
325,392,428.36
18
19
10
10,054
51,043,525.37
0.00
SVC
2,354.53
-24.01 (-1.01%)
117,069,301
1,098,939,674.23
33
7
11
12,740
181,429,955.88
83,023,462.18
| SYMBOL | LTP | CHG | CHG % | OPEN | HIGH | LOW | PREV | VALUE | TRADES | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2GO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990B | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990P | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| AAA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.61 | 0 | 0 | |
| AB | 2.10 | 0.04 | 1.94% | 2.06 | 2.10 | 2.10 | 2.06 | 45,390 | 5 | |
| ABA | 0.28 | 0.02 | 7.69% | 0.265 | 0.285 | 0.28 | 0.26 | 5,451,900 | 249 | |
| ABG | 19.10 | 0.32 | 1.70% | 18.78 | 19.98 | 19.10 | 18.78 | 21,142 | 7 | |
| ABS | 4.28 | 0.07 | 1.66% | 4.21 | 4.32 | 4.28 | 4.21 | 848,980 | 47 | |
| ABSP | 4.10 | 0.00 | 0.00% | 4.10 | 4.10 | 4.10 | 4.10 | 4,100 | 1 | |
| AC | 473.60 | 5.60 | 1.20% | 464.00 | 473.80 | 473.60 | 468.00 | 72,803,134 | 1,350 | |
| ACE | 1.20 | 0.00 | 0.00% | 1.20 | 1.20 | 1.20 | 1.20 | 1,200 | 1 | |
| ACEN | 2.91 | 0.19 | 6.99% | 2.77 | 2.95 | 2.91 | 2.72 | 40,280,170 | 904 | |
| ACENA | 1,010.00 | 0.00 | 0.00% | 1,010.00 | 1,010.00 | 1,010.00 | 1,010.00 | 1,212,000 | 3 | |
| ACENB | 1,070.00 | 0.00 | 0.00% | 1,065.00 | 1,070.00 | 1,070.00 | 1,070.00 | 663,050 | 4 | |
| ACPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
| ACPAR | 2,540.00 | 0.00 | 0.00% | 2,540.00 | 2,540.00 | 2,540.00 | 2,540.00 | 1,016,000 | 1 | |
| ACPB1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 498.20 | 0 | 0 | |
| ACPB3 | 2,014.00 | 2.00 | 0.10% | 2,014.00 | 2,014.00 | 2,014.00 | 2,012.00 | 251,750 | 1 | |
| ACPB4 | 2,048.00 | -2.00 | -0.10% | 2,048.00 | 2,048.00 | 2,048.00 | 2,050.00 | 81,920 | 1 | |
| ACR | 0.465 | -0.005 | -1.06% | 0.47 | 0.47 | 0.465 | 0.47 | 148,400 | 10 | |
| AEV | 28.20 | 0.20 | 0.71% | 28.05 | 28.25 | 28.20 | 28.00 | 21,792,935 | 298 | |
| AGI | 8.25 | 0.06 | 0.73% | 9.01 | 9.01 | 8.25 | 8.19 | 40,210,853 | 846 | |
| AGIW | 1.17 | 0.00 | 0.00% | 1.17 | 1.23 | 1.17 | 1.17 | 2,122,670 | 124 | |
| ALCO | 0.415 | -0.005 | -1.19% | 0.425 | 0.425 | 0.415 | 0.42 | 12,600 | 3 | |
| ALCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 490.00 | 0 | 0 | |
| ALCPF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 502.00 | 0 | 0 | |
| ALHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.87 | 0 | 0 | |
| ALI | 22.55 | 0.10 | 0.45% | 22.45 | 22.60 | 22.55 | 22.45 | 66,550,855 | 1,101 | |
| ALL | 3,517.05 | 43.81 | 1.26% | 3,477.89 | 3,517.05 | 3,476.62 | 3,473.24 | 4,356,762,549 | 66,405 | |
| ALLDY | 0.035 | 0.004 | 12.90% | 0.032 | 0.035 | 0.035 | 0.031 | 201,100 | 27 | |
| ALLHC | 1.32 | 0.02 | 1.54% | 1.31 | 1.34 | 1.32 | 1.30 | 126,760 | 23 | |
| ALTER | 0.85 | 0.01 | 1.19% | 0.84 | 0.85 | 0.85 | 0.84 | 459,500 | 22 | |
| ALTP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 14.50 | 0 | 0 | |
| ANI | 0.54 | 0.00 | 0.00% | 0.54 | 0.54 | 0.54 | 0.54 | 136,020 | 28 | |
| ANS | 14.58 | 0.18 | 1.25% | 14.30 | 14.58 | 14.58 | 14.40 | 212,602 | 18 | |
| AP | 43.75 | -0.25 | -0.57% | 43.60 | 43.80 | 43.75 | 44.00 | 17,479,970 | 257 | |
| APB2R | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 499.00 | 0 | 0 | |
| APC | 0.112 | 0.006 | 5.66% | 0.106 | 0.112 | 0.112 | 0.106 | 119,530 | 9 | |
| APL | 0.0051 | 0.0001 | 2.00% | 0.005 | 0.0051 | 0.0051 | 0.005 | 285,000 | 19 | |
| APO | 0.71 | 0.01 | 1.43% | 0.70 | 0.73 | 0.71 | 0.70 | 312,500 | 16 | |
| APVI | 8.40 | 0.00 | 0.00% | 8.40 | 8.40 | 8.40 | 8.40 | 840 | 1 | |
| APX | 12.36 | -0.08 | -0.64% | 11.78 | 12.42 | 12.36 | 12.44 | 171,278,140 | 2,448 | |
| AR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0046 | 0 | 0 | |
| ARA | 0.405 | 0.005 | 1.25% | 0.425 | 0.425 | 0.405 | 0.40 | 8,300 | 2 | |
| AREIT | 43.55 | 0.05 | 0.11% | 43.75 | 44.05 | 43.55 | 43.50 | 27,008,580 | 1,320 | |
| ASLAG | 0.81 | -0.01 | -1.22% | 0.82 | 0.82 | 0.81 | 0.82 | 87,680 | 22 | |
| AT | 6.50 | 0.47 | 7.79% | 5.98 | 6.50 | 6.50 | 6.03 | 8,455,985 | 181 | |
| ATI | 34.50 | 0.00 | 0.00% | 34.50 | 34.60 | 34.50 | 34.50 | 3,377,630 | 35 | |
| ATN | 0.495 | 0.00 | 0.00% | 0.495 | 0.495 | 0.495 | 0.495 | 14,850 | 2 | |
| ATNB | 0.495 | 0.00 | 0.00% | 0.495 | 0.495 | 0.495 | 0.495 | 29,700 | 1 | |
| AUB | 38.50 | -0.70 | -1.79% | 39.05 | 39.10 | 38.50 | 39.20 | 475,530 | 39 | |
| AXLM | 2.34 | -0.02 | -0.85% | 2.26 | 2.37 | 2.34 | 2.36 | 619,930 | 28 | |
| BALAI | 0.355 | 0.005 | 1.43% | 0.35 | 0.36 | 0.355 | 0.35 | 635,550 | 5 | |
| BC | 5.13 | 0.13 | 2.60% | 4.80 | 5.28 | 5.13 | 5.00 | 296,411 | 28 | |
| BCB | 5.00 | 0.17 | 3.52% | 4.84 | 5.00 | 5.00 | 4.83 | 127,450 | 3 | |
| BCOR | 9.00 | 0.00 | 0.00% | 9.00 | 9.00 | 9.00 | 9.00 | 1,800 | 2 | |
| BCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 35.80 | 0 | 0 | |
| BDO | 139.00 | 4.40 | 3.27% | 136.00 | 139.00 | 139.00 | 134.60 | 419,964,536 | 4,425 | |
| BEL | 1.37 | 0.05 | 3.79% | 1.32 | 1.37 | 1.37 | 1.32 | 193,490 | 17 | |
| BH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 680.00 | 0 | 0 | |
| BHI | 0.04 | 0.001 | 2.56% | 0.039 | 0.042 | 0.04 | 0.039 | 252,200 | 20 | |
| BKR | 0.65 | 0.00 | 0.00% | 0.65 | 0.65 | 0.65 | 0.65 | 650 | 1 | |
| BLOOM | 2.59 | 0.05 | 1.97% | 2.56 | 2.64 | 2.59 | 2.54 | 13,012,750 | 259 | |
| BMM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 52.00 | 0 | 0 | |
| BNCOM | 9.20 | 0.00 | 0.00% | 9.20 | 9.24 | 9.20 | 9.20 | 512,644 | 14 | |
| BPI | 118.60 | 2.50 | 2.15% | 117.10 | 118.60 | 118.60 | 116.10 | 114,498,431 | 2,208 | |
| BRN | 0.93 | 0.00 | 0.00% | 0.93 | 0.94 | 0.93 | 0.93 | 55,660 | 8 | |
| BRNP | 98.00 | -1.50 | -1.51% | 98.00 | 98.00 | 98.00 | 99.50 | 1,494,500 | 11 | |
| BRNPB | 100.40 | -3.10 | -3.00% | 100.40 | 100.40 | 100.40 | 103.50 | 1,004 | 1 | |
| BRNPC | 102.10 | -3.40 | -3.22% | 102.10 | 102.10 | 102.10 | 105.50 | 3,063 | 1 | |
| BSC | 0.124 | 0.007 | 5.98% | 0.117 | 0.124 | 0.124 | 0.117 | 690,970 | 77 | |
| C | 0.96 | 0.01 | 1.05% | 0.91 | 0.96 | 0.96 | 0.95 | 118,270 | 11 | |
| CA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 48.30 | 0 | 0 | |
| CAB | 52.90 | 0.00 | 0.00% | 52.90 | 52.90 | 52.90 | 52.90 | 1,058 | 2 | |
| CAT | 10.16 | -0.04 | -0.39% | 10.18 | 10.18 | 10.16 | 10.20 | 7,114 | 2 | |
| CBC | 58.45 | 1.45 | 2.54% | 57.10 | 58.75 | 58.45 | 57.00 | 10,757,250 | 328 | |
| CDC | 0.58 | -0.01 | -1.69% | 0.59 | 0.61 | 0.58 | 0.59 | 26,720 | 9 | |
| CEB | 32.25 | 0.25 | 0.78% | 32.20 | 32.30 | 32.25 | 32.00 | 859,310 | 81 | |
| CEBCP | 34.60 | -0.40 | -1.14% | 35.00 | 35.00 | 34.60 | 35.00 | 429,900 | 9 | |
| CEI | 0.073 | 0.001 | 1.39% | 0.071 | 0.073 | 0.073 | 0.072 | 42,480 | 6 | |
| CEU | 15.72 | 0.02 | 0.13% | 15.70 | 15.78 | 15.72 | 15.70 | 325,332 | 20 | |
| CHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CHP | 1.09 | 0.00 | 0.00% | 1.09 | 1.09 | 1.09 | 1.09 | 222,360 | 4 | |
| CIC | 14.00 | 0.40 | 2.94% | 13.60 | 14.00 | 14.00 | 13.60 | 932,300 | 9 | |
| CLI | 2.35 | 0.00 | 0.00% | 2.35 | 2.35 | 2.35 | 2.35 | 148,020 | 21 | |
| CLIA1 | 1,025.00 | 25.00 | 2.50% | 1,025.00 | 1,025.00 | 1,025.00 | 1,000.00 | 5,125 | 1 | |
| CLIA2 | 1,017.00 | -56.00 | -5.22% | 1,050.00 | 1,073.00 | 1,017.00 | 1,073.00 | 290,825 | 13 | |
| CNPF | 38.85 | -0.15 | -0.38% | 39.40 | 39.50 | 38.85 | 39.00 | 28,545,925 | 142 | |
| CNVRG | 15.48 | 0.16 | 1.04% | 15.40 | 15.48 | 15.48 | 15.32 | 24,090,522 | 753 | |
| COAL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.028 | 0 | 0 | |
| COL | 1.42 | 0.00 | 0.00% | 1.35 | 1.42 | 1.42 | 1.42 | 172,870 | 8 | |
| COSCO | 7.11 | 0.12 | 1.72% | 7.05 | 7.11 | 7.11 | 6.99 | 2,545,674 | 105 | |
| CPG | 0.68 | -0.01 | -1.45% | 0.70 | 0.71 | 0.68 | 0.69 | 805,370 | 86 | |
| CPGP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CPGPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 102.00 | 0 | 0 | |
| CPM | 2.32 | -0.07 | -2.93% | 2.30 | 2.32 | 2.32 | 2.39 | 69,300 | 4 | |
| CREC | 4.30 | 0.02 | 0.47% | 4.27 | 4.30 | 4.30 | 4.28 | 7,651,360 | 25 | |
| CREIT | 3.58 | 0.01 | 0.28% | 3.59 | 3.60 | 3.58 | 3.57 | 4,736,390 | 436 | |
| CROWN | 1.64 | -0.04 | -2.38% | 1.68 | 1.68 | 1.64 | 1.68 | 31,280 | 8 | |
| CSB | 17.06 | 0.00 | 0.00% | 17.06 | 17.06 | 17.06 | 17.06 | 10,236 | 4 | |
| CTS | 0.38 | 0.02 | 5.56% | 0.38 | 0.38 | 0.38 | 0.36 | 19,000 | 3 | |
| CYBR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0 | |
| DD | 9.18 | -0.10 | -1.08% | 9.27 | 9.27 | 9.18 | 9.28 | 43,318 | 22 | |
| DDMPR | 1.03 | 0.01 | 0.98% | 1.02 | 1.04 | 1.03 | 1.02 | 8,381,990 | 338 | |
| DDPR | 96.45 | -0.55 | -0.57% | 96.95 | 96.95 | 96.45 | 97.00 | 4,430,366 | 24 | |
| DELM | 4.75 | 0.05 | 1.06% | 4.70 | 4.75 | 4.75 | 4.70 | 121,780 | 12 | |
| DFNN | 0.79 | -0.01 | -1.25% | 0.79 | 0.79 | 0.79 | 0.80 | 9,480 | 5 | |
| DHI | 1.39 | 0.00 | 0.00% | 1.39 | 1.39 | 1.39 | 1.39 | 11,080 | 4 | |
| DITO | 0.71 | 0.03 | 4.41% | 0.69 | 0.72 | 0.71 | 0.68 | 11,976,780 | 625 | |
| DIZ | 5.30 | 0.30 | 6.00% | 5.10 | 5.50 | 5.30 | 5.00 | 265,652 | 29 | |
| DMC | 10.68 | 0.14 | 1.33% | 10.56 | 10.68 | 10.68 | 10.54 | 12,392,292 | 648 | |
| DMCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,400.00 | 0 | 0 | |
| DMPA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.00 | 0 | 0 | |
| DMPA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 9.71 | 0 | 0 | |
| DMPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 29.90 | 0 | 0 | |
| DMW | 5.00 | 0.00 | 0.00% | 5.00 | 5.00 | 5.00 | 5.00 | 30,000 | 1 | |
| DNA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| DNL | 4.00 | 0.15 | 3.90% | 3.86 | 4.00 | 4.00 | 3.85 | 30,290,250 | 504 | |
| DTEL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.26 | 0 | 0 | |
| DWC | 1.12 | -0.01 | -0.89% | 1.12 | 1.12 | 1.12 | 1.13 | 1,120 | 1 | |
| ECP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.14 | 0 | 0 | |
| ECVC | 0.28 | 0.01 | 3.70% | 0.265 | 0.285 | 0.28 | 0.27 | 793,450 | 6 | |
| EEI | 2.79 | -0.05 | -1.76% | 2.84 | 2.84 | 2.79 | 2.84 | 25,050 | 4 | |
| EEIPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EEIPB | 98.50 | 0.10 | 0.10% | 98.50 | 98.50 | 98.50 | 98.40 | 514,170 | 2 | |
| EG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0094 | 0 | 0 | |
| EGRN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.20 | 0 | 0 | |
| ELI | 0.104 | 0.00 | 0.00% | 0.105 | 0.105 | 0.104 | 0.104 | 124,050 | 9 | |
| EMI | 16.10 | 0.10 | 0.63% | 16.00 | 16.14 | 16.10 | 16.00 | 2,852,018 | 88 | |
| ENEX | 3.34 | 0.00 | 0.00% | 3.22 | 3.34 | 3.34 | 3.34 | 16,460 | 4 | |
| EURO | 1.01 | 0.01 | 1.00% | 1.01 | 1.07 | 1.01 | 1.00 | 30,240 | 10 | |
| EW | 11.64 | 0.04 | 0.34% | 11.60 | 11.66 | 11.64 | 11.60 | 976,622 | 59 | |
| FAF | 0.65 | -0.01 | -1.52% | 0.66 | 0.66 | 0.65 | 0.66 | 10,550 | 14 | |
| FB | 55.30 | 0.30 | 0.55% | 55.00 | 55.40 | 55.30 | 55.00 | 2,034,505 | 197 | |
| FBP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,011.00 | 0 | 0 | |
| FBP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,005.00 | 0 | 0 | |
| FCG | 0.59 | 0.01 | 1.72% | 0.59 | 0.59 | 0.59 | 0.58 | 316,050 | 46 | |
| FDC | 4.79 | 0.24 | 5.27% | 4.79 | 4.79 | 4.79 | 4.55 | 9,580 | 1 | |
| FDCPA | 1,010.00 | 0.00 | 0.00% | 1,010.00 | 1,010.00 | 1,010.00 | 1,010.00 | 353,500 | 1 | |
| FDCPB | 1,010.00 | 1.00 | 0.10% | 1,009.00 | 1,010.00 | 1,010.00 | 1,009.00 | 782,360 | 3 | |
| FERRO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| FEU | 814.50 | 14.50 | 1.81% | 814.50 | 814.50 | 814.50 | 800.00 | 8,145 | 1 | |
| FFI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.50 | 0 | 0 | |
| FGEN | 17.84 | 0.10 | 0.56% | 17.74 | 18.50 | 17.84 | 17.74 | 19,369,690 | 328 | |
| FGENG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.40 | 0 | 0 | |
| FILRT | 3.08 | -0.02 | -0.65% | 3.10 | 3.13 | 3.08 | 3.10 | 2,079,750 | 179 | |
| FIN | 2,095.59 | 47.12 | 2.30% | 2,062.36 | 2,095.59 | 2,062.36 | 2,048.47 | 881,747,061 | 10,895 | |
| FJP | 2.63 | 0.03 | 1.15% | 2.63 | 2.63 | 2.63 | 2.60 | 10,520 | 3 | |
| FJPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.18 | 0 | 0 | |
| FLI | 0.78 | 0.01 | 1.30% | 0.77 | 0.79 | 0.78 | 0.77 | 1,276,260 | 54 | |
| FMETF | 101.00 | 0.00 | 0.00% | 100.60 | 101.00 | 101.00 | 101.00 | 1,552,867 | 85 | |
| FNI | 1.46 | 0.11 | 8.15% | 1.35 | 1.46 | 1.46 | 1.35 | 5,469,440 | 158 | |
| FOOD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.37 | 0 | 0 | |
| FPH | 78.15 | 1.15 | 1.49% | 78.00 | 78.25 | 78.15 | 77.00 | 5,389,159 | 31 | |
| FPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.24 | 0 | 0 | |
| FRUIT | 0.64 | 0.00 | 0.00% | 0.64 | 0.64 | 0.64 | 0.64 | 62,710 | 20 | |
| FYN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.90 | 0 | 0 | |
| FYNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GEO | 0.089 | 0.002 | 2.30% | 0.087 | 0.089 | 0.089 | 0.087 | 28,830 | 11 | |
| GERI | 0.74 | 0.05 | 7.25% | 0.74 | 0.74 | 0.74 | 0.69 | 740 | 1 | |
| GLO | 1,600.00 | 16.00 | 1.01% | 1,590.00 | 1,619.00 | 1,600.00 | 1,584.00 | 20,651,430 | 394 | |
| GLOPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GLOPP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 505.50 | 0 | 0 | |
| GMA7 | 5.45 | 0.04 | 0.74% | 5.42 | 5.45 | 5.45 | 5.41 | 1,967,660 | 215 | |
| GMAP | 5.29 | 0.00 | 0.00% | 5.29 | 5.29 | 5.29 | 5.29 | 2,645 | 5 | |
| GPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.80 | 0 | 0 | |
| GREEN | 0.18 | 0.00 | 0.00% | 0.181 | 0.185 | 0.18 | 0.18 | 269,430 | 32 | |
| GSMI | 299.80 | 4.80 | 1.63% | 295.00 | 300.00 | 299.80 | 295.00 | 2,846,628 | 131 | |
| GTCAP | 612.00 | 17.00 | 2.86% | 600.00 | 614.00 | 612.00 | 595.00 | 65,240,540 | 520 | |
| GTPPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 990.00 | 0 | 0 | |
| GTPPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,000.00 | 0 | 0 | |
| HDG | 4,898.60 | 110.94 | 2.32% | 4,796.10 | 4,898.60 | 4,776.01 | 4,787.66 | 723,160,057 | 8,752 | |
| HI | 4.80 | 0.20 | 4.35% | 4.80 | 4.80 | 4.80 | 4.60 | 2,640,000 | 10 | |
| HLCM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HOME | 0.255 | 0.018 | 7.59% | 0.237 | 0.255 | 0.255 | 0.237 | 211,080 | 26 | |
| HOUSE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HTI | 1.06 | -0.04 | -3.64% | 1.04 | 1.09 | 1.06 | 1.10 | 183,670 | 16 | |
| HVN | 997.50 | -2.50 | -0.25% | 1,000.00 | 1,000.00 | 997.50 | 1,000.00 | 82,098 | 8 | |
| I | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.199 | 0 | 0 | |
| ICT | 555.50 | -11.50 | -2.03% | 566.50 | 568.50 | 555.50 | 567.00 | 683,229,370 | 5,288 | |
| IDC | 0.88 | 0.01 | 1.15% | 0.87 | 0.88 | 0.88 | 0.87 | 77,010 | 6 | |
| IMI | 3.86 | 0.39 | 11.24% | 3.50 | 3.90 | 3.86 | 3.47 | 4,854,070 | 229 | |
| IMP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.72 | 0 | 0 | |
| IND | 8,773.06 | 152.47 | 1.77% | 8,637.46 | 8,773.06 | 8,636.46 | 8,620.59 | 872,378,719 | 17,478 | |
| INFRA | 0.32 | 0.005 | 1.59% | 0.32 | 0.32 | 0.32 | 0.315 | 16,000 | 3 | |
| ION | 1.04 | 0.02 | 1.96% | 1.05 | 1.05 | 1.04 | 1.02 | 314,120 | 27 | |
| IPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.57 | 0 | 0 | |
| IPO | 6.26 | 0.26 | 4.33% | 6.25 | 6.26 | 6.26 | 6.00 | 1,251 | 2 | |
| IS | 0.126 | 0.003 | 2.44% | 0.132 | 0.132 | 0.126 | 0.123 | 105,710 | 9 | |
| JAS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.55 | 0 | 0 | |
| JFC | 183.40 | 3.40 | 1.89% | 180.00 | 184.50 | 183.40 | 180.00 | 134,648,559 | 4,127 | |
| JFCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
| JFCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 994.00 | 0 | 0 | |
| JGS | 24.70 | 1.05 | 4.44% | 23.65 | 24.70 | 24.70 | 23.65 | 68,538,095 | 475 | |
| JOH | 3.94 | 0.86 | 27.92% | 3.94 | 3.94 | 3.94 | 3.08 | 15,760 | 4 | |
| KEEPR | 2.45 | -0.03 | -1.21% | 2.48 | 2.48 | 2.45 | 2.48 | 6,309,430 | 156 | |
| KEP | 2.20 | 0.00 | 0.00% | 2.20 | 2.20 | 2.20 | 2.20 | 2,200 | 1 | |
| KPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.19 | 0 | 0 | |
| LAND | 0.52 | -0.01 | -1.89% | 0.53 | 0.53 | 0.52 | 0.53 | 70,850 | 17 | |
| LBC | 8.79 | -0.01 | -0.11% | 8.80 | 8.80 | 8.79 | 8.80 | 2,639 | 3 | |
| LC | 0.182 | -0.003 | -1.62% | 0.18 | 0.183 | 0.182 | 0.185 | 7,262,280 | 168 | |
| LCB | 0.18 | -0.007 | -3.74% | 0.187 | 0.187 | 0.18 | 0.187 | 121,420 | 10 | |
| LFM | 34.00 | 0.20 | 0.59% | 33.80 | 34.00 | 34.00 | 33.80 | 108,650 | 15 | |
| LMG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.25 | 0 | 0 | |
| LODE | 0.355 | 0.005 | 1.43% | 0.355 | 0.355 | 0.355 | 0.35 | 14,200 | 3 | |
| LOTO | 1.79 | 0.09 | 5.29% | 1.79 | 1.79 | 1.79 | 1.70 | 95,720 | 9 | |
| LPC | 0.041 | 0.00 | 0.00% | 0.041 | 0.041 | 0.041 | 0.041 | 4,100 | 1 | |
| LPZ | 3.78 | 0.06 | 1.61% | 3.75 | 3.78 | 3.78 | 3.72 | 609,620 | 7 | |
| LSC | 0.61 | 0.00 | 0.00% | 0.61 | 0.61 | 0.61 | 0.61 | 610 | 1 | |
| LTG | 14.76 | -0.02 | -0.14% | 14.78 | 14.90 | 14.76 | 14.78 | 30,754,600 | 915 | |
| M-O | 15,522.82 | 463.02 | 3.07% | 14,837.81 | 15,522.82 | 14,700.76 | 15,059.80 | 452,460,710 | 6,341 | |
| MA | 0.0072 | -0.0001 | -1.37% | 0.0073 | 0.0073 | 0.0072 | 0.0073 | 122,500 | 6 | |
| MAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0072 | 0 | 0 | |
| MAC | 4.44 | 0.10 | 2.30% | 4.35 | 4.46 | 4.44 | 4.34 | 1,021,990 | 26 | |
| MACAY | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.99 | 0 | 0 | |
| MAH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.45 | 0 | 0 | |
| MAHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.98 | 0 | 0 | |
