PSEi
6,302.70
114.67 (1.85%)
PSE INDEX
41,375,415
2,831,155,514.52
29
1
0
27,580
1,538,071,655.34
1,312,214,269.41
ALL
3,418.07
47.13 (1.40%)
ALL SHARES
570,533,681
3,293,307,720.65
106
66
53
41,256
1,622,126,160.93
1,312,214,269.41
FIN
1,962.03
53.63 (2.81%)
FINANCIALS
7,510,352
675,234,612.38
16
5
3
7,813
269,542,750.38
175,692,499.46
HDG
4,550.80
102.79 (2.31%)
HOLDING FIRMS
7,630,168
1,046,922,987.59
12
12
4
5,568
794,968,812.42
682,879,800.00
IND
8,559.54
174.58 (2.08%)
INDUSTRIAL
40,102,594
527,550,025.83
31
15
20
12,481
58,013,174.04
28,968,458.21
M-O
14,688.66
96.79 (0.66%)
MINING & OIL
160,472,464
72,446,635.18
9
4
6
2,498
16,566,115.20
0.00
PRO
1,922.94
26.08 (1.37%)
PROPERTY
57,394,996
245,455,872.52
19
10
9
6,022
100,406,603.66
73,870,400.00
SVC
3,272.67
14.21 (0.44%)
SERVICES
297,391,100
724,980,154.22
18
19
10
6,823
382,365,599.79
350,803,111.74
SYMBOL LTP CHG CHG % OPEN HIGH LOW PREV VALUE TRADES
2GO 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990B 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990P 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
AAA 0.00 0.00 0.00% 0.00 0.00 0.00 1.61 0 0
AB 1.74 0.14 8.75% 1.75 1.75 1.74 1.60 12,170 7
ABA 0.31 0.00 0.00% 0.315 0.315 0.31 0.31 79,550 11
ABG 32.90 0.50 1.54% 32.40 33.00 32.90 32.40 8,652,660 130
ABS 3.70 0.44 13.50% 3.26 3.82 3.70 3.26 7,046,250 361
ABSP 3.11 0.29 10.28% 2.82 3.20 3.11 2.82 928,160 57
AC 501.50 20.70 4.31% 478.00 507.00 501.50 480.80 177,715,332 1,386
ACE 1.34 0.09 7.20% 1.34 1.34 1.34 1.25 1,340 1
ACEN 3.15 0.05 1.61% 3.10 3.16 3.15 3.10 16,035,500 367
ACENA 0.00 0.00 0.00% 0.00 0.00 0.00 1,002.00 0 0
ACENB 1,030.00 -19.00 -1.81% 1,030.00 1,030.00 1,030.00 1,049.00 51,500 1
ACPA 0.00 0.00 0.00% 0.00 0.00 0.00 500.00 0 0
ACPAR 0.00 0.00 0.00% 0.00 0.00 0.00 2,478.00 0 0
ACPB1 0.00 0.00 0.00% 0.00 0.00 0.00 498.20 0 0
ACPB3 0.00 0.00 0.00% 0.00 0.00 0.00 1,987.00 0 0
ACPB4 1,952.00 -13.00 -0.66% 1,951.00 1,952.00 1,952.00 1,965.00 234,190 3
ACR 0.64 0.02 3.23% 0.61 0.66 0.64 0.62 103,670 14
AEV 33.10 0.25 0.76% 32.90 33.50 33.10 32.85 35,521,105 259
AGI 8.00 0.00 0.00% 8.00 8.09 8.00 8.00 2,946,006 81
AGIW 1.04 -0.03 -2.80% 1.04 1.07 1.04 1.07 23,950 4
ALCO 0.43 -0.01 -2.27% 0.43 0.43 0.43 0.44 8,600 2
ALCPB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPD 0.00 0.00 0.00% 0.00 0.00 0.00 495.00 0 0
ALCPF 0.00 0.00 0.00% 0.00 0.00 0.00 495.00 0 0
ALHI 0.00 0.00 0.00% 0.00 0.00 0.00 4.20 0 0
ALI 15.78 0.34 2.20% 15.42 15.84 15.78 15.44 83,425,990 1,512
ALL 3,418.07 47.13 1.40% 3,370.13 3,418.07 3,370.13 3,370.94 3,293,307,721 41,256
ALLDY 0.00 0.00 0.00% 0.00 0.00 0.00 0.035 0 0
ALLHC 1.06 0.01 0.95% 1.08 1.08 1.06 1.05 302,100 18
ALTER 0.79 0.01 1.28% 0.78 0.79 0.79 0.78 22,730 6
ALTP2 0.00 0.00 0.00% 0.00 0.00 0.00 14.50 0 0
ANI 0.00 0.00 0.00% 0.00 0.00 0.00 0.475 0 0
ANS 16.64 -0.36 -2.12% 17.00 17.00 16.64 17.00 292,328 6
AP 40.85 0.85 2.13% 40.00 40.85 40.85 40.00 16,257,485 302
APB2R 0.00 0.00 0.00% 0.00 0.00 0.00 499.00 0 0
APC 0.11 -0.002 -1.79% 0.106 0.11 0.11 0.112 3,210 3
APL 0.0062 -0.0004 -6.06% 0.0066 0.0067 0.0062 0.0066 1,674,500 72
APO 0.89 0.00 0.00% 0.89 0.89 0.89 0.89 356,000 5
APVI 0.00 0.00 0.00% 0.00 0.00 0.00 10.00 0 0
APX 12.86 -0.04 -0.31% 13.12 13.30 12.86 12.90 37,359,782 1,040
AR 0.00 0.00 0.00% 0.00 0.00 0.00 0.0046 0 0
ARA 0.00 0.00 0.00% 0.00 0.00 0.00 0.26 0 0
AREIT 37.45 0.05 0.13% 37.50 37.60 37.45 37.40 16,067,665 965
ASLAG 0.99 0.00 0.00% 0.99 0.99 0.99 0.99 24,750 5
AT 7.50 0.18 2.46% 7.34 7.56 7.50 7.32 8,262,369 179
ATI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ATN 0.415 0.00 0.00% 0.415 0.415 0.415 0.415 4,150 1
ATNB 0.00 0.00 0.00% 0.00 0.00 0.00 0.415 0 0
AUB 52.50 0.10 0.19% 52.50 52.90 52.50 52.40 1,758,977 92
AXLM 0.00 0.00 0.00% 0.00 0.00 0.00 2.75 0 0
BALAI 0.315 0.00 0.00% 0.315 0.315 0.315 0.315 3,150 1
BC 0.00 0.00 0.00% 0.00 0.00 0.00 6.00 0 0
BCB 5.91 0.00 0.00% 5.91 5.91 5.91 5.91 591 1
BCOR 0.00 0.00 0.00% 0.00 0.00 0.00 9.50 0 0
BCP 0.00 0.00 0.00% 0.00 0.00 0.00 35.80 0 0
BDO 127.60 4.10 3.32% 124.60 127.80 127.60 123.50 220,930,604 2,176
BEL 1.22 0.00 0.00% 1.22 1.22 1.22 1.22 36,600 2
BH 0.00 0.00 0.00% 0.00 0.00 0.00 680.00 0 0
BHI 0.036 -0.002 -5.26% 0.035 0.036 0.036 0.038 173,200 12
BKR 0.54 0.01 1.89% 0.53 0.54 0.54 0.53 46,130 6
BLOOM 1.90 0.06 3.26% 1.84 1.90 1.90 1.84 4,969,200 184
BMM 0.00 0.00 0.00% 0.00 0.00 0.00 52.00 0 0
BNCOM 11.00 0.42 3.97% 11.00 11.00 11.00 10.58 40,572 5
BPI 104.70 3.70 3.66% 101.00 105.10 104.70 101.00 147,487,761 2,931
BRN 0.65 -0.07 -9.72% 0.71 0.71 0.65 0.72 54,960 10
BRNP 99.85 0.00 0.00% 99.85 99.85 99.85 99.85 115,826 2
BRNPB 101.10 -2.90 -2.79% 101.00 101.10 101.10 104.00 57,577 2
BRNPC 105.90 4.60 4.54% 106.00 106.00 105.90 101.30 5,296 2
BSC 0.114 0.007 6.54% 0.107 0.114 0.114 0.107 894,750 76
C 0.73 -0.01 -1.35% 0.74 0.74 0.73 0.74 4,430 4
CA 0.00 0.00 0.00% 0.00 0.00 0.00 53.20 0 0
CAB 0.00 0.00 0.00% 0.00 0.00 0.00 54.80 0 0
CAT 0.00 0.00 0.00% 0.00 0.00 0.00 9.96 0 0
CBC 57.20 0.90 1.60% 56.30 57.20 57.20 56.30 2,992,635 143
CDC 0.60 -0.01 -1.64% 0.60 0.60 0.60 0.61 3,600 5
CEB 29.80 0.50 1.71% 29.65 29.80 29.80 29.30 1,713,890 128
CEBCP 31.10 -0.05 -0.16% 31.10 31.10 31.10 31.15 3,110 1
CEI 0.085 0.003 3.66% 0.082 0.085 0.085 0.082 34,740 4
CEU 15.30 -0.02 -0.13% 15.32 15.32 15.30 15.32 32,158 10
CHI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CHP 0.73 0.02 2.82% 0.71 0.73 0.73 0.71 369,050 10
CIC 12.70 0.00 0.00% 12.70 12.70 12.70 12.70 43,092 9
CLI 2.19 0.00 0.00% 2.19 2.20 2.19 2.19 24,090 10
CLIA1 1,001.00 0.00 0.00% 1,001.00 1,001.00 1,001.00 1,001.00 5,005 1
CLIA2 1,006.00 -23.00 -2.24% 1,006.00 1,006.00 1,006.00 1,029.00 5,030 1
CNPF 32.20 1.40 4.55% 30.80 32.90 32.20 30.80 36,236,540 501
CNVRG 9.97 0.07 0.71% 9.98 10.14 9.97 9.90 49,530,762 801
COAL 0.00 0.00 0.00% 0.00 0.00 0.00 0.028 0 0
COL 1.36 0.02 1.49% 1.34 1.36 1.36 1.34 6,720 5
COSCO 8.18 -0.01 -0.12% 8.19 8.20 8.18 8.19 1,096,467 154
CPG 0.69 0.01 1.47% 0.67 0.69 0.69 0.68 180,970 25
CPGP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CPGPB 0.00 0.00 0.00% 0.00 0.00 0.00 99.80 0 0
CPM 0.00 0.00 0.00% 0.00 0.00 0.00 2.27 0 0
CREC 4.61 0.11 2.44% 4.50 4.64 4.61 4.50 447,920 19
CREIT 3.49 0.00 0.00% 3.52 3.52 3.49 3.49 3,311,100 204
CROWN 1.78 0.02 1.14% 1.78 1.78 1.78 1.76 8,900 1
CSB 0.00 0.00 0.00% 0.00 0.00 0.00 14.50 0 0
CTS 0.35 -0.02 -5.41% 0.35 0.35 0.35 0.37 7,000 1
CYBR 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
DD 11.10 -0.18 -1.60% 11.20 11.26 11.10 11.28 770,790 89
DDMPR 1.05 0.00 0.00% 1.05 1.05 1.05 1.05 753,920 82
DDPR 93.90 0.40 0.43% 94.00 94.00 93.90 93.50 315,661 9
DELM 4.15 0.00 0.00% 4.16 4.16 4.15 4.15 53,980 8
DFNN 0.00 0.00 0.00% 0.00 0.00 0.00 0.75 0 0
DHI 7.36 -0.34 -4.42% 7.72 7.73 7.36 7.70 4,274,124 226
DITO 0.74 0.00 0.00% 0.74 0.75 0.74 0.74 4,808,870 263
DIZ 0.00 0.00 0.00% 0.00 0.00 0.00 3.00 0 0
DMC 7.51 0.11 1.49% 7.45 7.55 7.51 7.40 5,981,716 649
DMCP 0.00 0.00 0.00% 0.00 0.00 0.00 1,400.00 0 0
DMPA1 0.00 0.00 0.00% 0.00 0.00 0.00 10.00 0 0
DMPA2 0.00 0.00 0.00% 0.00 0.00 0.00 9.71 0 0
DMPI 0.00 0.00 0.00% 0.00 0.00 0.00 29.90 0 0
DMW 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
DNA 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
DNL 3.61 0.07 1.98% 3.53 3.63 3.61 3.54 12,139,170 193
DTEL 0.00 0.00 0.00% 0.00 0.00 0.00 10.26 0 0
DWC 0.00 0.00 0.00% 0.00 0.00 0.00 0.92 0 0
ECP 2.39 0.00 0.00% 2.39 2.39 2.39 2.39 11,950 2
ECVC 0.26 -0.01 -3.70% 0.26 0.26 0.26 0.27 119,600 8
EEI 1.97 0.03 1.55% 1.97 1.97 1.97 1.94 3,940 2
EEIPA 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EEIPB 0.00 0.00 0.00% 0.00 0.00 0.00 95.50 0 0
EEIPD 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EG 0.00 0.00 0.00% 0.00 0.00 0.00 0.0094 0 0
EGRN 0.00 0.00 0.00% 0.00 0.00 0.00 0.028 0 0
ELI 0.099 0.002 2.06% 0.097 0.099 0.099 0.097 247,430 12
EMI 15.52 0.14 0.91% 15.78 15.82 15.52 15.38 11,152,122 640
ENEX 3.05 0.00 0.00% 3.05 3.05 3.05 3.05 27,450 5
EURO 1.06 -0.04 -3.64% 1.06 1.10 1.06 1.10 67,720 7
EW 12.18 0.08 0.66% 12.10 12.20 12.18 12.10 3,104,234 54
FAF 0.64 0.12 23.08% 0.64 0.66 0.64 0.52 12,240 12
FB 50.00 0.10 0.20% 50.00 50.00 50.00 49.90 344,765 33
FBP 0.00 0.00 0.00% 0.00 0.00 0.00 1,011.00 0 0
FBP2 0.00 0.00 0.00% 0.00 0.00 0.00 1,005.00 0 0
FCG 0.52 -0.01 -1.89% 0.53 0.54 0.52 0.53 141,230 24
FDC 0.00 0.00 0.00% 0.00 0.00 0.00 4.27 0 0
FDCPA 0.00 0.00 0.00% 0.00 0.00 0.00 995.00 0 0
FDCPB 994.00 -1.00 -0.10% 995.00 995.00 994.00 995.00 29,840 2
FERRO 0.00 0.00 0.00% 0.00 0.00 0.00 2.43 0 0
FEU 0.00 0.00 0.00% 0.00 0.00 0.00 810.00 0 0
FFI 0.00 0.00 0.00% 0.00 0.00 0.00 7.63 0 0
FGEN 16.18 0.34 2.15% 15.90 16.22 16.18 15.84 1,074,070 130
FGENG 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
FILRT 2.92 -0.01 -0.34% 2.93 2.94 2.92 2.93 461,910 56
FIN 1,962.03 53.63 2.81% 1,914.52 1,962.70 1,914.52 1,908.40 675,234,612 7,813
FJP 0.00 0.00 0.00% 0.00 0.00 0.00 2.30 0 0
FJPB 0.00 0.00 0.00% 0.00 0.00 0.00 2.62 0 0
FLI 0.70 0.00 0.00% 0.71 0.71 0.70 0.70 185,170 28
FMETF 104.20 1.00 0.97% 103.30 105.00 104.20 103.20 705,996 34
FNI 1.79 0.00 0.00% 1.80 1.80 1.79 1.79 311,670 20
FOOD 0.00 0.00 0.00% 0.00 0.00 0.00 0.335 0 0
FPH 79.50 0.00 0.00% 79.50 79.50 79.50 79.50 142,242 7
FPI 0.30 -0.025 -7.69% 0.285 0.30 0.30 0.325 47,850 2
FRUIT 0.64 0.00 0.00% 0.64 0.64 0.64 0.64 41,800 7
FYN 0.00 0.00 0.00% 0.00 0.00 0.00 2.90 0 0
FYNB 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
GEO 0.079 0.002 2.60% 0.073 0.079 0.079 0.077 107,930 9
GERI 0.00 0.00 0.00% 0.00 0.00 0.00 0.65 0 0
GLO 1,895.00 10.00 0.53% 1,890.00 1,911.00 1,895.00 1,885.00 61,818,330 741
GLOBA 1,999.00 0.00 0.00% 1,999.00 1,999.00 1,999.00 1,999.00 19,990 1
GLOBB 0.00 0.00 0.00% 0.00 0.00 0.00 2,034.00 0 0
GLOPA 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
GLOPP 0.00 0.00 0.00% 0.00 0.00 0.00 505.50 0 0
GMA7 4.65 -0.01 -0.21% 4.66 4.66 4.65 4.66 730,630 57
GMAP 4.07 -0.27 -6.22% 4.07 4.07 4.07 4.34 4,070 1
GPH 0.00 0.00 0.00% 0.00 0.00 0.00 5.01 0 0
GREEN 0.144 0.00 0.00% 0.14 0.144 0.144 0.144 22,530 4
GSMI 254.00 1.00 0.40% 256.00 259.40 254.00 253.00 3,732,704 127
GTCAP 498.60 7.60 1.55% 492.00 499.00 498.60 491.00 16,922,130 395
GTPPA 0.00 0.00 0.00% 0.00 0.00 0.00 990.00 0 0
GTPPB 976.50 -16.50 -1.66% 976.50 976.50 976.50 993.00 9,765 1
HDG 4,550.80 102.79 2.31% 4,436.96 4,564.46 4,436.96 4,448.01 1,046,922,988 5,568
HI 4.60 -0.01 -0.22% 4.60 4.60 4.60 4.61 552,000 2
HLCM 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HOME 0.00 0.00 0.00% 0.00 0.00 0.00 0.24 0 0
HOUSE 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HTI 0.00 0.00 0.00% 0.00 0.00 0.00 1.33 0 0
I 0.00 0.00 0.00% 0.00 0.00 0.00 0.199 0 0
ICT 917.00 4.00 0.44% 902.50 918.00 917.00 913.00 178,039,025 1,761
IDC 0.63 0.00 0.00% 0.63 0.63 0.63 0.63 3,150 5
IMI 4.72 0.17 3.74% 4.51 4.80 4.72 4.55 5,136,530 143
IMP 0.98 0.10 11.36% 0.88 1.05 0.98 0.88 10,240 8
IND 8,559.54 174.58 2.08% 8,413.33 8,563.40 8,413.33 8,384.96 527,550,026 12,481
INFRA 0.00 0.00 0.00% 0.00 0.00 0.00 0.32 0 0
ION 1.38 -0.01 -0.72% 1.37 1.39 1.38 1.39 667,900 63
IPM 1.61 -0.26 -13.90% 1.61 1.61 1.61 1.87 35,420 3
IPO 7.25 0.10 1.40% 7.15 7.25 7.25 7.15 1,135,259 11
IS 0.117 -0.003 -2.50% 0.118 0.12 0.117 0.12 96,990 6
JAS 0.00 0.00 0.00% 0.00 0.00 0.00 1.96 0 0
JFC 150.40 4.60 3.16% 146.00 150.70 150.40 145.80 120,110,125 2,390
JFCPA 0.00 0.00 0.00% 0.00 0.00 0.00 995.00 0 0
JFCPB 984.00 -16.00 -1.60% 984.00 984.00 984.00 1,000.00 9,840 1
JGS 26.50 0.60 2.32% 25.85 26.55 26.50 25.90 7,117,830 263
JOH 0.00 0.00 0.00% 0.00 0.00 0.00 3.98 0 0
KEEPR 1.88 0.02 1.08% 1.86 1.90 1.88 1.86 1,742,100 118
KEP 0.00 0.00 0.00% 0.00 0.00 0.00 2.69 0 0
KPH 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPHB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPPI 0.00 0.00 0.00% 0.00 0.00 0.00 1.38 0 0
LAND 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
LBC 6.80 0.00 0.00% 6.80 6.80 6.80 6.80 1,360 2
LC 0.18 0.002 1.12% 0.178 0.18 0.18 0.178 1,731,670 34
LCB 0.178 0.00 0.00% 0.178 0.18 0.178 0.178 263,260 5
LFM 28.00 0.00 0.00% 28.00 28.00 28.00 28.00 8,400 3
LMG 0.00 0.00 0.00% 0.00 0.00 0.00 0.25 0 0
LODE 0.335 0.005 1.52% 0.33 0.335 0.335 0.33 6,650 2
LOTO 1.85 0.01 0.54% 1.84 1.85 1.85 1.84 16,580 3
LPC 0.00 0.00 0.00% 0.00 0.00 0.00 0.025 0 0
LPZ 4.02 0.02 0.50% 4.00 4.02 4.02 4.00 273,110 13
LSC 0.63 0.00 0.00% 0.63 0.63 0.63 0.63 5,670 5
LTG 14.74 0.02 0.14% 14.72 14.78 14.74 14.72 8,974,102 449
M-O 14,688.66 96.79 0.66% 14,714.57 14,963.31 14,637.85 14,591.87 72,446,635 2,498
MA 0.00 0.00 0.00% 0.00 0.00 0.00 0.0072 0 0
MAB 0.00 0.00 0.00% 0.00 0.00 0.00 0.0071 0 0
MAC 3.90 0.07 1.83% 3.80 3.90 3.90 3.83 359,590 9
MACAY 0.00 0.00 0.00% 0.00 0.00 0.00 6.11 0 0
MAH 0.00 0.00 0.00% 0.00 0.00 0.00 0.37 0 0
MAHB 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MARC 0.62 0.01 1.64% 0.61 0.62 0.62 0.61 37,510 16
MAXS 0.00 0.00 0.00% 0.00 0.00 0.00 2.12 0 0
MB 0.00 0.00 0.00% 0.00 0.00 0.00 0.206 0 0
MBC 0.00 0.00 0.00% 0.00 0.00 0.00 5.93 0 0
MBT 67.85 1.55 2.34% 66.35 68.10 67.85 66.30 73,419,084 1,337
MED 0.096 0.003 3.23% 0.093 0.097 0.096 0.093 22,450 11
MEDIC 0.205 -0.015 -6.82% 0.205 0.205 0.205 0.22 6,150 2
MEG 2.13 0.03 1.43% 2.10 2.14 2.13 2.10 3,559,200 75
MER 588.50 13.50 2.35% 576.00 591.50 588.50 575.00 21,852,615 633
MFC 2,398.00 28.00 1.18% 2,398.00 2,398.00 2,398.00 2,370.00 11,990 1
MFIN 0.00 0.00 0.00% 0.00 0.00 0.00 2.36 0 0
MG 0.062 0.00 0.00% 0.062 0.062 0.062 0.062 1,860 3
MGH 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MHC 0.00 0.00 0.00% 0.00 0.00 0.00 0.106 0 0
MJC 0.00 0.00 0.00% 0.00 0.00 0.00 1.27 0 0
MJIC 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MM 0.00 0.00 0.00% 0.00 0.00 0.00 0.435 0 0
MONDE 7.30 0.24 3.40% 7.06 7.32 7.30 7.06 19,351,464 517
MPI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
MRC 0.77 0.03 4.05% 0.74 0.77 0.77 0.74 26,893,930 224
MREIT 14.00 0.00 0.00% 14.00 14.02 14.00 14.00 3,496,498 271
MRSGI 1.09 0.01 0.93% 1.09 1.10 1.09 1.08 5,906,720 8
MVC 0.00 0.00 0.00% 0.00 0.00 0.00 5.10 0 0
MWC 35.35 1.15 3.36% 34.25 35.65 35.35 34.20 26,869,315 531
MWIDE 4.08 -0.01 -0.24% 4.09 4.09 4.08 4.09 1,673,120 61
MWP 0.00 0.00 0.00% 0.00 0.00 0.00 100.70 0 0
MWP2A 0.00 0.00 0.00% 0.00 0.00 0.00 97.00 0 0
MWP2B 0.00 0.00 0.00% 0.00 0.00 0.00 100.90 0 0
MWP4 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
MWP5 0.00 0.00 0.00% 0.00 0.00 0.00 102.00 0 0
MWP6A 0.00 0.00 0.00% 0.00 0.00 0.00 103.50 0 0
MWP6B 0.00 0.00 0.00% 0.00 0.00 0.00 103.00 0 0
MWP6C 0.00 0.00 0.00% 0.00 0.00 0.00 107.00 0 0
MWP7A 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
MWP7B 100.00 0.00 0.00% 100.00 100.00 100.00 100.00 1,000 1
MYNLD 20.60 0.88 4.46% 19.80 20.80 20.60 19.72 86,249,420 1,509
NI 0.00 0.00 0.00% 0.00 0.00 0.00 0.41 0 0
NIKL 3.74 -0.01 -0.27% 3.78 3.80 3.74 3.75 4,725,300 186
NOW 0.55 0.02 3.77% 0.54 0.56 0.55 0.53 153,360 22
NRCP 0.92 -0.02 -2.13% 0.93 0.93 0.92 0.94 36,880 4
NXGEN 0.00 0.00 0.00% 0.00 0.00 0.00 7.00 0 0
OGP 33.35 0.55 1.68% 33.20 34.10 33.35 32.80 9,212,470 433
OM 0.10 0.002 2.04% 0.098 0.10 0.10 0.098 30,400 2
OPM 0.013 0.00 0.00% 0.013 0.013 0.013 0.013 509,600 14
OPMB 0.00 0.00 0.00% 0.00 0.00 0.00 0.013 0 0
ORE 0.445 0.01 2.30% 0.43 0.445 0.445 0.435 21,700 5
OV 0.0083 0.00 0.00% 0.0083 0.0083 0.0083 0.0083 249,000 2
PA 0.78 0.05 6.85% 0.74 0.78 0.78 0.73 1,520 2
PAL 2.59 -0.05 -1.89% 2.64 2.64 2.59 2.64 736,050 78
PAX 2.05 0.00 0.00% 2.02 2.05 2.05 2.05 8,140 3
PBB 7.05 0.00 0.00% 7.05 7.05 7.05 7.05 9,165 2
PBC 14.80 0.00 0.00% 14.80 14.80 14.80 14.80 51,800 6
PCOR 2.30 0.01 0.44% 2.29 2.31 2.30 2.29 691,660 61
PCP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PERC 3.55 -0.05 -1.39% 3.55 3.55 3.55 3.60 3,550 1
PGOLD 41.25 -0.10 -0.24% 41.35 41.60 41.25 41.35 4,705,345 280
PHA 0.173 0.003 1.76% 0.17 0.179 0.173 0.17 68,690 17
PHC 1.60 0.00 0.00% 1.60 1.60 1.60 1.60 1,600 1
PHES 0.00 0.00 0.00% 0.00 0.00 0.00 0.435 0 0
PHN 15.08 0.00 0.00% 15.08 15.08 15.08 15.08 1,508 1
PHR 0.00 0.00 0.00% 0.00 0.00 0.00 0.187 0 0
PIZZA 5.94 0.00 0.00% 5.94 5.94 5.94 5.94 8,316 11
PLC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PLUS 11.88 0.14 1.19% 11.80 12.00 11.88 11.74 5,811,964 282
PMPC 8.65 0.05 0.58% 8.62 8.65 8.65 8.60 21,531 5
PNB 58.35 0.45 0.78% 57.90 58.35 58.35 57.90 4,097,144 154
PNC 0.00 0.00 0.00% 0.00 0.00 0.00 4.90 0 0
PNX 0.00 0.00 0.00% 0.00 0.00 0.00 4.17 0 0
PNX3A 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
PNX3B 0.00 0.00 0.00% 0.00 0.00 0.00 24.95 0 0
PNX4 0.00 0.00 0.00% 0.00 0.00 0.00 177.90 0 0
PNXP 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
PORT 0.00 0.00 0.00% 0.00 0.00 0.00 7.30 0 0
PPC 15.02 0.00 0.00% 15.02 15.02 15.02 15.02 67,590 2
PRC 5.19 0.19 3.80% 5.00 5.37 5.19 5.00 13,261 12
PREIT 1.14 0.00 0.00% 1.14 1.14 1.14 1.14 129,560 48
PRF2A 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
PRF2B 0.00 0.00 0.00% 0.00 0.00 0.00 1,027.00 0 0
PRF3A 0.00 0.00 0.00% 0.00 0.00 0.00 1,002.00 0 0
PRF3B 0.00 0.00 0.00% 0.00 0.00 0.00 1,015.00 0 0
PRF4A 990.00 10.00 1.02% 967.00 990.00 990.00 980.00 964,795 8
PRF4B 0.00 0.00 0.00% 0.00 0.00 0.00 963.50 0 0
PRF4C 985.00 5.50 0.56% 985.00 985.00 985.00 979.50 1,182,000 2
PRF4D 970.00 -15.00 -1.52% 980.00 980.00 970.00 985.00 817,800 5
PRF4E 1,000.00 -15.00 -1.48% 1,005.00 1,005.00 1,000.00 1,015.00 200,050 2
PRIM 0.00 0.00 0.00% 0.00 0.00 0.00 0.71 0 0
PRMX 1.13 0.13 13.00% 1.13 1.13 1.13 1.00 9,700 7
PRO 1,922.94 26.08 1.37% 1,898.08 1,923.78 1,896.59 1,896.86 245,455,873 6,022
PSB 52.70 -0.35 -0.66% 53.05 53.05 52.70 53.05 32,688 15
PSE 203.20 0.40 0.20% 203.00 204.60 203.20 202.80 25,745,586 20
PSEI 6,302.70 114.67 1.85% 6,175.31 6,304.76 6,175.31 6,188.03 2,831,155,515 27,580
PTC 0.00 0.00 0.00% 0.00 0.00 0.00 90.00 0 0
PTT 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
PX 7.29 0.09 1.25% 7.22 7.57 7.29 7.20 8,384,778 270
PXP 2.52 0.05 2.02% 2.43 2.52 2.52 2.47 533,030 43
RCB 23.50 0.00 0.00% 23.50 23.50 23.50 23.50 7,050 3
RCI 2.66 0.00 0.00% 2.66 2.66 2.66 2.66 53,200 1
RCR 7.47 0.17 2.33% 7.30 7.48 7.47 7.30 13,905,108 947
REDC 9.00 0.00 0.00% 8.20 9.00 9.00 9.00 49,870 9
REG 0.00 0.00 0.00% 0.00 0.00 0.00 3.19 0 0
RFM 5.70 0.02 0.35% 5.69 5.72 5.70 5.68 2,158,217 342
RLC 16.94 0.30 1.80% 16.78 17.00 16.94 16.64 1,349,280 118
RLT 0.101 0.006 6.32% 0.099 0.101 0.101 0.095 40,710 10
ROCK 2.20 -0.05 -2.22% 2.25 2.25 2.20 2.25 59,450 4
ROX 0.00 0.00 0.00% 0.00 0.00 0.00 1.45 0 0
RRHI 46.85 -0.15 -0.32% 46.15 46.85 46.85 47.00 55,690 8
RSLG1 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
SBS 3.15 0.00 0.00% 3.15 3.15 3.15 3.15 3,150 1
SCC 22.55 0.45 2.04% 22.10 22.65 22.55 22.10 7,604,125 226
SECB 66.05 0.10 0.15% 66.00 66.10 66.05 65.95 14,599,044 222
