PSEi
5,743.21
114.18 (2.03%)
PSE INDEX
49,712,553
2,939,969,345.57
14
13
3
47,300
803,039,405.24
463,184,756.31
ALL
3,198.26
45.87 (1.46%)
ALL SHARES
414,323,178
3,742,813,171.58
85
95
77
70,275
946,447,607.53
463,184,756.31
FIN
1,758.11
-1.28 (-0.07%)
FINANCIALS
8,885,001
634,729,451.08
7
5
10
10,052
198,325,176.15
120,184,095.00
HDG
4,129.61
45.16 (1.11%)
HOLDING FIRMS
14,816,333
700,548,169.16
13
13
13
10,215
200,281,043.44
106,000,000.00
IND
7,428.99
94.00 (1.28%)
INDUSTRIAL
70,715,858
793,222,811.31
28
25
21
20,758
294,791,527.02
237,000,661.31
M-O
19,566.95
234.75 (1.21%)
MINING & OIL
103,819,123
168,707,054.44
12
8
3
3,306
36,541,361.37
0.00
PRO
1,765.72
30.36 (1.75%)
PROPERTY
122,373,082
341,721,367.02
12
16
16
10,745
54,940,088.65
0.00
SVC
3,136.05
120.52 (4.00%)
SERVICES
92,686,351
1,102,048,354.29
12
25
12
15,068
161,279,128.91
0.00
SYMBOL LTP CHG CHG % OPEN HIGH LOW PREV VALUE TRADES
2GO 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990B 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990P 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
AAA 0.00 0.00 0.00% 0.00 0.00 0.00 1.61 0 0
AB 2.07 0.11 5.61% 1.96 2.07 2.07 1.96 143,110 25
ABA 0.305 0.00 0.00% 0.295 0.305 0.305 0.305 559,250 28
ABG 31.00 3.10 11.11% 25.05 31.00 31.00 27.90 31,907,635 609
ABS 2.55 -0.05 -1.92% 2.60 2.60 2.55 2.60 310,090 21
ABSP 0.00 0.00 0.00% 0.00 0.00 0.00 2.32 0 0
AC 525.00 10.00 1.94% 515.00 530.00 525.00 515.00 156,445,745 1,383
ACE 0.00 0.00 0.00% 0.00 0.00 0.00 1.54 0 0
ACEN 2.63 0.01 0.38% 2.62 2.65 2.63 2.62 8,309,580 312
ACENA 0.00 0.00 0.00% 0.00 0.00 0.00 980.00 0 0
ACENB 1,030.00 0.00 0.00% 1,030.00 1,030.00 1,030.00 1,030.00 257,500 4
ACPA 0.00 0.00 0.00% 0.00 0.00 0.00 500.00 0 0
ACPAR 2,460.00 0.00 0.00% 2,460.00 2,460.00 2,460.00 2,460.00 2,472,300 5
ACPB1 0.00 0.00 0.00% 0.00 0.00 0.00 498.20 0 0
ACPB3 1,825.00 4.00 0.22% 1,825.00 1,825.00 1,825.00 1,821.00 9,125 1
ACPB4 1,890.00 0.00 0.00% 1,890.00 1,890.00 1,890.00 1,890.00 37,800 1
ACR 1.07 0.02 1.90% 1.04 1.12 1.07 1.05 2,714,030 144
AEV 39.00 1.25 3.31% 37.75 39.00 39.00 37.75 127,976,745 1,097
AGI 8.98 0.00 0.00% 8.99 9.00 8.98 8.98 1,753,416 142
AGIW 1.05 0.00 0.00% 1.05 1.06 1.05 1.05 5,270 5
ALCO 0.00 0.00 0.00% 0.00 0.00 0.00 0.455 0 0
ALCPB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPD 495.00 5.00 1.02% 495.00 495.00 495.00 490.00 29,700 1
ALCPF 0.00 0.00 0.00% 0.00 0.00 0.00 493.00 0 0
ALCPG 0.00 0.00 0.00% 0.00 0.00 0.00 500.00 0 0
ALCPH 505.00 5.00 1.00% 500.00 505.00 505.00 500.00 145,900 4
ALHI 3.15 -0.17 -5.12% 3.16 3.16 3.15 3.32 9,460 2
ALI 15.38 0.24 1.59% 15.14 15.38 15.38 15.14 106,994,066 3,215
ALL 3,198.26 45.87 1.46% 3,167.17 3,198.26 3,159.27 3,152.39 3,742,813,172 70,275
ALLDY 0.00 0.00 0.00% 0.00 0.00 0.00 0.035 0 0
ALLHC 1.13 0.00 0.00% 1.13 1.13 1.13 1.13 345,430 28
ALTER 0.64 -0.01 -1.54% 0.65 0.65 0.64 0.65 313,440 32
ALTP2 0.00 0.00 0.00% 0.00 0.00 0.00 14.50 0 0
ANI 0.00 0.00 0.00% 0.00 0.00 0.00 0.475 0 0
ANS 16.86 -0.10 -0.59% 16.32 16.86 16.86 16.96 38,568 18
AP 46.50 0.95 2.09% 45.55 46.90 46.50 45.55 58,111,700 834
APB2R 0.00 0.00 0.00% 0.00 0.00 0.00 499.00 0 0
APC 0.101 -0.002 -1.94% 0.101 0.102 0.101 0.103 8,090 8
APL 0.0061 0.0001 1.67% 0.006 0.0061 0.0061 0.006 276,600 13
APO 1.18 0.05 4.42% 1.13 1.19 1.18 1.13 660,520 38
APVI 10.84 -0.36 -3.21% 10.88 10.88 10.84 11.20 119,480 4
APX 17.60 0.34 1.97% 17.26 17.70 17.60 17.26 44,413,332 1,067
AR 0.00 0.00 0.00% 0.00 0.00 0.00 0.0046 0 0
ARA 0.255 -0.025 -8.93% 0.28 0.28 0.255 0.28 73,200 10
AREIT 36.90 -0.50 -1.34% 37.30 37.30 36.90 37.40 16,196,640 644
ASLAG 1.07 -0.02 -1.83% 1.09 1.09 1.07 1.09 31,070 8
AT 19.22 1.42 7.98% 18.08 19.32 19.22 17.80 66,345,202 824
ATI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ATN 0.38 -0.005 -1.30% 0.385 0.385 0.38 0.385 573,500 21
ATNB 0.385 0.00 0.00% 0.39 0.39 0.385 0.385 501,000 9
AUB 47.00 0.00 0.00% 47.20 47.20 47.00 47.00 2,437,530 47
AXLM 2.70 0.06 2.27% 2.64 2.70 2.70 2.64 781,760 12
BALAI 0.29 0.00 0.00% 0.29 0.29 0.29 0.29 5,800 1
BC 6.70 0.19 2.92% 6.51 6.80 6.70 6.51 2,022,183 11
BCB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
BCOR 0.00 0.00 0.00% 0.00 0.00 0.00 8.50 0 0
BCP 0.00 0.00 0.00% 0.00 0.00 0.00 35.80 0 0
BDO 110.50 -0.10 -0.09% 111.20 111.70 110.50 110.60 190,031,885 3,258
BEL 1.09 0.00 0.00% 1.08 1.09 1.09 1.09 935,880 22
BH 687.00 -293.00 -29.90% 687.00 687.00 687.00 980.00 3,215,160 2
BHI 0.03 0.00 0.00% 0.029 0.031 0.03 0.03 309,000 4
BKR 0.52 0.00 0.00% 0.52 0.52 0.52 0.52 5,200 10
BLOOM 1.95 -0.05 -2.50% 2.00 2.02 1.95 2.00 14,580,080 394
BMM 0.00 0.00 0.00% 0.00 0.00 0.00 52.00 0 0
BNCOM 10.70 0.06 0.56% 10.64 10.70 10.70 10.64 681,834 30
BPI 93.55 -0.45 -0.48% 94.00 94.00 93.55 94.00 149,949,247 2,754
BRN 0.75 -0.02 -2.60% 0.77 0.77 0.75 0.77 25,640 7
BRNP 0.00 0.00 0.00% 0.00 0.00 0.00 99.40 0 0
BRNPB 100.10 0.00 0.00% 100.10 100.10 100.10 100.10 1,001 1
BRNPC 101.00 -0.80 -0.79% 102.00 103.50 101.00 101.80 186,765 4
BSC 0.107 -0.001 -0.93% 0.107 0.107 0.107 0.108 52,970 13
C 0.86 0.00 0.00% 0.86 0.86 0.86 0.86 99,760 18
CA 58.40 5.50 10.40% 52.90 58.40 58.40 52.90 1,642 3
CAB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CAT 0.00 0.00 0.00% 0.00 0.00 0.00 9.18 0 0
CBC 50.00 -0.10 -0.20% 50.10 50.20 50.00 50.10 11,280,721 489
CDC 0.57 -0.03 -5.00% 0.60 0.60 0.57 0.60 31,300 23
CEB 20.50 0.92 4.70% 20.00 22.30 20.50 19.58 22,131,090 681
CEBCP 26.50 -1.10 -3.99% 27.60 27.60 26.50 27.60 135,070 34
CEI 0.091 0.00 0.00% 0.091 0.092 0.091 0.091 5,500 3
CEU 14.50 -0.40 -2.68% 14.90 14.94 14.50 14.90 459,284 17
CHI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CHP 1.10 -0.06 -5.17% 1.16 1.23 1.10 1.16 6,802,890 131
CIC 10.80 0.04 0.37% 10.76 10.80 10.80 10.76 7,540 5
CLI 1.96 -0.03 -1.51% 1.98 1.98 1.96 1.99 1,077,890 40
CLIA1 980.00 0.00 0.00% 985.00 985.00 980.00 980.00 362,650 3
CLIA2 0.00 0.00 0.00% 0.00 0.00 0.00 1,009.00 0 0
CNPF 32.90 -0.10 -0.30% 33.00 33.00 32.90 33.00 21,974,995 192
CNVRG 8.81 0.01 0.11% 8.80 8.83 8.81 8.80 14,973,395 874
COL 1.53 0.03 2.00% 1.50 1.54 1.53 1.50 113,200 22
COSCO 7.36 -0.04 -0.54% 7.40 7.60 7.36 7.40 1,391,422 153
CPG 0.60 0.00 0.00% 0.60 0.60 0.60 0.60 1,792,040 44
CPGP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CPGPB 99.00 0.00 0.00% 99.00 99.00 99.00 99.00 6,930 2
CPM 0.00 0.00 0.00% 0.00 0.00 0.00 2.08 0 0
CREC 4.60 -0.02 -0.43% 4.62 4.62 4.60 4.62 59,610 7
CREIT 2.90 0.00 0.00% 2.90 2.93 2.90 2.90 7,624,160 354
CROWN 1.89 0.00 0.00% 1.89 1.89 1.89 1.89 252,190 19
CSB 0.00 0.00 0.00% 0.00 0.00 0.00 13.02 0 0
CTS 0.35 0.02 6.06% 0.34 0.35 0.35 0.33 107,700 6
CYBR 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
DD 10.98 -0.12 -1.08% 11.10 11.10 10.98 11.10 4,047,092 74
DDMPR 1.03 0.00 0.00% 1.03 1.04 1.03 1.03 1,913,410 147
DDPR 93.20 0.05 0.05% 93.15 93.95 93.20 93.15 47,677 7
DELM 3.37 -0.05 -1.46% 3.21 3.37 3.37 3.42 83,950 12
DFNN 0.67 0.00 0.00% 0.67 0.67 0.67 0.67 77,790 50
DHI 0.00 0.00 0.00% 0.00 0.00 0.00 15.60 0 0
DITO 0.57 0.00 0.00% 0.57 0.58 0.57 0.57 4,422,230 352
DIZ 4.31 0.01 0.23% 4.31 4.31 4.31 4.30 4,310 1
DMC 7.61 0.22 2.98% 7.39 7.61 7.61 7.39 8,035,799 889
DMCP 0.00 0.00 0.00% 0.00 0.00 0.00 1,400.00 0 0
DMPA1 0.00 0.00 0.00% 0.00 0.00 0.00 10.00 0 0
DMPA2 0.00 0.00 0.00% 0.00 0.00 0.00 9.71 0 0
DMPI 0.00 0.00 0.00% 0.00 0.00 0.00 29.90 0 0
DMW 4.75 0.03 0.64% 4.75 4.75 4.75 4.72 19,000 1
DNA 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
DNL 3.40 0.02 0.59% 3.38 3.40 3.40 3.38 3,323,830 183
DTEL 0.00 0.00 0.00% 0.00 0.00 0.00 10.26 0 0
DWC 1.04 0.05 5.05% 0.89 1.04 1.04 0.99 3,900 4
ECP 0.00 0.00 0.00% 0.00 0.00 0.00 2.50 0 0
ECVC 0.33 0.005 1.54% 0.325 0.33 0.33 0.325 23,000 3
EEI 1.94 -0.01 -0.51% 1.94 1.94 1.94 1.95 9,700 3
EEIPA 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EEIPB 96.00 1.00 1.05% 96.00 96.00 96.00 95.00 1,920 2
EEIPD 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EEIPE 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EG 0.00 0.00 0.00% 0.00 0.00 0.00 0.0094 0 0
EGRN 0.026 0.00 0.00% 0.026 0.028 0.026 0.026 70,800 6
ELI 0.106 0.00 0.00% 0.105 0.106 0.106 0.106 40,720 6
EMI 16.34 0.80 5.15% 15.54 16.34 16.34 15.54 4,487,144 91
ENEX 3.79 0.39 11.47% 3.79 3.79 3.79 3.40 3,790 1
EURO 1.24 0.03 2.48% 1.20 1.24 1.24 1.21 96,730 24
EW 10.12 0.06 0.60% 10.06 10.14 10.12 10.06 565,070 42
FAF 0.00 0.00 0.00% 0.00 0.00 0.00 0.495 0 0
FB 44.00 -0.20 -0.45% 44.20 44.45 44.00 44.20 2,668,465 83
FBP 0.00 0.00 0.00% 0.00 0.00 0.00 1,011.00 0 0
FBP2 0.00 0.00 0.00% 0.00 0.00 0.00 1,005.00 0 0
FCG 0.66 0.03 4.76% 0.63 0.66 0.66 0.63 1,487,330 60
FDC 3.84 -0.31 -7.47% 4.14 4.14 3.84 4.15 166,240 9
FDCPA 0.00 0.00 0.00% 0.00 0.00 0.00 950.00 0 0
FDCPB 0.00 0.00 0.00% 0.00 0.00 0.00 991.00 0 0
FERRO 3.66 0.00 0.00% 3.66 3.66 3.66 3.66 10,980 2
FEU 0.00 0.00 0.00% 0.00 0.00 0.00 751.50 0 0
FFI 0.00 0.00 0.00% 0.00 0.00 0.00 7.69 0 0
FGEN 18.32 0.44 2.46% 17.90 18.94 18.32 17.88 7,019,330 298
FGENG 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
FILRT 2.74 0.01 0.37% 2.73 2.76 2.74 2.73 3,883,450 159
FIN 1,758.11 -1.28 -0.07% 1,762.82 1,765.07 1,750.94 1,759.39 634,729,451 10,052
FJP 0.00 0.00 0.00% 0.00 0.00 0.00 2.90 0 0
FJPB 0.00 0.00 0.00% 0.00 0.00 0.00 2.88 0 0
FLI 0.71 0.01 1.43% 0.70 0.72 0.71 0.70 231,680 50
FMETF 97.00 0.00 0.00% 97.00 97.50 97.00 97.00 835,667 47
FNI 1.65 -0.06 -3.51% 1.69 1.69 1.65 1.71 1,460,180 116
FOOD 0.53 0.01 1.92% 0.51 0.56 0.53 0.52 3,065,480 231
FPH 88.10 1.10 1.26% 87.00 88.95 88.10 87.00 3,631,472 93
FPI 0.29 0.01 3.57% 0.29 0.29 0.29 0.28 145,000 1
FRUIT 0.65 0.00 0.00% 0.65 0.65 0.65 0.65 88,710 20
FYN 0.00 0.00 0.00% 0.00 0.00 0.00 2.90 0 0
FYNB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
GEO 0.079 0.00 0.00% 0.079 0.08 0.079 0.079 35,560 9
GERI 0.66 0.00 0.00% 0.66 0.66 0.66 0.66 11,210 7
GLO 1,548.00 -6.00 -0.39% 1,554.00 1,564.00 1,548.00 1,554.00 42,174,455 1,360
GLOBA 1,910.00 -34.00 -1.75% 1,930.00 1,930.00 1,910.00 1,944.00 974,300 7
GLOBB 1,950.00 0.00 0.00% 1,950.00 1,950.00 1,950.00 1,950.00 39,000 2
GLOPA 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
GLOPP 0.00 0.00 0.00% 0.00 0.00 0.00 505.50 0 0
GMA7 3.20 -0.19 -5.60% 3.39 3.50 3.20 3.39 1,244,580 103
GMAP 3.25 -0.71 -17.93% 3.25 3.45 3.25 3.96 150,190 15
GPH 0.00 0.00 0.00% 0.00 0.00 0.00 5.02 0 0
GREEN 0.138 -0.001 -0.72% 0.137 0.138 0.138 0.139 99,510 18
GSMI 220.00 3.00 1.38% 217.00 221.00 220.00 217.00 14,220,812 566
GTCAP 419.00 -0.80 -0.19% 419.80 424.80 419.00 419.80 39,817,584 773
GTPPA 0.00 0.00 0.00% 0.00 0.00 0.00 990.00 0 0
GTPPB 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
HDG 4,129.61 45.16 1.11% 4,084.88 4,129.61 4,079.18 4,084.45 700,548,169 10,215
HI 5.30 0.32 6.43% 5.30 5.30 5.30 4.98 5,300 1
HLCM 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HOME 0.00 0.00 0.00% 0.00 0.00 0.00 0.24 0 0
HOUSE 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HTI 1.41 -0.01 -0.70% 1.38 1.41 1.41 1.42 818,120 51
I 0.00 0.00 0.00% 0.00 0.00 0.00 0.199 0 0
ICT 905.00 45.00 5.23% 885.00 905.00 905.00 860.00 872,877,080 6,396
IDC 0.56 -0.01 -1.75% 0.56 0.56 0.56 0.57 6,720 3
IMI 6.00 -0.12 -1.96% 6.12 6.42 6.00 6.12 27,377,914 1,736
IMP 0.00 0.00 0.00% 0.00 0.00 0.00 0.83 0 0
IND 7,428.99 94.00 1.28% 7,334.44 7,428.99 7,321.72 7,334.99 793,222,811 20,758
INFRA 0.00 0.00 0.00% 0.00 0.00 0.00 0.32 0 0
ION 3.84 -0.02 -0.52% 3.87 4.05 3.84 3.86 31,051,090 614
IPM 1.85 -0.13 -6.57% 1.98 1.98 1.85 1.98 27,590 14
IPO 6.98 0.00 0.00% 7.00 7.13 6.98 6.98 179,101 137
IS 0.121 -0.004 -3.20% 0.123 0.128 0.121 0.125 274,220 19
JAS 0.00 0.00 0.00% 0.00 0.00 0.00 1.82 0 0
JFC 142.00 0.00 0.00% 142.00 142.20 142.00 142.00 47,063,202 4,268
JFCPA 0.00 0.00 0.00% 0.00 0.00 0.00 995.00 0 0
JFCPB 0.00 0.00 0.00% 0.00 0.00 0.00 995.00 0 0
JGS 18.00 -0.12 -0.66% 18.12 18.12 18.00 18.12 13,058,262 395
JOH 0.00 0.00 0.00% 0.00 0.00 0.00 3.94 0 0
KEEPR 1.74 -0.07 -3.87% 1.81 1.84 1.74 1.81 2,547,130 130
KEP 2.50 -0.23 -8.42% 2.54 2.54 2.50 2.73 50,550 5
KPH 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPHB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPPI 0.00 0.00 0.00% 0.00 0.00 0.00 1.37 0 0
LAND 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
LBC 8.28 -1.72 -17.20% 10.00 10.00 8.28 10.00 176,005 32
LC 0.224 0.004 1.82% 0.22 0.224 0.224 0.22 1,371,910 54
LCB 0.22 -0.001 -0.45% 0.219 0.223 0.22 0.221 61,660 8
LFM 21.65 -1.00 -4.42% 22.60 22.85 21.65 22.65 17,930 7
LMG 0.00 0.00 0.00% 0.00 0.00 0.00 0.385 0 0
LODE 0.425 -0.01 -2.30% 0.39 0.425 0.425 0.435 8,150 2
LOTO 1.52 -0.03 -1.94% 1.55 1.55 1.52 1.55 30,820 2
LPC 0.00 0.00 0.00% 0.00 0.00 0.00 0.026 0 0
LPZ 4.80 -0.07 -1.44% 4.80 4.81 4.80 4.87 427,240 10
LSC 0.64 -0.05 -7.25% 0.66 0.66 0.64 0.69 12,280 9
LTG 15.48 0.36 2.38% 15.14 15.48 15.48 15.12 51,625,568 1,204
LTL 1.20 0.00 0.00% 1.20 1.21 1.20 1.20 88,219,610 595
M-O 19,566.95 234.75 1.21% 19,334.75 19,629.54 19,195.39 19,332.20 168,707,054 3,306
MA 0.0084 0.00 0.00% 0.0084 0.0084 0.0084 0.0084 42,000 5
MAB 0.00 0.00 0.00% 0.00 0.00 0.00 0.0083 0 0
MAC 3.20 -0.20 -5.88% 3.40 3.42 3.20 3.40 709,260 46
MACAY 5.45 0.00 0.00% 5.45 5.45 5.45 5.45 3,815 3
MAH 0.58 0.01 1.75% 0.57 0.65 0.58 0.57 5,840 8
MAHB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
MARC 0.78 0.02 2.63% 0.76 0.78 0.78 0.76 620,960 32
MAXS 1.98 0.05 2.59% 1.94 1.98 1.98 1.93 19,530 5
MB 0.147 0.00 0.00% 0.147 0.147 0.147 0.147 1,470 1
MBC 0.00 0.00 0.00% 0.00 0.00 0.00 5.49 0 0
MBT 61.40 0.30 0.49% 61.15 61.55 61.40 61.10 109,060,936 2,032
MED 0.10 0.002 2.04% 0.10 0.10 0.10 0.098 3,000 2
MEDIC 0.23 0.009 4.07% 0.231 0.231 0.23 0.221 220,900 15
MEG 2.13 0.03 1.43% 2.10 2.14 2.13 2.10 9,510,220 299
MER 424.00 8.00 1.92% 416.40 424.00 424.00 416.00 80,544,416 1,969
MFC 2,600.00 0.00 0.00% 2,600.00 2,600.00 2,600.00 2,600.00 26,000 1
MFIN 0.00 0.00 0.00% 0.00 0.00 0.00 1.88 0 0
MG 0.00 0.00 0.00% 0.00 0.00 0.00 0.074 0 0
MGH 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MHC 0.00 0.00 0.00% 0.00 0.00 0.00 0.142 0 0
MJC 0.00 0.00 0.00% 0.00 0.00 0.00 1.27 0 0
MJIC 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MM 0.00 0.00 0.00% 0.00 0.00 0.00 0.435 0 0
MONDE 6.18 -0.02 -0.32% 6.20 6.28 6.18 6.20 7,916,695 1,104
MPI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
MRC 0.69 -0.01 -1.43% 0.69 0.70 0.69 0.70 9,351,310 48
MREIT 13.42 0.02 0.15% 13.40 13.50 13.42 13.40 7,269,364 470
MRSGI 1.06 -0.01 -0.93% 1.07 1.07 1.06 1.07 24,140 7
MVC 5.24 0.00 0.00% 5.24 5.24 5.24 5.24 1,048 2
MWC 34.30 1.75 5.38% 32.55 34.30 34.30 32.55 58,668,305 1,645
MWIDE 5.27 0.12 2.33% 5.15 5.33 5.27 5.15 3,300,042 262
MWP 0.00 0.00 0.00% 0.00 0.00 0.00 100.70 0 0
MWP2A 0.00 0.00 0.00% 0.00 0.00 0.00 97.00 0 0
MWP2B 0.00 0.00 0.00% 0.00 0.00 0.00 100.90 0 0
MWP4 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
MWP5 0.00 0.00 0.00% 0.00 0.00 0.00 102.00 0 0
MWP6A 0.00 0.00 0.00% 0.00 0.00 0.00 98.00 0 0
MWP6B 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
MWP6C 104.00 0.00 0.00% 104.00 104.00 104.00 104.00 200,720 2
MWP7A 101.20 0.00 0.00% 101.20 101.20 101.20 101.20 1,012 1
MWP7B 99.90 0.00 0.00% 99.90 99.90 99.90 99.90 999 1
MYNLD 16.16 -0.04 -0.25% 16.20 16.20 16.16 16.20 32,462,226 935
NI 0.50 -0.04 -7.41% 0.50 0.50 0.50 0.54 29,000 14
NIKL 3.83 0.01 0.26% 3.78 3.88 3.83 3.82 8,254,670 304
NOW 0.37 -0.01 -2.63% 0.365 0.375 0.37 0.38 59,200 10
NRCP 1.20 0.02 1.69% 1.18 1.22 1.20 1.18 652,650 39
NXGEN 0.00 0.00 0.00% 0.00 0.00 0.00 7.00 0 0
OGP 34.90 0.20 0.58% 34.70 35.50 34.90 34.70 7,950,620 191
OM 0.101 0.00 0.00% 0.101 0.101 0.101 0.101 3,030 2
OPM 0.015 0.001 7.14% 0.014 0.015 0.015 0.014 150,900 16
OPMB 0.016 0.00 0.00% 0.016 0.016 0.016 0.016 32,600 3
ORE 0.57 -0.01 -1.72% 0.58 0.58 0.57 0.58 136,770 10
OV 0.0097 -0.0001 -1.02% 0.0098 0.0098 0.0097 0.0098 263,000 8
PA 1.35 0.00 0.00% 1.36 1.36 1.35 1.35 27,050 14
PAL 3.53 0.19 5.69% 3.34 3.61 3.53 3.34 3,299,900 193
PAX 3.10 0.00 0.00% 3.10 3.10 3.10 3.10 21,700 2
PBB 0.00 0.00 0.00% 0.00 0.00 0.00 6.92 0 0
PBC 14.68 0.00 0.00% 14.68 14.68 14.68 14.68 73,400 3
PCOR 2.21 -0.01 -0.45% 2.22 2.25 2.21 2.22 2,399,580 84
PCP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PERC 4.70 -0.06 -1.26% 4.70 4.71 4.70 4.76 61,110 6
PGOLD 39.70 -0.20 -0.50% 39.85 39.85 39.70 39.90 49,710,605 1,307
PHA 0.15 0.00 0.00% 0.15 0.15 0.15 0.15 24,000 6
PHC 1.62 -0.03 -1.82% 1.62 1.62 1.62 1.65 4,860 1
PHES 0.40 -0.005 -1.23% 0.40 0.40 0.40 0.405 132,000 4
PHN 0.00 0.00 0.00% 0.00 0.00 0.00 14.56 0 0
PHR 0.176 -0.001 -0.57% 0.177 0.182 0.176 0.177 189,880 11
PIZZA 5.44 0.42 8.37% 5.02 5.48 5.44 5.02 316,589 45
PLC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PLUS 7.84 -0.16 -2.00% 8.00 8.10 7.84 8.00 22,337,529 1,311
PMPC 7.35 0.08 1.10% 7.45 7.60 7.35 7.27 191,823 21
PNB 76.30 1.30 1.73% 75.00 76.35 76.30 75.00 24,223,712 588
PNC 0.00 0.00 0.00% 0.00 0.00 0.00 4.90 0 0
PNX 0.00 0.00 0.00% 0.00 0.00 0.00 4.17 0 0
PNX3A 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
PNX3B 0.00 0.00 0.00% 0.00 0.00 0.00 24.95 0 0
PNX4 0.00 0.00 0.00% 0.00 0.00 0.00 177.90 0 0
PNXP 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
PORT 0.00 0.00 0.00% 0.00 0.00 0.00 7.30 0 0
PPC 16.80 -1.00 -5.62% 17.80 17.80 16.80 17.80 972,088 32
PRC 0.00 0.00 0.00% 0.00 0.00 0.00 5.40 0 0
PREIT 1.00 0.00 0.00% 1.00 1.00 1.00 1.00 149,930 50
PRF2A 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
PRF2B 0.00 0.00 0.00% 0.00 0.00 0.00 1,027.00 0 0
PRF3A 0.00 0.00 0.00% 0.00 0.00 0.00 1,002.00 0 0
PRF3B 0.00 0.00 0.00% 0.00 0.00 0.00 1,015.00 0 0
PRF4A 0.00 0.00 0.00% 0.00 0.00 0.00 961.00 0 0
PRF4B 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
PRF4C 985.00 -8.00 -0.81% 985.00 985.00 985.00 993.00 29,550 1
PRF4D 0.00 0.00 0.00% 0.00 0.00 0.00 950.00 0 0
PRF4E 987.00 0.00 0.00% 987.00 987.00 987.00 987.00 19,740 1
PRIM 0.94 -0.04 -4.08% 0.98 1.12 0.94 0.98 221,970 25
PRMX 1.05 0.00 0.00% 1.05 1.05 1.05 1.05 1,050 1
PRO 1,765.72 30.36 1.75% 1,740.51 1,765.72 1,722.96 1,735.36 341,721,367 10,745
PSB 49.00 -0.50 -1.01% 49.50 49.95 49.00 49.50 24,645 4
PSE 205.00 -3.80 -1.82% 208.80 210.00 205.00 208.80 1,046,622 26
PSEI 5,743.21 114.18 2.03% 5,676.82 5,743.21 5,643.06 5,629.03 2,939,969,346 47,300
PTC 0.00 0.00 0.00% 0.00 0.00 0.00 88.55 0 0
PTT 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
PX 11.30 -0.24 -2.08% 11.54 11.62 11.30 11.54 34,351,614 446
PXP 2.93 -0.03 -1.01% 2.92 3.03 2.93 2.96 644,620 38
RCB 21.00 0.00 0.00% 21.10 21.10 21.00 21.00 1,251,930 12
RCI 2.27 -0.11 -4.62% 2.27 2.50 2.27 2.38 180,280 22
RCR 6.23 0.13 2.13% 6.10 6.24 6.23 6.10 14,840,685 1,367
REDC 9.50 0.00 0.00% 9.50 9.50 9.50 9.50 16,150 5
REG 0.00 0.00 0.00% 0.00 0.00 0.00 3.00 0 0
RFM 5.01 0.01 0.20% 5.00 5.03 5.01 5.00 1,161,334 197
RLC 15.62 -0.28 -1.76% 15.90 16.00 15.62 15.90 22,808,068 883
RLT 0.00 0.00 0.00% 0.00 0.00 0.00 0.114 0 0
ROCK 2.60 -0.05 -1.89% 2.65 2.66 2.60 2.65 1,662,570 28
