PSEi
6,022.24
53.11 (0.89%)
PSE INDEX
123,907,579
4,458,949,296.07
23
6
1
42,579
781,613,324.02
291,470,475.92
ALL
3,568.34
30.23 (0.85%)
ALL SHARES
1,525,093,519
5,518,679,900.40
115
68
59
67,631
942,646,232.78
333,050,475.92
FIN
2,004.50
25.65 (1.30%)
FINANCIALS
13,012,824
1,260,535,209.68
11
8
5
13,791
328,958,844.27
209,965,499.92
HDG
4,855.98
83.45 (1.75%)
HOLDING FIRMS
13,891,027
788,260,556.39
13
7
11
8,280
88,897,103.28
0.00
IND
8,625.63
75.86 (0.89%)
INDUSTRIAL
125,581,135
1,089,074,655.88
35
15
17
18,091
163,684,806.85
37,813,320.00
M-O
13,715.01
527.59 (4.00%)
MINING & OIL
232,102,795
268,150,351.39
13
5
2
5,101
13,987,123.20
0.00
PRO
2,218.47
9.52 (0.43%)
PROPERTY
111,084,473
954,419,269.79
16
12
14
9,129
104,214,706.46
0.00
SVC
2,375.31
0.23 (0.01%)
SERVICES
1,014,376,320
1,151,726,491.58
23
19
8
13,008
241,536,849.68
85,271,656.00
SYMBOL LTP CHG CHG % OPEN HIGH LOW PREV VALUE TRADES
2GO 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990B 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990P 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
AAA 0.00 0.00 0.00% 0.00 0.00 0.00 1.61 0 0
AB 2.08 -0.17 -7.56% 2.25 2.25 2.08 2.25 918,650 38
ABA 0.37 -0.01 -2.63% 0.375 0.38 0.37 0.38 501,850 39
ABG 24.00 0.00 0.00% 24.00 24.10 24.00 24.00 7,210 3
ABS 3.43 -0.05 -1.44% 3.40 3.46 3.43 3.48 99,760 12
ABSP 3.10 0.00 0.00% 3.10 3.10 3.10 3.10 114,700 3
AC 475.00 15.00 3.26% 460.40 475.80 475.00 460.00 337,561,724 1,981
ACE 0.00 0.00 0.00% 0.00 0.00 0.00 1.20 0 0
ACEN 2.51 0.05 2.03% 2.46 2.54 2.51 2.46 88,501,650 877
ACENA 1,018.00 3.00 0.30% 1,018.00 1,018.00 1,018.00 1,015.00 81,440 1
ACENB 0.00 0.00 0.00% 0.00 0.00 0.00 1,060.00 0 0
ACPA 0.00 0.00 0.00% 0.00 0.00 0.00 500.00 0 0
ACPAR 0.00 0.00 0.00% 0.00 0.00 0.00 2,520.00 0 0
ACPB1 0.00 0.00 0.00% 0.00 0.00 0.00 498.20 0 0
ACPB3 2,004.00 0.00 0.00% 2,004.00 2,004.00 2,004.00 2,004.00 20,040 1
ACPB4 2,008.00 2.00 0.10% 2,008.00 2,008.00 2,008.00 2,006.00 100,400 2
ACR 0.465 0.065 16.25% 0.425 0.47 0.465 0.40 3,265,000 115
AEV 27.25 0.95 3.61% 26.30 27.25 27.25 26.30 9,507,515 351
AGI 7.03 -0.19 -2.63% 7.22 7.43 7.03 7.22 25,499,211 744
ALCO 0.41 -0.015 -3.53% 0.415 0.425 0.41 0.425 527,100 8
ALCPB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPD 0.00 0.00 0.00% 0.00 0.00 0.00 470.00 0 0
ALCPF 500.00 15.00 3.09% 500.00 500.00 500.00 485.00 300,000 2
ALHI 0.00 0.00 0.00% 0.00 0.00 0.00 4.49 0 0
ALI 20.35 -0.05 -0.25% 20.40 20.75 20.35 20.40 395,719,860 2,169
ALL 3,568.34 30.23 0.85% 3,548.39 3,568.34 3,536.62 3,538.11 5,518,679,900 67,631
ALLDY 0.037 0.002 5.71% 0.035 0.037 0.037 0.035 1,965,700 91
ALLHC 1.32 -0.01 -0.75% 1.31 1.32 1.32 1.33 213,530 21
ALTER 0.87 0.01 1.16% 0.86 0.87 0.87 0.86 266,100 8
ALTP2 0.00 0.00 0.00% 0.00 0.00 0.00 14.50 0 0
ANI 0.475 0.00 0.00% 0.475 0.48 0.475 0.475 424,750 18
ANS 13.74 0.22 1.63% 13.70 13.74 13.74 13.52 139,988 10
AP 42.90 0.80 1.90% 43.00 43.00 42.90 42.10 3,639,185 95
APB2R 0.00 0.00 0.00% 0.00 0.00 0.00 499.00 0 0
APC 0.115 0.002 1.77% 0.11 0.118 0.115 0.113 36,020 9
APL 0.0061 -0.0008 -11.59% 0.0068 0.0068 0.0061 0.0069 5,321,400 229
APO 0.57 0.02 3.64% 0.56 0.57 0.57 0.55 84,430 6
APVI 0.00 0.00 0.00% 0.00 0.00 0.00 8.77 0 0
APX 10.70 0.70 7.00% 10.20 10.88 10.70 10.00 116,546,500 1,930
AR 0.00 0.00 0.00% 0.00 0.00 0.00 0.0046 0 0
ARA 0.45 0.03 7.14% 0.43 0.45 0.45 0.42 43,800 5
AREIT 42.40 0.20 0.47% 42.30 42.55 42.40 42.20 125,846,300 1,148
ASLAG 0.85 -0.08 -8.60% 0.86 0.91 0.85 0.93 358,690 28
AT 5.12 0.02 0.39% 5.10 5.15 5.12 5.10 596,029 25
ATI 31.00 -0.50 -1.59% 32.00 32.00 31.00 31.50 8,145,495 47
ATN 0.49 0.00 0.00% 0.495 0.495 0.49 0.49 148,000 2
ATNB 0.00 0.00 0.00% 0.00 0.00 0.00 0.495 0 0
AUB 38.45 0.20 0.52% 38.25 38.50 38.45 38.25 887,675 46
AXLM 2.03 0.02 1.00% 2.01 2.04 2.03 2.01 186,270 13
BALAI 0.32 0.005 1.59% 0.32 0.32 0.32 0.315 9,600 1
BC 4.65 0.00 0.00% 4.65 4.65 4.65 4.65 318,610 13
BCB 0.00 0.00 0.00% 0.00 0.00 0.00 4.25 0 0
BCOR 7.90 1.25 18.80% 7.80 7.90 7.90 6.65 21,989 8
BCP 0.00 0.00 0.00% 0.00 0.00 0.00 36.55 0 0
BDO 131.00 2.70 2.10% 128.30 131.60 131.00 128.30 486,061,870 5,382
BEL 1.29 0.00 0.00% 1.29 1.33 1.29 1.29 249,510 14
BH 0.00 0.00 0.00% 0.00 0.00 0.00 680.00 0 0
BHI 0.036 0.002 5.88% 0.034 0.036 0.036 0.034 420,700 20
BKR 0.60 -0.01 -1.64% 0.60 0.60 0.60 0.61 600 1
BLOOM 2.85 0.07 2.52% 2.79 2.95 2.85 2.78 34,355,360 712
BMM 0.00 0.00 0.00% 0.00 0.00 0.00 52.00 0 0
BNCOM 8.38 -0.01 -0.12% 8.39 8.58 8.38 8.39 5,154,778 29
BPI 116.50 1.00 0.87% 115.50 118.00 116.50 115.50 350,246,505 2,795
BRN 0.95 0.01 1.06% 0.94 0.97 0.95 0.94 4,370,910 61
BRNP 97.00 4.00 4.30% 97.00 97.10 97.00 93.00 112,522 8
BRNPB 0.00 0.00 0.00% 0.00 0.00 0.00 104.00 0 0
BRNPC 103.90 0.00 0.00% 103.90 103.90 103.90 103.90 31,170 2
BSC 0.115 -0.005 -4.17% 0.12 0.123 0.115 0.12 1,453,910 103
C 0.92 0.01 1.10% 0.91 0.94 0.92 0.91 129,890 9
CA 48.00 -5.00 -9.43% 48.05 48.05 48.00 53.00 19,205 3
CAB 0.00 0.00 0.00% 0.00 0.00 0.00 53.60 0 0
CAT 0.00 0.00 0.00% 0.00 0.00 0.00 9.90 0 0
CBC 51.90 0.90 1.76% 51.75 52.25 51.90 51.00 5,764,269 249
CDC 0.56 0.04 7.69% 0.55 0.56 0.56 0.52 64,330 18
CEB 31.10 0.55 1.80% 30.60 31.50 31.10 30.55 7,789,465 194
CEBCP 33.00 -0.40 -1.20% 33.40 33.40 33.00 33.40 887,300 9
CEI 0.00 0.00 0.00% 0.00 0.00 0.00 0.072 0 0
CEU 15.00 -0.10 -0.66% 15.00 15.00 15.00 15.10 1,449,000 33
CHI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CHP 1.06 0.00 0.00% 1.06 1.07 1.06 1.06 32,910 10
CIC 13.66 0.00 0.00% 13.68 13.68 13.66 13.66 12,296 7
CLI 2.26 0.01 0.44% 2.27 2.33 2.26 2.25 486,780 14
CLIA1 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
CLIA2 0.00 0.00 0.00% 0.00 0.00 0.00 1,029.00 0 0
CNPF 40.40 0.50 1.25% 39.80 40.40 40.40 39.90 39,207,470 538
CNVRG 15.60 0.68 4.56% 14.92 15.76 15.60 14.92 223,981,244 2,023
COAL 0.021 0.002 10.53% 0.019 0.022 0.021 0.019 1,279,600 63
COL 1.43 0.03 2.14% 1.43 1.45 1.43 1.40 26,920 10
COSCO 7.01 0.00 0.00% 7.02 7.02 7.01 7.01 1,008,005 80
CPG 0.64 0.00 0.00% 0.64 0.64 0.64 0.64 1,055,170 59
CPGP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CPGPB 100.00 0.00 0.00% 100.00 100.00 100.00 100.00 4,500,000 1
CPM 0.00 0.00 0.00% 0.00 0.00 0.00 2.45 0 0
CREC 4.30 0.03 0.70% 4.26 4.30 4.30 4.27 534,640 12
CREIT 3.62 0.02 0.56% 3.56 3.62 3.62 3.60 2,963,830 195
CROWN 1.65 0.03 1.85% 1.67 1.67 1.65 1.62 46,700 4
CSB 13.98 0.32 2.34% 13.64 14.94 13.98 13.66 18,170 5
CTS 0.40 0.00 0.00% 0.38 0.40 0.40 0.40 464,200 13
CYBR 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
DD 9.45 -0.02 -0.21% 9.49 9.53 9.45 9.47 2,671,600 65
DDMPR 1.04 -0.01 -0.95% 1.05 1.05 1.04 1.05 2,036,310 196
DDPR 95.90 0.00 0.00% 95.95 96.00 95.90 95.90 244,644 17
DELM 4.15 0.00 0.00% 4.15 4.15 4.15 4.15 8,300 1
DFNN 0.85 0.05 6.25% 0.79 0.93 0.85 0.80 1,393,300 76
DHI 1.24 0.00 0.00% 1.24 1.24 1.24 1.24 2,480 2
DITO 0.69 -0.01 -1.43% 0.70 0.70 0.69 0.70 29,899,030 912
DIZ 4.10 0.28 7.33% 3.83 4.10 4.10 3.82 65,380 10
DMC 10.50 0.02 0.19% 10.48 10.54 10.50 10.48 33,179,988 923
DMCP 0.00 0.00 0.00% 0.00 0.00 0.00 1,400.00 0 0
DMPA1 0.00 0.00 0.00% 0.00 0.00 0.00 10.00 0 0
DMPA2 0.00 0.00 0.00% 0.00 0.00 0.00 9.71 0 0
DMPI 0.00 0.00 0.00% 0.00 0.00 0.00 29.90 0 0
DMW 5.28 0.00 0.00% 5.28 5.28 5.28 5.28 16,368 5
DNA 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
DNL 3.61 0.01 0.28% 3.60 3.71 3.61 3.60 47,557,340 542
DTEL 0.00 0.00 0.00% 0.00 0.00 0.00 10.26 0 0
DWC 0.00 0.00 0.00% 0.00 0.00 0.00 1.08 0 0
ECP 2.85 -0.05 -1.72% 2.85 2.85 2.85 2.90 2,850 1
ECVC 0.26 -0.02 -7.14% 0.265 0.265 0.26 0.28 279,750 5
EEI 2.63 0.00 0.00% 2.63 2.63 2.63 2.63 65,750 11
EEIPA 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EEIPB 0.00 0.00 0.00% 0.00 0.00 0.00 97.00 0 0
EG 0.00 0.00 0.00% 0.00 0.00 0.00 0.0094 0 0
ELI 0.104 -0.001 -0.95% 0.106 0.106 0.104 0.105 74,280 6
EMI 15.34 0.02 0.13% 15.34 15.34 15.34 15.32 2,292,794 63
ENEX 0.00 0.00 0.00% 0.00 0.00 0.00 3.40 0 0
EURO 1.04 0.11 11.83% 1.05 1.05 1.04 0.93 17,710 11
EVER 0.00 0.00 0.00% 0.00 0.00 0.00 0.20 0 0
EW 11.48 -0.02 -0.17% 11.40 11.48 11.48 11.50 1,662,212 48
FAF 0.56 0.00 0.00% 0.56 0.56 0.56 0.56 5,600 1
FB 51.60 0.25 0.49% 51.35 52.00 51.60 51.35 3,718,699 190
FBP 0.00 0.00 0.00% 0.00 0.00 0.00 1,011.00 0 0
FBP2 0.00 0.00 0.00% 0.00 0.00 0.00 1,005.00 0 0
FCG 0.57 0.00 0.00% 0.57 0.58 0.57 0.57 428,550 76
FDC 0.00 0.00 0.00% 0.00 0.00 0.00 4.80 0 0
FDCPA 0.00 0.00 0.00% 0.00 0.00 0.00 1,010.00 0 0
FDCPB 1,005.00 0.00 0.00% 1,005.00 1,005.00 1,005.00 1,005.00 25,125 1
FERRO 5.45 -0.24 -4.22% 5.68 5.68 5.45 5.69 12,643 9
FEU 0.00 0.00 0.00% 0.00 0.00 0.00 800.00 0 0
FFI 0.00 0.00 0.00% 0.00 0.00 0.00 7.52 0 0
FGEN 16.78 0.28 1.70% 17.02 17.80 16.78 16.50 33,908,802 960
FGENG 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
FILRT 2.98 0.04 1.36% 2.94 3.00 2.98 2.94 1,531,410 109
FIN 2,004.50 25.65 1.30% 1,983.77 2,018.32 1,975.24 1,978.85 1,260,535,210 13,791
FJP 2.20 0.00 0.00% 2.20 2.20 2.20 2.20 33,000 2
FJPB 0.00 0.00 0.00% 0.00 0.00 0.00 2.30 0 0
FLI 0.76 -0.01 -1.30% 0.77 0.77 0.76 0.77 234,210 19
FMETF 99.80 1.30 1.32% 98.80 100.00 99.80 98.50 2,294,786 49
FNI 1.20 0.01 0.84% 1.19 1.22 1.20 1.19 487,960 10
FOOD 0.00 0.00 0.00% 0.00 0.00 0.00 0.395 0 0
FPH 72.95 0.90 1.25% 72.05 73.00 72.95 72.05 1,446,175 17
FPI 0.00 0.00 0.00% 0.00 0.00 0.00 0.25 0 0
FRUIT 0.63 0.01 1.61% 0.62 0.63 0.63 0.62 172,560 10
FYN 0.00 0.00 0.00% 0.00 0.00 0.00 2.90 0 0
FYNB 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
GEO 0.09 0.002 2.27% 0.088 0.09 0.09 0.088 7,080 5
GERI 0.61 0.00 0.00% 0.61 0.62 0.61 0.61 11,700 6
GLO 1,602.00 32.00 2.04% 1,575.00 1,620.00 1,602.00 1,570.00 65,386,975 845
GLOPA 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
GLOPP 0.00 0.00 0.00% 0.00 0.00 0.00 505.50 0 0
GMA7 5.20 0.00 0.00% 5.20 5.20 5.20 5.20 3,362,721 279
GMAP 5.25 0.22 4.37% 5.25 5.25 5.25 5.03 3,675 2
GPH 0.00 0.00 0.00% 0.00 0.00 0.00 7.99 0 0
GREEN 0.131 0.00 0.00% 0.131 0.131 0.131 0.131 136,570 14
GSMI 290.60 -0.40 -0.14% 291.00 292.00 290.60 291.00 10,105,404 118
GTCAP 579.50 20.50 3.67% 560.00 579.50 579.50 559.00 26,053,930 542
GTPPA 0.00 0.00 0.00% 0.00 0.00 0.00 990.00 0 0
GTPPB 958.50 -28.50 -2.89% 980.00 980.00 958.50 987.00 4,829,015 23
HDG 4,855.98 83.45 1.75% 4,775.27 4,855.98 4,749.70 4,772.53 788,260,556 8,280
HI 4.25 0.00 0.00% 4.25 4.25 4.25 4.25 425,000 4
HLCM 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HOME 0.29 0.03 11.54% 0.26 0.29 0.29 0.26 322,200 25
HOUSE 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HTI 1.07 0.01 0.94% 1.05 1.07 1.07 1.06 26,500 3
HVN 1,816.00 0.00 0.00% 1,816.00 1,816.00 1,816.00 1,816.00 3,465,925 101
I 0.00 0.00 0.00% 0.00 0.00 0.00 0.199 0 0
ICT 542.50 -3.50 -0.64% 551.50 552.50 542.50 546.00 327,003,180 2,249
IDC 1.00 -0.01 -0.99% 1.01 1.01 1.00 1.01 7,010 5
IMI 3.53 0.04 1.15% 3.49 3.68 3.53 3.49 7,645,450 381
IMP 0.00 0.00 0.00% 0.00 0.00 0.00 0.64 0 0
IND 8,625.63 75.86 0.89% 8,581.14 8,636.47 8,573.85 8,549.77 1,089,074,656 18,091
INFRA 0.00 0.00 0.00% 0.00 0.00 0.00 0.35 0 0
ION 1.05 -0.02 -1.87% 1.05 1.07 1.05 1.07 281,060 23
IPM 0.00 0.00 0.00% 0.00 0.00 0.00 1.86 0 0
IPO 6.19 -0.06 -0.96% 6.25 6.25 6.19 6.25 33,438 3
IS 0.105 -0.002 -1.87% 0.105 0.115 0.105 0.107 286,700 23
JAS 2.06 0.59 40.14% 1.82 2.07 2.06 1.47 69,770 9
JFC 189.00 1.00 0.53% 189.80 191.50 189.00 188.00 147,792,135 2,896
JFCPA 0.00 0.00 0.00% 0.00 0.00 0.00 995.00 0 0
JFCPB 980.00 10.00 1.03% 961.00 980.00 980.00 970.00 4,136,700 7
JGS 21.80 0.30 1.40% 21.50 21.80 21.80 21.50 13,042,955 287
JOH 0.00 0.00 0.00% 0.00 0.00 0.00 6.15 0 0
KEEPR 2.32 0.01 0.43% 2.31 2.32 2.32 2.31 1,898,910 89
KEP 2.09 0.03 1.46% 2.10 2.10 2.09 2.06 64,990 5
KPH 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPHB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPPI 0.00 0.00 0.00% 0.00 0.00 0.00 1.30 0 0
LAND 0.00 0.00 0.00% 0.00 0.00 0.00 0.53 0 0
LBC 7.72 0.77 11.08% 7.71 7.72 7.72 6.95 12,340 8
LC 0.176 0.006 3.53% 0.173 0.177 0.176 0.17 15,579,190 333
LCB 0.00 0.00 0.00% 0.00 0.00 0.00 0.178 0 0
LFM 32.90 0.00 0.00% 32.50 32.90 32.90 32.90 108,530 9
LMG 0.26 -0.01 -3.70% 0.26 0.26 0.26 0.27 1,430,000 2
LODE 0.355 -0.03 -7.79% 0.38 0.38 0.355 0.385 164,200 16
LOTO 1.89 0.11 6.18% 1.78 1.89 1.89 1.78 714,280 13
LPC 0.00 0.00 0.00% 0.00 0.00 0.00 0.038 0 0
LPZ 0.00 0.00 0.00% 0.00 0.00 0.00 3.70 0 0
LSC 0.00 0.00 0.00% 0.00 0.00 0.00 0.63 0 0
LTG 15.06 0.22 1.48% 14.94 15.06 15.06 14.84 30,427,930 803
M-O 13,715.01 527.59 4.00% 13,418.14 13,808.40 13,311.60 13,187.42 268,150,351 5,101
MA 0.0068 0.0001 1.49% 0.0068 0.0068 0.0068 0.0067 47,600 4
MAB 0.007 0.0002 2.94% 0.0068 0.007 0.007 0.0068 13,800 2
MAC 4.44 -0.05 -1.11% 4.52 4.52 4.44 4.49 3,254,460 105
MACAY 0.00 0.00 0.00% 0.00 0.00 0.00 6.09 0 0
MAH 0.00 0.00 0.00% 0.00 0.00 0.00 0.37 0 0
MAHB 0.00 0.00 0.00% 0.00 0.00 0.00 0.98 0 0
MARC 0.69 0.00 0.00% 0.69 0.69 0.69 0.69 613,750 18
MAXS 2.30 -0.04 -1.71% 2.30 2.32 2.30 2.34 103,830 8
MB 0.173 0.003 1.76% 0.163 0.183 0.173 0.17 22,480 7
MBC 0.00 0.00 0.00% 0.00 0.00 0.00 5.50 0 0
MBT 66.00 0.25 0.38% 66.30 66.70 66.00 65.75 187,330,694 4,035
MED 0.00 0.00 0.00% 0.00 0.00 0.00 0.096 0 0
MEDIC 0.27 0.00 0.00% 0.27 0.27 0.27 0.27 18,650 3
MEG 2.03 0.01 0.50% 2.02 2.05 2.03 2.02 18,542,620 426
MER 591.50 3.50 0.60% 588.50 593.50 591.50 588.00 96,606,675 1,361
MFC 1,900.00 -100.00 -5.00% 2,000.00 2,000.00 1,900.00 2,000.00 1,340,000 7
MFIN 0.00 0.00 0.00% 0.00 0.00 0.00 1.90 0 0
MG 0.00 0.00 0.00% 0.00 0.00 0.00 0.061 0 0
MGH 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MHC 0.00 0.00 0.00% 0.00 0.00 0.00 0.117 0 0
MJC 0.00 0.00 0.00% 0.00 0.00 0.00 1.27 0 0
MJIC 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MM 0.41 -0.005 -1.20% 0.415 0.415 0.41 0.415 78,300 7
MONDE 6.11 0.03 0.49% 6.09 6.30 6.11 6.08 15,099,028 931
MPI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
MRC 0.90 -0.02 -2.17% 0.92 0.92 0.90 0.92 40,114,670 247
MREIT 14.00 -0.10 -0.71% 13.98 14.00 14.00 14.10 12,010,466 433
MRSGI 1.14 0.01 0.89% 1.13 1.14 1.14 1.13 48,270 13
MVC 5.09 0.00 0.00% 5.09 5.09 5.09 5.09 1,527 2
MWC 38.40 0.65 1.72% 37.75 38.50 38.40 37.75 14,440,125 340
MWIDE 2.93 0.07 2.45% 2.85 2.93 2.93 2.86 1,512,770 81
MWP 0.00 0.00 0.00% 0.00 0.00 0.00 100.70 0 0
MWP2A 0.00 0.00 0.00% 0.00 0.00 0.00 97.00 0 0
MWP2B 0.00 0.00 0.00% 0.00 0.00 0.00 100.90 0 0
MWP4 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
MWP5 101.90 1.40 1.39% 101.90 101.90 101.90 100.50 2,038 1
MWP6A 0.00 0.00 0.00% 0.00 0.00 0.00 101.00 0 0
MWP6B 0.00 0.00 0.00% 0.00 0.00 0.00 102.50 0 0
MWP6C 0.00 0.00 0.00% 0.00 0.00 0.00 102.70 0 0
MWP7A 100.00 0.00 0.00% 100.00 100.00 100.00 100.00 4,000 3
MWP7B 0.00 0.00 0.00% 0.00 0.00 0.00 100.20 0 0
MYNLD 15.86 -0.04 -0.25% 15.90 16.28 15.86 15.90 98,997,214 2,513
NI 0.34 -0.04 -10.53% 0.275 0.34 0.34 0.38 9,550 3
NIKL 3.65 -0.05 -1.35% 3.69 3.69 3.65 3.70 5,719,080 158
NOW 0.69 -0.03 -4.17% 0.73 0.73 0.69 0.72 783,810 61
NRCP 0.70 0.00 0.00% 0.70 0.70 0.70 0.70 210,640 16
NXGEN 0.00 0.00 0.00% 0.00 0.00 0.00 7.00 0 0
OGP 28.80 0.95 3.41% 28.85 28.85 28.80 27.85 13,149,700 458
OM 0.00 0.00 0.00% 0.00 0.00 0.00 0.108 0 0
OPM 0.012 0.001 9.09% 0.012 0.012 0.012 0.011 1,200 1
OPMB 0.00 0.00 0.00% 0.00 0.00 0.00 0.011 0 0
ORE 0.00 0.00 0.00% 0.00 0.00 0.00 0.40 0 0
OV 0.0094 -0.0001 -1.05% 0.0093 0.0095 0.0094 0.0095 300,000 7
PA 1.00 0.00 0.00% 1.00 1.00 1.00 1.00 61,000 3
PAL 3.75 -0.05 -1.32% 3.80 3.80 3.75 3.80 22,700 3
PAX 0.00 0.00 0.00% 0.00 0.00 0.00 2.53 0 0
PBB 7.76 0.16 2.11% 7.73 7.80 7.76 7.60 113,976 12
PBC 0.00 0.00 0.00% 0.00 0.00 0.00 17.34 0 0
PCOR 2.40 0.10 4.35% 2.30 2.40 2.40 2.30 9,262,610 104
PCP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PERC 3.52 0.12 3.53% 3.39 3.55 3.52 3.40 82,830 9
PGOLD 42.00 0.30 0.72% 41.60 42.60 42.00 41.70 111,859,095 952
PHA 0.245 -0.01 -3.92% 0.25 0.25 0.245 0.255 503,990 37
PHC 1.80 -0.35 -16.28% 2.10 2.10 1.80 2.15 63,270 15
PHES 0.00 0.00 0.00% 0.00 0.00 0.00 0.285 0 0
PHN 16.40 0.02 0.12% 16.40 16.40 16.40 16.38 16,400 1
PHR 0.144 -0.005 -3.36% 0.148 0.148 0.144 0.149 47,870 19
PIZZA 6.86 -0.01 -0.15% 6.89 6.89 6.86 6.87 4,160,389 27
PLC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PLUS 24.50 -0.15 -0.61% 24.60 25.35 24.50 24.65 85,265,360 985
PMPC 9.50 0.05 0.53% 9.45 9.55 9.50 9.45 113,975 11
PNB 54.80 1.40 2.62% 53.00 54.80 54.80 53.40 5,650,507 705
PNC 0.00 0.00 0.00% 0.00 0.00 0.00 4.90 0 0
PNX 0.00 0.00 0.00% 0.00 0.00 0.00 4.17 0 0
PNX3A 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
PNX3B 0.00 0.00 0.00% 0.00 0.00 0.00 24.95 0 0
PNX4 0.00 0.00 0.00% 0.00 0.00 0.00 177.90 0 0
PNXP 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
PORT 0.00 0.00 0.00% 0.00 0.00 0.00 7.30 0 0
PPC 12.86 0.00 0.00% 12.56 12.86 12.86 12.86 20,516 8
PRC 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
PREIT 1.00 0.00 0.00% 1.00 1.01 1.00 1.00 434,350 76
PRF2A 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
PRF2B 0.00 0.00 0.00% 0.00 0.00 0.00 1,027.00 0 0
PRF3A 0.00 0.00 0.00% 0.00 0.00 0.00 1,002.00 0 0
PRF3B 0.00 0.00 0.00% 0.00 0.00 0.00 1,040.00 0 0
PRF4A 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
PRF4B 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
PRF4C 1,000.00 -10.00 -0.99% 1,000.00 1,000.00 1,000.00 1,010.00 5,000 1
PRF4D 0.00 0.00 0.00% 0.00 0.00 0.00 998.00 0 0
PRF4E 0.00 0.00 0.00% 0.00 0.00 0.00 1,005.00 0 0
PRIM 1.13 -0.13 -10.32% 1.12 1.19 1.13 1.26 47,080 14
PRMX 1.04 -0.18 -14.75% 1.05 1.05 1.04 1.22 3,130 3
PRO 2,218.47 9.52 0.43% 2,208.41 2,231.71 2,185.15 2,208.95 954,419,270 9,129
PSB 55.00 -0.45 -0.81% 55.45 55.50 55.00 55.45 133,744 34
PSE 203.00 0.80 0.40% 202.20 203.00 203.00 202.20 1,278,876 17
PSEI 6,022.24 53.11 0.89% 5,986.50 6,043.99 5,973.34 5,969.13 4,458,949,296 42,579
PTC 0.00 0.00 0.00% 0.00 0.00 0.00 99.35 0 0
PTT 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
PX 9.34 0.79 9.24% 8.79 9.47 9.34 8.55 109,384,701 1,820
PXP 2.51 -0.11 -4.20% 2.65 2.70 2.51 2.62 3,030,720 151
RCB 25.00 -0.10 -0.40% 24.95 25.00 25.00 25.10 783,435 3
RCI 2.14 0.05 2.39% 2.09 2.16 2.14 2.09 251,220 21
RCR 7.70 0.05 0.65% 7.65 7.74 7.70 7.65 44,522,685 915
REDC 6.36 0.38 6.35% 6.00 6.38 6.36 5.98 667,734 29
REG 0.00 0.00 0.00% 0.00 0.00 0.00 3.00 0 0
RFM 4.57 0.04 0.88% 4.53 4.57 4.57 4.53 1,438,430 126
RLC 15.94 0.18 1.14% 15.76 16.00 15.94 15.76 12,876,410 406
RLT 0.114 -0.01 -8.06% 0.114 0.114 0.114 0.124 1,140 1
ROCK 1.73 0.00 0.00% 1.74 1.75 1.73 1.73 50,360 11
ROX 0.00 0.00 0.00% 0.00 0.00 0.00 1.45 0 0
RRHI 33.00 0.10 0.30% 32.80 33.65 33.00 32.90 20,319,905 871
RSLG1 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
SBS 0.00 0.00 0.00% 0.00 0.00 0.00 3.70 0 0
SCC 29.10 0.00 0.00% 29.20 29.25 29.10 29.10 35,754,820 774
SECB 69.00 0.30 0.44% 68.70 69.25 69.00 68.70 2,736,098 249
SEVN 39.80 -0.20 -0.50% 39.80 39.80 39.80 40.00 167,160 12
