PSEi
6,382.04
9.09 (0.14%)
118,527,274
5,241,354,081.01
16
11
3
54,289
2,014,463,378.25
1,387,131,971.18
ALL
3,587.83
32.83 (0.92%)
1,066,458,599
6,695,602,734.23
98
90
73
84,575
2,113,630,704.49
1,387,131,971.18
FIN
2,121.09
-4.90 (-0.23%)
16,690,788
1,042,983,816.85
10
11
2
12,930
548,850,342.90
468,579,057.25
HDG
5,052.84
23.44 (0.47%)
28,190,123
834,132,277.88
17
9
9
11,409
251,050,379.18
42,916,220.80
IND
9,095.71
-35.13 (-0.38%)
93,173,788
1,260,861,374.24
22
28
22
20,878
322,973,466.81
223,967,525.13
M-O
17,267.75
-190.07 (-1.09%)
471,256,511
490,418,652.21
3
10
9
8,812
22,547,735.58
0.00
PRO
2,208.49
3.87 (0.18%)
82,256,344
468,435,525.64
19
13
18
9,095
97,669,018.27
21,550,000.00
SVC
2,662.06
15.12 (0.57%)
371,794,112
2,597,376,214.53
24
17
9
21,312
870,206,794.45
630,119,168.00
| SYMBOL | LTP | CHG | CHG % | OPEN | HIGH | LOW | PREV | VALUE | TRADES | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2GO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990B | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990P | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| AAA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.61 | 0 | 0 | |
| AB | 2.10 | 0.00 | 0.00% | 2.10 | 2.10 | 2.10 | 2.10 | 115,090 | 24 | |
| ABA | 0.325 | -0.005 | -1.52% | 0.32 | 0.33 | 0.325 | 0.33 | 300,850 | 16 | |
| ABG | 16.10 | -0.26 | -1.59% | 16.20 | 16.36 | 16.10 | 16.36 | 17,874 | 8 | |
| ABS | 3.98 | 0.01 | 0.25% | 3.98 | 3.98 | 3.98 | 3.97 | 322,340 | 21 | |
| ABSP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.61 | 0 | 0 | |
| AC | 523.00 | 3.00 | 0.58% | 520.00 | 524.50 | 523.00 | 520.00 | 108,909,590 | 1,652 | |
| ACE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.39 | 0 | 0 | |
| ACEN | 2.80 | 0.09 | 3.32% | 2.74 | 2.81 | 2.80 | 2.71 | 42,876,130 | 757 | |
| ACENA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,020.00 | 0 | 0 | |
| ACENB | 1,060.00 | -5.00 | -0.47% | 1,065.00 | 1,065.00 | 1,060.00 | 1,065.00 | 3,184,500 | 16 | |
| ACPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
| ACPAR | 2,550.00 | 50.00 | 2.00% | 2,550.00 | 2,550.00 | 2,550.00 | 2,500.00 | 12,750 | 1 | |
| ACPB1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 498.20 | 0 | 0 | |
| ACPB3 | 1,995.00 | 0.00 | 0.00% | 1,996.00 | 1,996.00 | 1,995.00 | 1,995.00 | 498,850 | 3 | |
| ACPB4 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2,020.00 | 0 | 0 | |
| ACR | 0.71 | -0.01 | -1.39% | 0.73 | 0.75 | 0.71 | 0.72 | 848,680 | 61 | |
| AEV | 34.00 | 1.25 | 3.82% | 32.75 | 34.15 | 34.00 | 32.75 | 154,834,730 | 871 | |
| AGI | 8.17 | 0.05 | 0.62% | 8.12 | 8.26 | 8.17 | 8.12 | 47,411,402 | 1,420 | |
| AGIW | 1.30 | 0.18 | 16.07% | 1.11 | 1.38 | 1.30 | 1.12 | 2,133,530 | 161 | |
| ALCO | 0.43 | 0.005 | 1.18% | 0.43 | 0.43 | 0.43 | 0.425 | 8,600 | 2 | |
| ALCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 495.00 | 0 | 0 | |
| ALCPF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 535.00 | 0 | 0 | |
| ALHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.00 | 0 | 0 | |
| ALI | 21.55 | -0.05 | -0.23% | 21.60 | 21.65 | 21.55 | 21.60 | 146,213,795 | 2,181 | |
| ALL | 3,587.83 | 32.83 | 0.92% | 3,564.17 | 3,591.90 | 3,564.17 | 3,555.00 | 6,695,602,734 | 84,575 | |
| ALLDY | 0.04 | 0.002 | 5.26% | 0.038 | 0.04 | 0.04 | 0.038 | 416,700 | 25 | |
| ALLHC | 1.34 | 0.00 | 0.00% | 1.34 | 1.35 | 1.34 | 1.34 | 141,240 | 11 | |
| ALTER | 0.84 | 0.02 | 2.44% | 0.84 | 0.84 | 0.84 | 0.82 | 65,420 | 17 | |
| ALTP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 14.50 | 0 | 0 | |
| ANI | 0.52 | 0.00 | 0.00% | 0.52 | 0.53 | 0.52 | 0.52 | 242,470 | 32 | |
| ANS | 15.10 | -0.10 | -0.66% | 15.24 | 15.24 | 15.10 | 15.20 | 57,558 | 9 | |
| AP | 43.00 | -1.35 | -3.04% | 44.35 | 44.55 | 43.00 | 44.35 | 211,977,765 | 880 | |
| APB2R | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 499.00 | 0 | 0 | |
| APC | 0.115 | 0.006 | 5.50% | 0.109 | 0.115 | 0.115 | 0.109 | 4,420 | 2 | |
| APL | 0.0055 | 0.00 | 0.00% | 0.0054 | 0.0056 | 0.0055 | 0.0055 | 1,465,500 | 73 | |
| APO | 1.13 | -0.01 | -0.88% | 1.15 | 1.15 | 1.13 | 1.14 | 829,190 | 61 | |
| APVI | 8.44 | -0.31 | -3.54% | 8.44 | 8.44 | 8.44 | 8.75 | 26,164 | 1 | |
| APX | 13.56 | 0.10 | 0.74% | 13.42 | 13.60 | 13.56 | 13.46 | 279,156,974 | 4,802 | |
| AR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0046 | 0 | 0 | |
| ARA | 0.38 | 0.00 | 0.00% | 0.385 | 0.385 | 0.38 | 0.38 | 210,350 | 12 | |
| AREIT | 44.00 | 0.00 | 0.00% | 44.00 | 44.00 | 44.00 | 44.00 | 24,609,185 | 542 | |
| ASLAG | 0.86 | 0.00 | 0.00% | 0.86 | 0.86 | 0.86 | 0.86 | 13,730 | 5 | |
| AT | 9.55 | -0.35 | -3.54% | 9.86 | 9.86 | 9.55 | 9.90 | 32,142,049 | 404 | |
| ATI | 35.25 | -0.15 | -0.42% | 35.35 | 35.40 | 35.25 | 35.40 | 2,782,110 | 30 | |
| ATN | 0.49 | 0.00 | 0.00% | 0.49 | 0.49 | 0.49 | 0.49 | 98,000 | 1 | |
| ATNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.48 | 0 | 0 | |
| AUB | 42.80 | 0.50 | 1.18% | 42.30 | 43.00 | 42.80 | 42.30 | 569,240 | 28 | |
| AXLM | 2.06 | 0.00 | 0.00% | 2.01 | 2.06 | 2.06 | 2.06 | 79,590 | 6 | |
| BALAI | 0.39 | 0.00 | 0.00% | 0.39 | 0.39 | 0.39 | 0.39 | 125,800 | 14 | |
| BC | 5.60 | 0.00 | 0.00% | 5.60 | 5.79 | 5.60 | 5.60 | 340,547 | 16 | |
| BCB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.50 | 0 | 0 | |
| BCOR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.01 | 0 | 0 | |
| BCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 35.80 | 0 | 0 | |
| BDO | 138.00 | 0.20 | 0.15% | 138.20 | 139.50 | 138.00 | 137.80 | 201,104,878 | 4,471 | |
| BEL | 1.37 | -0.01 | -0.72% | 1.39 | 1.40 | 1.37 | 1.38 | 282,970 | 11 | |
| BH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 680.00 | 0 | 0 | |
| BHI | 0.036 | -0.001 | -2.70% | 0.037 | 0.037 | 0.036 | 0.037 | 333,400 | 13 | |
| BKR | 0.68 | 0.01 | 1.49% | 0.69 | 0.72 | 0.68 | 0.67 | 98,660 | 18 | |
| BLOOM | 2.79 | 0.01 | 0.36% | 2.78 | 2.88 | 2.79 | 2.78 | 71,094,760 | 808 | |
| BMM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 52.00 | 0 | 0 | |
| BNCOM | 9.26 | 0.07 | 0.76% | 9.19 | 9.26 | 9.26 | 9.19 | 811,753 | 21 | |
| BPI | 116.20 | -0.50 | -0.43% | 116.70 | 117.50 | 116.20 | 116.70 | 117,243,388 | 2,482 | |
| BRN | 1.02 | 0.00 | 0.00% | 1.02 | 1.02 | 1.02 | 1.02 | 1,020 | 1 | |
| BRNP | 101.00 | 0.00 | 0.00% | 101.00 | 101.00 | 101.00 | 101.00 | 88,880 | 4 | |
| BRNPB | 110.00 | 6.00 | 5.77% | 110.00 | 110.00 | 110.00 | 104.00 | 11,000 | 2 | |
| BRNPC | 109.90 | 1.90 | 1.76% | 109.90 | 109.90 | 109.90 | 108.00 | 226,324 | 5 | |
| BSC | 0.135 | 0.003 | 2.27% | 0.132 | 0.136 | 0.135 | 0.132 | 301,570 | 26 | |
| C | 0.94 | 0.03 | 3.30% | 0.90 | 0.94 | 0.94 | 0.91 | 100,720 | 14 | |
| CA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 57.00 | 0 | 0 | |
| CAB | 54.00 | 0.00 | 0.00% | 54.00 | 54.00 | 54.00 | 54.00 | 1,620 | 3 | |
| CAT | 10.18 | -0.04 | -0.39% | 10.22 | 10.22 | 10.18 | 10.22 | 26,903 | 9 | |
| CBC | 65.00 | -0.65 | -0.99% | 67.20 | 68.10 | 65.00 | 65.65 | 21,694,961 | 580 | |
| CDC | 0.59 | 0.01 | 1.72% | 0.58 | 0.59 | 0.59 | 0.58 | 10,450 | 5 | |
| CEB | 34.45 | 0.45 | 1.32% | 34.40 | 34.60 | 34.45 | 34.00 | 5,510,905 | 137 | |
| CEBCP | 35.40 | 0.30 | 0.85% | 35.40 | 35.40 | 35.40 | 35.10 | 88,500 | 2 | |
| CEI | 0.08 | 0.007 | 9.59% | 0.073 | 0.08 | 0.08 | 0.073 | 24,570 | 13 | |
| CEU | 16.86 | -0.12 | -0.71% | 17.10 | 17.10 | 16.86 | 16.98 | 186,132 | 19 | |
| CHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CHP | 1.10 | 0.00 | 0.00% | 1.10 | 1.11 | 1.10 | 1.10 | 126,130 | 23 | |
| CIC | 13.32 | 0.00 | 0.00% | 13.56 | 13.56 | 13.32 | 13.32 | 169,348 | 24 | |
| CLI | 2.54 | 0.03 | 1.20% | 2.52 | 2.54 | 2.54 | 2.51 | 266,010 | 23 | |
| CLIA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,010.00 | 0 | 0 | |
| CLIA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,066.00 | 0 | 0 | |
| CNPF | 38.15 | -0.20 | -0.52% | 38.95 | 38.95 | 38.15 | 38.35 | 21,479,235 | 475 | |
| CNVRG | 14.40 | -0.50 | -3.36% | 14.86 | 15.10 | 14.40 | 14.90 | 129,709,572 | 1,862 | |
| COAL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.028 | 0 | 0 | |
| COL | 1.42 | 0.06 | 4.41% | 1.36 | 1.42 | 1.42 | 1.36 | 117,670 | 20 | |
| COSCO | 7.24 | 0.05 | 0.70% | 7.20 | 7.25 | 7.24 | 7.19 | 7,550,595 | 109 | |
| CPG | 0.79 | 0.02 | 2.60% | 0.76 | 0.79 | 0.79 | 0.77 | 5,401,110 | 129 | |
| CPGP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CPGPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 102.00 | 0 | 0 | |
| CPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.39 | 0 | 0 | |
| CREC | 4.45 | -0.06 | -1.33% | 4.49 | 4.51 | 4.45 | 4.51 | 362,490 | 14 | |
| CREIT | 3.48 | 0.00 | 0.00% | 3.48 | 3.50 | 3.48 | 3.48 | 4,356,080 | 325 | |
| CROWN | 1.69 | 0.03 | 1.81% | 1.68 | 1.69 | 1.69 | 1.66 | 94,690 | 15 | |
| CSB | 14.84 | -0.04 | -0.27% | 14.82 | 14.84 | 14.84 | 14.88 | 2,966 | 2 | |
| CTS | 0.41 | 0.015 | 3.80% | 0.40 | 0.41 | 0.41 | 0.395 | 208,100 | 4 | |
| CYBR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0 | |
| DD | 10.10 | 0.00 | 0.00% | 10.10 | 10.10 | 10.10 | 10.10 | 1,042,060 | 34 | |
| DDMPR | 1.05 | -0.01 | -0.94% | 1.06 | 1.07 | 1.05 | 1.06 | 1,155,940 | 94 | |
| DDPR | 94.70 | -0.80 | -0.84% | 96.40 | 96.40 | 94.70 | 95.50 | 6,893,336 | 38 | |
| DELM | 4.50 | 0.00 | 0.00% | 4.50 | 4.50 | 4.50 | 4.50 | 22,500 | 3 | |
| DFNN | 0.79 | -0.01 | -1.25% | 0.79 | 0.79 | 0.79 | 0.80 | 16,590 | 4 | |
| DHI | 4.30 | -0.22 | -4.87% | 4.51 | 4.51 | 4.30 | 4.52 | 11,558,550 | 448 | |
| DITO | 0.65 | -0.01 | -1.52% | 0.66 | 0.67 | 0.65 | 0.66 | 8,219,090 | 390 | |
| DIZ | 4.95 | 0.00 | 0.00% | 4.95 | 4.95 | 4.95 | 4.95 | 4,950 | 1 | |
| DMC | 10.72 | 0.12 | 1.13% | 10.64 | 10.78 | 10.72 | 10.60 | 88,052,702 | 975 | |
| DMCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,400.00 | 0 | 0 | |
| DMPA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.00 | 0 | 0 | |
| DMPA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 9.71 | 0 | 0 | |
| DMPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 29.90 | 0 | 0 | |
| DMW | 5.25 | 0.25 | 5.00% | 5.00 | 5.25 | 5.25 | 5.00 | 481,730 | 9 | |
| DNA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| DNL | 4.10 | -0.19 | -4.43% | 4.24 | 4.24 | 4.10 | 4.29 | 28,507,780 | 662 | |
| DTEL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.26 | 0 | 0 | |
| DWC | 0.94 | -0.02 | -2.08% | 0.94 | 0.95 | 0.94 | 0.96 | 1,562,370 | 11 | |
| ECP | 2.76 | -0.53 | -16.11% | 2.76 | 2.76 | 2.76 | 3.29 | 2,760 | 1 | |
| ECVC | 0.31 | -0.03 | -8.82% | 0.33 | 0.33 | 0.31 | 0.34 | 144,850 | 10 | |
| EEI | 2.13 | -0.07 | -3.18% | 2.25 | 2.26 | 2.13 | 2.20 | 1,105,940 | 89 | |
| EEIPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EEIPB | 95.50 | 0.00 | 0.00% | 95.50 | 95.50 | 95.50 | 95.50 | 20,055 | 3 | |
| EG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0094 | 0 | 0 | |
| EGRN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.20 | 0 | 0 | |
| ELI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.109 | 0 | 0 | |
| EMI | 15.46 | 0.00 | 0.00% | 15.46 | 15.62 | 15.46 | 15.46 | 2,365,498 | 71 | |
| ENEX | 3.70 | 0.00 | 0.00% | 3.70 | 3.70 | 3.70 | 3.70 | 3,700 | 1 | |
| EURO | 1.06 | 0.00 | 0.00% | 1.01 | 1.06 | 1.06 | 1.06 | 4,180 | 4 | |
| EW | 12.46 | -0.10 | -0.80% | 12.56 | 12.56 | 12.46 | 12.56 | 1,060,768 | 55 | |
| FAF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.58 | 0 | 0 | |
| FB | 53.60 | 0.10 | 0.19% | 53.60 | 54.00 | 53.60 | 53.50 | 2,304,605 | 177 | |
| FBP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,011.00 | 0 | 0 | |
| FBP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,005.00 | 0 | 0 | |
| FCG | 0.60 | 0.01 | 1.69% | 0.59 | 0.62 | 0.60 | 0.59 | 1,379,130 | 67 | |
| FDC | 4.40 | -0.01 | -0.23% | 4.40 | 4.40 | 4.40 | 4.41 | 44,000 | 1 | |
| FDCPA | 1,010.00 | 0.00 | 0.00% | 1,010.00 | 1,010.00 | 1,010.00 | 1,010.00 | 606,000 | 1 | |
| FDCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,018.00 | 0 | 0 | |
| FERRO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.30 | 0 | 0 | |
| FEU | 810.00 | -5.00 | -0.61% | 815.00 | 815.00 | 810.00 | 815.00 | 89,300 | 5 | |
| FFI | 7.90 | 0.29 | 3.81% | 7.75 | 7.90 | 7.90 | 7.61 | 548,340 | 7 | |
| FGEN | 19.10 | 0.20 | 1.06% | 19.00 | 19.20 | 19.10 | 18.90 | 4,385,796 | 177 | |
| FGENG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.40 | 0 | 0 | |
| FILRT | 2.97 | 0.01 | 0.34% | 2.96 | 3.00 | 2.97 | 2.96 | 7,029,360 | 142 | |
| FIN | 2,121.09 | -4.90 | -0.23% | 2,133.67 | 2,145.14 | 2,121.09 | 2,125.99 | 1,042,983,817 | 12,930 | |
| FJP | 2.39 | -0.01 | -0.42% | 2.39 | 2.39 | 2.39 | 2.40 | 2,390 | 1 | |
| FJPB | 2.60 | 0.42 | 19.27% | 2.60 | 2.60 | 2.60 | 2.18 | 2,600 | 1 | |
| FLI | 0.82 | -0.01 | -1.20% | 0.82 | 0.83 | 0.82 | 0.83 | 51,810 | 13 | |
| FMETF | 105.90 | 0.00 | 0.00% | 105.90 | 105.90 | 105.90 | 105.90 | 539,700 | 30 | |
| FNI | 1.95 | 0.03 | 1.56% | 1.92 | 1.95 | 1.95 | 1.92 | 3,919,250 | 87 | |
| FOOD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.365 | 0 | 0 | |
| FPH | 77.50 | 0.50 | 0.65% | 77.50 | 77.50 | 77.50 | 77.00 | 220,100 | 7 | |
| FPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.25 | 0 | 0 | |
| FRUIT | 0.66 | 0.00 | 0.00% | 0.64 | 0.66 | 0.66 | 0.66 | 269,620 | 14 | |
| FYN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.90 | 0 | 0 | |
| FYNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GEO | 0.098 | -0.002 | -2.00% | 0.102 | 0.106 | 0.098 | 0.10 | 132,460 | 24 | |
| GERI | 0.75 | 0.00 | 0.00% | 0.75 | 0.76 | 0.75 | 0.75 | 277,900 | 8 | |
| GLO | 1,726.00 | 48.00 | 2.86% | 1,678.00 | 1,754.00 | 1,726.00 | 1,678.00 | 469,928,560 | 3,648 | |
| GLOPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GLOPP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 505.50 | 0 | 0 | |
| GMA7 | 5.99 | 0.01 | 0.17% | 5.98 | 6.00 | 5.99 | 5.98 | 454,437 | 74 | |
| GMAP | 5.30 | -0.09 | -1.67% | 5.39 | 5.40 | 5.30 | 5.39 | 57,214 | 12 | |
| GPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.01 | 0 | 0 | |
| GREEN | 0.177 | -0.002 | -1.12% | 0.18 | 0.18 | 0.177 | 0.179 | 94,360 | 12 | |
| GSMI | 292.00 | 2.00 | 0.69% | 290.00 | 293.00 | 292.00 | 290.00 | 1,647,436 | 77 | |
| GTCAP | 653.00 | -15.00 | -2.25% | 668.00 | 675.00 | 653.00 | 668.00 | 136,656,315 | 1,959 | |
| GTPPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 990.00 | 0 | 0 | |
| GTPPB | 985.00 | 0.00 | 0.00% | 985.00 | 985.00 | 985.00 | 985.00 | 512,200 | 1 | |
| HDG | 5,052.84 | 23.44 | 0.47% | 5,043.90 | 5,059.46 | 5,035.91 | 5,029.40 | 834,132,278 | 11,409 | |
| HI | 4.80 | 0.20 | 4.35% | 4.70 | 4.80 | 4.80 | 4.60 | 705,100 | 7 | |
| HLCM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HOME | 0.28 | 0.01 | 3.70% | 0.27 | 0.28 | 0.28 | 0.27 | 189,900 | 17 | |
| HOUSE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HTI | 1.06 | 0.00 | 0.00% | 1.03 | 1.06 | 1.06 | 1.06 | 154,310 | 4 | |
| I | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.199 | 0 | 0 | |
| ICT | 660.50 | 2.00 | 0.30% | 664.50 | 666.00 | 660.50 | 658.50 | 683,103,170 | 4,599 | |
| IDC | 0.87 | 0.02 | 2.35% | 0.87 | 0.87 | 0.87 | 0.85 | 3,480 | 2 | |
| IMI | 3.69 | -0.02 | -0.54% | 3.78 | 3.78 | 3.69 | 3.71 | 2,727,440 | 126 | |
| IMP | 0.89 | 0.01 | 1.14% | 0.89 | 0.89 | 0.89 | 0.88 | 8,900 | 2 | |
| IND | 9,095.71 | -35.13 | -0.38% | 9,142.83 | 9,164.78 | 9,086.35 | 9,130.84 | 1,260,861,374 | 20,878 | |
| INFRA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.32 | 0 | 0 | |
| ION | 1.09 | 0.01 | 0.93% | 1.08 | 1.09 | 1.09 | 1.08 | 255,520 | 23 | |
| IPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.19 | 0 | 0 | |
| IPO | 7.17 | 0.13 | 1.85% | 7.09 | 7.17 | 7.17 | 7.04 | 44,736 | 9 | |
| IS | 0.122 | -0.007 | -5.43% | 0.129 | 0.129 | 0.122 | 0.129 | 235,450 | 13 | |
| JAS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.03 | 0 | 0 | |
| JFC | 203.00 | -2.00 | -0.98% | 205.00 | 205.00 | 203.00 | 205.00 | 130,524,852 | 2,916 | |
| JFCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
| JFCPB | 988.00 | -2.00 | -0.20% | 980.00 | 988.00 | 988.00 | 990.00 | 295,600 | 3 | |
| JGS | 27.05 | 0.20 | 0.74% | 27.35 | 27.60 | 27.05 | 26.85 | 33,163,035 | 668 | |
| JOH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.98 | 0 | 0 | |
| KEEPR | 2.26 | 0.01 | 0.44% | 2.25 | 2.29 | 2.26 | 2.25 | 6,901,440 | 365 | |
| KEP | 2.62 | 0.00 | 0.00% | 2.60 | 2.62 | 2.62 | 2.62 | 107,360 | 4 | |
| KPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.25 | 0 | 0 | |
| LAND | 0.52 | 0.00 | 0.00% | 0.52 | 0.52 | 0.52 | 0.52 | 16,120 | 6 | |
| LBC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.52 | 0 | 0 | |
| LC | 0.187 | -0.005 | -2.60% | 0.192 | 0.193 | 0.187 | 0.192 | 15,172,680 | 337 | |
| LCB | 0.192 | 0.00 | 0.00% | 0.192 | 0.197 | 0.192 | 0.192 | 1,772,060 | 47 | |
| LFM | 33.30 | -1.00 | -2.92% | 33.30 | 33.30 | 33.30 | 34.30 | 39,720 | 8 | |
| LMG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.28 | 0 | 0 | |
| LODE | 0.455 | -0.025 | -5.21% | 0.48 | 0.48 | 0.455 | 0.48 | 223,550 | 15 | |
| LOTO | 1.75 | 0.05 | 2.94% | 1.72 | 1.75 | 1.75 | 1.70 | 22,180 | 4 | |
| LPC | 0.035 | -0.002 | -5.41% | 0.034 | 0.035 | 0.035 | 0.037 | 37,700 | 10 | |
| LPZ | 3.75 | 0.00 | 0.00% | 3.75 | 3.75 | 3.75 | 3.75 | 839,640 | 40 | |
| LSC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.57 | 0 | 0 | |
| LTG | 15.82 | 0.20 | 1.28% | 15.76 | 15.92 | 15.82 | 15.62 | 33,365,494 | 1,517 | |
| M-O | 17,267.75 | -190.07 | -1.09% | 17,482.67 | 17,482.67 | 16,784.14 | 17,457.82 | 490,418,652 | 8,812 | |
| MA | 0.0075 | 0.00 | 0.00% | 0.0075 | 0.0075 | 0.0075 | 0.0075 | 30,000 | 1 | |
| MAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0075 | 0 | 0 | |
| MAC | 4.70 | 0.08 | 1.73% | 4.69 | 4.74 | 4.70 | 4.62 | 2,386,440 | 87 | |
| MACAY | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.89 | 0 | 0 | |
| MAH | 0.37 | -0.01 | -2.63% | 0.37 | 0.37 | 0.37 | 0.38 | 3,700 | 1 | |
| MAHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.98 | 0 | 0 | |
| MARC | 0.90 | -0.01 | -1.10% | 0.92 | 0.93 | 0.90 | 0.91 | 4,897,250 | 167 | |
| MAXS | 2.39 | 0.03 | 1.27% | 2.39 | 2.45 | 2.39 | 2.36 | 91,190 | 9 | |
