PSEi
6,459.88
-3.32 (-0.05%)
156,572,043
8,056,934,107.60
18
11
1
44,922
4,442,612,821.73
3,619,003,229.28
ALL
3,812.53
0.07 (0.00%)
4,400,480,294
9,445,916,389.19
100
81
64
69,394
4,630,436,754.64
3,656,385,729.28
FIN
2,238.25
14.54 (0.65%)
25,364,931
3,202,553,921.11
8
9
7
12,115
2,344,996,822.75
2,190,971,808.60
HDG
5,621.11
-27.59 (-0.49%)
31,467,004
746,653,125.77
17
13
5
8,598
298,324,401.41
149,313,470.66
IND
9,225.49
83.40 (0.91%)
114,377,465
1,143,563,437.88
29
19
20
15,638
294,185,273.25
100,084,239.74
M-O
9,466.73
49.03 (0.52%)
164,970,321
46,223,473.74
9
7
4
1,334
2,159,022.45
0.00
PRO
2,453.02
-19.63 (-0.79%)
170,656,231
1,730,367,542.51
19
12
14
10,985
1,012,792,727.10
797,310,412.28
SVC
2,195.14
-14.43 (-0.65%)
3,888,218,632
2,569,319,885.97
15
19
13
20,544
673,331,712.68
418,705,798.00
SYMBOL | LTP | CHG | CHG % | OPEN | HIGH | LOW | PREV | VALUE | TRADES | |
---|---|---|---|---|---|---|---|---|---|---|
2GO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
8990B | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.90 | 0 | 0 | |
8990P | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 101.10 | 0 | 0 | |
AAA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.61 | 0 | 0 | |
AB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.98 | 0 | 0 | |
ABA | 0.63 | -0.01 | -1.56% | 0.64 | 0.66 | 0.63 | 0.64 | 8,785,630 | 327 | |
ABG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 26.20 | 0 | 0 | |
ABS | 4.37 | -0.03 | -0.68% | 4.40 | 4.40 | 4.37 | 4.40 | 294,910 | 22 | |
ABSP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.39 | 0 | 0 | |
AC | 590.00 | -1.00 | -0.17% | 596.00 | 596.00 | 590.00 | 591.00 | 86,313,120 | 1,226 | |
ACE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.44 | 0 | 0 | |
ACEN | 2.62 | 0.02 | 0.77% | 2.60 | 2.65 | 2.62 | 2.60 | 39,743,410 | 736 | |
ACENA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,005.00 | 0 | 0 | |
ACENB | 1,090.00 | 0.00 | 0.00% | 1,090.00 | 1,090.00 | 1,090.00 | 1,090.00 | 218,000 | 1 | |
ACPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
ACPAR | 2,500.00 | 20.00 | 0.81% | 2,500.00 | 2,500.00 | 2,500.00 | 2,480.00 | 37,500 | 3 | |
ACPB1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 498.20 | 0 | 0 | |
ACPB3 | 2,008.00 | 0.00 | 0.00% | 2,008.00 | 2,008.00 | 2,008.00 | 2,008.00 | 80,320 | 4 | |
ACPB4 | 2,020.00 | -20.00 | -0.98% | 2,030.00 | 2,030.00 | 2,020.00 | 2,040.00 | 213,100 | 2 | |
ACR | 0.57 | 0.00 | 0.00% | 0.55 | 0.57 | 0.57 | 0.57 | 6,110 | 4 | |
AEV | 33.80 | 0.05 | 0.15% | 33.80 | 34.00 | 33.80 | 33.75 | 7,645,735 | 235 | |
AGI | 8.96 | 0.45 | 5.29% | 8.67 | 9.00 | 8.96 | 8.51 | 18,235,286 | 689 | |
ALCO | 0.465 | 0.00 | 0.00% | 0.465 | 0.465 | 0.465 | 0.465 | 86,100 | 5 | |
ALCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
ALCPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
ALCPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 479.60 | 0 | 0 | |
ALCPF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
ALHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.84 | 0 | 0 | |
ALI | 27.20 | -0.15 | -0.55% | 27.50 | 27.65 | 27.20 | 27.35 | 453,043,210 | 3,114 | |
ALL | 3,812.53 | 0.07 | 0.00% | 3,820.64 | 3,822.97 | 3,807.86 | 3,812.46 | 9,445,916,389 | 69,394 | |
ALLDY | 0.097 | 0.00 | 0.00% | 0.098 | 0.098 | 0.097 | 0.097 | 93,850 | 18 | |
ALLHC | 1.47 | 0.02 | 1.38% | 1.46 | 1.48 | 1.47 | 1.45 | 127,840 | 28 | |
ALTER | 1.07 | 0.00 | 0.00% | 1.08 | 1.08 | 1.07 | 1.07 | 153,850 | 20 | |
ALTP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 14.50 | 0 | 0 | |
ANI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.48 | 0 | 0 | |
ANS | 14.72 | 0.00 | 0.00% | 14.72 | 14.72 | 14.72 | 14.72 | 7,564,516 | 11 | |
AP | 40.95 | -0.05 | -0.12% | 40.05 | 41.05 | 40.95 | 41.00 | 44,988,150 | 1,242 | |
APB2R | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 499.00 | 0 | 0 | |
APC | 0.135 | -0.011 | -7.53% | 0.14 | 0.15 | 0.135 | 0.146 | 236,500 | 44 | |
APL | 0.0063 | 0.0011 | 21.15% | 0.0052 | 0.0066 | 0.0063 | 0.0052 | 21,156,100 | 647 | |
APO | 0.46 | 0.015 | 3.37% | 0.44 | 0.46 | 0.46 | 0.445 | 227,500 | 10 | |
APVI | 8.86 | 0.01 | 0.11% | 8.86 | 8.86 | 8.86 | 8.85 | 886 | 1 | |
APX | 6.08 | 0.03 | 0.50% | 6.06 | 6.10 | 6.08 | 6.05 | 18,645,163 | 516 | |
AR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0046 | 0 | 0 | |
ARA | 0.54 | -0.02 | -3.57% | 0.54 | 0.56 | 0.54 | 0.56 | 1,582,840 | 71 | |
AREIT | 41.05 | 0.05 | 0.12% | 41.00 | 41.20 | 41.05 | 41.00 | 16,933,780 | 576 | |
ASLAG | 0.90 | 0.00 | 0.00% | 0.90 | 0.91 | 0.90 | 0.90 | 1,883,710 | 17 | |
AT | 4.60 | 0.00 | 0.00% | 4.65 | 4.70 | 4.60 | 4.60 | 267,150 | 7 | |
ATI | 25.80 | -0.05 | -0.19% | 25.85 | 26.00 | 25.80 | 25.85 | 2,202,020 | 89 | |
ATN | 0.52 | 0.00 | 0.00% | 0.51 | 0.52 | 0.52 | 0.52 | 13,460 | 3 | |
ATNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.58 | 0 | 0 | |
AUB | 82.50 | 2.60 | 3.25% | 79.95 | 84.00 | 82.50 | 79.90 | 8,222,957 | 286 | |
AXLM | 1.90 | -0.05 | -2.56% | 1.95 | 1.95 | 1.90 | 1.95 | 43,880 | 6 | |
BALAI | 0.375 | 0.005 | 1.35% | 0.37 | 0.375 | 0.375 | 0.37 | 48,200 | 7 | |
BC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.30 | 0 | 0 | |
BCB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.15 | 0 | 0 | |
BCOR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.90 | 0 | 0 | |
BCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 24.40 | 0 | 0 | |
BDO | 150.80 | -2.10 | -1.37% | 152.20 | 153.90 | 150.80 | 152.90 | 375,523,059 | 3,266 | |
BEL | 1.55 | 0.00 | 0.00% | 1.55 | 1.55 | 1.55 | 1.55 | 368,500 | 16 | |
BH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 680.00 | 0 | 0 | |
BHI | 0.051 | 0.00 | 0.00% | 0.051 | 0.055 | 0.051 | 0.051 | 5,405,990 | 232 | |
BKR | 0.79 | 0.00 | 0.00% | 0.80 | 0.80 | 0.79 | 0.79 | 13,530 | 4 | |
BLOOM | 4.75 | 0.08 | 1.71% | 4.70 | 4.80 | 4.75 | 4.67 | 120,467,080 | 1,574 | |
BMM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 52.00 | 0 | 0 | |
BNCOM | 7.40 | -0.10 | -1.33% | 7.50 | 7.59 | 7.40 | 7.50 | 199,004 | 12 | |
BPI | 123.00 | 3.00 | 2.50% | 121.80 | 124.40 | 123.00 | 120.00 | 428,727,722 | 4,847 | |
BRN | 0.61 | 0.01 | 1.67% | 0.61 | 0.61 | 0.61 | 0.60 | 44,530 | 5 | |
BRNP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 97.00 | 0 | 0 | |
BRNPB | 100.10 | -0.90 | -0.89% | 103.90 | 103.90 | 100.10 | 101.00 | 25,899 | 2 | |
BRNPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 105.60 | 0 | 0 | |
BSC | 0.124 | -0.001 | -0.80% | 0.124 | 0.124 | 0.124 | 0.125 | 299,210 | 24 | |
C | 1.05 | -0.05 | -4.55% | 1.08 | 1.10 | 1.05 | 1.10 | 194,770 | 20 | |
CA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 45.60 | 0 | 0 | |
CAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 42.95 | 0 | 0 | |
CAT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.86 | 0 | 0 | |
CBC | 66.00 | 1.05 | 1.62% | 65.00 | 66.95 | 66.00 | 64.95 | 15,340,692 | 386 | |
CDC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.63 | 0 | 0 | |
CEB | 37.00 | 0.40 | 1.09% | 36.85 | 37.00 | 37.00 | 36.60 | 11,914,950 | 237 | |
CEBCP | 40.15 | 0.65 | 1.65% | 39.90 | 40.15 | 40.15 | 39.50 | 1,497,030 | 34 | |
CEI | 0.063 | 0.001 | 1.61% | 0.064 | 0.064 | 0.063 | 0.062 | 54,530 | 4 | |
CEU | 17.88 | 0.40 | 2.29% | 17.50 | 17.94 | 17.88 | 17.48 | 327,286 | 19 | |
CHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
CHP | 1.19 | 0.01 | 0.85% | 1.18 | 1.19 | 1.19 | 1.18 | 201,530 | 30 | |
CIC | 15.00 | 0.00 | 0.00% | 15.20 | 15.20 | 15.00 | 15.00 | 473,160 | 29 | |
CLI | 2.50 | 0.00 | 0.00% | 2.50 | 2.52 | 2.50 | 2.50 | 1,314,600 | 51 | |
CLIA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,000.00 | 0 | 0 | |
CLIA2 | 1,065.00 | -2.00 | -0.19% | 1,065.00 | 1,065.00 | 1,065.00 | 1,067.00 | 5,325 | 1 | |
CNPF | 38.00 | -0.50 | -1.30% | 38.50 | 39.50 | 38.00 | 38.50 | 50,769,380 | 517 | |
CNVRG | 19.00 | 0.80 | 4.40% | 18.30 | 19.06 | 19.00 | 18.20 | 75,852,182 | 1,148 | |
COAL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.016 | 0 | 0 | |
COL | 1.48 | -0.02 | -1.33% | 1.50 | 1.50 | 1.48 | 1.50 | 14,870 | 9 | |
COSCO | 7.00 | -0.04 | -0.57% | 7.04 | 7.04 | 7.00 | 7.04 | 16,946,747 | 192 | |
CPG | 0.70 | 0.00 | 0.00% | 0.70 | 0.71 | 0.70 | 0.70 | 5,307,840 | 115 | |
CPGP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
CPGPB | 101.00 | 0.50 | 0.50% | 99.60 | 101.00 | 101.00 | 100.50 | 156,826 | 7 | |
CPM | 2.35 | 0.03 | 1.29% | 2.35 | 2.35 | 2.35 | 2.32 | 393,470 | 13 | |
CREC | 4.02 | 0.01 | 0.25% | 4.03 | 4.03 | 4.02 | 4.01 | 192,920 | 13 | |
CREIT | 3.65 | 0.04 | 1.11% | 3.61 | 3.65 | 3.65 | 3.61 | 3,284,510 | 225 | |
CROWN | 1.70 | 0.01 | 0.59% | 1.70 | 1.70 | 1.70 | 1.69 | 1,700 | 1 | |
CSB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 11.00 | 0 | 0 | |
CTS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.48 | 0 | 0 | |
CYBR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0 | |
DD | 11.04 | 0.14 | 1.28% | 10.80 | 11.08 | 11.04 | 10.90 | 3,173,814 | 164 | |
DDMPR | 1.07 | 0.00 | 0.00% | 1.07 | 1.07 | 1.07 | 1.07 | 2,253,980 | 121 | |
DDPR | 96.95 | 0.00 | 0.00% | 97.00 | 97.00 | 96.95 | 96.95 | 444,646 | 21 | |
DELM | 3.04 | 0.19 | 6.67% | 2.94 | 3.04 | 3.04 | 2.85 | 357,410 | 28 | |
DFNN | 1.85 | -0.12 | -6.09% | 1.96 | 1.96 | 1.85 | 1.97 | 430,440 | 24 | |
DHI | 1.20 | 0.00 | 0.00% | 1.19 | 1.20 | 1.20 | 1.20 | 93,430 | 8 | |
DITO | 1.07 | -0.04 | -3.60% | 1.11 | 1.12 | 1.07 | 1.11 | 31,352,580 | 575 | |
DIZ | 3.07 | -0.18 | -5.54% | 3.07 | 3.07 | 3.07 | 3.25 | 30,700 | 7 | |
DMC | 10.78 | 0.02 | 0.19% | 10.90 | 11.00 | 10.78 | 10.76 | 21,442,146 | 799 | |
DMCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,400.00 | 0 | 0 | |
DMPA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.00 | 0 | 0 | |
DMPA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 9.71 | 0 | 0 | |
DMPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 29.90 | 0 | 0 | |
DMW | 5.25 | -0.05 | -0.94% | 5.25 | 5.25 | 5.25 | 5.30 | 31,500 | 1 | |
DNA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
DNL | 5.30 | 0.03 | 0.57% | 5.27 | 5.31 | 5.30 | 5.27 | 1,951,190 | 194 | |
DTEL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.26 | 0 | 0 | |
DWC | 1.13 | 0.03 | 2.73% | 1.04 | 1.13 | 1.13 | 1.10 | 77,690 | 10 | |
ECP | 2.47 | 0.00 | 0.00% | 2.47 | 2.47 | 2.47 | 2.47 | 4,940 | 2 | |
ECVC | 0.295 | 0.005 | 1.72% | 0.295 | 0.295 | 0.295 | 0.29 | 41,300 | 4 | |
EEI | 2.93 | -0.07 | -2.33% | 3.19 | 3.19 | 2.93 | 3.00 | 440,480 | 31 | |
EEIPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
EEIPB | 94.00 | 0.05 | 0.05% | 93.95 | 94.00 | 94.00 | 93.95 | 207,702 | 6 | |
EG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0094 | 0 | 0 | |
ELI | 0.111 | 0.001 | 0.91% | 0.11 | 0.111 | 0.111 | 0.11 | 18,840 | 6 | |
EMI | 15.10 | 0.08 | 0.53% | 15.14 | 15.18 | 15.10 | 15.02 | 2,487,494 | 215 | |
ENEX | 3.86 | -0.10 | -2.53% | 3.87 | 3.90 | 3.86 | 3.96 | 92,860 | 8 | |
EURO | 0.96 | 0.06 | 6.67% | 0.96 | 0.96 | 0.96 | 0.90 | 7,680 | 7 | |
EVER | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.233 | 0 | 0 | |
EW | 11.08 | -0.08 | -0.72% | 11.10 | 11.16 | 11.08 | 11.16 | 3,051,520 | 43 | |
FAF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.60 | 0 | 0 | |
FB | 54.05 | 0.15 | 0.28% | 54.00 | 54.30 | 54.05 | 53.90 | 1,891,122 | 123 | |
FBP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,011.00 | 0 | 0 | |
FBP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,005.00 | 0 | 0 | |
FCG | 0.70 | 0.00 | 0.00% | 0.70 | 0.70 | 0.70 | 0.70 | 586,090 | 44 | |
FDC | 4.99 | 0.05 | 1.01% | 4.94 | 4.99 | 4.99 | 4.94 | 336,070 | 5 | |
FERRO | 6.89 | 0.12 | 1.77% | 6.71 | 6.91 | 6.89 | 6.77 | 400,282 | 26 | |
FEU | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 839.50 | 0 | 0 | |
FFI | 7.88 | 0.00 | 0.00% | 7.88 | 7.88 | 7.88 | 7.88 | 8,668 | 1 | |
FGEN | 18.14 | 0.12 | 0.67% | 18.02 | 18.36 | 18.14 | 18.02 | 8,470,442 | 242 | |
FGENG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.40 | 0 | 0 | |
FILRT | 3.32 | 0.02 | 0.61% | 3.30 | 3.32 | 3.32 | 3.30 | 1,699,240 | 83 | |
FIN | 2,238.25 | 14.54 | 0.65% | 2,235.83 | 2,258.43 | 2,224.99 | 2,223.71 | 3,202,553,921 | 12,115 | |
FJP | 2.38 | -0.12 | -4.80% | 2.38 | 2.38 | 2.38 | 2.50 | 2,380 | 1 | |
FJPB | 2.40 | 0.00 | 0.00% | 2.40 | 2.40 | 2.40 | 2.40 | 2,400 | 1 | |
FLI | 0.86 | 0.03 | 3.61% | 0.83 | 0.86 | 0.86 | 0.83 | 8,430,560 | 215 | |
FMETF | 106.50 | 0.00 | 0.00% | 106.50 | 106.50 | 106.50 | 106.50 | 1,704,705 | 33 | |
FNI | 1.25 | 0.01 | 0.81% | 1.25 | 1.28 | 1.25 | 1.24 | 184,960 | 23 | |
FOOD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.44 | 0 | 0 | |
FPH | 78.30 | 1.80 | 2.35% | 77.50 | 79.00 | 78.30 | 76.50 | 4,217,104 | 84 | |
FPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.23 | 0 | 0 | |
FRUIT | 0.61 | -0.01 | -1.61% | 0.61 | 0.61 | 0.61 | 0.62 | 37,530 | 8 | |
FYN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.90 | 0 | 0 | |
FYNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
GEO | 0.07 | -0.003 | -4.11% | 0.066 | 0.07 | 0.07 | 0.073 | 4,960 | 5 | |
GERI | 0.62 | 0.01 | 1.64% | 0.62 | 0.62 | 0.62 | 0.61 | 9,300 | 2 | |
GLO | 1,666.00 | 6.00 | 0.36% | 1,663.00 | 1,679.00 | 1,666.00 | 1,660.00 | 101,839,900 | 1,389 | |
GLOPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
GLOPP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 505.50 | 0 | 0 | |
GMA7 | 5.16 | 0.01 | 0.19% | 5.15 | 5.16 | 5.16 | 5.15 | 1,304,551 | 133 | |
GMAP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.81 | 0 | 0 | |
GPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.14 | 0 | 0 | |
GREEN | 0.155 | 0.00 | 0.00% | 0.158 | 0.158 | 0.155 | 0.155 | 20,270 | 7 | |
GSMI | 290.00 | 0.00 | 0.00% | 290.00 | 292.00 | 290.00 | 290.00 | 605,840 | 19 | |
GTCAP | 659.50 | -15.50 | -2.30% | 676.00 | 677.50 | 659.50 | 675.00 | 85,591,250 | 1,022 | |
GTPPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 990.00 | 0 | 0 | |
GTPPB | 980.00 | 20.00 | 2.08% | 980.00 | 980.00 | 980.00 | 960.00 | 196,000 | 1 | |
HDG | 5,621.11 | -27.59 | -0.49% | 5,665.36 | 5,695.52 | 5,607.57 | 5,648.70 | 746,653,126 | 8,598 | |
HI | 3.40 | 0.01 | 0.30% | 3.40 | 3.40 | 3.40 | 3.39 | 680,000 | 8 | |
HLCM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
HOME | 0.51 | -0.01 | -1.92% | 0.52 | 0.52 | 0.51 | 0.52 | 1,022,500 | 73 | |
HOUSE | 9.30 | -0.04 | -0.43% | 9.30 | 9.30 | 9.30 | 9.34 | 100,832 | 5 | |
HTI | 1.15 | -0.03 | -2.54% | 1.14 | 1.18 | 1.15 | 1.18 | 3,512,280 | 46 | |
HVN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2,296.00 | 0 | 0 | |
I | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.199 | 0 | 0 | |
ICT | 440.00 | -5.00 | -1.12% | 441.60 | 448.60 | 440.00 | 445.00 | 870,479,624 | 4,491 | |
IDC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.05 | 0 | 0 | |
IMI | 2.35 | 0.22 | 10.33% | 2.16 | 2.40 | 2.35 | 2.13 | 16,154,130 | 473 | |
IMP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.45 | 0 | 0 | |
IND | 9,225.49 | 83.40 | 0.91% | 9,193.48 | 9,266.42 | 9,163.14 | 9,142.09 | 1,143,563,438 | 15,638 | |
INFRA | 0.395 | 0.00 | 0.00% | 0.395 | 0.395 | 0.395 | 0.395 | 39,500 | 1 | |
ION | 0.92 | 0.02 | 2.22% | 0.90 | 0.95 | 0.92 | 0.90 | 778,470 | 53 | |
IPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.77 | 0 | 0 | |
IPO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.04 | 0 | 0 | |
IS | 0.069 | -0.008 | -10.39% | 0.076 | 0.08 | 0.069 | 0.077 | 1,941,530 | 180 | |
JAS | 1.67 | -0.03 | -1.76% | 1.67 | 1.67 | 1.67 | 1.70 | 5,010 | 2 | |
JFC | 227.00 | -1.00 | -0.44% | 228.00 | 228.80 | 227.00 | 228.00 | 89,022,754 | 1,995 | |
JFCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
JFCPB | 960.00 | 0.00 | 0.00% | 960.00 | 960.00 | 960.00 | 960.00 | 2,563,200 | 18 | |
JGS | 20.65 | -0.15 | -0.72% | 20.95 | 20.95 | 20.65 | 20.80 | 87,869,870 | 1,117 | |
JOH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.15 | 0 | 0 | |
KEEPR | 2.63 | 0.08 | 3.14% | 2.55 | 2.64 | 2.63 | 2.55 | 7,268,630 | 378 | |
KEP | 2.80 | 0.02 | 0.72% | 2.80 | 2.80 | 2.80 | 2.78 | 11,200 | 2 | |
KPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
KPHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
KPPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.80 | 0 | 0 | |
LAND | 0.60 | 0.00 | 0.00% | 0.60 | 0.60 | 0.60 | 0.60 | 30,740 | 11 | |
LBC | 7.75 | 0.00 | 0.00% | 7.50 | 7.75 | 7.75 | 7.75 | 8,500 | 2 | |
LC | 0.126 | 0.003 | 2.44% | 0.126 | 0.127 | 0.126 | 0.123 | 2,658,430 | 81 | |
LCB | 0.133 | 0.00 | 0.00% | 0.133 | 0.133 | 0.133 | 0.133 | 6,650 | 3 | |
LFM | 24.40 | 0.00 | 0.00% | 24.40 | 24.40 | 24.40 | 24.40 | 85,400 | 8 | |
LMG | 0.35 | 0.11 | 45.83% | 0.26 | 0.36 | 0.35 | 0.24 | 135,800 | 19 | |
LODE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.244 | 0 | 0 | |
LOTO | 3.34 | 0.16 | 5.03% | 3.15 | 3.34 | 3.34 | 3.18 | 73,000 | 4 | |
LPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.035 | 0 | 0 | |
LPZ | 4.32 | 0.18 | 4.35% | 4.18 | 4.32 | 4.32 | 4.14 | 540,030 | 21 | |
LSC | 0.48 | -0.01 | -2.04% | 0.48 | 0.48 | 0.48 | 0.49 | 4,800 | 1 | |
LTG | 13.20 | 0.02 | 0.15% | 13.18 | 13.20 | 13.20 | 13.18 | 15,054,756 | 445 | |
M-O | 9,466.73 | 49.03 | 0.52% | 9,465.82 | 9,490.21 | 9,402.99 | 9,417.70 | 46,223,474 | 1,334 | |
MA | 0.0054 | 0.0002 | 3.85% | 0.0053 | 0.0057 | 0.0054 | 0.0052 | 264,500 | 12 | |
MAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0053 | 0 | 0 | |
MAC | 4.45 | 0.24 | 5.70% | 4.26 | 4.46 | 4.45 | 4.21 | 16,444,150 | 485 | |
MACAY | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.40 | 0 | 0 | |
MAH | 0.39 | -0.01 | -2.50% | 0.39 | 0.39 | 0.39 | 0.40 | 3,900 | 1 | |
MAHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.98 | 0 | 0 | |
MARC | 0.51 | 0.00 | 0.00% | 0.51 | 0.51 | 0.51 | 0.51 | 44,370 | 10 | |
MAXS | 2.52 | 0.01 | 0.40% | 2.51 | 2.52 | 2.52 | 2.51 | 5,030 | 2 | |
MB | 0.184 | 0.001 | 0.55% | 0.183 | 0.184 | 0.184 | 0.183 | 25,470 | 9 | |
MBC | 6.00 | -0.01 | -0.17% | 6.37 | 6.37 | 6.00 | 6.01 | 9,049 | 3 | |
MBT | 73.05 | 0.75 | 1.04% | 73.30 | 73.60 | 73.05 | 72.30 | 94,511,690 | 1,388 | |
MED | 0.093 | 0.00 | 0.00% | 0.09 | 0.093 | 0.093 | 0.093 | 2,730 | 2 | |
MEDIC | 0.28 | 0.00 | 0.00% | 0.275 | 0.28 | 0.28 | 0.28 | 32,800 | 7 | |
