PSEi
6,298.27
-36.45 (-0.58%)
PSE INDEX
32,641,846
1,971,832,856.21
9
19
2
36,829
467,658,115.00
243,182,295.71
ALL
3,416.38
-13.78 (-0.40%)
ALL SHARES
366,498,348
2,456,370,650.82
72
103
46
48,979
548,024,678.04
243,182,295.71
FIN
1,920.16
-12.46 (-0.64%)
FINANCIALS
5,706,464
355,349,222.59
8
10
3
9,440
67,772,939.76
0.00
HDG
4,476.30
-31.39 (-0.70%)
HOLDING FIRMS
8,940,380
347,118,278.18
9
14
8
5,311
167,540,499.97
126,092,623.60
IND
8,072.15
-15.10 (-0.19%)
INDUSTRIAL
31,960,212
588,460,521.55
22
33
8
15,134
77,909,556.79
0.00
M-O
17,160.52
32.82 (0.19%)
MINING & OIL
232,383,221
120,492,003.20
8
7
8
2,224
8,803,258.73
0.00
PRO
1,901.29
-17.39 (-0.91%)
PROPERTY
29,743,381
212,542,273.30
15
14
9
6,744
17,458,676.01
0.00
SVC
3,479.72
-12.71 (-0.36%)
SERVICES
57,100,487
832,015,504.48
9
20
9
10,067
208,440,652.19
117,089,672.11
SYMBOL LTP CHG CHG % OPEN HIGH LOW PREV VALUE TRADES
2GO 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990B 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990P 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
AAA 0.00 0.00 0.00% 0.00 0.00 0.00 1.61 0 0
AB 1.89 0.11 6.18% 1.72 2.18 1.89 1.78 351,350 50
ABA 0.33 0.00 0.00% 0.335 0.335 0.33 0.33 297,050 27
ABG 49.00 0.50 1.03% 47.50 49.30 49.00 48.50 46,741,795 298
ABS 3.64 -0.05 -1.36% 3.63 3.70 3.64 3.69 541,680 23
ABSP 0.00 0.00 0.00% 0.00 0.00 0.00 3.13 0 0
AC 503.50 -11.00 -2.14% 514.50 514.50 503.50 514.50 18,963,775 714
ACE 1.25 -0.02 -1.57% 1.25 1.25 1.25 1.27 1,250 1
ACEN 2.93 0.02 0.69% 2.93 2.93 2.93 2.91 7,194,910 216
ACENA 1,010.00 20.00 2.02% 1,009.00 1,010.00 1,010.00 990.00 40,390 2
ACENB 1,045.00 -13.00 -1.23% 1,045.00 1,045.00 1,045.00 1,058.00 198,550 2
ACPA 0.00 0.00 0.00% 0.00 0.00 0.00 500.00 0 0
ACPAR 2,500.00 0.00 0.00% 2,500.00 2,500.00 2,500.00 2,500.00 37,500 3
ACPB1 0.00 0.00 0.00% 0.00 0.00 0.00 498.20 0 0
ACPB3 1,965.00 0.00 0.00% 1,965.00 1,965.00 1,965.00 1,965.00 9,825 1
ACPB4 1,960.00 0.00 0.00% 1,960.00 1,960.00 1,960.00 1,960.00 29,400 2
ACR 0.71 0.00 0.00% 0.71 0.72 0.71 0.71 143,750 12
AEV 36.85 0.35 0.96% 36.50 37.00 36.85 36.50 22,050,645 372
AGI 8.62 -0.03 -0.35% 8.66 8.67 8.62 8.65 1,536,007 92
AGIW 1.04 -0.01 -0.95% 1.04 1.04 1.04 1.05 1,040 1
ALCO 0.425 -0.015 -3.41% 0.425 0.425 0.425 0.44 4,250 1
ALCPB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPD 0.00 0.00 0.00% 0.00 0.00 0.00 495.60 0 0
ALCPF 486.00 1.00 0.21% 486.00 486.00 486.00 485.00 9,720 1
ALHI 0.00 0.00 0.00% 0.00 0.00 0.00 4.00 0 0
ALI 15.40 -0.60 -3.75% 16.00 16.12 15.40 16.00 149,457,770 2,610
ALL 3,416.38 -13.78 -0.40% 3,427.12 3,444.06 3,416.38 3,430.16 2,456,370,651 48,979
ALLDY 0.00 0.00 0.00% 0.00 0.00 0.00 0.035 0 0
ALLHC 1.27 0.04 3.25% 1.24 1.29 1.27 1.23 742,590 62
ALTER 0.77 -0.02 -2.53% 0.77 0.79 0.77 0.79 43,000 13
ALTP2 0.00 0.00 0.00% 0.00 0.00 0.00 14.50 0 0
ANI 0.00 0.00 0.00% 0.00 0.00 0.00 0.475 0 0
ANS 16.88 -0.12 -0.71% 16.32 16.88 16.88 17.00 2,931,544 6
AP 43.55 0.55 1.28% 43.00 43.60 43.55 43.00 48,079,600 756
APB2R 0.00 0.00 0.00% 0.00 0.00 0.00 499.00 0 0
APC 0.00 0.00 0.00% 0.00 0.00 0.00 0.113 0 0
APL 0.0062 -0.0002 -3.13% 0.0063 0.0063 0.0062 0.0064 174,600 12
APO 1.40 0.10 7.69% 1.33 1.40 1.40 1.30 3,788,080 55
APVI 10.16 0.10 0.99% 11.00 11.20 10.16 10.06 66,440 6
APX 14.18 -0.32 -2.21% 14.50 14.50 14.18 14.50 8,002,282 280
AR 0.00 0.00 0.00% 0.00 0.00 0.00 0.0046 0 0
ARA 0.00 0.00 0.00% 0.00 0.00 0.00 0.26 0 0
AREIT 37.90 0.55 1.47% 37.50 38.00 37.90 37.35 14,930,800 655
ASLAG 1.08 0.02 1.89% 1.06 1.08 1.08 1.06 34,320 4
AT 14.00 0.64 4.79% 13.44 14.06 14.00 13.36 42,114,954 472
ATI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ATN 0.00 0.00 0.00% 0.00 0.00 0.00 0.415 0 0
ATNB 0.00 0.00 0.00% 0.00 0.00 0.00 0.415 0 0
AUB 50.40 1.40 2.86% 49.10 50.50 50.40 49.00 415,820 17
AXLM 2.81 -0.04 -1.40% 2.85 2.85 2.81 2.85 657,100 5
BALAI 0.31 -0.01 -3.13% 0.31 0.31 0.31 0.32 15,500 2
BC 6.49 0.19 3.02% 6.49 6.49 6.49 6.30 64,251 2
BCB 6.30 0.00 0.00% 6.30 6.30 6.30 6.30 630 1
BCOR 0.00 0.00 0.00% 0.00 0.00 0.00 9.71 0 0
BCP 0.00 0.00 0.00% 0.00 0.00 0.00 35.80 0 0
BDO 124.10 -1.90 -1.51% 125.50 126.20 124.10 126.00 167,356,515 4,112
BEL 1.18 -0.04 -3.28% 1.21 1.22 1.18 1.22 1,855,540 12
BH 0.00 0.00 0.00% 0.00 0.00 0.00 680.00 0 0
BHI 0.035 0.00 0.00% 0.034 0.035 0.035 0.035 37,500 10
BKR 0.49 -0.02 -3.92% 0.49 0.49 0.49 0.51 1,960 1
BLOOM 2.14 0.07 3.38% 2.07 2.15 2.14 2.07 11,287,050 200
BMM 0.00 0.00 0.00% 0.00 0.00 0.00 52.00 0 0
BNCOM 10.42 -0.02 -0.19% 10.42 10.42 10.42 10.44 86,394 11
BPI 103.50 -1.30 -1.24% 104.80 106.00 103.50 104.80 115,990,752 2,131
BRN 0.70 -0.01 -1.41% 0.71 0.72 0.70 0.71 25,420 9
BRNP 98.00 -4.20 -4.11% 99.00 99.00 98.00 102.20 350,880 2
BRNPB 0.00 0.00 0.00% 0.00 0.00 0.00 104.00 0 0
BRNPC 105.90 -0.50 -0.47% 106.40 106.40 105.90 106.40 19,077 4
BSC 0.114 -0.002 -1.72% 0.116 0.119 0.114 0.116 713,260 35
C 0.80 0.00 0.00% 0.80 0.80 0.80 0.80 13,600 3
CA 0.00 0.00 0.00% 0.00 0.00 0.00 53.00 0 0
CAB 0.00 0.00 0.00% 0.00 0.00 0.00 54.80 0 0
CAT 0.00 0.00 0.00% 0.00 0.00 0.00 9.54 0 0
CBC 53.70 0.60 1.13% 53.35 53.95 53.70 53.10 573,309 125
CDC 0.61 0.01 1.67% 0.60 0.61 0.61 0.60 24,120 14
CEB 28.95 0.05 0.17% 29.30 29.30 28.95 28.90 1,190,690 58
CEBCP 30.20 0.00 0.00% 30.20 30.20 30.20 30.20 75,500 5
CEI 0.083 -0.004 -4.60% 0.086 0.087 0.083 0.087 426,380 11
CEU 14.84 0.00 0.00% 14.84 14.84 14.84 14.84 8,904 4
CHI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CHP 0.95 0.01 1.06% 0.94 0.95 0.95 0.94 391,230 18
CIC 11.10 -0.22 -1.94% 11.20 11.30 11.10 11.32 2,559,302 28
CLI 2.17 -0.01 -0.46% 2.17 2.18 2.17 2.18 93,420 16
CLIA1 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
CLIA2 0.00 0.00 0.00% 0.00 0.00 0.00 1,040.00 0 0
CNPF 32.25 1.20 3.86% 31.35 32.25 32.25 31.05 18,392,275 430
CNVRG 11.22 0.42 3.89% 10.86 11.26 11.22 10.80 41,697,764 723
COL 0.00 0.00 0.00% 0.00 0.00 0.00 1.32 0 0
COSCO 8.27 -0.02 -0.24% 8.30 8.30 8.27 8.29 101,672 37
CPG 0.69 -0.01 -1.43% 0.70 0.70 0.69 0.70 1,970,150 49
CPGP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CPGPB 98.00 0.50 0.51% 98.00 98.00 98.00 97.50 57,820 2
CPM 0.00 0.00 0.00% 0.00 0.00 0.00 2.10 0 0
CREC 4.37 -0.10 -2.24% 4.36 4.47 4.37 4.47 475,480 14
CREIT 3.40 0.00 0.00% 3.40 3.42 3.40 3.40 6,937,430 274
CROWN 1.75 0.01 0.57% 1.75 1.75 1.75 1.74 7,000 2
CSB 0.00 0.00 0.00% 0.00 0.00 0.00 13.96 0 0
CTS 0.00 0.00 0.00% 0.00 0.00 0.00 0.36 0 0
CYBR 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
DD 12.06 0.00 0.00% 12.00 12.08 12.06 12.06 1,342,442 60
DDMPR 1.04 0.00 0.00% 1.04 1.04 1.04 1.04 1,483,400 84
DDPR 93.15 0.00 0.00% 93.05 93.15 93.15 93.15 631,457 11
DELM 0.00 0.00 0.00% 0.00 0.00 0.00 4.07 0 0
DFNN 0.67 0.00 0.00% 0.67 0.67 0.67 0.67 10,050 4
DHI 8.13 0.14 1.75% 8.00 8.13 8.13 7.99 10,100,132 232
DITO 0.74 0.01 1.37% 0.73 0.74 0.74 0.73 1,151,510 89
DIZ 0.00 0.00 0.00% 0.00 0.00 0.00 3.35 0 0
DMC 7.41 -0.02 -0.27% 7.43 7.46 7.41 7.43 5,015,599 312
DMCP 0.00 0.00 0.00% 0.00 0.00 0.00 1,400.00 0 0
DMPA1 0.00 0.00 0.00% 0.00 0.00 0.00 10.00 0 0
DMPA2 0.00 0.00 0.00% 0.00 0.00 0.00 9.71 0 0
DMPI 0.00 0.00 0.00% 0.00 0.00 0.00 29.90 0 0
DMW 0.00 0.00 0.00% 0.00 0.00 0.00 4.90 0 0
DNA 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
DNL 3.45 -0.04 -1.15% 3.49 3.49 3.45 3.49 1,313,180 101
DTEL 0.00 0.00 0.00% 0.00 0.00 0.00 10.26 0 0
DWC 0.00 0.00 0.00% 0.00 0.00 0.00 0.92 0 0
ECP 2.30 -0.02 -0.86% 2.30 2.30 2.30 2.32 4,600 1
ECVC 0.25 0.00 0.00% 0.25 0.25 0.25 0.25 10,000 1
EEI 2.13 0.03 1.43% 2.10 2.13 2.13 2.10 6,330 3
EEIPA 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EEIPB 0.00 0.00 0.00% 0.00 0.00 0.00 97.20 0 0
EEIPD 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EG 0.00 0.00 0.00% 0.00 0.00 0.00 0.0094 0 0
EGRN 0.00 0.00 0.00% 0.00 0.00 0.00 0.029 0 0
ELI 0.00 0.00 0.00% 0.00 0.00 0.00 0.10 0 0
EMI 15.78 0.28 1.81% 15.50 15.80 15.78 15.50 45,400,710 1,339
ENEX 3.74 -0.08 -2.09% 3.40 3.74 3.74 3.82 17,350 3
EURO 1.07 0.00 0.00% 1.07 1.07 1.07 1.07 2,140 2
EW 11.74 -0.04 -0.34% 11.78 11.78 11.74 11.78 1,091,808 52
FAF 0.55 0.01 1.85% 0.55 0.55 0.55 0.54 11,000 1
FB 49.00 -0.20 -0.41% 49.20 49.25 49.00 49.20 2,119,310 64
FBP 0.00 0.00 0.00% 0.00 0.00 0.00 1,011.00 0 0
FBP2 0.00 0.00 0.00% 0.00 0.00 0.00 1,005.00 0 0
FCG 0.59 0.00 0.00% 0.59 0.60 0.59 0.59 502,400 38
FDC 3.49 0.09 2.65% 3.40 3.59 3.49 3.40 58,440 8
FDCPA 0.00 0.00 0.00% 0.00 0.00 0.00 990.00 0 0
FDCPB 0.00 0.00 0.00% 0.00 0.00 0.00 985.00 0 0
FERRO 5.12 0.97 23.37% 4.61 5.90 5.12 4.15 4,462,640 266
FEU 795.00 0.00 0.00% 795.00 795.00 795.00 795.00 7,950 1
FFI 0.00 0.00 0.00% 0.00 0.00 0.00 7.71 0 0
FGEN 18.92 -0.28 -1.46% 19.18 19.18 18.92 19.20 12,221,792 305
FGENG 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
FILRT 2.93 0.01 0.34% 2.92 2.93 2.93 2.92 807,780 49
FIN 1,920.16 -12.46 -0.64% 1,932.09 1,946.69 1,918.55 1,932.62 355,349,223 9,440
FJP 0.00 0.00 0.00% 0.00 0.00 0.00 2.30 0 0
FJPB 0.00 0.00 0.00% 0.00 0.00 0.00 2.62 0 0
FLI 0.71 0.01 1.43% 0.71 0.71 0.71 0.70 113,560 13
FMETF 106.10 -0.40 -0.38% 106.50 106.50 106.10 106.50 179,426 12
FNI 1.96 0.02 1.03% 1.96 1.96 1.96 1.94 273,770 17
FOOD 0.35 0.05 16.67% 0.33 0.35 0.35 0.30 27,450 4
FPH 92.10 0.05 0.05% 92.10 92.50 92.10 92.05 2,818,357 54
FPI 0.00 0.00 0.00% 0.00 0.00 0.00 0.265 0 0
FRUIT 0.66 -0.01 -1.49% 0.66 0.68 0.66 0.67 4,680 5
FYN 0.00 0.00 0.00% 0.00 0.00 0.00 2.90 0 0
FYNB 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
GEO 0.083 0.003 3.75% 0.08 0.083 0.083 0.08 231,270 11
GERI 0.60 0.00 0.00% 0.60 0.60 0.60 0.60 3,000 1
GLO 1,810.00 -11.00 -0.60% 1,821.00 1,825.00 1,810.00 1,821.00 17,107,825 590
GLOBA 0.00 0.00 0.00% 0.00 0.00 0.00 1,971.00 0 0
GLOBB 1,985.00 -25.00 -1.24% 1,985.00 1,985.00 1,985.00 2,010.00 188,575 3
GLOPA 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
GLOPP 0.00 0.00 0.00% 0.00 0.00 0.00 505.50 0 0
GMA7 4.50 0.01 0.22% 4.60 4.60 4.50 4.49 179,960 15
GMAP 0.00 0.00 0.00% 0.00 0.00 0.00 4.41 0 0
GPH 0.00 0.00 0.00% 0.00 0.00 0.00 5.01 0 0
GREEN 0.137 0.002 1.48% 0.135 0.137 0.137 0.135 8,130 5
GSMI 259.80 -2.20 -0.84% 260.00 262.00 259.80 262.00 4,498,430 84
GTCAP 493.00 -2.00 -0.40% 496.00 503.00 493.00 495.00 15,943,428 485
GTPPA 0.00 0.00 0.00% 0.00 0.00 0.00 990.00 0 0
GTPPB 0.00 0.00 0.00% 0.00 0.00 0.00 979.00 0 0
HDG 4,476.30 -31.39 -0.70% 4,525.14 4,529.50 4,472.61 4,507.69 347,118,278 5,311
HI 0.00 0.00 0.00% 0.00 0.00 0.00 4.55 0 0
HLCM 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HOME 0.00 0.00 0.00% 0.00 0.00 0.00 0.24 0 0
HOUSE 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HTI 1.44 -0.06 -4.00% 1.50 1.50 1.44 1.50 145,460 21
I 0.00 0.00 0.00% 0.00 0.00 0.00 0.199 0 0
ICT 1,001.00 -4.00 -0.40% 992.00 1,009.00 1,001.00 1,005.00 538,776,960 5,215
IDC 0.68 -0.01 -1.45% 0.66 0.68 0.68 0.69 21,820 5
IMI 6.28 -0.08 -1.26% 6.45 6.55 6.28 6.36 2,729,085 171
IMP 0.00 0.00 0.00% 0.00 0.00 0.00 0.89 0 0
IND 8,072.15 -15.10 -0.19% 8,098.33 8,174.12 8,067.23 8,087.25 588,460,522 15,134
INFRA 0.00 0.00 0.00% 0.00 0.00 0.00 0.32 0 0
ION 1.36 -0.01 -0.73% 1.37 1.38 1.36 1.37 184,250 19
IPM 0.00 0.00 0.00% 0.00 0.00 0.00 1.65 0 0
IPO 0.00 0.00 0.00% 0.00 0.00 0.00 7.23 0 0
IS 0.154 -0.009 -5.52% 0.162 0.171 0.154 0.163 1,018,070 78
JAS 1.90 -0.15 -7.32% 1.90 1.90 1.90 2.05 5,700 2
JFC 152.90 2.90 1.93% 150.50 155.00 152.90 150.00 166,192,922 2,726
JFCPA 0.00 0.00 0.00% 0.00 0.00 0.00 995.00 0 0
JFCPB 981.00 0.50 0.05% 997.00 997.00 981.00 980.50 29,590 2
JGS 21.80 -0.85 -3.75% 22.80 22.80 21.80 22.65 11,585,465 439
JOH 0.00 0.00 0.00% 0.00 0.00 0.00 3.96 0 0
KEEPR 1.95 -0.04 -2.01% 2.02 2.02 1.95 1.99 1,427,640 55
KEP 0.00 0.00 0.00% 0.00 0.00 0.00 2.56 0 0
KPH 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPHB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPPI 1.35 0.00 0.00% 1.35 1.35 1.35 1.35 18,900 2
LAND 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
LBC 0.00 0.00 0.00% 0.00 0.00 0.00 6.53 0 0
LC 0.203 0.00 0.00% 0.205 0.205 0.203 0.203 1,923,220 74
LCB 0.201 -0.004 -1.95% 0.201 0.204 0.201 0.205 189,110 11
LFM 23.70 -0.25 -1.04% 23.95 23.95 23.70 23.95 112,190 15
LMG 0.00 0.00 0.00% 0.00 0.00 0.00 0.25 0 0
LODE 0.00 0.00 0.00% 0.00 0.00 0.00 0.36 0 0
LOTO 0.00 0.00 0.00% 0.00 0.00 0.00 1.85 0 0
LPC 0.021 -0.001 -4.55% 0.021 0.021 0.021 0.022 10,500 4
LPZ 6.08 -0.02 -0.33% 6.20 6.20 6.08 6.10 1,982,965 82
LSC 0.00 0.00 0.00% 0.00 0.00 0.00 0.65 0 0
LTG 14.70 0.00 0.00% 14.86 14.88 14.70 14.70 8,602,278 493
M-O 17,160.52 32.82 0.19% 17,214.43 17,214.43 16,996.71 17,127.70 120,492,003 2,224
MA 0.0075 0.00 0.00% 0.007 0.0075 0.0075 0.0075 77,600 5
MAB 0.00 0.00 0.00% 0.00 0.00 0.00 0.007 0 0
MAC 3.74 0.01 0.27% 3.73 3.75 3.74 3.73 321,380 22
MACAY 0.00 0.00 0.00% 0.00 0.00 0.00 6.10 0 0
MAH 0.00 0.00 0.00% 0.00 0.00 0.00 0.37 0 0
MAHB 0.70 -0.08 -10.26% 0.70 0.70 0.70 0.78 16,100 8
MARC 0.63 -0.02 -3.08% 0.63 0.65 0.63 0.65 399,870 27
MAXS 2.08 -0.02 -0.95% 2.10 2.11 2.08 2.10 163,510 13
MB 0.176 -0.025 -12.44% 0.171 0.176 0.176 0.201 15,430 3
MBC 0.00 0.00 0.00% 0.00 0.00 0.00 5.49 0 0
MBT 66.30 0.10 0.15% 66.40 67.15 66.30 66.20 35,314,676 1,667
MED 0.109 -0.001 -0.91% 0.109 0.11 0.109 0.11 6,370 6
MEDIC 0.00 0.00 0.00% 0.00 0.00 0.00 0.208 0 0
MEG 2.22 0.00 0.00% 2.22 2.23 2.22 2.22 3,683,760 56
MER 483.00 -4.00 -0.82% 491.00 502.00 483.00 487.00 107,308,630 2,977
MFC 2,478.00 0.00 0.00% 2,600.00 2,600.00 2,478.00 2,478.00 843,740 11
MFIN 2.20 0.20 10.00% 2.39 2.39 2.20 2.00 14,150 4
MG 0.00 0.00 0.00% 0.00 0.00 0.00 0.071 0 0
MGH 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MHC 0.00 0.00 0.00% 0.00 0.00 0.00 0.086 0 0
MJC 0.00 0.00 0.00% 0.00 0.00 0.00 1.27 0 0
MJIC 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MM 0.00 0.00 0.00% 0.00 0.00 0.00 0.435 0 0
MONDE 7.00 -0.03 -0.43% 7.03 7.07 7.00 7.03 2,170,925 218
MPI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
MRC 0.76 -0.01 -1.30% 0.77 0.77 0.76 0.77 1,226,140 55
MREIT 14.24 0.02 0.14% 14.22 14.28 14.24 14.22 5,473,008 426
MRSGI 1.06 -0.01 -0.93% 1.06 1.06 1.06 1.07 7,420 2
MVC 5.06 0.01 0.20% 5.06 5.06 5.06 5.05 506 1
MWC 34.55 -0.30 -0.86% 35.00 35.15 34.55 34.85 10,655,250 379
MWIDE 4.20 0.02 0.48% 4.16 4.29 4.20 4.18 2,756,930 87
MWP 0.00 0.00 0.00% 0.00 0.00 0.00 100.70 0 0
MWP2A 0.00 0.00 0.00% 0.00 0.00 0.00 97.00 0 0
MWP2B 0.00 0.00 0.00% 0.00 0.00 0.00 100.90 0 0
MWP4 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
MWP5 0.00 0.00 0.00% 0.00 0.00 0.00 102.00 0 0
MWP6A 0.00 0.00 0.00% 0.00 0.00 0.00 97.00 0 0
MWP6B 0.00 0.00 0.00% 0.00 0.00 0.00 102.50 0 0
MWP6C 0.00 0.00 0.00% 0.00 0.00 0.00 102.20 0 0
MWP7A 100.00 0.00 0.00% 100.00 100.00 100.00 100.00 1,000 1
MWP7B 0.00 0.00 0.00% 0.00 0.00 0.00 102.90 0 0
MYNLD 18.92 -0.58 -2.97% 19.32 19.32 18.92 19.50 31,607,036 1,109
NI 0.435 0.00 0.00% 0.435 0.435 0.435 0.435 8,700 1
NIKL 3.95 0.06 1.54% 3.95 3.98 3.95 3.89 30,100,470 415
NOW 0.50 0.00 0.00% 0.50 0.51 0.50 0.50 150,550 23
NRCP 0.95 -0.01 -1.04% 0.96 0.96 0.95 0.96 74,190 7
NXGEN 0.00 0.00 0.00% 0.00 0.00 0.00 7.00 0 0
OGP 34.50 -0.50 -1.43% 35.00 35.00 34.50 35.00 16,933,540 407
OM 0.105 0.003 2.94% 0.106 0.106 0.105 0.102 6,320 4
OPM 0.013 0.00 0.00% 0.013 0.014 0.013 0.013 65,000 7
OPMB 0.013 0.00 0.00% 0.013 0.013 0.013 0.013 1,300 1
ORE 0.47 0.00 0.00% 0.47 0.47 0.47 0.47 9,400 1
OV 0.0079 -0.0001 -1.25% 0.0079 0.0079 0.0079 0.008 1,477,300 24
PA 0.00 0.00 0.00% 0.00 0.00 0.00 0.83 0 0
PAL 2.15 -0.03 -1.38% 2.18 2.19 2.15 2.18 1,816,590 88
PAX 0.00 0.00 0.00% 0.00 0.00 0.00 1.98 0 0
PBB 6.90 -0.05 -0.72% 6.92 6.92 6.90 6.95 8,300 2
PBC 0.00 0.00 0.00% 0.00 0.00 0.00 14.80 0 0
PCOR 2.38 -0.01 -0.42% 2.38 2.40 2.38 2.39 1,335,730 39
PCP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PERC 3.57 0.06 1.71% 3.52 3.57 3.57 3.51 224,390 5
PGOLD 40.30 -0.25 -0.62% 40.65 40.90 40.30 40.55 26,498,610 481
PHA 0.151 0.001 0.67% 0.15 0.151 0.151 0.15 81,010 7
PHC 0.00 0.00 0.00% 0.00 0.00 0.00 1.62 0 0
PHES 0.00 0.00 0.00% 0.00 0.00 0.00 0.365 0 0
PHN 14.98 0.04 0.27% 14.96 14.98 14.98 14.94 672,880 10
PHR 0.00 0.00 0.00% 0.00 0.00 0.00 0.187 0 0
PIZZA 6.00 0.00 0.00% 6.00 6.00 6.00 6.00 1,200 2
PLC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PLUS 9.38 -0.37 -3.79% 9.70 9.75 9.38 9.75 34,661,793 1,165
PMPC 7.59 -0.20 -2.57% 7.50 7.80 7.59 7.79 65,053 16
PNB 62.45 0.45 0.73% 62.00 62.50 62.45 62.00 8,986,103 239
PNC 0.00 0.00 0.00% 0.00 0.00 0.00 4.90 0 0
PNX 0.00 0.00 0.00% 0.00 0.00 0.00 4.17 0 0
PNX3A 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
PNX3B 0.00 0.00 0.00% 0.00 0.00 0.00 24.95 0 0
PNX4 0.00 0.00 0.00% 0.00 0.00 0.00 177.90 0 0
PNXP 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
PORT 0.00 0.00 0.00% 0.00 0.00 0.00 7.30 0 0
PPC 14.80 -0.26 -1.73% 15.06 15.08 14.80 15.06 983,954 12
PRC 5.01 0.00 0.00% 5.01 5.01 5.01 5.01 3,006 2
PREIT 1.07 0.01 0.94% 1.06 1.08 1.07 1.06 523,040 50
PRF2A 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
PRF2B 0.00 0.00 0.00% 0.00 0.00 0.00 1,027.00 0 0
PRF3A 0.00 0.00 0.00% 0.00 0.00 0.00 1,002.00 0 0
PRF3B 0.00 0.00 0.00% 0.00 0.00 0.00 1,015.00 0 0
PRF4A 0.00 0.00 0.00% 0.00 0.00 0.00 997.50 0 0
PRF4B 0.00 0.00 0.00% 0.00 0.00 0.00 989.00 0 0
PRF4C 989.00 9.00 0.92% 989.00 989.00 989.00 980.00 98,900 3
PRF4D 0.00 0.00 0.00% 0.00 0.00 0.00 985.00 0 0
PRF4E 0.00 0.00 0.00% 0.00 0.00 0.00 995.00 0 0
PRIM 0.00 0.00 0.00% 0.00 0.00 0.00 0.85 0 0
PRMX 1.00 0.01 1.01% 0.99 1.00 1.00 0.99 11,910 5
PRO 1,901.29 -17.39 -0.91% 1,918.73 1,933.33 1,900.58 1,918.68 212,542,273 6,744
PSB 52.85 -0.05 -0.09% 52.90 52.90 52.85 52.90 16,365 13
PSE 205.00 0.00 0.00% 207.80 207.80 205.00 205.00 90,344 10
PSEI 6,298.27 -36.45 -0.58% 6,321.42 6,368.03 6,297.72 6,334.72 1,971,832,856 36,829
PTC 0.00 0.00 0.00% 0.00 0.00 0.00 90.00 0 0
PTT 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
PX 9.24 0.04 0.43% 9.29 9.35 9.24 9.20 17,097,545 250
PXP 2.66 -0.05 -1.85% 2.72 2.75 2.66 2.71 1,105,130 42
RCB 0.00 0.00 0.00% 0.00 0.00 0.00 23.35 0 0
RCI 0.00 0.00 0.00% 0.00 0.00 0.00 2.39 0 0
RCR 7.14 -0.04 -0.56% 7.20 7.25 7.14 7.18 3,616,268 558
REDC 9.02 0.17 1.92% 9.02 9.02 9.02 8.85 20,746 1
REG 3.15 -0.28 -8.16% 3.16 3.16 3.15 3.43 6,310 2
RFM 5.33 -0.08 -1.48% 5.41 5.41 5.33 5.41 3,542,138 416
RLC 16.96 -0.12 -0.70% 17.08 17.10 16.96 17.08 508,502 51
RLT 0.09 0.00 0.00% 0.094 0.094 0.09 0.09 3,640 2
ROCK 2.93 -0.07 -2.33% 2.97 3.00 2.93 3.00 2,040,030 77
ROX 0.00 0.00 0.00% 0.00 0.00 0.00 1.45 0 0
RRHI 0.00 0.00 0.00% 0.00 0.00 0.00 38.00 0 0
RSLG1 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
SBS 0.00 0.00 0.00% 0.00 0.00 0.00 3.23 0 0
SCC 21.00 -0.05 -0.24% 21.30 21.30 21.00 21.05 3,985,890 155
