PSEi
5,481.88
-111.61 (-2.00%)
82,485,843
6,163,356,012.71
6
23
1
70,728
2,254,871,541.98
437,661,896.93
ALL
3,102.78
-52.15 (-1.65%)
484,509,152
7,172,692,768.64
51
131
59
102,433
2,568,448,798.23
678,133,296.93
FIN
1,819.41
-37.92 (-2.04%)
46,000,325
1,147,290,388.53
6
13
3
27,404
486,630,720.39
216,677,930.00
HDG
4,326.54
-21.95 (-0.50%)
14,468,718
539,216,747.70
14
16
7
10,041
166,523,508.14
53,130,416.48
IND
7,131.62
-133.76 (-1.84%)
64,607,218
766,773,338.70
9
49
12
19,968
186,927,988.94
31,709,280.45
M-O
17,374.82
-666.51 (-3.69%)
60,584,646
187,403,147.22
2
13
8
4,212
14,334,850.85
0.00
PRO
1,749.18
-29.39 (-1.65%)
112,657,202
409,229,186.14
10
16
12
12,775
178,377,005.04
144,950,000.00
SVC
2,606.94
-80.83 (-3.01%)
185,174,096
4,119,508,910.42
8
23
14
27,892
1,535,490,718.40
231,665,670.00
| SYMBOL | LTP | CHG | CHG % | OPEN | HIGH | LOW | PREV | VALUE | TRADES | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2GO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990B | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990P | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| AAA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.61 | 0 | 0 | |
| AB | 2.05 | 0.00 | 0.00% | 2.05 | 2.05 | 2.05 | 2.05 | 2,050 | 1 | |
| ABA | 0.305 | -0.005 | -1.61% | 0.31 | 0.31 | 0.305 | 0.31 | 293,100 | 29 | |
| ABG | 23.00 | 0.10 | 0.44% | 22.90 | 23.50 | 23.00 | 22.90 | 14,251,670 | 292 | |
| ABS | 2.42 | 0.02 | 0.83% | 2.40 | 2.50 | 2.42 | 2.40 | 132,020 | 5 | |
| ABSP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.32 | 0 | 0 | |
| AC | 569.50 | 9.50 | 1.70% | 560.00 | 569.50 | 569.50 | 560.00 | 148,677,960 | 2,269 | |
| ACE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.29 | 0 | 0 | |
| ACEN | 2.30 | -0.04 | -1.71% | 2.37 | 2.38 | 2.30 | 2.34 | 22,509,670 | 486 | |
| ACENA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,000.00 | 0 | 0 | |
| ACENB | 1,021.00 | -6.00 | -0.58% | 1,029.00 | 1,029.00 | 1,021.00 | 1,027.00 | 267,060 | 5 | |
| ACPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
| ACPAR | 2,450.00 | -28.00 | -1.13% | 2,456.00 | 2,456.00 | 2,450.00 | 2,478.00 | 1,360,350 | 3 | |
| ACPB1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 498.20 | 0 | 0 | |
| ACPB3 | 1,924.00 | 0.00 | 0.00% | 1,924.00 | 1,924.00 | 1,924.00 | 1,924.00 | 11,274,640 | 1 | |
| ACPB4 | 1,950.00 | 10.00 | 0.52% | 1,950.00 | 1,951.00 | 1,950.00 | 1,940.00 | 253,490 | 4 | |
| ACR | 0.68 | 0.01 | 1.49% | 0.67 | 0.69 | 0.68 | 0.67 | 3,437,860 | 224 | |
| AETF | 94.10 | -2.00 | -2.08% | 96.20 | 96.30 | 94.10 | 96.10 | 2,908,645 | 94 | |
| AEV | 37.10 | -0.60 | -1.59% | 37.50 | 37.90 | 37.10 | 37.70 | 76,929,720 | 786 | |
| AGI | 8.87 | -0.01 | -0.11% | 8.88 | 8.88 | 8.87 | 8.88 | 2,864,320 | 134 | |
| AGIW | 1.07 | 0.03 | 2.88% | 1.06 | 1.07 | 1.07 | 1.04 | 120,950 | 5 | |
| ALCO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.46 | 0 | 0 | |
| ALCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 509.00 | 0 | 0 | |
| ALCPF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 480.00 | 0 | 0 | |
| ALCPG | 500.00 | 0.00 | 0.00% | 500.00 | 500.00 | 500.00 | 500.00 | 5,000 | 1 | |
| ALCPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 512.00 | 0 | 0 | |
| ALHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.05 | 0 | 0 | |
| ALI | 15.10 | 0.04 | 0.27% | 15.06 | 15.10 | 15.10 | 15.06 | 60,056,246 | 1,814 | |
| ALL | 3,102.78 | -52.15 | -1.65% | 3,164.86 | 3,164.86 | 3,097.92 | 3,154.93 | 7,172,692,769 | 102,433 | |
| ALLDY | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.035 | 0 | 0 | |
| ALLHC | 1.06 | 0.00 | 0.00% | 1.06 | 1.07 | 1.06 | 1.06 | 491,520 | 39 | |
| ALTER | 0.64 | -0.01 | -1.54% | 0.65 | 0.66 | 0.64 | 0.65 | 48,420 | 20 | |
| ALTP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 14.50 | 0 | 0 | |
| ANI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.475 | 0 | 0 | |
| ANS | 15.04 | -0.30 | -1.96% | 15.06 | 15.06 | 15.04 | 15.34 | 30,090 | 7 | |
| AP | 43.15 | 0.05 | 0.12% | 43.10 | 43.80 | 43.15 | 43.10 | 49,543,345 | 867 | |
| APB2R | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 499.00 | 0 | 0 | |
| APC | 0.097 | 0.00 | 0.00% | 0.097 | 0.097 | 0.097 | 0.097 | 1,940 | 2 | |
| APL | 0.0051 | -0.0002 | -3.77% | 0.0053 | 0.0053 | 0.0051 | 0.0053 | 736,900 | 33 | |
| APO | 0.87 | -0.05 | -5.43% | 0.91 | 0.91 | 0.87 | 0.92 | 1,293,290 | 100 | |
| APVI | 11.30 | 0.30 | 2.73% | 11.30 | 11.30 | 11.30 | 11.00 | 3,390 | 1 | |
| APX | 15.58 | -0.40 | -2.50% | 15.98 | 16.00 | 15.58 | 15.98 | 27,177,214 | 787 | |
| AR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0046 | 0 | 0 | |
| ARA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.246 | 0 | 0 | |
| AREIT | 35.05 | -0.65 | -1.82% | 35.70 | 35.70 | 35.05 | 35.70 | 42,755,565 | 1,535 | |
| ASLAG | 1.07 | -0.01 | -0.93% | 1.08 | 1.08 | 1.07 | 1.08 | 416,470 | 27 | |
| AT | 14.72 | -1.18 | -7.42% | 15.86 | 15.88 | 14.72 | 15.90 | 109,011,486 | 1,670 | |
| ATI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ATN | 0.385 | 0.00 | 0.00% | 0.40 | 0.40 | 0.385 | 0.385 | 197,000 | 5 | |
| ATNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| AUB | 43.00 | 0.10 | 0.23% | 42.90 | 43.00 | 43.00 | 42.90 | 77,315 | 9 | |
| AXLM | 2.70 | 0.06 | 2.27% | 2.63 | 2.70 | 2.70 | 2.64 | 524,690 | 13 | |
| BALAI | 0.305 | 0.02 | 7.02% | 0.305 | 0.305 | 0.305 | 0.285 | 6,100 | 2 | |
| BC | 5.90 | 0.00 | 0.00% | 5.90 | 5.90 | 5.90 | 5.90 | 100,890 | 7 | |
| BCB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| BCOR | 9.30 | 0.00 | 0.00% | 9.30 | 9.30 | 9.30 | 9.30 | 87,420 | 73 | |
| BCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 35.80 | 0 | 0 | |
| BDO | 119.30 | -4.00 | -3.24% | 121.10 | 121.70 | 119.30 | 123.30 | 395,019,647 | 4,901 | |
| BEL | 1.10 | 0.00 | 0.00% | 1.09 | 1.10 | 1.10 | 1.10 | 21,820 | 2 | |
| BH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 687.00 | 0 | 0 | |
| BHI | 0.028 | 0.00 | 0.00% | 0.028 | 0.028 | 0.028 | 0.028 | 2,800 | 1 | |
| BKR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.465 | 0 | 0 | |
| BLOOM | 1.79 | -0.09 | -4.79% | 1.88 | 1.90 | 1.79 | 1.88 | 7,448,430 | 261 | |
| BMM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 52.00 | 0 | 0 | |
| BNCOM | 9.78 | -0.30 | -2.98% | 10.08 | 10.16 | 9.78 | 10.08 | 17,612 | 8 | |
| BPI | 97.05 | -2.55 | -2.56% | 99.60 | 100.00 | 97.05 | 99.60 | 83,381,202 | 2,560 | |
| BRN | 0.78 | 0.00 | 0.00% | 0.79 | 0.80 | 0.78 | 0.78 | 9,460 | 8 | |
| BRNP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.60 | 0 | 0 | |
| BRNPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 101.90 | 0 | 0 | |
| BRNPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 102.30 | 0 | 0 | |
| BSC | 0.106 | 0.00 | 0.00% | 0.106 | 0.106 | 0.106 | 0.106 | 70,240 | 10 | |
| C | 1.05 | 0.05 | 5.00% | 1.00 | 1.05 | 1.05 | 1.00 | 14,510 | 7 | |
| CA | 55.80 | 0.00 | 0.00% | 55.80 | 55.80 | 55.80 | 55.80 | 1,116 | 2 | |
| CAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CAT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 8.65 | 0 | 0 | |
| CBC | 49.50 | -0.90 | -1.79% | 50.40 | 50.40 | 49.50 | 50.40 | 13,098,492 | 516 | |
| CDC | 0.51 | -0.01 | -1.92% | 0.52 | 0.52 | 0.51 | 0.52 | 22,980 | 8 | |
| CEB | 22.45 | -0.90 | -3.85% | 23.35 | 23.35 | 22.45 | 23.35 | 3,914,510 | 283 | |
| CEBCP | 28.20 | -0.30 | -1.05% | 28.50 | 28.50 | 28.20 | 28.50 | 735,970 | 10 | |
| CEI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.088 | 0 | 0 | |
| CEU | 10.68 | 0.28 | 2.69% | 10.42 | 10.70 | 10.68 | 10.40 | 401,302 | 30 | |
| CHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CHP | 1.00 | -0.06 | -5.66% | 1.05 | 1.05 | 1.00 | 1.06 | 3,468,070 | 61 | |
| CIC | 10.34 | -0.44 | -4.08% | 10.78 | 10.78 | 10.34 | 10.78 | 113,916 | 15 | |
| CLI | 1.90 | -0.01 | -0.52% | 1.91 | 1.92 | 1.90 | 1.91 | 123,670 | 11 | |
| CLIA1 | 952.00 | 0.00 | 0.00% | 952.00 | 952.00 | 952.00 | 952.00 | 371,280 | 5 | |
| CLIA2 | 1,000.00 | 0.00 | 0.00% | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 30,000 | 1 | |
| CNPF | 27.70 | -0.70 | -2.46% | 28.50 | 28.50 | 27.70 | 28.40 | 34,355,740 | 343 | |
| CNVRG | 8.74 | -0.26 | -2.89% | 9.00 | 9.00 | 8.74 | 9.00 | 19,471,952 | 841 | |
| COL | 1.00 | -0.03 | -2.91% | 1.03 | 1.03 | 1.00 | 1.03 | 282,050 | 40 | |
| COSCO | 7.49 | -0.07 | -0.93% | 7.56 | 7.70 | 7.49 | 7.56 | 1,588,444 | 161 | |
| CPG | 0.66 | 0.00 | 0.00% | 0.65 | 0.66 | 0.66 | 0.66 | 804,350 | 28 | |
| CPGP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CPGPB | 100.00 | 2.00 | 2.04% | 100.00 | 100.00 | 100.00 | 98.00 | 11,000 | 3 | |
| CPM | 1.88 | 0.00 | 0.00% | 1.78 | 1.88 | 1.88 | 1.88 | 56,840 | 8 | |
| CREC | 4.38 | -0.02 | -0.45% | 4.40 | 4.50 | 4.38 | 4.40 | 462,380 | 11 | |
| CREIT | 2.73 | -0.04 | -1.44% | 2.77 | 2.78 | 2.73 | 2.77 | 3,769,820 | 411 | |
| CROWN | 1.79 | -0.06 | -3.24% | 1.85 | 1.85 | 1.79 | 1.85 | 39,620 | 10 | |
| CSB | 13.68 | 0.72 | 5.56% | 13.68 | 13.68 | 13.68 | 12.96 | 1,368 | 1 | |
| CTS | 0.30 | 0.00 | 0.00% | 0.305 | 0.305 | 0.30 | 0.30 | 123,050 | 8 | |
| CYBR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0 | |
| DD | 13.18 | 0.10 | 0.76% | 13.08 | 13.18 | 13.18 | 13.08 | 4,894,106 | 114 | |
| DDMPR | 1.04 | 0.00 | 0.00% | 1.04 | 1.04 | 1.04 | 1.04 | 696,160 | 131 | |
| DDPR | 91.40 | 0.90 | 0.99% | 91.40 | 91.40 | 91.40 | 90.50 | 602,360 | 16 | |
| DELM | 3.35 | 0.15 | 4.69% | 3.39 | 3.39 | 3.35 | 3.20 | 13,520 | 3 | |
| DFNN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.63 | 0 | 0 | |
| DHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 15.60 | 0 | 0 | |
| DITO | 0.54 | 0.00 | 0.00% | 0.54 | 0.55 | 0.54 | 0.54 | 1,926,800 | 219 | |
| DIZ | 3.24 | -0.01 | -0.31% | 3.25 | 3.25 | 3.24 | 3.25 | 58,490 | 5 | |
| DMC | 6.65 | 0.01 | 0.15% | 6.65 | 6.72 | 6.65 | 6.64 | 17,444,568 | 746 | |
| DMCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,400.00 | 0 | 0 | |
| DMPA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.00 | 0 | 0 | |
| DMPA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 9.71 | 0 | 0 | |
| DMPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 29.90 | 0 | 0 | |
| DMW | 4.70 | -0.05 | -1.05% | 4.70 | 4.70 | 4.70 | 4.75 | 23,500 | 1 | |
| DNA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| DNL | 3.41 | -0.06 | -1.73% | 3.47 | 3.48 | 3.41 | 3.47 | 2,202,000 | 108 | |
| DTEL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.26 | 0 | 0 | |
| DWC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.99 | 0 | 0 | |
| ECP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.81 | 0 | 0 | |
| ECVC | 0.29 | -0.01 | -3.33% | 0.29 | 0.29 | 0.29 | 0.30 | 2,900 | 1 | |
| EEI | 1.82 | 0.02 | 1.11% | 1.83 | 1.83 | 1.82 | 1.80 | 67,090 | 4 | |
| EEIPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EEIPB | 96.00 | -0.20 | -0.21% | 96.00 | 96.30 | 96.00 | 96.20 | 1,457,602 | 9 | |
| EEIPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EEIPE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0094 | 0 | 0 | |
| EGRN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.025 | 0 | 0 | |
| ELI | 0.102 | 0.00 | 0.00% | 0.102 | 0.102 | 0.102 | 0.102 | 4,080 | 3 | |
| EMI | 15.10 | -0.06 | -0.40% | 15.16 | 15.16 | 15.10 | 15.16 | 6,130,264 | 120 | |
| ENEX | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.17 | 0 | 0 | |
| EURO | 1.27 | -0.13 | -9.29% | 1.40 | 1.40 | 1.27 | 1.40 | 36,390 | 10 | |
| EW | 9.52 | 0.17 | 1.82% | 9.52 | 9.70 | 9.52 | 9.35 | 3,213,756 | 82 | |
| FAF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.46 | 0 | 0 | |
| FB | 45.95 | -1.25 | -2.65% | 47.90 | 47.95 | 45.95 | 47.20 | 25,019,595 | 391 | |
| FBP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,011.00 | 0 | 0 | |
| FBP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,005.00 | 0 | 0 | |
| FCG | 0.78 | -0.02 | -2.50% | 0.80 | 0.80 | 0.78 | 0.80 | 926,550 | 43 | |
| FDC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.90 | 0 | 0 | |
| FDCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 990.00 | 0 | 0 | |
| FDCPB | 970.00 | 10.00 | 1.04% | 960.00 | 970.00 | 970.00 | 960.00 | 106,600 | 2 | |
| FERRO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.55 | 0 | 0 | |
| FEU | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 780.00 | 0 | 0 | |
| FFI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.70 | 0 | 0 | |
| FGEN | 19.40 | -0.28 | -1.42% | 19.50 | 19.66 | 19.40 | 19.68 | 1,495,798 | 122 | |
| FGENG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.40 | 0 | 0 | |
| FILRT | 2.88 | -0.02 | -0.69% | 2.90 | 2.90 | 2.88 | 2.90 | 1,424,410 | 71 | |
| FIN | 1,819.41 | -37.92 | -2.04% | 1,846.27 | 1,847.98 | 1,819.41 | 1,857.33 | 1,147,290,389 | 27,404 | |
| FJP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.51 | 0 | 0 | |
| FJPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.40 | 0 | 0 | |
| FLI | 0.69 | -0.02 | -2.82% | 0.71 | 0.71 | 0.69 | 0.71 | 449,540 | 33 | |
| FNI | 1.50 | -0.04 | -2.60% | 1.55 | 1.55 | 1.50 | 1.54 | 1,192,910 | 70 | |
| FOOD | 0.52 | -0.02 | -3.70% | 0.53 | 0.54 | 0.52 | 0.54 | 298,290 | 52 | |
| FPH | 80.15 | -2.85 | -3.43% | 83.50 | 83.50 | 80.15 | 83.00 | 4,083,052 | 28 | |
| FPI | 0.28 | 0.00 | 0.00% | 0.28 | 0.28 | 0.28 | 0.28 | 8,400 | 2 | |
| FRUIT | 0.62 | -0.01 | -1.59% | 0.63 | 0.63 | 0.62 | 0.63 | 15,540 | 5 | |
| FYN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.90 | 0 | 0 | |
| FYNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| GCASH | 7.33 | -0.09 | -1.21% | 7.43 | 7.50 | 7.33 | 7.42 | 164,645,548 | 11,507 | |
| GEO | 0.074 | -0.006 | -7.50% | 0.079 | 0.079 | 0.074 | 0.08 | 136,880 | 7 | |
| GERI | 0.63 | 0.02 | 3.28% | 0.62 | 0.63 | 0.63 | 0.61 | 262,900 | 11 | |
| GLO | 1,400.00 | -45.00 | -3.11% | 1,440.00 | 1,440.00 | 1,400.00 | 1,445.00 | 105,652,670 | 2,491 | |
| GLOBA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,940.00 | 0 | 0 | |
| GLOBB | 1,975.00 | 0.00 | 0.00% | 1,975.00 | 1,975.00 | 1,975.00 | 1,975.00 | 167,875 | 4 | |
| GLOPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GLOPP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 505.50 | 0 | 0 | |
| GMA7 | 3.10 | -0.08 | -2.52% | 3.18 | 3.18 | 3.10 | 3.18 | 681,350 | 66 | |
| GMAP | 3.10 | -0.03 | -0.96% | 3.10 | 3.19 | 3.10 | 3.13 | 44,140 | 8 | |
| GPH | 5.00 | 0.00 | 0.00% | 5.00 | 5.00 | 5.00 | 5.00 | 248,000 | 1 | |
| GREEN | 0.121 | -0.004 | -3.20% | 0.125 | 0.125 | 0.121 | 0.125 | 220,400 | 39 | |
| GSMI | 210.00 | -1.00 | -0.47% | 212.00 | 212.00 | 210.00 | 211.00 | 2,452,232 | 132 | |
| GTCAP | 438.00 | 6.60 | 1.53% | 431.40 | 439.80 | 438.00 | 431.40 | 20,862,480 | 335 | |
| GTPPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 990.00 | 0 | 0 | |
| GTPPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 951.00 | 0 | 0 | |
| HDG | 4,326.54 | -21.95 | -0.50% | 4,345.81 | 4,352.16 | 4,255.58 | 4,348.49 | 539,216,748 | 10,041 | |
| HI | 4.99 | 0.11 | 2.25% | 4.99 | 4.99 | 4.99 | 4.88 | 4,990 | 1 | |
| HLCM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HOME | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.24 | 0 | 0 | |
| HOUSE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HTI | 1.37 | 0.01 | 0.74% | 1.32 | 1.37 | 1.37 | 1.36 | 149,370 | 11 | |
| I | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.199 | 0 | 0 | |
| ICT | 726.00 | -21.00 | -2.81% | 769.00 | 769.00 | 726.00 | 747.00 | 3,433,521,055 | 16,198 | |
| IDC | 0.61 | 0.04 | 7.02% | 0.59 | 0.61 | 0.61 | 0.57 | 7,260 | 9 | |
| IMI | 5.50 | 0.00 | 0.00% | 5.50 | 5.58 | 5.50 | 5.50 | 1,894,087 | 209 | |
| IMP | 1.09 | 0.00 | 0.00% | 1.09 | 1.09 | 1.09 | 1.09 | 9,810 | 9 | |
| IND | 7,131.62 | -133.76 | -1.84% | 7,273.76 | 7,273.76 | 7,115.05 | 7,265.38 | 766,773,339 | 19,968 | |
| INFRA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.32 | 0 | 0 | |
| ION | 2.80 | 0.05 | 1.82% | 2.75 | 2.80 | 2.80 | 2.75 | 3,784,400 | 154 | |
| IPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.92 | 0 | 0 | |
| IPO | 6.75 | -0.05 | -0.74% | 6.80 | 6.80 | 6.75 | 6.80 | 9,495 | 9 | |
| IS | 0.13 | -0.003 | -2.26% | 0.131 | 0.132 | 0.13 | 0.133 | 438,650 | 21 | |
| JAS | 2.06 | 0.21 | 11.35% | 1.86 | 2.09 | 2.06 | 1.85 | 33,560 | 8 | |
| JFC | 151.00 | -2.70 | -1.76% | 153.70 | 153.70 | 151.00 | 153.70 | 62,101,473 | 2,467 | |
| JFCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
| JFCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
| JGS | 17.08 | -0.54 | -3.06% | 17.62 | 17.62 | 17.08 | 17.62 | 30,077,246 | 390 | |
| JOH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.09 | 0 | 0 | |
| KEEPR | 1.70 | -0.06 | -3.41% | 1.76 | 1.76 | 1.70 | 1.76 | 2,339,220 | 137 | |
| KEP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.41 | 0 | 0 | |
| KPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.40 | 0 | 0 | |
| LAND | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| LBC | 9.80 | 0.32 | 3.38% | 9.48 | 9.80 | 9.80 | 9.48 | 38,272 | 20 | |
| LC | 0.216 | -0.012 | -5.26% | 0.228 | 0.229 | 0.216 | 0.228 | 2,701,190 | 72 | |
| LCB | 0.22 | -0.001 | -0.45% | 0.221 | 0.221 | 0.22 | 0.221 | 116,310 | 4 | |
| LFM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 19.38 | 0 | 0 | |
| LMG | 0.26 | -0.07 | -21.21% | 0.26 | 0.26 | 0.26 | 0.33 | 2,600 | 1 | |
| LODE | 0.39 | -0.03 | -7.14% | 0.41 | 0.42 | 0.39 | 0.42 | 146,600 | 11 | |
| LOTO | 1.84 | 0.19 | 11.52% | 1.83 | 1.85 | 1.84 | 1.65 | 18,450 | 9 | |
| LPC | 0.02 | 0.00 | 0.00% | 0.02 | 0.02 | 0.02 | 0.02 | 2,000 | 1 | |
| LPZ | 4.30 | -0.02 | -0.46% | 4.32 | 4.32 | 4.30 | 4.32 | 55,950 | 9 | |
| LSC | 0.65 | 0.00 | 0.00% | 0.65 | 0.65 | 0.65 | 0.65 | 1,300 | 2 | |
| LTG | 15.38 | 0.06 | 0.39% | 15.32 | 15.40 | 15.38 | 15.32 | 13,189,352 | 707 | |
| LTL | 1.17 | -0.01 | -0.85% | 1.18 | 1.19 | 1.17 | 1.18 | 5,397,580 | 287 | |
| M-O | 17,374.82 | -666.51 | -3.69% | 18,043.72 | 18,043.72 | 17,337.80 | 18,041.33 | 187,403,147 | 4,212 | |
| MA | 0.0082 | 0.00 | 0.00% | 0.0082 | 0.0082 | 0.0082 | 0.0082 | 16,400 | 2 | |
