PSEi
5,957.87
9.54 (0.16%)
PSE INDEX
108,150,143
4,911,173,311.84
16
13
1
60,890
1,239,885,904.17
611,405,356.48
ALL
3,350.16
13.17 (0.39%)
ALL SHARES
1,267,301,240
5,822,406,669.27
120
76
65
80,416
1,398,783,914.94
611,405,356.48
FIN
1,885.43
10.91 (0.58%)
FINANCIALS
15,700,385
1,262,128,704.01
8
7
8
16,003
506,028,017.10
387,478,500.33
HDG
4,658.96
26.84 (0.58%)
HOLDING FIRMS
25,974,831
643,339,177.52
16
13
6
9,945
120,426,011.14
30,413,935.00
IND
8,773.43
-11.39 (-0.13%)
INDUSTRIAL
64,198,161
1,395,757,725.90
36
20
16
22,917
231,264,382.31
0.00
M-O
16,572.80
301.34 (1.85%)
MINING & OIL
202,273,225
144,391,489.62
15
7
2
3,631
16,899,054.08
0.00
PRO
1,981.44
-6.63 (-0.33%)
PROPERTY
165,580,957
928,887,412.65
28
7
17
12,280
358,647,209.80
193,512,921.15
SVC
2,699.96
8.72 (0.32%)
SERVICES
790,016,568
1,445,273,175.39
15
20
15
15,510
165,301,628.01
0.00
SYMBOL LTP CHG CHG % OPEN HIGH LOW PREV VALUE TRADES
2GO 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990B 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990P 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
AAA 0.00 0.00 0.00% 0.00 0.00 0.00 1.61 0 0
AB 2.05 -0.03 -1.44% 2.02 2.11 2.05 2.08 107,390 22
ABA 0.325 0.005 1.56% 0.32 0.325 0.325 0.32 1,467,600 62
ABG 16.00 0.00 0.00% 16.00 16.48 16.00 16.00 68,742 10
ABS 3.39 -0.09 -2.59% 3.44 3.47 3.39 3.48 487,530 40
ABSP 0.00 0.00 0.00% 0.00 0.00 0.00 3.31 0 0
AC 537.00 15.00 2.87% 522.00 537.00 537.00 522.00 138,710,045 2,228
ACE 1.32 -0.04 -2.94% 1.31 1.32 1.32 1.36 35,550 2
ACEN 3.03 0.08 2.71% 2.96 3.04 3.03 2.95 36,077,050 626
ACENA 1,015.00 15.00 1.50% 1,015.00 1,015.00 1,015.00 1,000.00 477,050 8
ACENB 1,048.00 -12.00 -1.13% 1,060.00 1,060.00 1,048.00 1,060.00 26,255 3
ACPA 0.00 0.00 0.00% 0.00 0.00 0.00 500.00 0 0
ACPAR 0.00 0.00 0.00% 0.00 0.00 0.00 2,490.00 0 0
ACPB1 0.00 0.00 0.00% 0.00 0.00 0.00 498.20 0 0
ACPB3 1,995.00 0.00 0.00% 2,000.00 2,002.00 1,995.00 1,995.00 2,409,760 14
ACPB4 2,000.00 -20.00 -0.99% 2,000.00 2,000.00 2,000.00 2,020.00 2,696,850 6
ACR 0.76 0.01 1.33% 0.75 0.78 0.76 0.75 465,170 26
AEV 29.85 0.25 0.84% 29.60 30.75 29.85 29.60 90,388,505 1,107
AGI 9.98 0.48 5.05% 9.50 10.18 9.98 9.50 102,513,282 890
AGIW 1.83 0.17 10.24% 1.73 1.85 1.83 1.66 1,002,190 92
ALCO 0.425 0.00 0.00% 0.425 0.425 0.425 0.425 170,000 2
ALCPB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPD 0.00 0.00 0.00% 0.00 0.00 0.00 482.00 0 0
ALCPF 0.00 0.00 0.00% 0.00 0.00 0.00 500.00 0 0
ALHI 4.26 0.27 6.77% 4.48 4.48 4.26 3.99 8,740 2
ALI 16.90 0.12 0.72% 16.80 16.98 16.90 16.78 276,189,044 3,636
ALL 3,350.16 13.17 0.39% 3,341.43 3,351.68 3,330.83 3,336.99 5,822,406,669 80,416
ALLDY 0.032 0.00 0.00% 0.032 0.033 0.032 0.032 161,100 20
ALLHC 1.22 -0.04 -3.17% 1.26 1.26 1.22 1.26 89,580 19
ALTER 0.79 0.02 2.60% 0.77 0.79 0.79 0.77 135,380 23
ALTP2 0.00 0.00 0.00% 0.00 0.00 0.00 14.50 0 0
ANI 0.52 -0.01 -1.89% 0.52 0.53 0.52 0.53 117,620 14
ANS 15.48 0.48 3.20% 15.00 15.48 15.48 15.00 22,516 4
AP 46.00 2.00 4.55% 44.70 46.40 46.00 44.00 86,449,345 807
APB2R 0.00 0.00 0.00% 0.00 0.00 0.00 499.00 0 0
APC 0.097 -0.002 -2.02% 0.099 0.099 0.097 0.099 51,690 9
APL 0.0074 -0.0003 -3.90% 0.0077 0.0079 0.0074 0.0077 5,198,600 125
APO 0.77 0.02 2.67% 0.75 0.79 0.77 0.75 90,520 15
APVI 8.50 0.00 0.00% 8.65 8.65 8.50 8.50 142,845 7
APX 15.80 0.40 2.60% 15.76 15.82 15.80 15.40 62,360,662 1,230
AR 0.00 0.00 0.00% 0.00 0.00 0.00 0.0046 0 0
ARA 0.33 0.015 4.76% 0.335 0.335 0.33 0.315 19,750 5
AREIT 39.20 0.05 0.13% 39.15 39.65 39.20 39.15 43,868,025 1,418
ASLAG 0.81 0.00 0.00% 0.80 0.81 0.81 0.81 12,950 4
AT 7.20 0.05 0.70% 7.30 7.35 7.20 7.15 23,911,080 339
ATI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ATN 0.415 0.00 0.00% 0.415 0.415 0.415 0.415 170,150 6
ATNB 0.415 -0.03 -6.74% 0.415 0.415 0.415 0.445 66,400 2
AUB 42.00 0.00 0.00% 42.00 42.00 42.00 42.00 365,400 11
AXLM 2.35 0.01 0.43% 2.34 2.35 2.35 2.34 472,040 33
BALAI 0.33 0.01 3.13% 0.33 0.33 0.33 0.32 16,300 4
BC 6.40 -0.06 -0.93% 6.46 6.46 6.40 6.46 154,776 5
BCB 6.15 -0.22 -3.45% 6.14 6.15 6.15 6.37 12,904 6
BCOR 8.49 -0.01 -0.12% 8.49 8.49 8.49 8.50 849 1
BCP 0.00 0.00 0.00% 0.00 0.00 0.00 35.80 0 0
BDO 117.90 0.90 0.77% 117.90 118.40 117.90 117.00 502,041,180 7,467
BEL 1.32 -0.02 -1.49% 1.32 1.34 1.32 1.34 557,470 24
BH 0.00 0.00 0.00% 0.00 0.00 0.00 680.00 0 0
BHI 0.033 0.00 0.00% 0.033 0.033 0.033 0.033 115,500 2
BKR 0.00 0.00 0.00% 0.00 0.00 0.00 0.58 0 0
BLOOM 2.06 0.03 1.48% 2.03 2.06 2.06 2.03 4,808,530 163
BMM 0.00 0.00 0.00% 0.00 0.00 0.00 52.00 0 0
BNCOM 9.20 0.00 0.00% 9.20 9.30 9.20 9.20 80,050 10
BPI 102.50 0.50 0.49% 102.00 102.60 102.50 102.00 112,976,949 2,280
BRN 0.85 0.00 0.00% 0.85 0.88 0.85 0.85 43,470 8
BRNP 96.35 -2.65 -2.68% 96.35 96.35 96.35 99.00 964 1
BRNPB 102.90 2.60 2.59% 102.90 102.90 102.90 100.30 7,203 1
BRNPC 105.00 2.90 2.84% 105.00 105.50 105.00 102.10 71,710 5
BSC 0.121 0.00 0.00% 0.122 0.122 0.121 0.121 110,780 23
C 0.80 -0.01 -1.23% 0.80 0.80 0.80 0.81 1,600 2
CA 56.30 0.30 0.54% 56.00 56.30 56.30 56.00 216,561 22
CAB 0.00 0.00 0.00% 0.00 0.00 0.00 60.00 0 0
CAT 0.00 0.00 0.00% 0.00 0.00 0.00 10.00 0 0
CBC 61.95 -0.05 -0.08% 61.80 62.00 61.95 62.00 6,469,721 232
CDC 0.55 0.00 0.00% 0.55 0.55 0.55 0.55 12,100 3
CEB 30.85 1.20 4.05% 29.65 30.90 30.85 29.65 8,827,015 165
CEBCP 32.00 -1.10 -3.32% 32.00 32.00 32.00 33.10 604,800 10
CEI 0.074 -0.001 -1.33% 0.074 0.074 0.074 0.075 68,820 3
CEU 16.76 0.26 1.58% 16.42 16.76 16.76 16.50 147,860 13
CHI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CHP 0.87 -0.01 -1.14% 0.88 0.88 0.87 0.88 360,610 37
CIC 14.12 -0.08 -0.56% 14.10 14.30 14.12 14.20 1,043,000 52
CLI 2.38 0.00 0.00% 2.38 2.39 2.38 2.38 481,810 21
CLIA1 0.00 0.00 0.00% 0.00 0.00 0.00 1,005.00 0 0
CLIA2 1,050.00 -19.00 -1.78% 1,050.00 1,050.00 1,050.00 1,069.00 10,500 1
CNPF 32.20 -1.15 -3.45% 33.40 33.40 32.20 33.35 121,702,490 1,890
CNVRG 12.30 -0.08 -0.65% 12.42 12.42 12.30 12.38 28,170,276 1,239
COAL 0.00 0.00 0.00% 0.00 0.00 0.00 0.028 0 0
COL 1.39 0.00 0.00% 1.39 1.39 1.39 1.39 11,080 4
COSCO 7.01 0.00 0.00% 7.01 7.02 7.01 7.01 4,568,066 140
CPG 0.67 0.02 3.08% 0.66 0.67 0.67 0.65 864,000 26
CPGP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CPGPB 102.50 1.50 1.49% 102.50 102.50 102.50 101.00 8,200 1
CPM 2.40 0.04 1.69% 2.39 2.40 2.40 2.36 4,790 2
CREC 4.60 0.00 0.00% 4.60 4.60 4.60 4.60 637,230 39
CREIT 3.44 0.04 1.18% 3.40 3.45 3.44 3.40 13,286,530 376
CROWN 1.69 -0.01 -0.59% 1.64 1.69 1.69 1.70 59,380 8
CSB 14.82 -1.16 -7.26% 14.82 14.82 14.82 15.98 1,482 1
CTS 0.37 -0.01 -2.63% 0.37 0.37 0.37 0.38 37,000 1
CYBR 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
DD 9.00 0.10 1.12% 8.90 9.09 9.00 8.90 341,545 33
DDMPR 1.06 0.01 0.95% 1.05 1.07 1.06 1.05 1,567,620 103
DDPR 94.00 -0.20 -0.21% 95.50 95.75 94.00 94.20 12,617,922 82
DELM 5.93 0.09 1.54% 5.84 5.95 5.93 5.84 246,064 51
DFNN 0.74 -0.01 -1.33% 0.74 0.74 0.74 0.75 1,480 1
DHI 7.34 -0.01 -0.14% 7.49 7.65 7.34 7.35 18,545,756 944
DITO 0.72 0.07 10.77% 0.66 0.75 0.72 0.65 37,997,590 987
DIZ 4.82 0.17 3.66% 4.82 4.82 4.82 4.65 4,820 1
DMC 10.10 0.21 2.12% 9.90 10.10 10.10 9.89 17,256,058 565
DMCP 0.00 0.00 0.00% 0.00 0.00 0.00 1,400.00 0 0
DMPA1 0.00 0.00 0.00% 0.00 0.00 0.00 10.00 0 0
DMPA2 0.00 0.00 0.00% 0.00 0.00 0.00 9.71 0 0
DMPI 0.00 0.00 0.00% 0.00 0.00 0.00 29.90 0 0
DMW 5.00 0.10 2.04% 5.00 5.00 5.00 4.90 65,000 4
DNA 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
DNL 3.65 0.05 1.39% 3.60 3.67 3.65 3.60 4,307,260 217
DTEL 0.00 0.00 0.00% 0.00 0.00 0.00 10.26 0 0
DWC 0.95 0.00 0.00% 0.95 0.95 0.95 0.95 4,750 2
ECP 0.00 0.00 0.00% 0.00 0.00 0.00 2.40 0 0
ECVC 0.00 0.00 0.00% 0.00 0.00 0.00 0.275 0 0
EEI 2.08 -0.03 -1.42% 2.11 2.11 2.08 2.11 58,370 4
EEIPA 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EEIPB 97.50 0.50 0.52% 97.10 97.50 97.50 97.00 2,098,380 12
EEIPD 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EG 0.00 0.00 0.00% 0.00 0.00 0.00 0.0094 0 0
EGRN 0.036 0.001 2.86% 0.036 0.036 0.036 0.035 7,200 2
ELI 0.098 0.00 0.00% 0.098 0.098 0.098 0.098 18,620 2
EMI 15.14 -0.36 -2.32% 15.50 15.54 15.14 15.50 4,487,252 100
ENEX 3.97 0.24 6.43% 3.77 3.97 3.97 3.73 555,200 4
EURO 0.98 -0.02 -2.00% 1.00 1.00 0.98 1.00 33,280 7
EW 13.00 0.00 0.00% 13.00 13.02 13.00 13.00 3,359,964 31
FAF 0.00 0.00 0.00% 0.00 0.00 0.00 0.66 0 0
FB 51.90 -0.05 -0.10% 51.95 52.00 51.90 51.95 2,295,244 143
FBP 0.00 0.00 0.00% 0.00 0.00 0.00 1,011.00 0 0
FBP2 0.00 0.00 0.00% 0.00 0.00 0.00 1,005.00 0 0
FCG 0.57 0.01 1.79% 0.56 0.57 0.57 0.56 648,060 28
FDC 0.00 0.00 0.00% 0.00 0.00 0.00 4.26 0 0
FDCPA 0.00 0.00 0.00% 0.00 0.00 0.00 1,010.00 0 0
FDCPB 1,006.00 -4.00 -0.40% 1,007.00 1,007.00 1,006.00 1,010.00 60,365 3
FERRO 3.10 0.20 6.90% 3.16 3.16 3.10 2.90 74,760 9
FEU 830.50 30.50 3.81% 830.50 830.50 830.50 800.00 8,305 1
FFI 7.75 0.13 1.71% 7.75 7.75 7.75 7.62 7,750 3
FGEN 18.24 0.34 1.90% 18.44 18.44 18.24 17.90 10,759,990 427
FGENG 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
FILRT 2.91 0.00 0.00% 2.91 2.92 2.91 2.91 1,996,640 92
FIN 1,885.43 10.91 0.58% 1,880.42 1,886.86 1,864.63 1,874.52 1,262,128,704 16,003
FJP 2.70 -0.02 -0.74% 2.72 2.72 2.70 2.72 48,670 5
FJPB 0.00 0.00 0.00% 0.00 0.00 0.00 2.62 0 0
FLI 0.73 0.00 0.00% 0.73 0.74 0.73 0.73 860,010 25
FMETF 99.80 0.10 0.10% 100.00 100.00 99.80 99.70 339,749 46
FNI 1.70 0.01 0.59% 1.69 1.74 1.70 1.69 889,150 55
FOOD 0.00 0.00 0.00% 0.00 0.00 0.00 0.35 0 0
FPH 75.00 -2.95 -3.78% 77.95 77.95 75.00 77.95 679,540 11
FPI 0.27 0.00 0.00% 0.27 0.27 0.27 0.27 27,000 2
FRUIT 0.67 -0.01 -1.47% 0.68 0.68 0.67 0.68 163,150 5
FYN 0.00 0.00 0.00% 0.00 0.00 0.00 2.90 0 0
FYNB 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
GEO 0.076 0.00 0.00% 0.076 0.076 0.076 0.076 4,560 2
GERI 0.72 0.01 1.41% 0.72 0.72 0.72 0.71 2,880 3
GLO 1,645.00 25.00 1.54% 1,620.00 1,658.00 1,645.00 1,620.00 177,190,395 1,430
GLOBA 0.00 0.00 0.00% 0.00 0.00 0.00 2,044.00 0 0
GLOBB 2,040.00 0.00 0.00% 2,040.00 2,040.00 2,040.00 2,040.00 10,200 1
GLOPA 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
GLOPP 0.00 0.00 0.00% 0.00 0.00 0.00 505.50 0 0
GMA7 5.76 0.07 1.23% 5.69 5.81 5.76 5.69 1,594,015 118
GMAP 5.85 0.00 0.00% 5.85 5.85 5.85 5.85 1,755 3
GPH 0.00 0.00 0.00% 0.00 0.00 0.00 6.01 0 0
GREEN 0.17 0.001 0.59% 0.168 0.17 0.17 0.169 60,890 10
GSMI 272.00 -1.00 -0.37% 279.00 280.00 272.00 273.00 5,667,374 248
GTCAP 520.00 -4.50 -0.86% 520.00 525.00 520.00 524.50 28,409,835 500
GTPPA 0.00 0.00 0.00% 0.00 0.00 0.00 990.00 0 0
GTPPB 0.00 0.00 0.00% 0.00 0.00 0.00 980.00 0 0
HDG 4,658.96 26.84 0.58% 4,633.08 4,661.68 4,618.00 4,632.12 643,339,178 9,945
HI 0.00 0.00 0.00% 0.00 0.00 0.00 4.69 0 0
HLCM 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HOME 0.24 0.00 0.00% 0.24 0.24 0.24 0.24 40,750 5
HOUSE 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HTI 1.14 0.03 2.70% 1.11 1.14 1.14 1.11 1,446,160 34
I 0.00 0.00 0.00% 0.00 0.00 0.00 0.199 0 0
ICT 685.00 0.00 0.00% 682.00 692.50 685.00 685.00 826,634,255 5,788
IDC 0.00 0.00 0.00% 0.00 0.00 0.00 0.83 0 0
IMI 3.21 -0.01 -0.31% 3.21 3.21 3.21 3.22 645,840 55
IMP 0.90 0.00 0.00% 0.90 0.90 0.90 0.90 45,000 2
IND 8,773.43 -11.39 -0.13% 8,799.02 8,830.58 8,724.61 8,784.82 1,395,757,726 22,917
INFRA 0.335 0.00 0.00% 0.335 0.335 0.335 0.335 3,350 1
ION 1.04 -0.02 -1.89% 1.06 1.06 1.04 1.06 298,190 22
IPM 0.00 0.00 0.00% 0.00 0.00 0.00 2.25 0 0
IPO 7.10 0.00 0.00% 7.10 7.10 7.10 7.10 12,070 2
IS 0.098 -0.008 -7.55% 0.098 0.105 0.098 0.106 3,990 3
JAS 0.00 0.00 0.00% 0.00 0.00 0.00 1.98 0 0
JFC 169.90 -3.10 -1.79% 173.20 175.40 169.90 173.00 370,530,547 6,342
JFCPA 0.00 0.00 0.00% 0.00 0.00 0.00 995.00 0 0
JFCPB 0.00 0.00 0.00% 0.00 0.00 0.00 961.00 0 0
JGS 27.85 -0.15 -0.54% 28.00 28.25 27.85 28.00 45,176,440 602
JOH 0.00 0.00 0.00% 0.00 0.00 0.00 3.99 0 0
KEEPR 2.12 0.02 0.95% 2.10 2.14 2.12 2.10 8,155,950 187
KEP 2.69 0.00 0.00% 2.69 2.69 2.69 2.69 88,770 4
KPH 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPHB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPPI 0.00 0.00 0.00% 0.00 0.00 0.00 1.19 0 0
LAND 0.475 0.005 1.06% 0.475 0.475 0.475 0.47 28,500 1
LBC 7.06 0.00 0.00% 7.06 7.06 7.06 7.06 706 1
LC 0.183 0.002 1.11% 0.182 0.184 0.183 0.181 255,610 22
LCB 0.183 0.003 1.67% 0.177 0.185 0.183 0.18 148,380 6
LFM 31.40 1.70 5.72% 31.45 31.45 31.40 29.70 31,245 6
LMG 0.00 0.00 0.00% 0.00 0.00 0.00 0.255 0 0
LODE 0.38 0.01 2.70% 0.36 0.38 0.38 0.37 7,400 2
LOTO 1.67 0.01 0.60% 1.67 1.67 1.67 1.66 45,090 1
LPC 0.00 0.00 0.00% 0.00 0.00 0.00 0.034 0 0
LPZ 3.81 0.06 1.60% 3.80 3.94 3.81 3.75 333,230 12
LSC 0.59 0.00 0.00% 0.59 0.59 0.59 0.59 11,210 5
LTG 14.38 -0.02 -0.14% 14.40 14.46 14.38 14.40 31,275,232 843
M-O 16,572.80 301.34 1.85% 16,461.26 16,610.23 16,296.28 16,271.46 144,391,490 3,631
MA 0.0079 0.0002 2.60% 0.0079 0.0079 0.0079 0.0077 970,000 11
MAB 0.00 0.00 0.00% 0.00 0.00 0.00 0.0078 0 0
MAC 4.29 0.11 2.63% 4.23 4.30 4.29 4.18 2,143,630 98
MACAY 6.95 1.21 21.08% 7.04 7.04 6.95 5.74 12,578 14
MAH 0.00 0.00 0.00% 0.00 0.00 0.00 0.38 0 0
MAHB 0.00 0.00 0.00% 0.00 0.00 0.00 0.98 0 0
MARC 0.66 -0.01 -1.49% 0.67 0.67 0.66 0.67 188,950 30
MAXS 2.25 0.02 0.90% 2.27 2.30 2.25 2.23 520,970 40
MB 0.00 0.00 0.00% 0.00 0.00 0.00 0.164 0 0
MBC 6.21 0.01 0.16% 6.21 6.21 6.21 6.20 621 1
MBT 64.40 0.80 1.26% 64.00 64.70 64.40 63.60 221,268,075 3,784
MED 0.098 0.004 4.26% 0.094 0.098 0.098 0.094 1,920 2
MEDIC 0.204 -0.002 -0.97% 0.205 0.205 0.204 0.206 136,230 9
MEG 2.07 0.02 0.98% 2.05 2.07 2.07 2.05 4,214,870 122
MER 614.00 -1.00 -0.16% 615.00 616.50 614.00 615.00 96,079,305 1,248
MFC 1,950.00 50.00 2.63% 1,900.00 1,950.00 1,950.00 1,900.00 460,250 7
MFIN 0.00 0.00 0.00% 0.00 0.00 0.00 1.82 0 0
MG 0.00 0.00 0.00% 0.00 0.00 0.00 0.064 0 0
MGH 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MHC 0.00 0.00 0.00% 0.00 0.00 0.00 0.12 0 0
MJC 0.00 0.00 0.00% 0.00 0.00 0.00 1.27 0 0
MJIC 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MM 0.38 -0.005 -1.30% 0.38 0.385 0.38 0.385 790,300 30
MONDE 6.58 0.08 1.23% 6.49 6.66 6.58 6.50 28,233,143 472
MPI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
MRC 0.94 0.00 0.00% 0.94 0.95 0.94 0.94 97,264,030 102
MREIT 13.80 0.16 1.17% 13.76 13.80 13.80 13.64 4,329,452 399
MRSGI 1.11 -0.07 -5.93% 1.14 1.14 1.11 1.18 1,386,020 50
MVC 5.20 0.24 4.84% 5.00 5.20 5.20 4.96 10,200 2
MWC 42.45 1.45 3.54% 40.75 42.50 42.45 41.00 61,717,330 577
MWIDE 2.75 0.00 0.00% 2.78 2.83 2.75 2.75 130,610 17
MWP 0.00 0.00 0.00% 0.00 0.00 0.00 100.70 0 0
MWP2A 0.00 0.00 0.00% 0.00 0.00 0.00 97.00 0 0
MWP2B 0.00 0.00 0.00% 0.00 0.00 0.00 100.90 0 0
MWP4 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
MWP5 0.00 0.00 0.00% 0.00 0.00 0.00 102.00 0 0
MWP6A 0.00 0.00 0.00% 0.00 0.00 0.00 102.40 0 0
MWP6B 102.70 2.60 2.60% 102.70 102.70 102.70 100.10 243,399 1
MWP6C 0.00 0.00 0.00% 0.00 0.00 0.00 103.00 0 0
MWP7A 102.00 2.00 2.00% 102.00 102.00 102.00 100.00 16,320 2
MWP7B 101.00 0.00 0.00% 101.00 101.00 101.00 101.00 5,050 2
MYNLD 20.35 -0.35 -1.69% 20.70 20.70 20.35 20.70 41,357,760 1,102
NI 0.46 -0.025 -5.15% 0.425 0.46 0.46 0.485 22,300 4
NIKL 4.50 0.06 1.35% 4.46 4.59 4.50 4.44 11,459,330 467
NOW 0.54 -0.01 -1.82% 0.55 0.56 0.54 0.55 145,890 24
NRCP 0.72 -0.02 -2.70% 0.75 0.75 0.72 0.74 177,560 17
NXGEN 0.00 0.00 0.00% 0.00 0.00 0.00 7.00 0 0
OGP 33.50 0.40 1.21% 33.20 34.00 33.50 33.10 10,297,350 375
OM 0.108 0.018 20.00% 0.108 0.108 0.108 0.09 8,620 8
OPM 0.012 0.00 0.00% 0.013 0.013 0.012 0.012 56,200 9
OPMB 0.013 0.001 8.33% 0.013 0.013 0.013 0.012 2,600 2
ORE 0.445 -0.005 -1.11% 0.445 0.445 0.445 0.45 8,900 2
OV 0.0092 -0.0002 -2.13% 0.0094 0.0094 0.0092 0.0094 18,600 2
PA 0.82 0.07 9.33% 0.81 0.82 0.82 0.75 4,080 2
PAL 3.50 0.04 1.16% 3.50 3.50 3.50 3.46 1,534,280 136
PAX 0.00 0.00 0.00% 0.00 0.00 0.00 2.15 0 0
PBB 0.00 0.00 0.00% 0.00 0.00 0.00 7.25 0 0
PBC 0.00 0.00 0.00% 0.00 0.00 0.00 15.88 0 0
PCOR 3.00 0.10 3.45% 2.92 3.02 3.00 2.90 13,372,670 427
PCP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PERC 3.96 0.04 1.02% 3.92 4.09 3.96 3.92 271,970 26
PGOLD 40.70 -0.10 -0.25% 40.80 41.10 40.70 40.80 44,693,955 440
PHA 0.172 0.001 0.58% 0.172 0.172 0.172 0.171 27,520 2
PHC 0.00 0.00 0.00% 0.00 0.00 0.00 1.67 0 0
PHES 0.315 0.005 1.61% 0.315 0.315 0.315 0.31 15,750 2
PHN 13.40 0.00 0.00% 13.40 13.40 13.40 13.40 2,680 1
PHR 0.13 -0.001 -0.76% 0.131 0.132 0.13 0.131 45,830 7
PIZZA 6.74 0.00 0.00% 6.74 6.74 6.74 6.74 20,894 4
PLC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PLUS 15.88 0.82 5.44% 15.10 16.00 15.88 15.06 78,685,944 1,131
PMPC 9.40 0.01 0.11% 9.32 9.40 9.40 9.39 21,602 9
PNB 56.30 -0.35 -0.62% 56.65 57.00 56.30 56.65 3,557,251 613
PNC 0.00 0.00 0.00% 0.00 0.00 0.00 4.90 0 0
PNX 0.00 0.00 0.00% 0.00 0.00 0.00 4.17 0 0
PNX3A 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
PNX3B 0.00 0.00 0.00% 0.00 0.00 0.00 24.95 0 0
PNX4 0.00 0.00 0.00% 0.00 0.00 0.00 177.90 0 0
PNXP 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
PORT 0.00 0.00 0.00% 0.00 0.00 0.00 7.30 0 0
PPC 14.52 0.00 0.00% 14.52 14.52 14.52 14.52 1,010,556 29
PRC 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
PREIT 1.20 0.01 0.84% 1.16 1.20 1.20 1.19 168,500 28
PRF2A 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
PRF2B 0.00 0.00 0.00% 0.00 0.00 0.00 1,027.00 0 0
PRF3A 0.00 0.00 0.00% 0.00 0.00 0.00 1,002.00 0 0
PRF3B 1,005.00 5.00 0.50% 1,000.00 1,005.00 1,005.00 1,000.00 45,100 4
PRF4A 0.00 0.00 0.00% 0.00 0.00 0.00 1,020.00 0 0
PRF4B 1,005.00 5.00 0.50% 990.00 1,005.00 1,005.00 1,000.00 105,450 2
PRF4C 1,015.00 0.00 0.00% 1,015.00 1,015.00 1,015.00 1,015.00 96,425 4
PRF4D 0.00 0.00 0.00% 0.00 0.00 0.00 1,010.00 0 0
PRF4E 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
PRIM 0.86 -0.01 -1.15% 0.88 0.88 0.86 0.87 65,020 18
PRMX 0.00 0.00 0.00% 0.00 0.00 0.00 1.09 0 0
PRO 1,981.44 -6.63 -0.33% 1,989.48 1,994.29 1,973.90 1,988.07 928,887,413 12,280
PSB 57.00 0.00 0.00% 57.00 57.00 57.00 57.00 3,405 6
PSE 201.20 0.20 0.10% 204.80 205.00 201.20 201.00 40,926 6
PSEI 5,957.87 9.54 0.16% 5,950.03 5,967.58 5,917.02 5,948.33 4,911,173,312 60,890
PTC 0.00 0.00 0.00% 0.00 0.00 0.00 88.20 0 0
PTT 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
PX 8.77 0.27 3.18% 8.64 8.89 8.77 8.50 21,600,450 473
PXP 3.79 0.12 3.27% 3.70 3.94 3.79 3.67 11,006,910 387
RCB 24.00 0.00 0.00% 24.00 24.25 24.00 24.00 698,925 19
RCI 0.00 0.00 0.00% 0.00 0.00 0.00 2.03 0 0
RCR 6.80 0.03 0.44% 6.77 6.82 6.80 6.77 47,313,136 1,740
REDC 6.69 0.00 0.00% 6.51 6.69 6.69 6.69 32,129 8
REG 0.00 0.00 0.00% 0.00 0.00 0.00 2.25 0 0
RFM 5.30 0.01 0.19% 5.29 5.32 5.30 5.29 1,129,071 252
RLC 17.30 0.22 1.29% 17.08 17.48 17.30 17.08 2,381,818 149
RLT 0.099 0.00 0.00% 0.099 0.099 0.099 0.099 2,970 3
ROCK 1.85 0.02 1.09% 1.80 1.86 1.85 1.83 1,744,480 39
ROX 0.00 0.00 0.00% 0.00 0.00 0.00 1.45 0 0
RRHI 45.70 -0.15 -0.33% 45.85 45.95 45.70 45.85 62,629,785 476
RSLG1 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
