PSEi
6,277.95
-8.36 (-0.13%)
65,567,995
4,377,443,854.48
14
15
1
55,498
661,118,636.59
76,414,845.87
ALL
3,413.45
-9.15 (-0.27%)
562,639,605
6,169,933,811.34
97
96
57
84,187
1,322,158,353.89
539,240,845.87
FIN
1,903.87
-6.34 (-0.33%)
15,053,725
862,243,792.76
7
11
5
16,044
220,757,348.58
76,414,845.87
HDG
4,445.01
-16.90 (-0.38%)
27,989,390
865,450,672.67
11
19
7
11,206
131,778,290.52
0.00
IND
8,141.80
78.17 (0.97%)
108,666,835
874,613,531.52
37
22
14
19,090
131,979,322.79
0.00
M-O
18,127.30
106.89 (0.59%)
213,793,173
642,176,261.49
14
5
4
12,788
80,267,748.92
0.00
PRO
1,896.81
1.37 (0.07%)
58,659,361
312,516,776.72
16
14
13
6,962
68,120,448.84
0.00
SVC
3,467.51
-15.15 (-0.44%)
136,881,178
2,610,827,972.49
11
20
13
18,014
688,537,792.24
462,826,000.00
| SYMBOL | LTP | CHG | CHG % | OPEN | HIGH | LOW | PREV | VALUE | TRADES | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2GO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990B | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990P | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| AAA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.61 | 0 | 0 | |
| AB | 1.99 | 0.11 | 5.85% | 2.07 | 2.07 | 1.99 | 1.88 | 10,030 | 4 | |
| ABA | 0.35 | -0.005 | -1.41% | 0.355 | 0.36 | 0.35 | 0.355 | 2,062,700 | 82 | |
| ABG | 48.15 | -0.50 | -1.03% | 48.05 | 48.50 | 48.15 | 48.65 | 30,843,285 | 403 | |
| ABS | 3.62 | -0.06 | -1.63% | 3.68 | 3.68 | 3.62 | 3.68 | 600,960 | 29 | |
| ABSP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.09 | 0 | 0 | |
| AC | 493.00 | -4.00 | -0.80% | 497.00 | 497.00 | 493.00 | 497.00 | 346,071,002 | 2,348 | |
| ACE | 1.25 | 0.00 | 0.00% | 1.25 | 1.25 | 1.25 | 1.25 | 117,500 | 6 | |
| ACEN | 3.03 | 0.03 | 1.00% | 3.00 | 3.03 | 3.03 | 3.00 | 35,279,540 | 478 | |
| ACENA | 995.00 | -15.00 | -1.49% | 1,000.00 | 1,000.00 | 995.00 | 1,010.00 | 10,099,550 | 3 | |
| ACENB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,040.00 | 0 | 0 | |
| ACPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
| ACPAR | 2,472.00 | -28.00 | -1.12% | 2,498.00 | 2,498.00 | 2,472.00 | 2,500.00 | 61,930 | 2 | |
| ACPB1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 498.20 | 0 | 0 | |
| ACPB3 | 1,962.00 | 2.00 | 0.10% | 1,962.00 | 1,962.00 | 1,962.00 | 1,960.00 | 196,200 | 1 | |
| ACPB4 | 1,969.00 | -6.00 | -0.30% | 1,969.00 | 1,969.00 | 1,969.00 | 1,975.00 | 78,760 | 1 | |
| ACR | 0.69 | 0.02 | 2.99% | 0.69 | 0.71 | 0.69 | 0.67 | 11,932,360 | 101 | |
| AEV | 36.40 | 0.60 | 1.68% | 36.35 | 36.40 | 36.40 | 35.80 | 12,066,650 | 233 | |
| AGI | 8.76 | 0.12 | 1.39% | 8.64 | 8.88 | 8.76 | 8.64 | 17,779,848 | 478 | |
| AGIW | 1.04 | 0.00 | 0.00% | 1.04 | 1.04 | 1.04 | 1.04 | 1,040 | 1 | |
| ALCO | 0.44 | 0.01 | 2.33% | 0.44 | 0.44 | 0.44 | 0.43 | 39,600 | 1 | |
| ALCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 495.60 | 0 | 0 | |
| ALCPF | 485.00 | -1.00 | -0.21% | 485.00 | 485.00 | 485.00 | 486.00 | 1,634,450 | 13 | |
| ALHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.00 | 0 | 0 | |
| ALI | 15.32 | 0.08 | 0.52% | 15.32 | 15.54 | 15.32 | 15.24 | 85,719,950 | 1,616 | |
| ALL | 3,413.45 | -9.15 | -0.27% | 3,418.27 | 3,419.67 | 3,395.07 | 3,422.60 | 6,169,933,811 | 84,187 | |
| ALLDY | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.035 | 0 | 0 | |
| ALLHC | 1.21 | -0.07 | -5.47% | 1.28 | 1.28 | 1.21 | 1.28 | 1,607,720 | 66 | |
| ALTER | 0.78 | 0.00 | 0.00% | 0.78 | 0.78 | 0.78 | 0.78 | 243,360 | 28 | |
| ALTP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 14.50 | 0 | 0 | |
| ANI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.475 | 0 | 0 | |
| ANS | 17.00 | 0.12 | 0.71% | 17.10 | 17.10 | 17.00 | 16.88 | 731,010 | 12 | |
| AP | 44.30 | 1.30 | 3.02% | 43.10 | 44.30 | 44.30 | 43.00 | 23,470,895 | 467 | |
| APB2R | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 499.00 | 0 | 0 | |
| APC | 0.114 | 0.001 | 0.89% | 0.104 | 0.114 | 0.114 | 0.113 | 185,890 | 24 | |
| APL | 0.0064 | 0.00 | 0.00% | 0.0064 | 0.0065 | 0.0064 | 0.0064 | 403,900 | 21 | |
| APO | 1.67 | 0.13 | 8.44% | 1.59 | 1.67 | 1.67 | 1.54 | 9,465,710 | 166 | |
| APVI | 11.20 | 0.96 | 9.38% | 10.60 | 11.20 | 11.20 | 10.24 | 142,000 | 8 | |
| APX | 14.90 | -0.30 | -1.97% | 15.66 | 15.98 | 14.90 | 15.20 | 129,971,614 | 5,441 | |
| AR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0046 | 0 | 0 | |
| ARA | 0.27 | 0.01 | 3.85% | 0.26 | 0.27 | 0.27 | 0.26 | 162,700 | 14 | |
| AREIT | 37.35 | -0.15 | -0.40% | 37.50 | 37.55 | 37.35 | 37.50 | 23,820,470 | 772 | |
| ASLAG | 1.03 | -0.02 | -1.90% | 1.05 | 1.06 | 1.03 | 1.05 | 677,500 | 34 | |
| AT | 15.00 | 0.12 | 0.81% | 15.00 | 15.50 | 15.00 | 14.88 | 134,292,828 | 1,290 | |
| ATI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ATN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.415 | 0 | 0 | |
| ATNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.415 | 0 | 0 | |
| AUB | 48.65 | -0.75 | -1.52% | 49.30 | 50.35 | 48.65 | 49.40 | 2,677,565 | 78 | |
| AXLM | 2.89 | 0.04 | 1.40% | 2.85 | 2.89 | 2.89 | 2.85 | 386,980 | 17 | |
| BALAI | 0.31 | -0.005 | -1.59% | 0.31 | 0.31 | 0.31 | 0.315 | 3,100 | 1 | |
| BC | 6.80 | 0.34 | 5.26% | 6.48 | 6.80 | 6.80 | 6.46 | 2,156,334 | 35 | |
| BCB | 6.79 | 0.49 | 7.78% | 6.49 | 6.99 | 6.79 | 6.30 | 566,464 | 14 | |
| BCOR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 9.71 | 0 | 0 | |
| BCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 35.80 | 0 | 0 | |
| BDO | 123.20 | 0.20 | 0.16% | 123.00 | 124.50 | 123.20 | 123.00 | 303,800,816 | 4,214 | |
| BEL | 1.19 | 0.01 | 0.85% | 1.21 | 1.21 | 1.19 | 1.18 | 142,260 | 6 | |
| BH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 680.00 | 0 | 0 | |
| BHI | 0.03 | -0.001 | -3.23% | 0.032 | 0.032 | 0.03 | 0.031 | 326,500 | 24 | |
| BKR | 0.49 | -0.01 | -2.00% | 0.50 | 0.50 | 0.49 | 0.50 | 23,480 | 9 | |
| BLOOM | 1.98 | -0.06 | -2.94% | 2.04 | 2.04 | 1.98 | 2.04 | 23,057,730 | 419 | |
| BMM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 52.00 | 0 | 0 | |
| BNCOM | 10.50 | -0.02 | -0.19% | 10.52 | 10.52 | 10.50 | 10.52 | 416,192 | 18 | |
| BPI | 101.00 | -2.40 | -2.32% | 103.20 | 103.20 | 101.00 | 103.40 | 197,656,085 | 3,626 | |
| BRN | 0.71 | 0.00 | 0.00% | 0.71 | 0.73 | 0.71 | 0.71 | 46,830 | 18 | |
| BRNP | 101.00 | 3.00 | 3.06% | 101.00 | 101.00 | 101.00 | 98.00 | 1,010 | 1 | |
| BRNPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 104.00 | 0 | 0 | |
| BRNPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 104.00 | 0 | 0 | |
| BSC | 0.114 | 0.003 | 2.70% | 0.114 | 0.116 | 0.114 | 0.111 | 1,915,790 | 80 | |
| C | 0.79 | -0.04 | -4.82% | 0.83 | 0.83 | 0.79 | 0.83 | 180,890 | 13 | |
| CA | 51.10 | -6.85 | -11.82% | 57.95 | 57.95 | 51.10 | 57.95 | 34,937 | 8 | |
| CAB | 54.80 | 0.00 | 0.00% | 54.80 | 54.80 | 54.80 | 54.80 | 548 | 1 | |
| CAT | 9.70 | 0.16 | 1.68% | 9.54 | 9.95 | 9.70 | 9.54 | 21,598 | 5 | |
| CBC | 54.00 | 1.50 | 2.86% | 52.70 | 54.15 | 54.00 | 52.50 | 46,923,809 | 663 | |
| CDC | 0.59 | 0.01 | 1.72% | 0.60 | 0.61 | 0.59 | 0.58 | 47,560 | 18 | |
| CEB | 28.90 | 0.00 | 0.00% | 28.85 | 29.00 | 28.90 | 28.90 | 1,121,945 | 63 | |
| CEBCP | 30.15 | 0.00 | 0.00% | 30.15 | 30.15 | 30.15 | 30.15 | 328,635 | 5 | |
| CEI | 0.089 | 0.00 | 0.00% | 0.089 | 0.089 | 0.089 | 0.089 | 4,450 | 2 | |
| CEU | 14.90 | 0.10 | 0.68% | 14.80 | 14.90 | 14.90 | 14.80 | 149,500 | 11 | |
| CHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CHP | 1.06 | 0.03 | 2.91% | 1.03 | 1.09 | 1.06 | 1.03 | 2,745,210 | 117 | |
| CIC | 11.00 | 0.02 | 0.18% | 10.92 | 11.00 | 11.00 | 10.98 | 1,039,150 | 35 | |
| CLI | 2.20 | 0.02 | 0.92% | 2.18 | 2.20 | 2.20 | 2.18 | 608,850 | 14 | |
| CLIA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,000.00 | 0 | 0 | |
| CLIA2 | 1,020.00 | -20.00 | -1.92% | 1,020.00 | 1,020.00 | 1,020.00 | 1,040.00 | 20,400 | 1 | |
| CNPF | 32.10 | -0.20 | -0.62% | 32.35 | 32.35 | 32.10 | 32.30 | 45,015,350 | 559 | |
| CNVRG | 10.92 | -0.04 | -0.37% | 11.06 | 11.20 | 10.92 | 10.96 | 68,181,472 | 960 | |
| COL | 1.33 | 0.00 | 0.00% | 1.33 | 1.33 | 1.33 | 1.33 | 7,980 | 2 | |
| COSCO | 8.29 | -0.06 | -0.72% | 8.35 | 8.35 | 8.29 | 8.35 | 3,267,572 | 54 | |
| CPG | 0.72 | 0.01 | 1.41% | 0.71 | 0.72 | 0.72 | 0.71 | 2,763,380 | 83 | |
| CPGP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CPGPB | 99.00 | 0.10 | 0.10% | 98.90 | 99.00 | 99.00 | 98.90 | 45,539 | 2 | |
| CPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.10 | 0 | 0 | |
| CREC | 4.46 | -0.01 | -0.22% | 4.46 | 4.46 | 4.46 | 4.47 | 102,440 | 5 | |
| CREIT | 3.40 | 0.00 | 0.00% | 3.40 | 3.40 | 3.40 | 3.40 | 3,722,900 | 277 | |
| CROWN | 1.79 | 0.01 | 0.56% | 1.77 | 1.79 | 1.79 | 1.78 | 50,100 | 2 | |
| CSB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 13.96 | 0 | 0 | |
| CTS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.36 | 0 | 0 | |
| CYBR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0 | |
| DD | 11.82 | -0.02 | -0.17% | 11.84 | 12.00 | 11.82 | 11.84 | 24,332,838 | 100 | |
| DDMPR | 1.04 | 0.00 | 0.00% | 1.04 | 1.04 | 1.04 | 1.04 | 2,245,430 | 126 | |
| DDPR | 93.35 | 0.00 | 0.00% | 93.35 | 93.35 | 93.35 | 93.35 | 2,468,613 | 23 | |
| DELM | 3.94 | 0.14 | 3.68% | 3.80 | 3.94 | 3.94 | 3.80 | 7,740 | 2 | |
| DFNN | 0.68 | -0.01 | -1.45% | 0.68 | 0.68 | 0.68 | 0.69 | 680 | 1 | |
| DHI | 8.98 | 0.24 | 2.75% | 8.80 | 9.10 | 8.98 | 8.74 | 51,324,716 | 1,003 | |
| DITO | 0.74 | 0.00 | 0.00% | 0.74 | 0.74 | 0.74 | 0.74 | 1,406,880 | 121 | |
| DIZ | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.35 | 0 | 0 | |
| DMC | 7.26 | -0.11 | -1.49% | 7.37 | 7.49 | 7.26 | 7.37 | 44,960,597 | 1,205 | |
| DMCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,400.00 | 0 | 0 | |
| DMPA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.00 | 0 | 0 | |
| DMPA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 9.71 | 0 | 0 | |
| DMPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 29.90 | 0 | 0 | |
| DMW | 5.00 | 0.00 | 0.00% | 5.00 | 5.00 | 5.00 | 5.00 | 20,500 | 6 | |
| DNA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| DNL | 3.60 | 0.03 | 0.84% | 3.57 | 3.63 | 3.60 | 3.57 | 6,596,770 | 172 | |
| DTEL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.26 | 0 | 0 | |
| DWC | 0.92 | 0.00 | 0.00% | 0.85 | 0.92 | 0.92 | 0.92 | 11,750 | 4 | |
| ECP | 2.29 | -0.13 | -5.37% | 2.29 | 2.29 | 2.29 | 2.42 | 2,290 | 1 | |
| ECVC | 0.265 | 0.005 | 1.92% | 0.27 | 0.27 | 0.265 | 0.26 | 55,900 | 7 | |
| EEI | 2.00 | 0.06 | 3.09% | 1.96 | 2.05 | 2.00 | 1.94 | 260,660 | 11 | |
| EEIPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EEIPB | 97.20 | 0.00 | 0.00% | 97.20 | 97.20 | 97.20 | 97.20 | 1,488,132 | 2 | |
| EEIPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0094 | 0 | 0 | |
| EGRN | 0.028 | -0.001 | -3.45% | 0.027 | 0.028 | 0.028 | 0.029 | 70,300 | 3 | |
| ELI | 0.098 | 0.00 | 0.00% | 0.098 | 0.098 | 0.098 | 0.098 | 980 | 1 | |
| EMI | 15.90 | 0.08 | 0.51% | 15.80 | 15.90 | 15.90 | 15.82 | 45,282,734 | 1,602 | |
| ENEX | 3.12 | -0.28 | -8.24% | 3.20 | 3.30 | 3.12 | 3.40 | 203,380 | 31 | |
| EURO | 1.08 | 0.00 | 0.00% | 1.08 | 1.08 | 1.08 | 1.08 | 4,320 | 3 | |
| EW | 11.66 | 0.00 | 0.00% | 11.66 | 11.66 | 11.66 | 11.66 | 2,588,974 | 69 | |
| FAF | 0.56 | 0.00 | 0.00% | 0.55 | 0.56 | 0.56 | 0.56 | 6,150 | 2 | |
| FB | 48.75 | 0.15 | 0.31% | 48.85 | 48.85 | 48.75 | 48.60 | 7,568,580 | 172 | |
| FBP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,011.00 | 0 | 0 | |
| FBP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,005.00 | 0 | 0 | |
| FCG | 0.60 | 0.02 | 3.45% | 0.60 | 0.60 | 0.60 | 0.58 | 614,310 | 35 | |
| FDC | 3.30 | -0.05 | -1.49% | 3.35 | 3.40 | 3.30 | 3.35 | 1,666,170 | 30 | |
| FDCPA | 959.00 | -8.00 | -0.83% | 967.00 | 967.00 | 959.00 | 967.00 | 57,725 | 5 | |
| FDCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 985.00 | 0 | 0 | |
| FERRO | 5.05 | -0.14 | -2.70% | 5.35 | 5.70 | 5.05 | 5.19 | 942,362 | 104 | |
| FEU | 805.00 | 10.00 | 1.26% | 800.00 | 805.00 | 805.00 | 795.00 | 176,050 | 3 | |
| FFI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.71 | 0 | 0 | |
| FGEN | 18.70 | 0.48 | 2.63% | 18.34 | 19.00 | 18.70 | 18.22 | 28,463,652 | 500 | |
| FGENG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.40 | 0 | 0 | |
| FILRT | 2.95 | 0.01 | 0.34% | 2.94 | 2.95 | 2.95 | 2.94 | 1,972,340 | 77 | |
| FIN | 1,903.87 | -6.34 | -0.33% | 1,910.06 | 1,919.04 | 1,900.59 | 1,910.21 | 862,243,793 | 16,044 | |
| FJP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.30 | 0 | 0 | |
| FJPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.62 | 0 | 0 | |
| FLI | 0.70 | 0.00 | 0.00% | 0.70 | 0.71 | 0.70 | 0.70 | 595,030 | 28 | |
| FMETF | 105.60 | -0.40 | -0.38% | 106.00 | 106.00 | 105.60 | 106.00 | 929,018 | 43 | |
| FNI | 2.06 | 0.01 | 0.49% | 2.06 | 2.09 | 2.06 | 2.05 | 1,211,310 | 88 | |
| FOOD | 0.29 | -0.005 | -1.69% | 0.29 | 0.29 | 0.29 | 0.295 | 2,900 | 1 | |
| FPH | 92.25 | -0.10 | -0.11% | 92.35 | 92.35 | 92.25 | 92.35 | 718,330 | 33 | |
| FPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.265 | 0 | 0 | |
| FRUIT | 0.69 | 0.01 | 1.47% | 0.67 | 0.69 | 0.69 | 0.68 | 62,360 | 15 | |
| FYN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.90 | 0 | 0 | |
| FYNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GEO | 0.084 | 0.001 | 1.20% | 0.083 | 0.084 | 0.084 | 0.083 | 68,360 | 4 | |
| GERI | 0.60 | 0.00 | 0.00% | 0.60 | 0.60 | 0.60 | 0.60 | 25,800 | 5 | |
| GLO | 1,719.00 | -36.00 | -2.05% | 1,750.00 | 1,750.00 | 1,719.00 | 1,755.00 | 108,153,585 | 1,636 | |
| GLOBA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,980.00 | 0 | 0 | |
| GLOBB | 2,000.00 | 0.00 | 0.00% | 2,010.00 | 2,010.00 | 2,000.00 | 2,000.00 | 50,100 | 2 | |
| GLOPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GLOPP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 505.50 | 0 | 0 | |
| GMA7 | 4.47 | -0.03 | -0.67% | 4.50 | 4.50 | 4.47 | 4.50 | 953,140 | 41 | |
| GMAP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.41 | 0 | 0 | |
| GPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.01 | 0 | 0 | |
| GREEN | 0.139 | 0.001 | 0.72% | 0.138 | 0.139 | 0.139 | 0.138 | 4,150 | 2 | |
| GSMI | 251.80 | -0.20 | -0.08% | 252.00 | 252.00 | 251.80 | 252.00 | 16,689,342 | 498 | |
| GTCAP | 488.20 | -5.80 | -1.17% | 499.00 | 499.00 | 488.20 | 494.00 | 15,668,742 | 557 | |
| GTPPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 990.00 | 0 | 0 | |
| GTPPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 981.00 | 0 | 0 | |
| HDG | 4,445.01 | -16.90 | -0.38% | 4,473.43 | 4,473.43 | 4,415.98 | 4,461.91 | 865,450,673 | 11,206 | |
| HI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 4.70 | 0 | 0 | |
| HLCM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HOME | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.24 | 0 | 0 | |
| HOUSE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HTI | 1.45 | -0.03 | -2.03% | 1.48 | 1.48 | 1.45 | 1.48 | 934,190 | 6 | |
| I | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.199 | 0 | 0 | |
| ICT | 1,000.00 | -5.00 | -0.50% | 1,012.00 | 1,012.00 | 1,000.00 | 1,005.00 | 1,742,079,905 | 8,407 | |
| IDC | 0.67 | -0.01 | -1.47% | 0.67 | 0.67 | 0.67 | 0.68 | 670 | 1 | |
| IMI | 6.59 | 0.01 | 0.15% | 6.60 | 6.68 | 6.59 | 6.58 | 8,806,603 | 707 | |
| IMP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.89 | 0 | 0 | |
| IND | 8,141.80 | 78.17 | 0.97% | 8,085.92 | 8,141.80 | 8,040.49 | 8,063.63 | 874,613,532 | 19,090 | |
| INFRA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.32 | 0 | 0 | |
| ION | 1.50 | -0.01 | -0.66% | 1.53 | 1.58 | 1.50 | 1.51 | 4,662,220 | 288 | |
| IPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.64 | 0 | 0 | |
| IPO | 7.20 | -0.02 | -0.28% | 7.20 | 7.20 | 7.20 | 7.22 | 5,040 | 1 | |
| IS | 0.158 | -0.002 | -1.25% | 0.158 | 0.165 | 0.158 | 0.16 | 1,000,490 | 85 | |
| JAS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.80 | 0 | 0 | |
| JFC | 151.50 | -1.00 | -0.66% | 152.50 | 154.00 | 151.50 | 152.50 | 129,974,306 | 2,169 | |
| JFCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
| JFCPB | 982.00 | 0.50 | 0.05% | 981.50 | 984.00 | 982.00 | 981.50 | 1,531,940 | 15 | |
| JGS | 22.45 | -0.05 | -0.22% | 22.50 | 22.65 | 22.45 | 22.50 | 32,565,795 | 630 | |
| JOH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.96 | 0 | 0 | |
| KEEPR | 1.90 | 0.01 | 0.53% | 1.89 | 1.91 | 1.90 | 1.89 | 4,104,050 | 116 | |
| KEP | 2.40 | -0.10 | -4.00% | 2.42 | 2.42 | 2.40 | 2.50 | 240,400 | 12 | |
| KPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPPI | 1.35 | 0.00 | 0.00% | 1.35 | 1.35 | 1.35 | 1.35 | 1,350 | 1 | |
| LAND | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| LBC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.53 | 0 | 0 | |
| LC | 0.228 | 0.008 | 3.64% | 0.221 | 0.234 | 0.228 | 0.22 | 14,604,290 | 458 | |
| LCB | 0.227 | 0.012 | 5.58% | 0.218 | 0.228 | 0.227 | 0.215 | 1,339,940 | 44 | |
| LFM | 23.00 | 0.00 | 0.00% | 23.00 | 23.90 | 23.00 | 23.00 | 66,990 | 9 | |
| LMG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.25 | 0 | 0 | |
| LODE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.36 | 0 | 0 | |
| LOTO | 1.87 | 0.00 | 0.00% | 1.87 | 1.87 | 1.87 | 1.87 | 3,740 | 1 | |
| LPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.022 | 0 | 0 | |
| LPZ | 6.02 | 0.08 | 1.35% | 5.94 | 6.02 | 6.02 | 5.94 | 8,119,003 | 106 | |
| LSC | 0.67 | 0.00 | 0.00% | 0.67 | 0.67 | 0.67 | 0.67 | 1,340 | 2 | |
| LTG | 14.72 | -0.10 | -0.67% | 14.82 | 14.82 | 14.72 | 14.82 | 20,763,936 | 930 | |
| M-O | 18,127.30 | 106.89 | 0.59% | 18,288.54 | 18,559.15 | 17,999.96 | 18,020.41 | 642,176,261 | 12,788 | |
| MA | 0.0075 | 0.0004 | 5.63% | 0.0072 | 0.0077 | 0.0075 | 0.0071 | 314,200 | 17 | |
| MAB | 0.007 | 0.00 | 0.00% | 0.0073 | 0.0073 | 0.007 | 0.007 | 186,100 | 6 | |
| MAC | 3.76 | 0.02 | 0.53% | 3.76 | 3.76 | 3.76 | 3.74 | 281,290 | 19 | |
| MACAY | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.10 | 0 | 0 | |
| MAH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.37 | 0 | 0 | |
| MAHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.70 | 0 | 0 | |
