PSEi
5,660.55
-32.65 (-0.57%)
111,388,347
5,638,884,513.57
7
21
2
81,853
1,590,085,047.29
642,855,859.25
ALL
3,175.76
-24.86 (-0.78%)
844,660,681
7,519,900,637.97
41
131
62
114,213
1,954,304,107.83
813,943,538.00
FIN
1,839.14
-4.62 (-0.25%)
97,540,155
1,251,904,717.46
7
11
4
23,795
195,184,864.43
47,644,453.00
HDG
4,363.69
-33.38 (-0.76%)
17,330,203
1,088,275,935.46
7
19
8
12,281
523,802,032.82
314,817,245.00
IND
7,343.88
-133.42 (-1.78%)
124,945,077
1,196,190,373.52
7
41
17
28,180
209,955,935.35
0.00
M-O
18,359.38
-746.93 (-3.91%)
181,589,072
411,619,052.70
2
12
8
6,389
24,012,818.67
0.00
PRO
1,792.85
-0.82 (-0.05%)
135,716,344
416,787,754.44
11
18
11
12,875
173,575,452.70
144,300,000.00
SVC
2,774.13
-10.26 (-0.37%)
286,847,087
3,154,167,685.04
7
25
14
30,618
827,721,657.46
307,181,840.00
| SYMBOL | LTP | CHG | CHG % | OPEN | HIGH | LOW | PREV | VALUE | TRADES | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2GO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990B | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 8990P | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| AAA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.61 | 0 | 0 | |
| AB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.05 | 0 | 0 | |
| ABA | 0.305 | 0.005 | 1.67% | 0.305 | 0.31 | 0.305 | 0.30 | 736,550 | 19 | |
| ABG | 22.65 | 0.75 | 3.42% | 21.90 | 22.95 | 22.65 | 21.90 | 19,014,565 | 549 | |
| ABS | 2.46 | -0.04 | -1.60% | 2.49 | 2.50 | 2.46 | 2.50 | 47,040 | 10 | |
| ABSP | 2.32 | 0.00 | 0.00% | 2.32 | 2.32 | 2.32 | 2.32 | 6,960 | 2 | |
| AC | 557.00 | -3.00 | -0.54% | 560.00 | 578.00 | 557.00 | 560.00 | 425,976,015 | 2,626 | |
| ACE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.29 | 0 | 0 | |
| ACEN | 2.40 | -0.21 | -8.05% | 2.60 | 2.60 | 2.40 | 2.61 | 87,514,020 | 1,412 | |
| ACENA | 1,000.00 | 0.00 | 0.00% | 991.00 | 1,000.00 | 1,000.00 | 1,000.00 | 2,998,200 | 4 | |
| ACENB | 1,025.00 | -1.00 | -0.10% | 1,028.00 | 1,028.00 | 1,025.00 | 1,026.00 | 10,265 | 2 | |
| ACPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 500.00 | 0 | 0 | |
| ACPAR | 2,486.00 | 0.00 | 0.00% | 2,486.00 | 2,486.00 | 2,486.00 | 2,486.00 | 24,860 | 1 | |
| ACPB1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 498.20 | 0 | 0 | |
| ACPB3 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,924.00 | 0 | 0 | |
| ACPB4 | 1,954.00 | -1.00 | -0.05% | 1,954.00 | 1,954.00 | 1,954.00 | 1,955.00 | 97,700 | 1 | |
| ACR | 0.75 | -0.06 | -7.41% | 0.81 | 0.81 | 0.75 | 0.81 | 11,554,930 | 531 | |
| AETF | 96.40 | -0.50 | -0.52% | 96.90 | 96.90 | 96.40 | 96.90 | 253,077 | 36 | |
| AEV | 37.50 | -0.25 | -0.66% | 37.80 | 37.95 | 37.50 | 37.75 | 31,443,480 | 787 | |
| AGI | 8.79 | -0.10 | -1.12% | 8.89 | 8.99 | 8.79 | 8.89 | 7,308,548 | 700 | |
| AGIW | 1.04 | 0.00 | 0.00% | 1.04 | 1.04 | 1.04 | 1.04 | 10,400 | 1 | |
| ALCO | 0.455 | 0.03 | 7.06% | 0.425 | 0.455 | 0.455 | 0.425 | 182,300 | 8 | |
| ALCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ALCPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 509.00 | 0 | 0 | |
| ALCPF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 495.00 | 0 | 0 | |
| ALCPG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 496.00 | 0 | 0 | |
| ALCPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 512.00 | 0 | 0 | |
| ALHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.05 | 0 | 0 | |
| ALI | 15.32 | -0.02 | -0.13% | 15.34 | 15.34 | 15.32 | 15.34 | 47,461,680 | 2,257 | |
| ALL | 3,175.76 | -24.86 | -0.78% | 3,195.01 | 3,195.01 | 3,163.51 | 3,200.62 | 7,519,900,638 | 114,213 | |
| ALLDY | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.035 | 0 | 0 | |
| ALLHC | 1.05 | -0.04 | -3.67% | 1.08 | 1.08 | 1.05 | 1.09 | 280,410 | 31 | |
| ALTER | 0.64 | -0.01 | -1.54% | 0.64 | 0.65 | 0.64 | 0.65 | 350,360 | 31 | |
| ALTP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 14.50 | 0 | 0 | |
| ANI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.475 | 0 | 0 | |
| ANS | 15.40 | -0.10 | -0.65% | 15.50 | 15.50 | 15.40 | 15.50 | 56,990 | 5 | |
| AP | 43.00 | -1.00 | -2.27% | 44.00 | 44.00 | 43.00 | 44.00 | 47,473,025 | 620 | |
| APB2R | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 499.00 | 0 | 0 | |
| APC | 0.097 | 0.001 | 1.04% | 0.097 | 0.097 | 0.097 | 0.096 | 8,730 | 3 | |
| APL | 0.0053 | -0.0001 | -1.85% | 0.0054 | 0.0054 | 0.0053 | 0.0054 | 899,200 | 30 | |
| APO | 0.93 | -0.07 | -7.00% | 0.98 | 1.00 | 0.93 | 1.00 | 1,297,790 | 122 | |
| APVI | 10.92 | 0.00 | 0.00% | 10.92 | 10.92 | 10.92 | 10.92 | 1,092 | 1 | |
| APX | 16.70 | -0.86 | -4.90% | 17.12 | 17.12 | 16.70 | 17.56 | 70,531,126 | 1,246 | |
| AR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0046 | 0 | 0 | |
| ARA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.249 | 0 | 0 | |
| AREIT | 35.70 | 0.10 | 0.28% | 35.60 | 35.70 | 35.70 | 35.60 | 19,229,975 | 829 | |
| ASLAG | 1.09 | -0.04 | -3.54% | 1.14 | 1.14 | 1.09 | 1.13 | 468,940 | 33 | |
| AT | 16.50 | -1.32 | -7.41% | 17.82 | 17.82 | 16.50 | 17.82 | 255,208,146 | 3,254 | |
| ATI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| ATN | 0.39 | 0.00 | 0.00% | 0.405 | 0.405 | 0.39 | 0.39 | 315,000 | 7 | |
| ATNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| AUB | 43.00 | -0.30 | -0.69% | 43.50 | 43.50 | 43.00 | 43.30 | 2,438,590 | 19 | |
| AXLM | 2.65 | -0.10 | -3.64% | 2.66 | 2.66 | 2.65 | 2.75 | 253,120 | 16 | |
| BALAI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.285 | 0 | 0 | |
| BC | 5.90 | 0.00 | 0.00% | 6.19 | 6.19 | 5.90 | 5.90 | 601,735 | 6 | |
| BCB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| BCOR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.70 | 0 | 0 | |
| BCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 35.80 | 0 | 0 | |
| BDO | 120.80 | -1.90 | -1.55% | 123.30 | 123.40 | 120.80 | 122.70 | 205,605,702 | 4,466 | |
| BEL | 1.09 | 0.00 | 0.00% | 1.10 | 1.10 | 1.09 | 1.09 | 1,313,800 | 10 | |
| BH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 687.00 | 0 | 0 | |
| BHI | 0.027 | -0.002 | -6.90% | 0.029 | 0.029 | 0.027 | 0.029 | 1,092,800 | 35 | |
| BKR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.465 | 0 | 0 | |
| BLOOM | 1.88 | -0.02 | -1.05% | 1.91 | 1.93 | 1.88 | 1.90 | 4,878,370 | 174 | |
| BMM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 52.00 | 0 | 0 | |
| BNCOM | 10.18 | 0.00 | 0.00% | 10.20 | 10.20 | 10.18 | 10.18 | 70,793 | 11 | |
| BPI | 98.90 | -0.10 | -0.10% | 98.60 | 99.00 | 98.90 | 99.00 | 101,957,503 | 3,086 | |
| BRN | 0.80 | -0.01 | -1.23% | 0.81 | 0.82 | 0.80 | 0.81 | 45,760 | 11 | |
| BRNP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.60 | 0 | 0 | |
| BRNPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 101.90 | 0 | 0 | |
| BRNPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 102.50 | 0 | 0 | |
| BSC | 0.106 | 0.00 | 0.00% | 0.105 | 0.106 | 0.106 | 0.106 | 50,830 | 7 | |
| C | 1.03 | 0.01 | 0.98% | 1.03 | 1.03 | 1.03 | 1.02 | 30,900 | 8 | |
| CA | 55.80 | -1.30 | -2.28% | 55.80 | 55.80 | 55.80 | 57.10 | 558 | 1 | |
| CAB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CAT | 8.51 | -0.29 | -3.30% | 8.53 | 8.53 | 8.51 | 8.80 | 55,335 | 3 | |
| CBC | 50.00 | 1.95 | 4.06% | 48.50 | 50.25 | 50.00 | 48.05 | 46,634,505 | 452 | |
| CDC | 0.52 | 0.00 | 0.00% | 0.52 | 0.52 | 0.52 | 0.52 | 34,320 | 11 | |
| CEB | 24.40 | -0.75 | -2.98% | 25.15 | 25.15 | 24.40 | 25.15 | 1,084,345 | 128 | |
| CEBCP | 29.95 | 0.00 | 0.00% | 28.70 | 29.95 | 29.95 | 29.95 | 54,840 | 6 | |
| CEI | 0.088 | 0.00 | 0.00% | 0.088 | 0.088 | 0.088 | 0.088 | 8,800 | 2 | |
| CEU | 10.50 | -0.76 | -6.75% | 10.62 | 10.88 | 10.50 | 11.26 | 572,118 | 31 | |
| CHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CHP | 1.08 | -0.03 | -2.70% | 1.09 | 1.09 | 1.08 | 1.11 | 3,439,470 | 44 | |
| CIC | 10.74 | -0.06 | -0.56% | 10.50 | 10.76 | 10.74 | 10.80 | 34,954 | 5 | |
| CLI | 1.90 | -0.04 | -2.06% | 1.92 | 1.92 | 1.90 | 1.94 | 718,870 | 53 | |
| CLIA1 | 952.00 | 0.50 | 0.05% | 952.00 | 955.00 | 952.00 | 951.50 | 1,247,770 | 15 | |
| CLIA2 | 1,020.00 | 10.00 | 0.99% | 1,021.00 | 1,023.00 | 1,020.00 | 1,010.00 | 342,015 | 17 | |
| CNPF | 28.80 | -0.60 | -2.04% | 29.40 | 29.40 | 28.80 | 29.40 | 26,557,080 | 308 | |
| CNVRG | 8.79 | -0.30 | -3.30% | 8.95 | 9.00 | 8.79 | 9.09 | 67,828,605 | 801 | |
| COL | 1.03 | -0.04 | -3.74% | 1.07 | 1.09 | 1.03 | 1.07 | 637,610 | 79 | |
| COSCO | 7.40 | -0.05 | -0.67% | 7.46 | 7.46 | 7.40 | 7.45 | 2,674,929 | 117 | |
| CPG | 0.66 | 0.00 | 0.00% | 0.66 | 0.66 | 0.66 | 0.66 | 613,080 | 36 | |
| CPGP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| CPGPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.80 | 0 | 0 | |
| CPM | 1.88 | -0.02 | -1.05% | 1.85 | 1.88 | 1.88 | 1.90 | 70,820 | 10 | |
| CREC | 4.41 | -0.04 | -0.90% | 4.45 | 4.50 | 4.41 | 4.45 | 4,229,070 | 12 | |
| CREIT | 2.75 | -0.05 | -1.79% | 2.80 | 2.80 | 2.75 | 2.80 | 3,558,640 | 331 | |
| CROWN | 1.80 | 0.00 | 0.00% | 1.80 | 1.80 | 1.80 | 1.80 | 1,800 | 1 | |
| CSB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 12.96 | 0 | 0 | |
| CTS | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0 | |
| CYBR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.33 | 0 | 0 | |
| DD | 13.16 | 0.06 | 0.46% | 13.10 | 13.20 | 13.16 | 13.10 | 4,166,518 | 111 | |
| DDMPR | 1.04 | 0.01 | 0.97% | 1.03 | 1.04 | 1.04 | 1.03 | 3,040,260 | 171 | |
| DDPR | 90.00 | -1.00 | -1.10% | 91.50 | 91.50 | 90.00 | 91.00 | 3,204,441 | 30 | |
| DELM | 3.20 | -0.08 | -2.44% | 3.29 | 3.29 | 3.20 | 3.28 | 233,670 | 17 | |
| DFNN | 0.63 | 0.00 | 0.00% | 0.63 | 0.63 | 0.63 | 0.63 | 630 | 1 | |
| DHI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 15.60 | 0 | 0 | |
| DITO | 0.54 | -0.01 | -1.82% | 0.55 | 0.55 | 0.54 | 0.55 | 2,832,470 | 242 | |
| DIZ | 3.25 | 0.00 | 0.00% | 3.26 | 3.26 | 3.25 | 3.25 | 9,760 | 3 | |
| DMC | 6.73 | -0.10 | -1.46% | 6.83 | 6.83 | 6.73 | 6.83 | 12,339,373 | 644 | |
| DMCP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,400.00 | 0 | 0 | |
| DMPA1 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.00 | 0 | 0 | |
| DMPA2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 9.71 | 0 | 0 | |
| DMPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 29.90 | 0 | 0 | |
| DMW | 4.75 | 0.00 | 0.00% | 4.75 | 4.75 | 4.75 | 4.75 | 23,750 | 2 | |
| DNA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| DNL | 3.46 | -0.09 | -2.54% | 3.55 | 3.55 | 3.46 | 3.55 | 4,286,970 | 109 | |
| DTEL | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 10.26 | 0 | 0 | |
| DWC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.99 | 0 | 0 | |
| ECP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.81 | 0 | 0 | |
| ECVC | 0.30 | -0.005 | -1.64% | 0.29 | 0.30 | 0.30 | 0.305 | 8,900 | 3 | |
| EEI | 1.80 | 0.00 | 0.00% | 1.80 | 1.83 | 1.80 | 1.80 | 39,630 | 6 | |
| EEIPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EEIPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 96.30 | 0 | 0 | |
| EEIPD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EEIPE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | |
| EG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.0094 | 0 | 0 | |
| EGRN | 0.025 | 0.00 | 0.00% | 0.025 | 0.025 | 0.025 | 0.025 | 5,000 | 2 | |
| ELI | 0.101 | 0.001 | 1.00% | 0.101 | 0.101 | 0.101 | 0.10 | 29,290 | 2 | |
| EMI | 15.20 | 0.02 | 0.13% | 15.18 | 15.20 | 15.20 | 15.18 | 31,792,864 | 81 | |
| ENEX | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.17 | 0 | 0 | |
| EURO | 1.45 | -0.05 | -3.33% | 1.40 | 1.49 | 1.45 | 1.50 | 814,630 | 75 | |
| EW | 9.62 | -0.05 | -0.52% | 9.67 | 9.67 | 9.62 | 9.67 | 2,043,060 | 39 | |
| FAF | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.46 | 0 | 0 | |
| FB | 45.95 | -1.60 | -3.36% | 47.55 | 47.70 | 45.95 | 47.55 | 36,875,020 | 573 | |
| FBP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,011.00 | 0 | 0 | |
| FBP2 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,005.00 | 0 | 0 | |
| FCG | 0.79 | 0.00 | 0.00% | 0.79 | 0.79 | 0.79 | 0.79 | 1,156,560 | 25 | |
| FDC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.81 | 0 | 0 | |
| FDCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 990.00 | 0 | 0 | |
| FDCPB | 970.00 | 0.00 | 0.00% | 970.00 | 970.00 | 970.00 | 970.00 | 97,000 | 1 | |
| FERRO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.55 | 0 | 0 | |
| FEU | 780.00 | -10.00 | -1.27% | 780.00 | 780.00 | 780.00 | 790.00 | 156,000 | 1 | |
| FFI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 7.70 | 0 | 0 | |
| FGEN | 19.30 | -0.24 | -1.23% | 19.54 | 19.66 | 19.30 | 19.54 | 13,250,228 | 455 | |
| FGENG | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 100.40 | 0 | 0 | |
| FILRT | 2.89 | 0.00 | 0.00% | 2.90 | 2.90 | 2.89 | 2.89 | 340,960 | 50 | |
| FIN | 1,839.14 | -4.62 | -0.25% | 1,845.24 | 1,845.24 | 1,831.43 | 1,843.76 | 1,251,904,717 | 23,795 | |
| FJP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.51 | 0 | 0 | |
| FJPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.24 | 0 | 0 | |
| FLI | 0.70 | 0.00 | 0.00% | 0.70 | 0.70 | 0.70 | 0.70 | 325,520 | 58 | |
| FNI | 1.57 | 0.02 | 1.29% | 1.53 | 1.57 | 1.57 | 1.55 | 1,051,200 | 70 | |
| FOOD | 0.52 | 0.00 | 0.00% | 0.52 | 0.55 | 0.52 | 0.52 | 227,740 | 76 | |
| FPH | 80.00 | -0.80 | -0.99% | 80.85 | 80.85 | 80.00 | 80.80 | 1,023,630 | 24 | |
| FPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.28 | 0 | 0 | |
| FRUIT | 0.62 | -0.02 | -3.13% | 0.64 | 0.64 | 0.62 | 0.64 | 75,420 | 11 | |
| FYN | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.90 | 0 | 0 | |
| FYNB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| GCASH | 7.45 | 0.24 | 3.33% | 7.24 | 7.57 | 7.45 | 7.21 | 640,405,354 | 8,354 | |
| GEO | 0.08 | 0.00 | 0.00% | 0.08 | 0.08 | 0.08 | 0.08 | 111,840 | 17 | |
| GERI | 0.61 | -0.01 | -1.61% | 0.62 | 0.62 | 0.61 | 0.62 | 32,950 | 6 | |
| GLO | 1,439.00 | -15.00 | -1.03% | 1,461.00 | 1,466.00 | 1,439.00 | 1,454.00 | 84,999,680 | 1,871 | |
| GLOBA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1,940.00 | 0 | 0 | |
| GLOBB | 1,975.00 | 0.00 | 0.00% | 1,975.00 | 1,975.00 | 1,975.00 | 1,975.00 | 59,250 | 2 | |
| GLOPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 5.00 | 0 | 0 | |
| GLOPP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 505.50 | 0 | 0 | |
| GMA7 | 3.20 | 0.00 | 0.00% | 3.23 | 3.24 | 3.20 | 3.20 | 231,010 | 23 | |
| GMAP | 3.13 | 0.01 | 0.32% | 3.12 | 3.13 | 3.13 | 3.12 | 150,190 | 9 | |
| GPH | 5.00 | 0.00 | 0.00% | 5.00 | 5.00 | 5.00 | 5.00 | 33,000 | 2 | |
| GREEN | 0.129 | -0.001 | -0.77% | 0.13 | 0.13 | 0.129 | 0.13 | 201,760 | 30 | |
| GSMI | 211.20 | 0.00 | 0.00% | 211.20 | 212.00 | 211.20 | 211.20 | 6,593,456 | 256 | |
| GTCAP | 435.00 | -24.60 | -5.35% | 459.60 | 460.60 | 435.00 | 459.60 | 51,627,550 | 926 | |
| GTPPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 990.00 | 0 | 0 | |
| GTPPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 951.00 | 0 | 0 | |
| HDG | 4,363.69 | -33.38 | -0.76% | 4,398.45 | 4,413.08 | 4,348.58 | 4,397.07 | 1,088,275,935 | 12,281 | |
| HI | 4.88 | 0.00 | 0.00% | 4.88 | 4.88 | 4.88 | 4.88 | 4,880 | 1 | |
| HLCM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HOME | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.24 | 0 | 0 | |
| HOUSE | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| HTI | 1.36 | -0.02 | -1.45% | 1.32 | 1.36 | 1.36 | 1.38 | 619,950 | 21 | |
| I | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.199 | 0 | 0 | |
| ICT | 780.00 | 0.00 | 0.00% | 780.00 | 786.00 | 780.00 | 780.00 | 2,146,425,645 | 19,737 | |
| IDC | 0.60 | -0.01 | -1.64% | 0.57 | 0.60 | 0.60 | 0.61 | 4,120 | 4 | |
| IMI | 5.45 | -0.17 | -3.02% | 5.60 | 5.70 | 5.45 | 5.62 | 6,806,361 | 482 | |
| IMP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.92 | 0 | 0 | |
| IND | 7,343.88 | -133.42 | -1.78% | 7,414.63 | 7,414.63 | 7,315.11 | 7,477.30 | 1,196,190,374 | 28,180 | |
| INFRA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.32 | 0 | 0 | |
| ION | 2.75 | -0.07 | -2.48% | 2.83 | 2.85 | 2.75 | 2.82 | 12,028,850 | 270 | |
| IPM | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.92 | 0 | 0 | |
| IPO | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 6.99 | 0 | 0 | |
| IS | 0.131 | -0.002 | -1.50% | 0.133 | 0.133 | 0.131 | 0.133 | 156,020 | 9 | |
| JAS | 2.09 | 0.09 | 4.50% | 2.10 | 2.16 | 2.09 | 2.00 | 49,540 | 8 | |
| JFC | 155.00 | 0.00 | 0.00% | 155.00 | 156.90 | 155.00 | 155.00 | 109,972,399 | 4,132 | |
| JFCPA | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
| JFCPB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 995.00 | 0 | 0 | |
| JGS | 17.60 | 0.10 | 0.57% | 17.52 | 17.62 | 17.60 | 17.50 | 20,782,164 | 740 | |
| JOH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 3.09 | 0 | 0 | |
| KEEPR | 1.80 | -0.02 | -1.10% | 1.84 | 1.84 | 1.80 | 1.82 | 116,200 | 23 | |
| KEP | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 2.40 | 0 | 0 | |
| KPH | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPHB | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| KPPI | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 1.40 | 0 | 0 | |
| LAND | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| LBC | 9.80 | 0.00 | 0.00% | 9.80 | 9.80 | 9.80 | 9.80 | 7,840 | 6 | |
| LC | 0.228 | -0.002 | -0.87% | 0.229 | 0.23 | 0.228 | 0.23 | 3,134,620 | 72 | |
| LCB | 0.225 | -0.009 | -3.85% | 0.233 | 0.233 | 0.225 | 0.234 | 18,180 | 6 | |
| LFM | 19.38 | -0.06 | -0.31% | 19.00 | 19.38 | 19.38 | 19.44 | 9,652 | 5 | |
| LMG | 0.295 | -0.005 | -1.67% | 0.255 | 0.295 | 0.295 | 0.30 | 8,000 | 3 | |
| LODE | 0.42 | 0.01 | 2.44% | 0.425 | 0.425 | 0.42 | 0.41 | 49,200 | 12 | |
| LOTO | 1.68 | -0.12 | -6.67% | 1.82 | 1.82 | 1.68 | 1.80 | 44,230 | 8 | |
| LPC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.02 | 0 | 0 | |
| LPZ | 4.31 | -0.02 | -0.46% | 4.64 | 4.66 | 4.31 | 4.33 | 510,820 | 21 | |
| LSC | 0.65 | 0.00 | 0.00% | 0.65 | 0.65 | 0.65 | 0.65 | 1,300 | 2 | |
| LTG | 15.22 | -0.18 | -1.17% | 15.40 | 15.40 | 15.22 | 15.40 | 23,487,024 | 1,282 | |
| LTL | 1.18 | -0.02 | -1.67% | 1.19 | 1.20 | 1.18 | 1.20 | 12,232,900 | 320 | |
| M-O | 18,359.38 | -746.93 | -3.91% | 18,913.23 | 18,913.23 | 18,256.90 | 19,106.31 | 411,619,053 | 6,389 | |
| MA | 0.0084 | -0.0001 | -1.18% | 0.0085 | 0.0085 | 0.0084 | 0.0085 | 967,100 | 20 | |
