PSEi
5,594.34
0.85 (0.02%)
PSE INDEX
3,380,817
514,686,963.71
9
11
10
4,698
322,825,977.22
316,505,366.93
ALL
3,156.12
1.19 (0.04%)
ALL SHARES
25,069,331
627,471,101.34
34
32
95
7,454
423,295,274.74
412,026,766.93
FIN
1,847.00
-10.33 (-0.56%)
FINANCIALS
13,845,853
105,766,806.21
5
1
9
2,429
96,267,994.91
95,521,400.00
HDG
4,342.08
-6.41 (-0.15%)
HOLDING FIRMS
209,894
54,732,618.02
1
4
17
433
53,249,946.22
53,130,416.48
IND
7,263.33
-2.05 (-0.03%)
INDUSTRIAL
3,355,636
41,596,451.52
12
15
23
1,504
36,704,753.35
31,709,280.45
M-O
18,009.51
-31.82 (-0.18%)
MINING & OIL
3,869,608
1,653,982.66
2
2
10
188
99,311.06
0.00
PRO
1,779.90
1.33 (0.07%)
PROPERTY
1,351,393
6,277,287.38
8
3
18
1,431
579,390.03
0.00
SVC
2,701.13
13.36 (0.50%)
SERVICES
2,326,747
417,419,665.55
4
7
17
1,460
236,387,069.18
231,665,670.00
SYMBOL LTP CHG CHG % OPEN HIGH LOW PREV VALUE TRADES
2GO 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990B 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
8990P 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
AAA 0.00 0.00 0.00% 0.00 0.00 0.00 1.61 0 0
AB 0.00 0.00 0.00% 0.00 0.00 0.00 2.05 0 0
ABA 0.31 0.00 0.00% 0.31 0.31 0.31 0.31 3,100 1
ABG 22.90 0.00 0.00% 22.90 22.90 22.90 22.90 265,555 14
ABS 2.40 0.00 0.00% 2.40 2.40 2.40 2.40 2,400 1
ABSP 0.00 0.00 0.00% 0.00 0.00 0.00 2.32 0 0
AC 560.00 0.00 0.00% 560.00 560.00 560.00 560.00 117,600 15
ACE 0.00 0.00 0.00% 0.00 0.00 0.00 1.29 0 0
ACEN 2.37 0.03 1.28% 2.37 2.37 2.37 2.34 161,160 15
ACENA 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
ACENB 0.00 0.00 0.00% 0.00 0.00 0.00 1,027.00 0 0
ACPA 0.00 0.00 0.00% 0.00 0.00 0.00 500.00 0 0
ACPAR 0.00 0.00 0.00% 0.00 0.00 0.00 2,478.00 0 0
ACPB1 0.00 0.00 0.00% 0.00 0.00 0.00 498.20 0 0
ACPB3 0.00 0.00 0.00% 0.00 0.00 0.00 1,924.00 0 0
ACPB4 0.00 0.00 0.00% 0.00 0.00 0.00 1,940.00 0 0
ACR 0.69 0.02 2.99% 0.67 0.69 0.69 0.67 27,500 7
AETF 96.20 0.10 0.10% 96.20 96.20 96.20 96.10 19,240 7
AEV 37.05 -0.65 -1.72% 37.50 37.50 37.05 37.70 123,345 17
AGI 8.88 0.00 0.00% 8.88 8.88 8.88 8.88 5,328 5
AGIW 0.00 0.00 0.00% 0.00 0.00 0.00 1.04 0 0
ALCO 0.00 0.00 0.00% 0.00 0.00 0.00 0.46 0 0
ALCPB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ALCPD 0.00 0.00 0.00% 0.00 0.00 0.00 509.00 0 0
ALCPF 0.00 0.00 0.00% 0.00 0.00 0.00 480.00 0 0
ALCPG 500.00 0.00 0.00% 500.00 500.00 500.00 500.00 5,000 1
ALCPH 0.00 0.00 0.00% 0.00 0.00 0.00 512.00 0 0
ALHI 0.00 0.00 0.00% 0.00 0.00 0.00 3.05 0 0
ALI 15.10 0.04 0.27% 15.06 15.10 15.10 15.06 974,402 171
ALL 3,156.12 1.19 0.04% 3,164.86 3,164.86 3,153.69 3,154.93 627,471,101 7,454
ALLDY 0.00 0.00 0.00% 0.00 0.00 0.00 0.035 0 0
ALLHC 1.06 0.00 0.00% 1.06 1.06 1.06 1.06 2,120 2
ALTER 0.65 0.00 0.00% 0.65 0.65 0.65 0.65 3,900 5
ALTP2 0.00 0.00 0.00% 0.00 0.00 0.00 14.50 0 0
ANI 0.00 0.00 0.00% 0.00 0.00 0.00 0.475 0 0
ANS 15.06 -0.28 -1.83% 15.06 15.06 15.06 15.34 7,530 4
AP 43.30 0.20 0.46% 43.10 43.30 43.30 43.10 60,360 9
APB2R 0.00 0.00 0.00% 0.00 0.00 0.00 499.00 0 0
APC 0.00 0.00 0.00% 0.00 0.00 0.00 0.097 0 0
APL 0.0053 0.00 0.00% 0.0053 0.0053 0.0053 0.0053 5,300 1
APO 0.00 0.00 0.00% 0.00 0.00 0.00 0.92 0 0
APVI 0.00 0.00 0.00% 0.00 0.00 0.00 11.00 0 0
APX 15.98 0.00 0.00% 15.98 16.00 15.98 15.98 252,486 51
AR 0.00 0.00 0.00% 0.00 0.00 0.00 0.0046 0 0
ARA 0.00 0.00 0.00% 0.00 0.00 0.00 0.246 0 0
AREIT 35.70 0.00 0.00% 35.70 35.70 35.70 35.70 1,963,300 261
ASLAG 0.00 0.00 0.00% 0.00 0.00 0.00 1.08 0 0
AT 15.80 -0.10 -0.63% 15.86 15.88 15.80 15.90 1,195,748 53
ATI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
ATN 0.385 0.00 0.00% 0.40 0.40 0.385 0.385 197,000 5
ATNB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
AUB 42.90 0.00 0.00% 42.90 42.90 42.90 42.90 25,740 3
AXLM 2.62 -0.02 -0.76% 2.63 2.63 2.62 2.64 217,890 2
BALAI 0.00 0.00 0.00% 0.00 0.00 0.00 0.285 0 0
BC 5.90 0.00 0.00% 5.90 5.90 5.90 5.90 5,900 3
BCB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
BCOR 9.30 0.00 0.00% 9.30 9.30 9.30 9.30 5,580 5
BCP 0.00 0.00 0.00% 0.00 0.00 0.00 35.80 0 0
BDO 121.20 -2.10 -1.70% 121.10 121.70 121.20 123.30 3,307,757 548
BEL 0.00 0.00 0.00% 0.00 0.00 0.00 1.10 0 0
BH 0.00 0.00 0.00% 0.00 0.00 0.00 687.00 0 0
BHI 0.00 0.00 0.00% 0.00 0.00 0.00 0.028 0 0
BKR 0.00 0.00 0.00% 0.00 0.00 0.00 0.465 0 0
BLOOM 1.88 0.00 0.00% 1.88 1.88 1.88 1.88 93,990 17
BMM 0.00 0.00 0.00% 0.00 0.00 0.00 52.00 0 0
BNCOM 10.08 0.00 0.00% 10.08 10.08 10.08 10.08 1,008 1
BPI 99.60 0.00 0.00% 99.60 99.60 99.60 99.60 381,468 158
BRN 0.79 0.01 1.28% 0.79 0.79 0.79 0.78 790 1
BRNP 0.00 0.00 0.00% 0.00 0.00 0.00 100.60 0 0
BRNPB 0.00 0.00 0.00% 0.00 0.00 0.00 101.90 0 0
BRNPC 0.00 0.00 0.00% 0.00 0.00 0.00 102.30 0 0
BSC 0.106 0.00 0.00% 0.106 0.106 0.106 0.106 1,060 1
C 1.00 0.00 0.00% 1.00 1.00 1.00 1.00 3,000 2
CA 55.80 0.00 0.00% 55.80 55.80 55.80 55.80 1,116 2
CAB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CAT 0.00 0.00 0.00% 0.00 0.00 0.00 8.65 0 0
CBC 50.40 0.00 0.00% 50.40 50.40 50.40 50.40 119,448 100
CDC 0.52 0.00 0.00% 0.52 0.52 0.52 0.52 520 1
CEB 23.35 0.00 0.00% 23.35 23.35 23.35 23.35 58,375 17
CEBCP 0.00 0.00 0.00% 0.00 0.00 0.00 28.50 0 0
CEI 0.00 0.00 0.00% 0.00 0.00 0.00 0.088 0 0
CEU 10.40 0.00 0.00% 10.42 10.42 10.40 10.40 31,218 3
CHI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CHP 1.05 -0.01 -0.94% 1.05 1.05 1.05 1.06 35,700 5
CIC 0.00 0.00 0.00% 0.00 0.00 0.00 10.78 0 0
CLI 1.91 0.00 0.00% 1.91 1.91 1.91 1.91 3,820 1
CLIA1 0.00 0.00 0.00% 0.00 0.00 0.00 952.00 0 0
CLIA2 1,000.00 0.00 0.00% 1,000.00 1,000.00 1,000.00 1,000.00 30,000 1
CNPF 28.00 -0.40 -1.41% 28.50 28.50 28.00 28.40 182,645 18
CNVRG 9.00 0.00 0.00% 9.00 9.00 9.00 9.00 54,000 33
COL 1.03 0.00 0.00% 1.03 1.03 1.03 1.03 11,330 2
COSCO 7.56 0.00 0.00% 7.56 7.56 7.56 7.56 22,680 18
CPG 0.65 -0.01 -1.52% 0.65 0.65 0.65 0.66 20,150 7
CPGP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
CPGPB 0.00 0.00 0.00% 0.00 0.00 0.00 98.00 0 0
CPM 0.00 0.00 0.00% 0.00 0.00 0.00 1.88 0 0
CREC 0.00 0.00 0.00% 0.00 0.00 0.00 4.40 0 0
CREIT 2.77 0.00 0.00% 2.77 2.78 2.77 2.77 423,820 73
CROWN 1.85 0.00 0.00% 1.85 1.85 1.85 1.85 1,850 1
CSB 13.68 0.72 5.56% 13.68 13.68 13.68 12.96 1,368 1
CTS 0.305 0.005 1.67% 0.305 0.305 0.305 0.30 3,050 1
CYBR 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
DD 13.08 0.00 0.00% 13.08 13.08 13.08 13.08 34,008 13
DDMPR 1.04 0.00 0.00% 1.04 1.04 1.04 1.04 374,400 43
DDPR 91.40 0.90 0.99% 91.40 91.40 91.40 90.50 914 1
DELM 3.39 0.19 5.94% 3.39 3.39 3.39 3.20 3,390 1
DFNN 0.00 0.00 0.00% 0.00 0.00 0.00 0.63 0 0
DHI 0.00 0.00 0.00% 0.00 0.00 0.00 15.60 0 0
DITO 0.53 -0.01 -1.85% 0.54 0.54 0.53 0.54 191,140 58
DIZ 0.00 0.00 0.00% 0.00 0.00 0.00 3.25 0 0
DMC 6.64 0.00 0.00% 6.65 6.65 6.64 6.64 120,965 49
DMCP 0.00 0.00 0.00% 0.00 0.00 0.00 1,400.00 0 0
DMPA1 0.00 0.00 0.00% 0.00 0.00 0.00 10.00 0 0
DMPA2 0.00 0.00 0.00% 0.00 0.00 0.00 9.71 0 0
DMPI 0.00 0.00 0.00% 0.00 0.00 0.00 29.90 0 0
DMW 0.00 0.00 0.00% 0.00 0.00 0.00 4.75 0 0
DNA 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
DNL 3.47 0.00 0.00% 3.47 3.47 3.47 3.47 100,630 9
DTEL 0.00 0.00 0.00% 0.00 0.00 0.00 10.26 0 0
DWC 0.00 0.00 0.00% 0.00 0.00 0.00 0.99 0 0
ECP 0.00 0.00 0.00% 0.00 0.00 0.00 2.81 0 0
ECVC 0.00 0.00 0.00% 0.00 0.00 0.00 0.30 0 0
EEI 0.00 0.00 0.00% 0.00 0.00 0.00 1.80 0 0
EEIPA 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EEIPB 0.00 0.00 0.00% 0.00 0.00 0.00 96.20 0 0
EEIPD 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EEIPE 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
EG 0.00 0.00 0.00% 0.00 0.00 0.00 0.0094 0 0
EGRN 0.00 0.00 0.00% 0.00 0.00 0.00 0.025 0 0
ELI 0.102 0.00 0.00% 0.102 0.102 0.102 0.102 1,020 1
EMI 15.16 0.00 0.00% 15.16 15.16 15.16 15.16 4,548 3
ENEX 0.00 0.00 0.00% 0.00 0.00 0.00 3.17 0 0
EURO 0.00 0.00 0.00% 0.00 0.00 0.00 1.40 0 0
EW 9.52 0.17 1.82% 9.52 9.52 9.52 9.35 2,856 3
FAF 0.00 0.00 0.00% 0.00 0.00 0.00 0.46 0 0
FB 47.90 0.70 1.48% 47.90 47.90 47.90 47.20 19,160 3
FBP 0.00 0.00 0.00% 0.00 0.00 0.00 1,011.00 0 0
FBP2 0.00 0.00 0.00% 0.00 0.00 0.00 1,005.00 0 0
FCG 0.80 0.00 0.00% 0.80 0.80 0.80 0.80 24,800 11
FDC 0.00 0.00 0.00% 0.00 0.00 0.00 3.90 0 0
FDCPA 0.00 0.00 0.00% 0.00 0.00 0.00 990.00 0 0
FDCPB 0.00 0.00 0.00% 0.00 0.00 0.00 960.00 0 0
FERRO 0.00 0.00 0.00% 0.00 0.00 0.00 3.55 0 0
FEU 0.00 0.00 0.00% 0.00 0.00 0.00 780.00 0 0
FFI 0.00 0.00 0.00% 0.00 0.00 0.00 7.70 0 0
FGEN 19.66 -0.02 -0.10% 19.50 19.66 19.66 19.68 19,516 5
FGENG 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
FILRT 2.90 0.00 0.00% 2.90 2.90 2.90 2.90 89,900 22
FIN 1,847.00 -10.33 -0.56% 1,846.27 1,847.80 1,846.27 1,857.33 105,766,806 2,429
FJP 0.00 0.00 0.00% 0.00 0.00 0.00 2.51 0 0
FJPB 0.00 0.00 0.00% 0.00 0.00 0.00 2.40 0 0
FLI 0.71 0.00 0.00% 0.71 0.71 0.71 0.71 9,230 11
FNI 1.55 0.01 0.65% 1.55 1.55 1.55 1.54 1,550 1
FOOD 0.53 -0.01 -1.85% 0.53 0.53 0.53 0.54 18,020 25
FPH 83.50 0.50 0.60% 83.50 83.50 83.50 83.00 33,400 3
FPI 0.28 0.00 0.00% 0.28 0.28 0.28 0.28 5,600 1
FRUIT 0.62 -0.01 -1.59% 0.63 0.63 0.62 0.63 3,760 3
FYN 0.00 0.00 0.00% 0.00 0.00 0.00 2.90 0 0
FYNB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
GCASH 7.47 0.05 0.67% 7.43 7.47 7.47 7.42 5,871,894 1,296
GEO 0.00 0.00 0.00% 0.00 0.00 0.00 0.08 0 0
GERI 0.00 0.00 0.00% 0.00 0.00 0.00 0.61 0 0
GLO 1,423.00 -22.00 -1.52% 1,440.00 1,440.00 1,423.00 1,445.00 6,882,660 156
GLOBA 0.00 0.00 0.00% 0.00 0.00 0.00 1,940.00 0 0
GLOBB 0.00 0.00 0.00% 0.00 0.00 0.00 1,975.00 0 0
GLOPA 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
GLOPP 0.00 0.00 0.00% 0.00 0.00 0.00 505.50 0 0
GMA7 3.18 0.00 0.00% 3.18 3.18 3.18 3.18 15,900 3
GMAP 0.00 0.00 0.00% 0.00 0.00 0.00 3.13 0 0
GPH 0.00 0.00 0.00% 0.00 0.00 0.00 5.00 0 0
GREEN 0.125 0.00 0.00% 0.125 0.125 0.125 0.125 1,250 1
GSMI 212.00 1.00 0.47% 212.00 212.00 212.00 211.00 122,960 10
GTCAP 431.40 0.00 0.00% 431.40 431.40 431.40 431.40 12,942 3
GTPPA 0.00 0.00 0.00% 0.00 0.00 0.00 990.00 0 0
GTPPB 0.00 0.00 0.00% 0.00 0.00 0.00 951.00 0 0
HDG 4,342.08 -6.41 -0.15% 4,345.81 4,348.09 4,342.08 4,348.49 54,732,618 433
HI 0.00 0.00 0.00% 0.00 0.00 0.00 4.88 0 0
HLCM 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HOME 0.00 0.00 0.00% 0.00 0.00 0.00 0.24 0 0
HOUSE 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
HTI 0.00 0.00 0.00% 0.00 0.00 0.00 1.36 0 0
I 0.00 0.00 0.00% 0.00 0.00 0.00 0.199 0 0
ICT 755.00 8.00 1.07% 769.00 769.00 755.00 747.00 151,812,325 519
IDC 0.00 0.00 0.00% 0.00 0.00 0.00 0.57 0 0
IMI 5.50 0.00 0.00% 5.50 5.50 5.50 5.50 17,050 11
IMP 1.09 0.00 0.00% 1.09 1.09 1.09 1.09 3,270 3
IND 7,263.33 -2.05 -0.03% 7,273.76 7,273.76 7,262.30 7,265.38 41,596,452 1,504
INFRA 0.00 0.00 0.00% 0.00 0.00 0.00 0.32 0 0
ION 2.74 -0.01 -0.36% 2.75 2.75 2.74 2.75 150,770 10
IPM 0.00 0.00 0.00% 0.00 0.00 0.00 1.92 0 0
IPO 6.80 0.00 0.00% 6.80 6.80 6.80 6.80 3,400 5
IS 0.00 0.00 0.00% 0.00 0.00 0.00 0.133 0 0
JAS 1.86 0.01 0.54% 1.86 1.86 1.86 1.85 7,440 1
JFC 153.00 -0.70 -0.46% 153.70 153.70 153.00 153.70 1,699,337 521
JFCPA 0.00 0.00 0.00% 0.00 0.00 0.00 995.00 0 0
JFCPB 0.00 0.00 0.00% 0.00 0.00 0.00 995.00 0 0
JGS 17.60 -0.02 -0.11% 17.62 17.62 17.60 17.62 223,574 15
JOH 0.00 0.00 0.00% 0.00 0.00 0.00 3.09 0 0
KEEPR 1.76 0.00 0.00% 1.76 1.76 1.76 1.76 12,320 5
KEP 0.00 0.00 0.00% 0.00 0.00 0.00 2.41 0 0
KPH 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPHB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
KPPI 0.00 0.00 0.00% 0.00 0.00 0.00 1.40 0 0
LAND 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
LBC 9.48 0.00 0.00% 9.48 9.48 9.48 9.48 9,480 5
LC 0.228 0.00 0.00% 0.228 0.228 0.228 0.228 6,840 3
LCB 0.00 0.00 0.00% 0.00 0.00 0.00 0.221 0 0
LFM 0.00 0.00 0.00% 0.00 0.00 0.00 19.38 0 0
LMG 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
LODE 0.00 0.00 0.00% 0.00 0.00 0.00 0.42 0 0
LOTO 1.85 0.20 12.12% 1.83 1.85 1.85 1.65 5,520 3
LPC 0.02 0.00 0.00% 0.02 0.02 0.02 0.02 2,000 1
LPZ 4.32 0.00 0.00% 4.32 4.32 4.32 4.32 8,640 1
LSC 0.65 0.00 0.00% 0.65 0.65 0.65 0.65 1,300 2
LTG 15.32 0.00 0.00% 15.32 15.32 15.32 15.32 108,772 43
LTL 1.17 -0.01 -0.85% 1.18 1.18 1.17 1.18 15,310 7
M-O 18,009.51 -31.82 -0.18% 18,043.72 18,043.72 18,009.51 18,041.33 1,653,983 188
MA 0.00 0.00 0.00% 0.00 0.00 0.00 0.0082 0 0
MAB 0.00 0.00 0.00% 0.00 0.00 0.00 0.0084 0 0
MAC 0.00 0.00 0.00% 0.00 0.00 0.00 3.35 0 0
MACAY 0.00 0.00 0.00% 0.00 0.00 0.00 5.82 0 0
MAH 0.00 0.00 0.00% 0.00 0.00 0.00 0.56 0 0
MAHB 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
MARC 0.72 0.00 0.00% 0.72 0.72 0.72 0.72 14,400 3
MAXS 1.92 0.00 0.00% 1.92 1.92 1.92 1.92 1,920 1
MB 0.00 0.00 0.00% 0.00 0.00 0.00 0.16 0 0
MBC 0.00 0.00 0.00% 0.00 0.00 0.00 4.70 0 0
MBT 61.05 0.05 0.08% 61.00 61.05 61.05 61.00 250,101 172
MED 0.00 0.00 0.00% 0.00 0.00 0.00 0.094 0 0
MEDIC 0.00 0.00 0.00% 0.00 0.00 0.00 0.236 0 0
MEG 2.23 0.00 0.00% 2.23 2.23 2.23 2.23 454,920 22
MER 419.80 4.80 1.16% 415.00 419.80 419.80 415.00 565,584 64
MFC 0.00 0.00 0.00% 0.00 0.00 0.00 2,722.00 0 0
MFIN 0.00 0.00 0.00% 0.00 0.00 0.00 1.90 0 0
MG 0.00 0.00 0.00% 0.00 0.00 0.00 0.07 0 0
MGENR 1.27 0.02 1.60% 1.26 1.27 1.27 1.25 174,160 12
MGH 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MHC 0.00 0.00 0.00% 0.00 0.00 0.00 0.142 0 0
MJC 0.00 0.00 0.00% 0.00 0.00 0.00 1.27 0 0
MJIC 0.00 0.00 0.00% 0.00 0.00 0.00 1.00 0 0
MM 0.00 0.00 0.00% 0.00 0.00 0.00 0.435 0 0
MONDE 6.30 0.00 0.00% 6.30 6.30 6.30 6.30 115,920 112
MPI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
MRC 0.57 0.00 0.00% 0.57 0.57 0.57 0.57 21,660 32
MREIT 13.44 0.04 0.30% 13.42 13.44 13.44 13.40 138,266 48
MRSGI 1.06 0.00 0.00% 1.06 1.06 1.06 1.06 2,120 2
MVC 0.00 0.00 0.00% 0.00 0.00 0.00 5.50 0 0
MWC 28.95 -0.05 -0.17% 29.00 29.00 28.95 29.00 330,485 56
MWIDE 5.28 0.00 0.00% 5.28 5.28 5.28 5.28 51,744 34
MWP 0.00 0.00 0.00% 0.00 0.00 0.00 100.70 0 0
MWP2A 0.00 0.00 0.00% 0.00 0.00 0.00 97.00 0 0
MWP2B 0.00 0.00 0.00% 0.00 0.00 0.00 100.90 0 0
MWP4 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
MWP5 0.00 0.00 0.00% 0.00 0.00 0.00 102.00 0 0
MWP6A 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
MWP6B 0.00 0.00 0.00% 0.00 0.00 0.00 99.00 0 0
MWP6C 0.00 0.00 0.00% 0.00 0.00 0.00 100.10 0 0
MWP7A 0.00 0.00 0.00% 0.00 0.00 0.00 99.05 0 0
MWP7B 101.90 0.00 0.00% 101.90 101.90 101.90 101.90 2,038 2
MYNLD 16.70 -0.08 -0.48% 16.78 16.78 16.70 16.78 418,850 59
NI 0.52 0.00 0.00% 0.52 0.52 0.52 0.52 1,040 2
NIKL 3.81 -0.04 -1.04% 3.85 3.85 3.81 3.85 65,250 12
NOW 0.00 0.00 0.00% 0.00 0.00 0.00 0.36 0 0
NRCP 0.00 0.00 0.00% 0.00 0.00 0.00 1.33 0 0
NXGEN 0.00 0.00 0.00% 0.00 0.00 0.00 7.00 0 0
OGP 33.65 0.05 0.15% 33.65 33.65 33.65 33.60 43,745 9
OM 0.00 0.00 0.00% 0.00 0.00 0.00 0.105 0 0
OPM 0.015 0.00 0.00% 0.015 0.015 0.015 0.015 10,500 5
OPMB 0.014 0.00 0.00% 0.014 0.014 0.014 0.014 1,400 1
ORE 0.54 0.00 0.00% 0.54 0.54 0.54 0.54 2,160 4
OV 0.011 0.00 0.00% 0.011 0.011 0.011 0.011 31,900 21
PA 0.00 0.00 0.00% 0.00 0.00 0.00 2.02 0 0
PAL 4.27 0.00 0.00% 4.27 4.27 4.27 4.27 192,150 19
PAX 0.00 0.00 0.00% 0.00 0.00 0.00 3.14 0 0
PBB 0.00 0.00 0.00% 0.00 0.00 0.00 6.50 0 0
PBC 0.00 0.00 0.00% 0.00 0.00 0.00 14.64 0 0
PCOR 2.19 0.00 0.00% 2.19 2.19 2.19 2.19 63,510 26
PCP 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PERC 0.00 0.00 0.00% 0.00 0.00 0.00 4.90 0 0
PGOLD 40.40 -0.10 -0.25% 40.50 41.00 40.40 40.50 10,278,865 244
PHA 0.00 0.00 0.00% 0.00 0.00 0.00 0.213 0 0
PHC 0.00 0.00 0.00% 0.00 0.00 0.00 1.62 0 0
PHES 0.00 0.00 0.00% 0.00 0.00 0.00 0.38 0 0
PHN 0.00 0.00 0.00% 0.00 0.00 0.00 14.02 0 0
PHR 0.00 0.00 0.00% 0.00 0.00 0.00 0.47 0 0
PIZZA 5.20 0.00 0.00% 5.20 5.20 5.20 5.20 5,200 9
PLC 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
PLUS 6.10 0.07 1.16% 6.05 6.10 6.10 6.03 99,860 26
PMPC 7.20 0.00 0.00% 7.20 7.20 7.20 7.20 720 1
PNB 80.45 0.40 0.50% 80.50 80.50 80.45 80.05 49,097 47
PNC 0.00 0.00 0.00% 0.00 0.00 0.00 4.90 0 0
PNX 0.00 0.00 0.00% 0.00 0.00 0.00 4.17 0 0
PNX3A 0.00 0.00 0.00% 0.00 0.00 0.00 100.40 0 0
PNX3B 0.00 0.00 0.00% 0.00 0.00 0.00 24.95 0 0
PNX4 0.00 0.00 0.00% 0.00 0.00 0.00 177.90 0 0
PNXP 0.00 0.00 0.00% 0.00 0.00 0.00 100.00 0 0
PORT 0.00 0.00 0.00% 0.00 0.00 0.00 7.30 0 0
PPC 16.20 -0.02 -0.12% 16.20 16.20 16.20 16.22 8,100 2
PRC 5.10 0.10 2.00% 5.10 5.10 5.10 5.00 510 1
PREIT 0.90 0.00 0.00% 0.90 0.90 0.90 0.90 35,100 25
PRF2A 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
PRF2B 0.00 0.00 0.00% 0.00 0.00 0.00 1,027.00 0 0
PRF3A 0.00 0.00 0.00% 0.00 0.00 0.00 1,002.00 0 0
PRF3B 0.00 0.00 0.00% 0.00 0.00 0.00 1,015.00 0 0
PRF4A 0.00 0.00 0.00% 0.00 0.00 0.00 994.00 0 0
PRF4B 0.00 0.00 0.00% 0.00 0.00 0.00 992.00 0 0
PRF4C 0.00 0.00 0.00% 0.00 0.00 0.00 980.00 0 0
PRF4D 0.00 0.00 0.00% 0.00 0.00 0.00 987.00 0 0
PRF4E 0.00 0.00 0.00% 0.00 0.00 0.00 989.00 0 0
PRIM 0.00 0.00 0.00% 0.00 0.00 0.00 0.76 0 0
PRMX 0.00 0.00 0.00% 0.00 0.00 0.00 1.04 0 0
PRO 1,779.90 1.33 0.07% 1,778.84 1,779.90 1,778.84 1,778.57 6,277,287 1,431
PSB 50.85 0.00 0.00% 50.85 50.85 50.85 50.85 15,255 8
PSE 205.20 0.00 0.00% 205.00 205.20 205.20 205.20 102,548 8
PSEI 5,594.34 0.85 0.02% 5,622.94 5,622.94 5,586.84 5,593.49 514,686,964 4,698
PTC 0.00 0.00 0.00% 0.00 0.00 0.00 88.55 0 0
PTT 0.00 0.00 0.00% 0.00 0.00 0.00 0.33 0 0
PX 10.00 0.00 0.00% 10.00 10.00 10.00 10.00 21,000 16
PXP 0.00 0.00 0.00% 0.00 0.00 0.00 2.79 0 0
RCB 0.00 0.00 0.00% 0.00 0.00 0.00 20.00 0 0
RCI 0.00 0.00 0.00% 0.00 0.00 0.00 2.30 0 0
RCR 6.00 0.00 0.00% 6.00 6.00 6.00 6.00 1,404,999 580
REDC 9.66 0.00 0.00% 9.66 9.66 9.66 9.66 966 1
REG 0.00 0.00 0.00% 0.00 0.00 0.00 3.26 0 0
RFM 5.13 0.00 0.00% 5.13 5.13 5.13 5.13 63,099 60
RLC 15.90 -0.08 -0.50% 15.90 15.90 15.90 15.98 46,110 20
RLT 0.00 0.00 0.00% 0.00 0.00 0.00 0.105 0 0
ROCK 2.89 0.06 2.12% 2.84 2.89 2.89 2.83 39,810 8
ROX 0.00 0.00 0.00% 0.00 0.00 0.00 1.45 0 0
RRHI 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0 0
RSLG1 0.00 0.00 0.00% 0.00 0.00 0.00 1,000.00 0 0
SBS 0.00 0.00 0.00% 0.00 0.00 0.00 2.95 0 0
SCC 10.70 0.30 2.88% 10.54 10.70 10.70 10.40 384,944 26
SECB 62.10 0.00 0.00% 62.10 62.10 62.10 62.10 10,557 14
SEVN 30.00 -2.00 -6.25% 32.00 32.00 30.00 32.00 50,800 11
SFI 0.00 0.00 0.00% 0.00 0.00 0.00 0.047 0 0
SFIP 0.00 0.00 0.00% 0.00 0.00 0.00 1.02 0 0
SGI 0.00 0.00 0.00% 0.00 0.00 0.00 1.19 0 0
SGP 21.50 0.05 0.23% 21.50 21.50 21.50 21.45 4,134,450 3
